Data Trawler - Deployment Details

Please login if you have access to particular applications.
Username:
Password:

Deployment Details

Survey: - SO198301 [details]

Deployment Type: - Catch

Station: 31

Operation No.: 31

Gear: Demersal Frank & Bryce trawl

When: 1983-01-26 22:00 to 1983-01-26 22:30 UTC

Where: 20° 13.3' S    117° 36.6' E
to 20° 14.5' S    117° 35.2' E

Maximum Depth (m): unknown

Gear used
NetSampleStartEndStart depthEnd depthMethodEffort
Demersal Frank & Bryce trawl 1983-01-26 22:00 1983-01-26 22:30 30 27 30 minutes

Catch Composition

CAABTaxaCount Weight (kg)
23607000 Sepiidae 1 0.03
23615000 Teuthoidea 17 0.9
28821008 Thenus australiensis 15 3
37087001 Chirocentrus dorab 1 0.2
37118001 Saurida undosquamis 448 41
37118002 Trachinocephalus trachinus 19 1.2
37118004 Synodus sageneus 25 1.3
37287011 Apistus carinatus 1 0.08
37287030 Scorpaenopsis neglecta 1 0.03
37288010 Lepidotrigla cf japonica 4 0.1
37296029 Inegocia japonica 3 0.2
37321002 Terapon jarbua 5 0.3
37326005 Priacanthus hamrur 2 0.1
37330000 Sillaginidae 7 0.5
37337008 Selar boops 16 2.6
37337015 Selaroides leptolepis 367 16
37337022 Turrum gymnostethus 60 1.5
37337023 Decapterus russelli 8 0.4
37337037 Turrum fulvoguttatum 20 0.5
37337038 Scyris indica 0.009
37341000 Leiognathidae 40 1.1
37346003 Lutjanus vitta 11 0.5
37346011 Lutjanus carponotatus 1 0.5
37347003 Nemipterus peronii 35 3.2
37347004 Nemipterus celebicus 59 3.3
37347005 Nemipterus furcosus 51 9.8
37347006 Scolopsis regina 24 6.1
37347007 Pentapodus porosus 283 25.5
37350002 Pomadasys maculatus 1 0.04
37351001 Lethrinus punctulatus 36 14.7
37351002 Lethrinus genivittatus 32 2.5
37353006 Argyrops bleekeri 13 1.1
37353010 ?? 1 0.06
37355004 Parupeneus heptacanthus 62 12
37355008 Upeneus guttatus 338 9
37355009 Upeneus luzonius 3 0.2
37355010 Upeneus asymmetricus 261 8.7
37355016 Parupeneus chrysopleuron 2 0.09
37365003 Parachaetodon ocellatus 3 0.5
37365004 Coradion chrysozonus 14 0.8
37365008 Chaetodontoplus personifer 2 0.2
37365009 Chaetodontoplus duboulayi 22 5.2
37372001 Pristotis obtusirostris 152 2.1
37384004 Choerodon cephalotes 12 2.7
37384005 Choerodon cauteroma 5 1.7
37384006 Choerodon vitta 8 1
37384009 Choerodon sugillatum 2 0.02
37384014 Choerodon typus 3 0.1
37386001 Scarus ghobban 1 1.1
37390005 Parapercis nebulosa 3 0.2
37438001 Siganus fuscescens 42 9.5
37441012 Rastrelliger kanagurta 70 4
37460002 Pseudorhombus jenynsii 1 0.1
37460009 Pseudorhombus arsius 4 0.9
37460011 Pseudorhombus spinosus 1 0.09
37460012 Engyprosopon grandisquama 1 0.01
37460038 Pseudorhombus argus 3 0.2
37465011 Abalistes stellatus 11 12
37465017 Paramonacanthus oblongus 1 0.03
37465029 Pseudomonacanthus elongatus 3 0.2
37466005 Ostracion nasus 5 0.9
37466006 Tetrosomus gibbosus 2 0.1
37466007 Lactoria diaphana 2 0.5
37467007 Lagocephalus sceleratus 1 0.02
37467009 Torquigener pallimaculatus 4 0.2
37469007 Cyclichthys orbicularis 4 2.4

Catch Specimen data

CAABSpeciesSpecimen numberCountSexLength (cm)Length codeWeight (g)CSIRO AccessionSample lodged withMuseum registration
37346003 Lutjanus vitta 1 Male 19.6 0
37346003 Lutjanus vitta 2 Female 19.6 0.115
37346003 Lutjanus vitta 3 12.1 0
37346003 Lutjanus vitta 4 11.4 0
37346003 Lutjanus vitta 5 11.5 0
37346003 Lutjanus vitta 6 11.7 0
37346003 Lutjanus vitta 7 10.3 0
37346003 Lutjanus vitta 8 9.2 0
37346003 Lutjanus vitta 9 9.7 0
37346003 Lutjanus vitta 10 8.9 0
37346003 Lutjanus vitta 11 9.5 0
37347004 Nemipterus celebicus 1 Male 21.2 0.165
37347004 Nemipterus celebicus 2 Male 18.1 0.11
37347004 Nemipterus celebicus 3 Female 17.4 0.098
37347004 Nemipterus celebicus 4 Female 17.7 0.103
37347004 Nemipterus celebicus 5 Male 18.1 0.114
37347004 Nemipterus celebicus 6 Female 16.7 0.083
37347004 Nemipterus celebicus 7 Male 17.1 0.096
37347004 Nemipterus celebicus 8 Male 17 0.088
37347004 Nemipterus celebicus 9 Male 17.7 0.102
37347005 Nemipterus furcosus 1 Male 21.1 0
37347005 Nemipterus furcosus 2 Male 19.2 0
37347005 Nemipterus furcosus 3 Male 19.9 0
37347005 Nemipterus furcosus 4 Female 18 0
37347005 Nemipterus furcosus 5 Female 14.1 0
37347005 Nemipterus furcosus 6 Male 18 0
37347005 Nemipterus furcosus 7 Male 14 0
37347005 Nemipterus furcosus 8 Female 17.9 0
37347005 Nemipterus furcosus 9 Male 15.3 0
37347005 Nemipterus furcosus 10 Female 17.2 0
37347005 Nemipterus furcosus 11 Female 16.7 0
37347005 Nemipterus furcosus 12 12.4 0
37347005 Nemipterus furcosus 13 Female 14.3 0
37347005 Nemipterus furcosus 14 Male 20.5 0
37347005 Nemipterus furcosus 15 Female 18.5 0
37347005 Nemipterus furcosus 16 Male 16.7 0
37347005 Nemipterus furcosus 17 Male 20.3 0
37347005 Nemipterus furcosus 18 Male 17.2 0
37347005 Nemipterus furcosus 19 Female 19 0
37347005 Nemipterus furcosus 20 Female 16.2 0
37347005 Nemipterus furcosus 21 Male 17 0
37347005 Nemipterus furcosus 22 Female 18.8 0
37347005 Nemipterus furcosus 23 14.5 0
37347005 Nemipterus furcosus 24 Male 14 0
37347005 Nemipterus furcosus 25 Male 15.2 0
37347005 Nemipterus furcosus 26 Female 14.2 0
37347005 Nemipterus furcosus 27 Male 17.3 0
37347005 Nemipterus furcosus 28 Female 15.8 0
37347005 Nemipterus furcosus 29 Male 15.2 0
37347005 Nemipterus furcosus 30 Male 16 0
37347005 Nemipterus furcosus 31 Female 14.8 0
37347005 Nemipterus furcosus 32 Male 15.3 0
37347005 Nemipterus furcosus 33 Female 18.3 0
37347005 Nemipterus furcosus 34 12 0
37347005 Nemipterus furcosus 35 Female 17.7 0
37347005 Nemipterus furcosus 36 Male 16.3 0
37347005 Nemipterus furcosus 37 13.2 0
37347005 Nemipterus furcosus 38 Male 15 0
37347005 Nemipterus furcosus 39 Male 15.2 0
37347005 Nemipterus furcosus 40 Male 17 0
37347005 Nemipterus furcosus 41 Female 25 0
37347005 Nemipterus furcosus 42 Male 24.2 0
37347005 Nemipterus furcosus 43 Male 26 0
37347005 Nemipterus furcosus 44 Female 23.4 0
37347005 Nemipterus furcosus 45 Female 25.4 0
37347005 Nemipterus furcosus 46 Female 23 0
37347005 Nemipterus furcosus 47 Male 27.1 0
37347005 Nemipterus furcosus 48 Female 23 0
37347005 Nemipterus furcosus 49 Female 23.8 0
37347006 Scolopsis regina 1 Female 22.5 0
37347006 Scolopsis regina 2 Male 27.2 0
37347006 Scolopsis regina 3 Female 22.1 0
37347006 Scolopsis regina 4 Female 22.1 0
37347006 Scolopsis regina 5 Male 27.5 0
37347006 Scolopsis regina 6 Male 17.2 0
37347006 Scolopsis regina 7 Male 24 0
37347006 Scolopsis regina 8 Male 27.6 0
37347006 Scolopsis regina 9 Female 20.5 0
37347006 Scolopsis regina 10 Female 21.7 0
37347006 Scolopsis regina 11 Male 26.6 0
37347006 Scolopsis regina 12 Female 21.1 0
37347006 Scolopsis regina 13 Female 24.6 0
37347006 Scolopsis regina 14 Female 21.4 0
37347006 Scolopsis regina 15 Female 24.4 0
37347006 Scolopsis regina 16 Female 24.9 0
37347006 Scolopsis regina 17 Female 23 0
37347006 Scolopsis regina 18 Male 25.7 0
37347006 Scolopsis regina 19 Male 27.5 0
37347006 Scolopsis regina 20 Female 22.6 0
37347006 Scolopsis regina 21 Male 25.6 0
37347006 Scolopsis regina 22 Female 21.9 0
37347006 Scolopsis regina 23 Male 27 0
37351001 Lethrinus punctulatus 1 Female 31.6 0
37351001 Lethrinus punctulatus 2 Female 25.5 0
37351001 Lethrinus punctulatus 3 Male 28.3 0
37351001 Lethrinus punctulatus 4 Female 25.4 0
37351001 Lethrinus punctulatus 5 Female 27.6 0
37351001 Lethrinus punctulatus 6 Male 29.3 0
37351001 Lethrinus punctulatus 7 Male 28.5 0
37351001 Lethrinus punctulatus 8 Male 28.2 0
37351001 Lethrinus punctulatus 9 Female 25.4 0
37351001 Lethrinus punctulatus 10 Male 28.3 0
37351001 Lethrinus punctulatus 11 Male 28.7 0
37351001 Lethrinus punctulatus 12 Male 29.6 0
37351001 Lethrinus punctulatus 13 Female 25.8 0
37351001 Lethrinus punctulatus 14 Male 24.9 0
37351001 Lethrinus punctulatus 15 Female 27.4 0
37351001 Lethrinus punctulatus 16 Male 28.5 0
37351001 Lethrinus punctulatus 17 Male 27.4 0
37351001 Lethrinus punctulatus 18 Male 26.3 0
37351001 Lethrinus punctulatus 19 Female 25.7 0
37351001 Lethrinus punctulatus 20 Male 32.1 0
37351001 Lethrinus punctulatus 21 Female 28 0
37351001 Lethrinus punctulatus 22 Male 28 0
37351001 Lethrinus punctulatus 23 Female 24.4 0
37351001 Lethrinus punctulatus 24 Female 23.2 0
37351001 Lethrinus punctulatus 25 Male 25.5 0
37351001 Lethrinus punctulatus 26 Male 26.3 0
37351001 Lethrinus punctulatus 27 Male 28.5 0
37351001 Lethrinus punctulatus 28 Male 26.8 0
37351001 Lethrinus punctulatus 29 Female 25.3 0
37351001 Lethrinus punctulatus 30 Female 28.4 0
37351001 Lethrinus punctulatus 31 Male 27 0
37351001 Lethrinus punctulatus 32 Female 26.5 0
37351001 Lethrinus punctulatus 33 Female 27.3 0
37351001 Lethrinus punctulatus 34 Male 29.5 0
37351001 Lethrinus punctulatus 35 Male 28 0
37351001 Lethrinus punctulatus 36 Female 23.8 0
37351002 Lethrinus genivittatus 1 Female 19.3 0
37351002 Lethrinus genivittatus 2 Female 18.1 0
37351002 Lethrinus genivittatus 3 Female 12.7 0
37351002 Lethrinus genivittatus 4 Female 18.1 0
37351002 Lethrinus genivittatus 5 Male 21.5 0
37351002 Lethrinus genivittatus 6 Female 17.6 0
37351002 Lethrinus genivittatus 7 Male 16.9 0
37351002 Lethrinus genivittatus 8 Female 17.6 0
37351002 Lethrinus genivittatus 9 10.5 0
37351002 Lethrinus genivittatus 10 20.1 0
37351002 Lethrinus genivittatus 11 Male 20.3 0
37351002 Lethrinus genivittatus 12 Female 17.4 0
37351002 Lethrinus genivittatus 13 10.5 0
37351002 Lethrinus genivittatus 14 Female 17.8 0
37351002 Lethrinus genivittatus 15 Female 16.5 0
37351002 Lethrinus genivittatus 16 Female 16.1 0
37351002 Lethrinus genivittatus 17 Female 16.6 0
37351002 Lethrinus genivittatus 18 Female 13.6 0
37351002 Lethrinus genivittatus 19 Female 15.7 0
37351002 Lethrinus genivittatus 20 Female 18.6 0
37351002 Lethrinus genivittatus 21 Female 11.2 0
37351002 Lethrinus genivittatus 22 Female 15.4 0
37351002 Lethrinus genivittatus 23 Female 11.9 0
37351002 Lethrinus genivittatus 24 Female 15.3 0
37351002 Lethrinus genivittatus 25 7.8 0
37351002 Lethrinus genivittatus 26 Female 15.2 0
37351002 Lethrinus genivittatus 27 Male 17.3 0
37351002 Lethrinus genivittatus 28 Female 17.3 0
37351002 Lethrinus genivittatus 29 Female 16.7 0
37351002 Lethrinus genivittatus 30 18.8 0
37351002 Lethrinus genivittatus 31 Female 17.2 0
37351002 Lethrinus genivittatus 32 Female 13.2 0
37465011 Abalistes stellatus 1 Female 45.4 1.75
37465011 Abalistes stellatus 2 Male 47.7 1.75
Deployment observations.
Bottom type:Sand
Cloud cover:3/8
Sea direction:270 degrees
Sea state:Slight
Wind direction:270 degrees
Wind force:Gentle Breeze
NCMI Information and Data Centre  »  Applications  »  Data Trawler