Data Trawler - Deployment Details

Please login if you have access to particular applications.
Username:
Password:

Deployment Details

Survey: - SO198301 [details]

Deployment Type: - Catch

Station: 4

Operation No.: 4

Gear: Demersal Frank & Bryce trawl

When: 1983-01-21 01:00 to 1983-01-21 01:30 UTC

Where: 20° 12.2' S    117° 07.0' E
to 20° 13.9' S    117° 07.1' E

Maximum Depth (m): unknown

Gear used
NetSampleStartEndStart depthEnd depthMethodEffort
Demersal Frank & Bryce trawl 1983-01-21 01:00 1983-01-21 01:30 33 33 30 minutes

Catch Composition

CAABTaxaCount Weight (kg)
23607000 Sepiidae 26 18.5
23615000 Teuthoidea 8 2.5
28821008 Thenus australiensis 4 1.1
37060002 Gymnothorax cribroris 2 0.1
37060010 Gymnothorax thyrsoideus 1 0.01
37118001 Saurida undosquamis 122 40.8
37118004 Synodus sageneus 4 0.2
37287000 Apistidae, Neosebastidae, Plectrogeniidae, Pteroidae, Scorpaenidae, Sebastidae, Setarchidae, Synanceiidae & Tetrarogidae 1 0.01
37287014 Cottapistus cottoides 3 0.02
37287040 Pterois volitans 1 0.4
37288010 Lepidotrigla cf japonica 4 0.08
37311008 Cephalopholis boenak 1 0.03
37313001 Pseudochromis quinquedentatus 2 0.01
37326005 Priacanthus hamrur 29 6.1
37327000 Apogonidae, Dinolestidae 1 0.01
37327012 Ostorhinchus septemstriatus 2 0.03
37336001 Echeneis naucrates 2 1.7
37337014 Seriolina nigrofasciata 1 0.6
37337015 Selaroides leptolepis 3 0.02
37337022 Turrum gymnostethus 42 0.9
37346003 Lutjanus vitta 1 0.3
37346004 Lutjanus sebae 4 1.3
37346008 Lutjanus lutjanus 1 0.1
37347003 Nemipterus peronii 13 2.2
37347004 Nemipterus celebicus 44 3.7
37347005 Nemipterus furcosus 132 32.8
37347006 Scolopsis regina 55 10
37347007 Pentapodus porosus 475 71.3
37347008 Scolopsis meridiana 1 0.1
37350003 Diagramma pictum 3 1
37351001 Lethrinus punctulatus 50 12.9
37351002 Lethrinus genivittatus 130 31
37353006 Argyrops bleekeri 2 0.08
37353010 ?? 1 0.1
37355004 Parupeneus heptacanthus 46 7.8
37355005 Parupeneus indicus 1 0.2
37355008 Upeneus guttatus 6 0.1
37355009 Upeneus luzonius 11 0.9
37355010 Upeneus asymmetricus 100 2.6
37355014 Upeneus tragula 354 9.2
37355016 Parupeneus chrysopleuron 13 0.4
37355024 Parupeneus ciliatus 1 0.02
37362002 Platax batavianus 1 0.04
37365003 Parachaetodon ocellatus 7 0.8
37365004 Coradion chrysozonus 65 2.5
37365005 Heniochus diphreutes 2 0.1
37365007 Chelmon marginalis 18 0.9
37365008 Chaetodontoplus personifer 9 0.9
37365009 Chaetodontoplus duboulayi 46 9
37365010 Pomacanthus sexstriatus 1 0.9
37365013 Chaetodon aureofasciatus 3 0.1
37372001 Pristotis obtusirostris 2600 26
37384004 Choerodon cephalotes 45 9.8
37384005 Choerodon cauteroma 2 0.8
37384006 Choerodon vitta 40 3.1
37384009 Choerodon sugillatum 27 1.2
37384012 Iniistius jacksonensis 1 0.1
37384016 Anampses lennardi 3 0.4
37390005 Parapercis nebulosa 4 0.2
37411001 Congrogadus spinifer 1 0.02
37438001 Siganus fuscescens 63 10
37460002 Pseudorhombus jenynsii 1 0.3
37460009 Pseudorhombus arsius 1 0.1
37460010 Grammatobothus polyophthalmus 2 0.1
37460011 Pseudorhombus spinosus 3 0.3
37460015 Pseudorhombus diplospilus 2 1
37460038 Pseudorhombus argus 5 0.4
37463001 Paraplagusia bilineata 1 0.25
37465011 Abalistes stellatus 58 40.9
37465013 Chaetodermis penicilligerus 1 0.03
37465017 Paramonacanthus oblongus 5 0.1
37465018 Eubalichthys caeruleoguttatus 1 0.1
37465020 Pseudomonacanthus peroni 7 1.2
37465029 Pseudomonacanthus elongatus 12 0.55
37466005 Ostracion nasus 11 6
37467007 Lagocephalus sceleratus 1 0.1
37467009 Torquigener pallimaculatus 10 0.5
37469004 Tragulichthys jaculiferus 7 4.3

Catch Specimen data

CAABSpeciesSpecimen numberCountSexLength (cm)Length codeWeight (g)CSIRO AccessionSample lodged withMuseum registration
37118001 Saurida undosquamis 1 Female 37.1 0
37118001 Saurida undosquamis 2 Female 42.8 0
37118001 Saurida undosquamis 3 Female 38.2 0
37118001 Saurida undosquamis 4 Female 30.3 0
37118001 Saurida undosquamis 5 Female 27.2 0
37118001 Saurida undosquamis 6 Male 36.2 0
37118001 Saurida undosquamis 7 25.3 0
37118001 Saurida undosquamis 8 20.6 0
37118001 Saurida undosquamis 9 19 0
37118001 Saurida undosquamis 10 Male 39.3 0
37118001 Saurida undosquamis 11 Female 45.9 0
37118001 Saurida undosquamis 12 Female 37.1 0
37118001 Saurida undosquamis 13 Male 33.7 0
37118001 Saurida undosquamis 14 Female 33 0
37118001 Saurida undosquamis 15 Female 36.9 0
37118001 Saurida undosquamis 16 22.6 0
37118001 Saurida undosquamis 17 Female 28.2 0
37118001 Saurida undosquamis 18 Female 33.5 0
37118001 Saurida undosquamis 19 Male 27.4 0
37118001 Saurida undosquamis 20 Male 32.9 0
37346004 Lutjanus sebae 1 24.1 0.303
37346004 Lutjanus sebae 2 14.2 0.054
37346004 Lutjanus sebae 3 12 0.034
37346004 Lutjanus sebae 4 12 0.032
37347004 Nemipterus celebicus 1 Male 24.8 0.253
37347004 Nemipterus celebicus 2 Male 21.8 0.176
37347004 Nemipterus celebicus 3 Male 14.3 0.052
37347004 Nemipterus celebicus 4 Male 23.1 0.209
37347004 Nemipterus celebicus 5 10.5 0.019
37347004 Nemipterus celebicus 6 Male 12.8 0.037
37347004 Nemipterus celebicus 7 8.7 0.01
37347004 Nemipterus celebicus 8 Male 22.8 0.23
37347004 Nemipterus celebicus 9 10.9 0.021
37347004 Nemipterus celebicus 10 Male 11.7 0.028
37347004 Nemipterus celebicus 11 Male 12.5 0.036
37347004 Nemipterus celebicus 12 Female 11.6 0.028
37347004 Nemipterus celebicus 13 Female 20.8 0.158
37347004 Nemipterus celebicus 14 Male 12.1 0.032
37347004 Nemipterus celebicus 15 Male 14 0.047
37347004 Nemipterus celebicus 16 Male 12.1 0.031
37347004 Nemipterus celebicus 17 Male 20.1 0.142
37347004 Nemipterus celebicus 18 Male 14.2 0.048
37347004 Nemipterus celebicus 19 Female 11.7 0.029
37347004 Nemipterus celebicus 20 11.5 0.025
37347005 Nemipterus furcosus 1 Male 28.3 0
37347005 Nemipterus furcosus 2 Male 26.6 0
37347005 Nemipterus furcosus 3 Female 25.1 0
37347005 Nemipterus furcosus 4 Female 25.6 0
37347005 Nemipterus furcosus 5 Male 26.2 0
37347005 Nemipterus furcosus 6 Female 25.5 0
37347005 Nemipterus furcosus 7 Female 24.1 0
37347005 Nemipterus furcosus 8 Male 25.3 0
37347005 Nemipterus furcosus 9 Female 22.4 0
37347005 Nemipterus furcosus 10 Male 23.5 0
37347005 Nemipterus furcosus 11 Female 23 0
37347005 Nemipterus furcosus 12 Male 20.6 0
37347005 Nemipterus furcosus 13 Female 20.5 0
37347005 Nemipterus furcosus 14 Female 20.8 0
37347005 Nemipterus furcosus 16 Female 17.8 0
37347005 Nemipterus furcosus 17 18.3 0
37347005 Nemipterus furcosus 18 16.2 0
37347005 Nemipterus furcosus 19 14.9 0
37347005 Nemipterus furcosus 20 14.5 0
37347006 Scolopsis regina 1 Male 19.6 0
37347006 Scolopsis regina 2 Male 22.9 0
37347006 Scolopsis regina 3 Male 25.7 0
37347006 Scolopsis regina 4 Female 20.1 0
37347006 Scolopsis regina 5 Female 18.7 0
37347006 Scolopsis regina 6 Female 19.2 0
37347006 Scolopsis regina 7 Female 20.3 0
37347006 Scolopsis regina 8 Female 20 0
37347006 Scolopsis regina 9 Female 19.8 0
37347006 Scolopsis regina 10 Female 19.3 0
37347006 Scolopsis regina 11 Female 21.1 0
37347006 Scolopsis regina 12 Male 22 0
37347006 Scolopsis regina 13 Female 18.6 0
37347006 Scolopsis regina 14 Male 24.2 0
37347006 Scolopsis regina 15 Male 22.5 0
37347006 Scolopsis regina 16 Male 18.4 0
37347006 Scolopsis regina 17 Male 22.2 0
37347006 Scolopsis regina 18 Male 16.5 0
37347006 Scolopsis regina 19 Female 20 0
37347006 Scolopsis regina 20 Male 18.6 0
37347006 Scolopsis regina 21 Male 22.9 0
37347006 Scolopsis regina 22 Female 19.8 0
37347006 Scolopsis regina 23 Male 18.2 0
37347006 Scolopsis regina 24 Male 21.3 0
37347006 Scolopsis regina 25 Female 19.5 0
37347006 Scolopsis regina 26 Male 16.9 0
37347006 Scolopsis regina 27 Male 15.2 0
37347006 Scolopsis regina 28 Male 22.8 0
37347006 Scolopsis regina 29 Female 19.2 0
37347006 Scolopsis regina 30 Male 21.3 0
37347006 Scolopsis regina 31 Female 19.1 0
37347006 Scolopsis regina 32 Male 21.6 0
37347006 Scolopsis regina 33 Male 22.1 0
37347006 Scolopsis regina 34 Female 19.7 0
37347006 Scolopsis regina 35 Male 23.1 0
37347006 Scolopsis regina 36 Male 21.6 0
37347006 Scolopsis regina 37 Male 18.8 0
37347006 Scolopsis regina 38 Female 19.2 0
37347006 Scolopsis regina 39 Female 22.4 0
37347006 Scolopsis regina 40 Female 20.5 0
37347006 Scolopsis regina 41 Female 20 0
37347006 Scolopsis regina 42 Male 19.2 0
37347006 Scolopsis regina 43 Male 18.2 0
37347006 Scolopsis regina 44 Female 19 0
37347006 Scolopsis regina 45 Male 22 0
37347006 Scolopsis regina 46 Male 16.9 0
37347006 Scolopsis regina 47 Male 18.1 0
37347006 Scolopsis regina 48 Female 19.6 0
37347006 Scolopsis regina 49 Female 19.1 0
37347006 Scolopsis regina 50 Female 20 0
37347006 Scolopsis regina 51 Male 24.2 0
37347006 Scolopsis regina 52 Female 23 0
37347006 Scolopsis regina 53 Female 18.5 0
37347006 Scolopsis regina 54 Male 23.5 0
37347006 Scolopsis regina 55 Male 21.9 0
37350003 Diagramma pictum 1 Female 22.3 0
37350003 Diagramma pictum 2 22.7 0
37350003 Diagramma pictum 3 Female 23.3 0
37351001 Lethrinus punctulatus 1 Male 30.2 0
37351001 Lethrinus punctulatus 2 Female 31.1 0
37351001 Lethrinus punctulatus 3 Male 26.1 0
37351001 Lethrinus punctulatus 4 Male 24.6 0
37351001 Lethrinus punctulatus 5 Female 23.6 0
37351001 Lethrinus punctulatus 6 Male 23.9 0
37351001 Lethrinus punctulatus 7 Female 24.4 0
37351001 Lethrinus punctulatus 8 Female 27.7 0
37351001 Lethrinus punctulatus 9 Male 24.3 0
37351001 Lethrinus punctulatus 10 Female 24 0
37351001 Lethrinus punctulatus 11 Male 24.5 0
37351001 Lethrinus punctulatus 12 22 0
37351001 Lethrinus punctulatus 13 Female 23 0
37351001 Lethrinus punctulatus 14 Female 20.8 0
37351001 Lethrinus punctulatus 15 20.2 0
37351001 Lethrinus punctulatus 16 Female 18.7 0
37351001 Lethrinus punctulatus 17 Female 19.6 0
37351001 Lethrinus punctulatus 18 Female 20 0
37351001 Lethrinus punctulatus 19 Female 20 0
37351001 Lethrinus punctulatus 20 Male 20.5 0
37351001 Lethrinus punctulatus 21 Male 26.8 0
37351001 Lethrinus punctulatus 22 Female 23.8 0
37351001 Lethrinus punctulatus 23 Male 26.7 0
37351001 Lethrinus punctulatus 24 Male 26.1 0
37351001 Lethrinus punctulatus 25 Male 27.5 0
37351001 Lethrinus punctulatus 26 23.7 0
37351001 Lethrinus punctulatus 27 Female 28.3 0
37351001 Lethrinus punctulatus 28 Female 23.7 0
37351001 Lethrinus punctulatus 29 Female 22.4 0
37351001 Lethrinus punctulatus 30 Male 23.3 0
37351001 Lethrinus punctulatus 31 Female 22.2 0
37351001 Lethrinus punctulatus 32 21.2 0
37351001 Lethrinus punctulatus 33 Female 23.5 0
37351001 Lethrinus punctulatus 34 Female 21.9 0
37351001 Lethrinus punctulatus 35 Female 22.6 0
37351001 Lethrinus punctulatus 36 Male 18 0
37351001 Lethrinus punctulatus 37 Female 19.4 0
37351001 Lethrinus punctulatus 38 Female 22.7 0
37351001 Lethrinus punctulatus 39 Female 22.4 0
37351001 Lethrinus punctulatus 40 Male 20 0
37351001 Lethrinus punctulatus 41 Female 19.5 0
37351001 Lethrinus punctulatus 42 Male 17.6 0
37351001 Lethrinus punctulatus 43 Female 18.2 0
37351002 Lethrinus genivittatus 1 Female 17.5 0
37351002 Lethrinus genivittatus 2 Male 20.8 0
37351002 Lethrinus genivittatus 3 Male 18.8 0
37351002 Lethrinus genivittatus 4 Male 22.3 0
37351002 Lethrinus genivittatus 5 Female 18.5 0
37351002 Lethrinus genivittatus 6 Female 18.4 0
37351002 Lethrinus genivittatus 7 Female 15.4 0
37351002 Lethrinus genivittatus 8 Female 18 0
37351002 Lethrinus genivittatus 9 Female 17.5 0
37351002 Lethrinus genivittatus 10 Male 19.6 0
37351002 Lethrinus genivittatus 11 Male 21.7 0
37351002 Lethrinus genivittatus 12 Male 22.8 0
37351002 Lethrinus genivittatus 13 Male 21.7 0
37351002 Lethrinus genivittatus 14 Male 20 0
37351002 Lethrinus genivittatus 15 19.8 0
37351002 Lethrinus genivittatus 16 Male 21.2 0
37351002 Lethrinus genivittatus 17 19.6 0
37351002 Lethrinus genivittatus 18 Female 16.3 0
37351002 Lethrinus genivittatus 19 15.8 0
37351002 Lethrinus genivittatus 20 19.4 0
37351002 Lethrinus genivittatus 21 Female 18.5 0
37351002 Lethrinus genivittatus 22 18.6 0
37351002 Lethrinus genivittatus 23 Female 17.4 0
37351002 Lethrinus genivittatus 24 22.9 0
37351002 Lethrinus genivittatus 25 Female 17.5 0
37351002 Lethrinus genivittatus 26 Male 19.3 0
37351002 Lethrinus genivittatus 27 Female 18.5 0
37351002 Lethrinus genivittatus 28 Female 15 0
37351002 Lethrinus genivittatus 29 Female 12.4 0
37351002 Lethrinus genivittatus 30 Female 17.7 0
37351002 Lethrinus genivittatus 31 Female 15.6 0
37351002 Lethrinus genivittatus 32 Female 14.5 0
37351002 Lethrinus genivittatus 33 Female 18.5 0
37351002 Lethrinus genivittatus 34 Male 20.7 0
37351002 Lethrinus genivittatus 35 20.6 0
37351002 Lethrinus genivittatus 36 Female 16.6 0
37351002 Lethrinus genivittatus 37 Female 16.1 0
37351002 Lethrinus genivittatus 38 Female 15.8 0
37351002 Lethrinus genivittatus 39 Female 16.5 0
37351002 Lethrinus genivittatus 40 Female 15.1 0
37351002 Lethrinus genivittatus 41 Male 18.5 0
37351002 Lethrinus genivittatus 42 Male 20.7 0
37351002 Lethrinus genivittatus 43 Female 18.4 0
37351002 Lethrinus genivittatus 44 Male 18 0
37351002 Lethrinus genivittatus 45 Female 16.5 0
37351002 Lethrinus genivittatus 46 Female 15.8 0
37351002 Lethrinus genivittatus 47 Female 17.7 0
37351002 Lethrinus genivittatus 48 9 0
37351002 Lethrinus genivittatus 49 20.1 0
37351002 Lethrinus genivittatus 50 10.7 0
37351002 Lethrinus genivittatus 51 9.6 0
37351002 Lethrinus genivittatus 52 11.3 0
37351002 Lethrinus genivittatus 53 11.1 0
37351002 Lethrinus genivittatus 54 Male 21.8 0
37351002 Lethrinus genivittatus 55 10.8 0
37351002 Lethrinus genivittatus 56 Female 14.3 0
37351002 Lethrinus genivittatus 57 Female 18 0
37351002 Lethrinus genivittatus 58 Female 17.6 0
37351002 Lethrinus genivittatus 59 Female 17.6 0
37351002 Lethrinus genivittatus 60 Female 16.7 0
37351002 Lethrinus genivittatus 61 18.5 0
37351002 Lethrinus genivittatus 62 Female 16.1 0
37351002 Lethrinus genivittatus 63 Male 21 0
37351002 Lethrinus genivittatus 64 Female 18.2 0
37351002 Lethrinus genivittatus 65 21 0
37351002 Lethrinus genivittatus 66 Male 19.4 0
37351002 Lethrinus genivittatus 67 Female 17.5 0
37351002 Lethrinus genivittatus 68 16.3 0
37351002 Lethrinus genivittatus 69 Male 20 0
37351002 Lethrinus genivittatus 70 Male 22.4 0
37351002 Lethrinus genivittatus 71 Female 16.5 0
37351002 Lethrinus genivittatus 72 18.6 0
37351002 Lethrinus genivittatus 73 Female 17.5 0
37351002 Lethrinus genivittatus 74 Female 18.3 0
37351002 Lethrinus genivittatus 75 Male 19.9 0
37351002 Lethrinus genivittatus 76 Male 18.4 0
37351002 Lethrinus genivittatus 77 Male 22.4 0
37351002 Lethrinus genivittatus 78 Female 19.1 0
37351002 Lethrinus genivittatus 79 Female 15.7 0
37351002 Lethrinus genivittatus 80 Female 17.4 0
37351002 Lethrinus genivittatus 81 19.8 0
37351002 Lethrinus genivittatus 82 Male 22.2 0
37351002 Lethrinus genivittatus 83 Male 15 0
37351002 Lethrinus genivittatus 84 Male 14.6 0
37351002 Lethrinus genivittatus 85 Male 19.4 0
37351002 Lethrinus genivittatus 86 Female 16.9 0
37351002 Lethrinus genivittatus 87 Male 19.9 0
37351002 Lethrinus genivittatus 88 Female 15.9 0
37351002 Lethrinus genivittatus 89 Male 21.1 0
37351002 Lethrinus genivittatus 90 Female 15.5 0
37351002 Lethrinus genivittatus 91 19.3 0
37351002 Lethrinus genivittatus 92 Female 12.7 0
37351002 Lethrinus genivittatus 93 Male 20 0
37351002 Lethrinus genivittatus 94 Female 16.5 0
37351002 Lethrinus genivittatus 95 Female 17.3 0
37351002 Lethrinus genivittatus 96 Male 21.8 0
37351002 Lethrinus genivittatus 97 Male 19.9 0
37351002 Lethrinus genivittatus 98 Male 17.2 0
37351002 Lethrinus genivittatus 99 19.6 0
37351002 Lethrinus genivittatus 100 Female 17.6 0
37351002 Lethrinus genivittatus 101 10.9 0
37351002 Lethrinus genivittatus 102 Male 22.8 0
37351002 Lethrinus genivittatus 103 Female 17.2 0
37351002 Lethrinus genivittatus 104 Male 22.7 0
37351002 Lethrinus genivittatus 105 Female 15.8 0
37351002 Lethrinus genivittatus 106 19.6 0
37351002 Lethrinus genivittatus 107 Female 16.5 0
37351002 Lethrinus genivittatus 108 Female 16.5 0
37351002 Lethrinus genivittatus 109 Female 11.7 0
37351002 Lethrinus genivittatus 110 Female 16.8 0
37351002 Lethrinus genivittatus 111 Female 14.9 0
37351002 Lethrinus genivittatus 112 Female 15.6 0
37351002 Lethrinus genivittatus 113 8.4 0
37351002 Lethrinus genivittatus 114 21.3 0
37351002 Lethrinus genivittatus 115 Female 19 0
37351002 Lethrinus genivittatus 116 Female 16.8 0
37351002 Lethrinus genivittatus 117 19.1 0
37351002 Lethrinus genivittatus 118 22.1 0
37351002 Lethrinus genivittatus 119 Female 17.4 0
37351002 Lethrinus genivittatus 120 20.7 0
37351002 Lethrinus genivittatus 121 Female 18.1 0
37351002 Lethrinus genivittatus 122 Male 16.5 0
37351002 Lethrinus genivittatus 123 Male 20.6 0
37351002 Lethrinus genivittatus 124 Female 18.7 0
37351002 Lethrinus genivittatus 125 Female 18.9 0
37351002 Lethrinus genivittatus 126 Female 16.5 0
37351002 Lethrinus genivittatus 127 Female 16 0
37465011 Abalistes stellatus 1 Female 34.9 0.897
37465011 Abalistes stellatus 2 Male 39.2 1.172
37465011 Abalistes stellatus 3 Male 38.9 1.05
37465011 Abalistes stellatus 4 Female 33.5 0.786
37465011 Abalistes stellatus 5 Male 37.7 1.02
37465011 Abalistes stellatus 6 Female 28.9 0.502
37465011 Abalistes stellatus 7 Male 29.3 0.61
37465011 Abalistes stellatus 8 Female 26.2 0.396
37465011 Abalistes stellatus 9 Female 19.3 0.168
37465011 Abalistes stellatus 10 Male 23.5 0.252
37465011 Abalistes stellatus 11 13 0.052
37465011 Abalistes stellatus 12 14.3 0.064
Deployment observations.
Bottom type:Sand
Cloud cover:1/8
Sea direction:270 degrees
Sea state:Rippled
Wind direction:270 degrees
Wind force:Moderate Breeze
NCMI Information and Data Centre  »  Applications  »  Data Trawler