Data Trawler - Deployment Details

Please login if you have access to particular applications.
Username:
Password:

Deployment Details

Survey: - SO198206 [details]

Deployment Type: - Catch

Station: 24

Operation No.: 24

Gear: Demersal Frank & Bryce trawl

When: 1982-11-19 02:25 to 1982-11-19 02:55 UTC

Where: 20° 19.0' S    117° 08.6' E
to 20° 19.4' S    117° 07.2' E

Maximum Depth (m): unknown

Gear used
NetSampleStartEndStart depthEnd depthMethodEffort
Demersal Frank & Bryce trawl 1982-11-19 02:25 1982-11-19 02:55 30 28 30 minutes

Catch Composition

CAABTaxaCount Weight (kg)
23615000 Teuthoidea 1
37469004 Tragulichthys jaculiferus
37015005 Atelomycterus fasciatus
37027001 Aptychotrema vincentiana
37035004 Neotrygon australiae
37035013 Neotrygon leylandi
37060002 Gymnothorax cribroris
37118001 Saurida undosquamis 0.2
37118004 Synodus sageneus
37205002 Halophryne diemensis
37311000 Percichthyidae, Serranidae, Acropomatidae, Polyprionidae, Moronidae, Callanthiidae, Centrogeniidae, Ostracoberycidae
37311008 Cephalopholis boenak
37311012 Plectropomus maculatus
37311014 Epinephelus fasciatus
37312002 Diploprion bifasciatum
37326005 Priacanthus hamrur 1.5
37337008 Selar boops
37337010 Alepes apercna 0.5
37337012 Gnathanodon speciosus 3.5
37337015 Selaroides leptolepis 48
37337022 Turrum gymnostethus 1
37337037 Turrum fulvoguttatum 0.1
37346004 Lutjanus sebae 2
37347003 Nemipterus peronii
37347004 Nemipterus celebicus 0.2
37347005 Nemipterus furcosus 0.2
37347006 Scolopsis regina 5.5
37350003 Diagramma pictum 1
37351001 Lethrinus punctulatus 40
37351002 Lethrinus genivittatus 26
37351004 Lethrinus olivaceus
37353006 Argyrops bleekeri
37353010 ??
37355004 Parupeneus heptacanthus 12.5
37355008 Upeneus guttatus
37355009 Upeneus luzonius
37365003 Parachaetodon ocellatus
37365004 Coradion chrysozonus 2
37365007 Chelmon marginalis
37365008 Chaetodontoplus personifer 0.5
37365009 Chaetodontoplus duboulayi 14
37372001 Pristotis obtusirostris
37384004 Choerodon cephalotes 4
37384005 Choerodon cauteroma 2
37384006 Choerodon vitta
37384010 Choerodon schoenleinii
37384016 Anampses lennardi
37390006 Parapercis alboguttata
37438001 Siganus fuscescens
37460038 Pseudorhombus argus
37465010 Anacanthus barbatus
37465011 Abalistes stellatus 10
37465018 Eubalichthys caeruleoguttatus
37465029 Pseudomonacanthus elongatus
37466005 Ostracion nasus 0.5
37466009 Ostracion rhinorhynchos
37467009 Torquigener pallimaculatus
37467010 Feroxodon multistriatus
28821008 Thenus australiensis 3.5

Catch Specimen data

CAABSpeciesSpecimen numberCountSexLength (cm)Length codeWeight (g)CSIRO AccessionSample lodged withMuseum registration
37118001 Saurida undosquamis 1 Female 39.6 0
37118001 Saurida undosquamis 2 Female 13.8 0
37118001 Saurida undosquamis 3 13.5 0
37118001 Saurida undosquamis 4 Female 12.5 0
37118001 Saurida undosquamis 5 Female 16.1 0
37118001 Saurida undosquamis 6 Female 12.9 0
37118001 Saurida undosquamis 7 12.8 0
37346004 Lutjanus sebae 1 Male 50.5 2.468
37347004 Nemipterus celebicus 1 Male 19.2 0.147
37347004 Nemipterus celebicus 2 Male 20.2 0.139
37347005 Nemipterus furcosus 1 Male 16.2 0
37347005 Nemipterus furcosus 2 Female 15.4 0
37347005 Nemipterus furcosus 3 Male 16.8 0
37347005 Nemipterus furcosus 4 Male 17.3 0
37347005 Nemipterus furcosus 5 Female 17.2 0
37347005 Nemipterus furcosus 6 Female 16.3 0
37347005 Nemipterus furcosus 7 Female 17.3 0
37347005 Nemipterus furcosus 8 Female 18.6 0
37347005 Nemipterus furcosus 9 Female 18.3 0
37347005 Nemipterus furcosus 10 Female 17.8 0
37347005 Nemipterus furcosus 11 Female 17.9 0
37347006 Scolopsis regina 1 Male 21 0
37347006 Scolopsis regina 2 Female 21.2 0
37347006 Scolopsis regina 3 Female 23.3 0
37347006 Scolopsis regina 4 Female 21.6 0
37347006 Scolopsis regina 5 Female 22 0
37347006 Scolopsis regina 6 Male 25.7 0
37347006 Scolopsis regina 7 Female 22.3 0
37347006 Scolopsis regina 8 Female 22 0
37347006 Scolopsis regina 9 Female 19.9 0
37347006 Scolopsis regina 10 Male 22.3 0
37347006 Scolopsis regina 11 Male 23 0
37347006 Scolopsis regina 12 Female 22.9 0
37347006 Scolopsis regina 13 Female 23.3 0
37347006 Scolopsis regina 14 Female 23.5 0
37347006 Scolopsis regina 15 Male 25.5 0
37347006 Scolopsis regina 16 Female 21.4 0
37347006 Scolopsis regina 17 Female 20.3 0
37347006 Scolopsis regina 18 Male 26.7 0
37347006 Scolopsis regina 19 Female 21 0
37347006 Scolopsis regina 20 Female 23.1 0
37347006 Scolopsis regina 21 Female 22.6 0
37347006 Scolopsis regina 22 Female 21.8 0
37347006 Scolopsis regina 23 Male 27.2 0
37347006 Scolopsis regina 24 Female 23.7 0
37347006 Scolopsis regina 25 Female 23.1 0
37347006 Scolopsis regina 26 Female 22.6 0
37347006 Scolopsis regina 27 Female 20 0
37350003 Diagramma pictum 1 Female 48.9 0
37351001 Lethrinus punctulatus 1 Female 24.4 0
37351001 Lethrinus punctulatus 2 Male 31.5 0
37351001 Lethrinus punctulatus 3 Female 27.8 0
37351001 Lethrinus punctulatus 4 Male 24.2 0
37351001 Lethrinus punctulatus 5 Male 30.2 0
37351001 Lethrinus punctulatus 6 Male 29.9 0
37351001 Lethrinus punctulatus 7 Female 28.9 0
37351001 Lethrinus punctulatus 8 Female 29.4 0
37351001 Lethrinus punctulatus 9 Male 29.8 0
37351001 Lethrinus punctulatus 10 Male 23.4 0
37351001 Lethrinus punctulatus 11 Female 29.5 0
37351001 Lethrinus punctulatus 12 Male 23.2 0
37351001 Lethrinus punctulatus 13 Female 26.3 0
37351001 Lethrinus punctulatus 14 Male 31.1 0
37351001 Lethrinus punctulatus 15 Male 30.7 0
37351001 Lethrinus punctulatus 16 Female 30.5 0
37351001 Lethrinus punctulatus 17 Male 30 0
37351001 Lethrinus punctulatus 18 Male 31.8 0
37351001 Lethrinus punctulatus 19 Female 23.5 0
37351001 Lethrinus punctulatus 20 Female 27.8 0
37351001 Lethrinus punctulatus 21 Female 22.5 0
37351001 Lethrinus punctulatus 22 Female 23.5 0
37351001 Lethrinus punctulatus 23 Male 28.7 0
37351001 Lethrinus punctulatus 24 Female 26.9 0
37351001 Lethrinus punctulatus 25 Female 30.7 0
37351001 Lethrinus punctulatus 26 Male 30.8 0
37351001 Lethrinus punctulatus 27 Male 23.5 0
37351001 Lethrinus punctulatus 28 Male 26.2 0
37351001 Lethrinus punctulatus 29 Male 24 0
37351001 Lethrinus punctulatus 30 Female 22.4 0
37351001 Lethrinus punctulatus 31 Female 25.1 0
37351001 Lethrinus punctulatus 32 Female 22.1 0
37351001 Lethrinus punctulatus 33 Male 31 0
37351001 Lethrinus punctulatus 34 Female 30.8 0
37351001 Lethrinus punctulatus 35 Male 23.7 0
37351001 Lethrinus punctulatus 36 Female 29.6 0
37351001 Lethrinus punctulatus 37 Female 23 0
37351001 Lethrinus punctulatus 38 Female 24.2 0
37351001 Lethrinus punctulatus 39 Female 31.2 0
37351001 Lethrinus punctulatus 40 Male 30.8 0
37351001 Lethrinus punctulatus 41 Female 22 0
37351001 Lethrinus punctulatus 42 Male 28.8 0
37351001 Lethrinus punctulatus 43 Male 29.2 0
37351001 Lethrinus punctulatus 44 Male 22.2 0
37351001 Lethrinus punctulatus 45 Male 22.7 0
37351001 Lethrinus punctulatus 46 Female 26.6 0
37351001 Lethrinus punctulatus 47 Female 26.2 0
37351001 Lethrinus punctulatus 48 Female 23.3 0
37351001 Lethrinus punctulatus 49 Female 26.8 0
37351001 Lethrinus punctulatus 50 Male 29.6 0
37351001 Lethrinus punctulatus 51 Female 23.8 0
37351001 Lethrinus punctulatus 52 Female 28.1 0
37351001 Lethrinus punctulatus 53 Male 31.6 0
37351001 Lethrinus punctulatus 54 Male 30.5 0
37351001 Lethrinus punctulatus 55 Female 26.9 0
37351001 Lethrinus punctulatus 56 Female 26.7 0
37351001 Lethrinus punctulatus 57 Female 26.3 0
37351001 Lethrinus punctulatus 58 Female 25.9 0
37351001 Lethrinus punctulatus 59 Female 23.4 0
37351001 Lethrinus punctulatus 60 Female 32.5 0
37351001 Lethrinus punctulatus 61 Male 27.8 0
37351001 Lethrinus punctulatus 62 Male 21.6 0
37351001 Lethrinus punctulatus 63 Male 26.4 0
37351001 Lethrinus punctulatus 64 Female 23.7 0
37351001 Lethrinus punctulatus 65 Female 25.4 0
37351001 Lethrinus punctulatus 66 Female 22.5 0
37351001 Lethrinus punctulatus 67 Female 27 0
37351001 Lethrinus punctulatus 68 Male 30.4 0
37351001 Lethrinus punctulatus 69 Female 29 0
37351001 Lethrinus punctulatus 70 Female 22.3 0
37351001 Lethrinus punctulatus 71 Female 22.8 0
37351001 Lethrinus punctulatus 72 Male 22.5 0
37351001 Lethrinus punctulatus 73 Female 23.1 0
37351001 Lethrinus punctulatus 74 Male 22.2 0
37351001 Lethrinus punctulatus 75 Female 29.2 0
37351001 Lethrinus punctulatus 76 Female 22.4 0
37351001 Lethrinus punctulatus 77 Female 19 0
37351001 Lethrinus punctulatus 78 Male 31 0
37351001 Lethrinus punctulatus 79 Male 28.4 0
37351001 Lethrinus punctulatus 80 Female 25.8 0
37351001 Lethrinus punctulatus 81 Male 31 0
37351001 Lethrinus punctulatus 82 Male 24.3 0
37351001 Lethrinus punctulatus 83 Male 31.3 0
37351001 Lethrinus punctulatus 84 Female 27.2 0
37351001 Lethrinus punctulatus 85 Male 28.7 0
37351001 Lethrinus punctulatus 86 Male 22.8 0
37351001 Lethrinus punctulatus 87 Female 25.1 0
37351001 Lethrinus punctulatus 88 Female 22 0
37351001 Lethrinus punctulatus 89 Female 24.4 0
37351001 Lethrinus punctulatus 90 Female 23.6 0
37351001 Lethrinus punctulatus 91 Female 27.3 0
37351001 Lethrinus punctulatus 92 Male 20.2 0
37351001 Lethrinus punctulatus 93 Male 24.4 0
37351001 Lethrinus punctulatus 94 Female 28.4 0
37351001 Lethrinus punctulatus 95 Female 27.4 0
37351001 Lethrinus punctulatus 96 Male 29.5 0
37351001 Lethrinus punctulatus 97 Female 23.2 0
37351001 Lethrinus punctulatus 98 Male 22.7 0
37351002 Lethrinus genivittatus 1 Female 18.8 0
37351002 Lethrinus genivittatus 2 Female 17.1 0
37351002 Lethrinus genivittatus 3 Female 18.8 0
37351002 Lethrinus genivittatus 4 Female 18.8 0
37351002 Lethrinus genivittatus 5 Female 15.8 0
37351002 Lethrinus genivittatus 6 Male 19.8 0
37351002 Lethrinus genivittatus 7 Female 16.8 0
37351002 Lethrinus genivittatus 8 Female 19 0
37351002 Lethrinus genivittatus 9 Female 13.6 0
37351002 Lethrinus genivittatus 10 Female 18.5 0
37351002 Lethrinus genivittatus 11 Female 14.5 0
37351002 Lethrinus genivittatus 12 Female 14.2 0
37351002 Lethrinus genivittatus 13 Female 22.9 0
37351002 Lethrinus genivittatus 14 Male 19.2 0
37351002 Lethrinus genivittatus 15 Female 20 0
37351002 Lethrinus genivittatus 16 Female 16.3 0
37351002 Lethrinus genivittatus 17 Female 15 0
37351002 Lethrinus genivittatus 18 Female 18.5 0
37351002 Lethrinus genivittatus 19 Female 16.8 0
37351002 Lethrinus genivittatus 20 Female 18.3 0
37351002 Lethrinus genivittatus 21 Female 18.5 0
37351002 Lethrinus genivittatus 22 Female 18.4 0
37351002 Lethrinus genivittatus 23 Female 18.1 0
37351002 Lethrinus genivittatus 24 Male 18.7 0
37351002 Lethrinus genivittatus 25 Male 22 0
37351002 Lethrinus genivittatus 26 Female 18.7 0
37351002 Lethrinus genivittatus 27 Female 19.9 0
37351002 Lethrinus genivittatus 28 Female 16.4 0
37351002 Lethrinus genivittatus 29 Female 18.5 0
37351002 Lethrinus genivittatus 30 Female 23.4 0
37351002 Lethrinus genivittatus 31 Male 18.6 0
37351002 Lethrinus genivittatus 32 Female 17 0
37351002 Lethrinus genivittatus 33 Female 18 0
37351002 Lethrinus genivittatus 34 Female 18.5 0
37351002 Lethrinus genivittatus 35 Female 19.3 0
37351002 Lethrinus genivittatus 36 Male 16.1 0
37351002 Lethrinus genivittatus 37 Female 18 0
37351002 Lethrinus genivittatus 38 Female 18.6 0
37351002 Lethrinus genivittatus 39 Female 17.9 0
37351002 Lethrinus genivittatus 40 Female 19 0
37351002 Lethrinus genivittatus 41 Female 20.3 0
37351002 Lethrinus genivittatus 42 Female 17.9 0
37351002 Lethrinus genivittatus 43 Female 17.6 0
37351002 Lethrinus genivittatus 44 Female 18 0
37351002 Lethrinus genivittatus 45 Female 17.5 0
37351002 Lethrinus genivittatus 46 Female 17.2 0
37351002 Lethrinus genivittatus 47 Female 17.3 0
37351002 Lethrinus genivittatus 48 Male 23.9 0
37351002 Lethrinus genivittatus 49 Female 18.1 0
37351002 Lethrinus genivittatus 50 Female 17.8 0
37351002 Lethrinus genivittatus 51 Female 17.2 0
37351002 Lethrinus genivittatus 52 Female 17.5 0
37351002 Lethrinus genivittatus 53 Female 17.9 0
37351002 Lethrinus genivittatus 54 Female 18.2 0
37351002 Lethrinus genivittatus 55 Female 19.1 0
37351002 Lethrinus genivittatus 56 Female 18.5 0
37351002 Lethrinus genivittatus 57 Female 18.2 0
37351002 Lethrinus genivittatus 58 Female 17.6 0
37351002 Lethrinus genivittatus 59 Female 17.3 0
37351002 Lethrinus genivittatus 60 Male 21.7 0
37351002 Lethrinus genivittatus 61 Female 17.5 0
37351002 Lethrinus genivittatus 62 Female 15.4 0
37351002 Lethrinus genivittatus 63 Female 19 0
37351002 Lethrinus genivittatus 64 Female 19.3 0
37351002 Lethrinus genivittatus 65 Female 19.7 0
37351002 Lethrinus genivittatus 66 Female 18.1 0
37351002 Lethrinus genivittatus 67 Female 18.2 0
37351002 Lethrinus genivittatus 68 Male 22.3 0
37351002 Lethrinus genivittatus 69 Female 18 0
37351002 Lethrinus genivittatus 70 Male 21.6 0
37351002 Lethrinus genivittatus 71 Female 17.8 0
37351002 Lethrinus genivittatus 72 Female 17.3 0
37351002 Lethrinus genivittatus 73 Female 19.2 0
37351002 Lethrinus genivittatus 74 Female 20.3 0
37351002 Lethrinus genivittatus 75 Male 21.3 0
37351002 Lethrinus genivittatus 76 Female 18 0
37351002 Lethrinus genivittatus 77 Female 16.3 0
37351002 Lethrinus genivittatus 78 Male 15.1 0
37351002 Lethrinus genivittatus 79 Male 20.3 0
37351002 Lethrinus genivittatus 80 Female 20.1 0
37351002 Lethrinus genivittatus 81 Female 18.9 0
37351002 Lethrinus genivittatus 82 Female 18.4 0
37351002 Lethrinus genivittatus 83 Female 18.5 0
37351002 Lethrinus genivittatus 84 Male 16.3 0
37351002 Lethrinus genivittatus 85 Female 17.7 0
37351002 Lethrinus genivittatus 86 Male 19.2 0
37351002 Lethrinus genivittatus 87 Female 17.9 0
37351002 Lethrinus genivittatus 88 Female 20.8 0
37351002 Lethrinus genivittatus 89 Female 18.9 0
37351002 Lethrinus genivittatus 90 Female 19.9 0
37351002 Lethrinus genivittatus 91 Male 15.6 0
37351002 Lethrinus genivittatus 92 Male 21.3 0
37351002 Lethrinus genivittatus 93 Female 17.9 0
37351002 Lethrinus genivittatus 94 Female 18.3 0
37351002 Lethrinus genivittatus 95 Male 22.5 0
37351002 Lethrinus genivittatus 96 Female 17.8 0
37351002 Lethrinus genivittatus 97 Female 17.2 0
37351002 Lethrinus genivittatus 98 Female 16.2 0
37351002 Lethrinus genivittatus 99 Female 19 0
37351002 Lethrinus genivittatus 100 Female 18.2 0
37465011 Abalistes stellatus 1 18.6 0.137
37465011 Abalistes stellatus 2 Male 27.9 0.433
37465011 Abalistes stellatus 3 Female 34 0.854
37465011 Abalistes stellatus 4 Female 34.5 0.856
37465011 Abalistes stellatus 5 Male 34.1 0.784
37465011 Abalistes stellatus 6 Female 43.9 0.739
37465011 Abalistes stellatus 7 Male 41.1 1.286
37465011 Abalistes stellatus 8 Male 40.4 1.274
37465011 Abalistes stellatus 9 Female 42.5 1.436
Deployment observations.
Bottom type:Sand
Cloud cover:1/8
Sea direction:240 degrees
Sea state:Rippled
Wind direction:240 degrees
Wind force:Light Breeze
NCMI Information and Data Centre  »  Applications  »  Data Trawler