Data Trawler - Deployment Details

Please login if you have access to particular applications.
Username:
Password:

Deployment Details

Survey: - SO198205 [details]

Deployment Type: - Catch

Station: 4

Operation No.: 4

Gear: Demersal Frank & Bryce trawl

When: 1982-09-26 01:10 to 1982-09-26 01:40 UTC

Where: 19° 58.1' S    117° 42.0' E
to 19° 58.3' S    117° 43.8' E

Maximum Depth (m): unknown

Gear used
NetSampleStartEndStart depthEnd depthMethodEffort
Demersal Frank & Bryce trawl 1982-09-26 01:10 1982-09-26 01:40 42 42 30 minutes

Catch Composition

CAABTaxaCount Weight (kg)
23607000 Sepiidae 5
39125000 Elapidae: Hydrophiinae
28821008 Thenus australiensis
37018020 Hemigaleus australiensis
37118001 Saurida undosquamis 29.5
37118002 Trachinocephalus trachinus
37118003 Synodus dermatogenys
37287014 Cottapistus cottoides
37288010 Lepidotrigla cf japonica
37326005 Priacanthus hamrur 0.9
37327005 Apogonichthyoides brevicaudatus
37327012 Ostorhinchus septemstriatus
37337022 Turrum gymnostethus
37346003 Lutjanus vitta 2 0.3
37346005 Lutjanus erythropterus 2 0.3
37346007 Lutjanus malabaricus 0.1
37346012 Lutjanus sp. (in Yearsley, Last & Ward, 1999) 0.76
37347004 Nemipterus celebicus 1.3
37347005 Nemipterus furcosus 14
37347006 Scolopsis regina
37347007 Pentapodus porosus
37351001 Lethrinus punctulatus 0.2
37351002 Lethrinus genivittatus 3
37353006 Argyrops bleekeri
37353010 ??
37355004 Parupeneus heptacanthus 5.5
37355008 Upeneus guttatus
37355016 Parupeneus chrysopleuron
37365003 Parachaetodon ocellatus
37365004 Coradion chrysozonus 1.5
37365008 Chaetodontoplus personifer 1 0.1
37365009 Chaetodontoplus duboulayi 1.6
37372001 Pristotis obtusirostris
37384004 Choerodon cephalotes 4
37384005 Choerodon cauteroma 3
37384009 Choerodon sugillatum
37384016 Anampses lennardi
37457001 Psettodes erumei
37460013 Engyprosopon maldivensis
37460015 Pseudorhombus diplospilus
37465011 Abalistes stellatus 9.4
37465017 Paramonacanthus oblongus
37465018 Eubalichthys caeruleoguttatus
37466006 Tetrosomus gibbosus
37466009 Ostracion rhinorhynchos
23615000 Teuthoidea 0.7

Catch Specimen data

CAABSpeciesSpecimen numberCountSexLength (cm)Length codeWeight (g)CSIRO AccessionSample lodged withMuseum registration
37118001 Saurida undosquamis 1 Male 40.3 0
37118001 Saurida undosquamis 2 Male 37.8 0
37118001 Saurida undosquamis 3 Male 38.6 0
37118001 Saurida undosquamis 4 Female 46.3 0
37118001 Saurida undosquamis 5 Male 37.4 0
37118001 Saurida undosquamis 6 Female 47.6 0
37118001 Saurida undosquamis 7 Male 33.9 0
37118001 Saurida undosquamis 8 Male 30 0
37118001 Saurida undosquamis 9 Male 41 0
37118001 Saurida undosquamis 10 Male 36.6 0
37118001 Saurida undosquamis 11 Male 40.8 0
37118001 Saurida undosquamis 12 Male 41.8 0
37118001 Saurida undosquamis 13 Male 37.6 0
37118001 Saurida undosquamis 14 Female 37.2 0
37118001 Saurida undosquamis 15 Male 34.6 0
37118001 Saurida undosquamis 16 Male 35.4 0
37118001 Saurida undosquamis 17 Male 38.8 0
37118001 Saurida undosquamis 18 Male 37.3 0
37118001 Saurida undosquamis 19 Male 36.9 0
37118001 Saurida undosquamis 20 Male 34.1 0
37346003 Lutjanus vitta 1 Female 21.3 0.155
37346003 Lutjanus vitta 2 Female 20.5 0.137
37346012 Lutjanus sp. (in Yearsley, Last & Ward, 1999) 1 Male 25.3 0.251
37346012 Lutjanus sp. (in Yearsley, Last & Ward, 1999) 2 Female 26.4 0.286
37346012 Lutjanus sp. (in Yearsley, Last & Ward, 1999) 3 Male 23.4 0.222
37347004 Nemipterus celebicus 1 Male 15.9 0.07
37347004 Nemipterus celebicus 2 Female 16.6 0.075
37347004 Nemipterus celebicus 3 Male 17.5 0.096
37347004 Nemipterus celebicus 4 Female 13.8 0.047
37347004 Nemipterus celebicus 5 Female 13.5 0.043
37347004 Nemipterus celebicus 6 Male 14.3 0.05
37347004 Nemipterus celebicus 7 Female 12.4 0.036
37347004 Nemipterus celebicus 8 Female 14 0.05
37347004 Nemipterus celebicus 9 Female 12.7 0.038
37347004 Nemipterus celebicus 10 Female 14.1 0.054
37347004 Nemipterus celebicus 11 Male 12.7 0.039
37347004 Nemipterus celebicus 12 Female 12.5 0.037
37347004 Nemipterus celebicus 13 Female 11.5 0.031
37347004 Nemipterus celebicus 14 Female 11.9 0.032
37347004 Nemipterus celebicus 15 Female 12.9 0.041
37347004 Nemipterus celebicus 16 Male 12 0.03
37347004 Nemipterus celebicus 17 Female 12.5 0.035
37347004 Nemipterus celebicus 18 Male 12 0.03
37347004 Nemipterus celebicus 19 Female 12 0.032
37347004 Nemipterus celebicus 20 Female 12.5 0.039
37347005 Nemipterus furcosus 1 Female 19.8 0.15
37347005 Nemipterus furcosus 2 Female 19.7 0.142
37347005 Nemipterus furcosus 3 Male 17.8 0.107
37347005 Nemipterus furcosus 4 Female 16.5 0.086
37347005 Nemipterus furcosus 5 Female 23.7 0.232
37347005 Nemipterus furcosus 6 Female 24.5 0.277
37347005 Nemipterus furcosus 7 Male 24 0.278
37347005 Nemipterus furcosus 8 Female 23.7 0.267
37347005 Nemipterus furcosus 9 Female 22.4 0.202
37347005 Nemipterus furcosus 10 Female 26.1 0.348
37347005 Nemipterus furcosus 11 Male 24.6 0.292
37347005 Nemipterus furcosus 12 Female 24 0.269
37347005 Nemipterus furcosus 13 Female 22.8 0.235
37347005 Nemipterus furcosus 14 Male 24 0.25
37347005 Nemipterus furcosus 15 Male 25.1 0.304
37347005 Nemipterus furcosus 16 Female 20.5 0.155
37347005 Nemipterus furcosus 17 Female 24.5 0.278
37347005 Nemipterus furcosus 18 Female 23.7 0.264
37347005 Nemipterus furcosus 19 Female 23.9 0.254
37347005 Nemipterus furcosus 20 25.8 0.323
37351001 Lethrinus punctulatus 1 Female 22.2 0.233
37465011 Abalistes stellatus 1 Male 43.3 1.6
37465011 Abalistes stellatus 2 Male 44.8 1.71
37465011 Abalistes stellatus 3 Female 42.2 1.74
37465011 Abalistes stellatus 4 Male 44.5 1.82
37465011 Abalistes stellatus 5 Female 42.3 1.414
37465011 Abalistes stellatus 6 Female 34 0.816
37465011 Abalistes stellatus 7 Female 23.1 0.267
Deployment observations.
Bottom temperature:0 degrees Celsius
Bottom type:Shelly Sand
Cloud cover:1/8
Sea direction:230 degrees
Sea state:Rippled
Sea surface temp:0 degrees Celsius
Wind direction:230 degrees
Wind force:Gentle Breeze
NCMI Information and Data Centre  »  Applications  »  Data Trawler