Data Trawler - Survey Details

Please login if you have access to particular applications.
Username:
Password:

Voyage details and related metadata, reports, events and data.

FR 04/97 (alternative identifier: FR199704)    - is a Marine National Facility voyage

Period: 1997-05-08 00:00 to 1997-05-23 00:00 Local

Duration: 15.00 days

From: Townsville To: Madang

Region: Papua New Guinea coast

Ship: Franklin [details]

Description: Cruise FR 04/97 (cruise 1 in a series of 4 for TROPICS97 - Tropical River-Ocean Processes in Coastal Settings) was undertaken to study the effects that strongly flowing, tropical rivers with heavy loads of sediments and nutrients have on the coastal waters and seafloor and, further downstream, on the food chains of the ocean basins that they feed in to. The study areas are - the Sepik River plume that feeds out over the deep waters of the continental slope of northern Papua New Guinea and the Fly River plume that feeds onto a broad continental shelf in the Gulf of Papua. Survey methods included ADCPs, CTDs, sediment trap/mooring deployments, drifters, Aquashuttle, grasshopper, Gafanoto (platform includes a CTD, optical backscatterance sensor, pumps and sample bags) and underway instrumentation. Water and sediment samples were collected for on board and laboratory analysis. During daylight hours bird observations were recorded every 10 mins including depth, salinity and temperature in the Coral Sea/Gulf of Papua, and near the coastal plume of the Sepik River. Related cruises are FR 05/97, FR 06/97 and FR 07/97.

Leader: G. Cresswell (CSIRO)

Project: Regional Oceanography 1997-2000 [details]


Voyage extents: 19° 15.0' S to 3° 17.6' S    144° 02.6' E to 150° 59.0' E Get voyage track shapefile Get CSV


Marlin Metadata:-

  • CSIRO Oceans & Atmosphere: RV Franklin SeaSoar Data Overview (1988 - 2002) [details]

  • Franklin Voyage FR 04/97 ADCP Data [details]

  • Franklin Voyage FR 04/97 CTD Data [details]

  • Franklin Voyage FR 04/97 Hydrology Data [details]

  • Franklin Voyage FR 04/97 Underway Data [details]

  • Participants - on ship:-

    NameRoleOrganisation
    Dan McLaughlan Moorings CSIRO Marine Research
    David James Ornithologist Nth Qld Conservation Council
    Gail Kineke Sedimenst University of South Carolina
    Gary Critchley Chemistry CSIRO Marine Research
    George Cresswell CSIRO Marine Research
    Ian Helmond Moorings CSIRO Marine Research
    Kevin Miller Moorings CSIRO Marine Research
    Lindsay Pender Computing CSIRO Marine Research
    Peter Davies Southern Cross University
    Phil Adams Electronics CSIRO Marine Research
    Ron Plaschke Chemistry CSIRO Marine Research
    Val Latham Chemistry CSIRO Marine Research

    This list includes those that may have only been on part of the voyage. See voyage reports on 'Reports and Maps' tab for details.

    Marine National Facility Reports - plans, summaries and data processing

    Search for publications, reports and datasets from this and other voyages

    Data publishing

    This is a list of online datasets hosted by CSIRO. Other processed datasets hosted by collaborating organisations may be found on the 'Metadata' or "Reports, Publications and Maps' tab.
    Use the Get data link on the right to extract data using the NCMI Data Trawler.

    Data StreamData SummaryGet data
    ADCP Data
    From: 8-May-1997 20:40 to 22-May-1997 22:40
    Latitude: -15.91 to -3.29
    Longitude: 144.04 to 150.97
    Ensembles: 1,008
    Depth per cell: 8 m
    Cells per ensemble: 50
    Ensemble period: 1200
    Get Data from Trawler

    Download ASCII dataset - fr9704adcp.zip

    Download NetCDF dataset fr9704adcp.zip

    Processing report for this dataset

    CTD profile
    From: 9-May-1997 04:53 to 21-May-1997 13:08 UTC
    Latitude: -14.32 to -3.29
    Longitude: 144.05 to 150.73
    Quantity: 64 Casts
    Max Pressure: 2078 db
    Get Data from Trawler

    Hydrology
    From: 9-May-1997 04:53 to 21-May-1997 13:08 UTC
    Latitude: -14.32 to -3.29
    Longitude: 144.05 to 150.73
    Quantity: 64 Casts
    Max Pressure: 2074 db
    Get Data from Trawler

    Processing report for this dataset

    Towed CTD
    From: 22-May-1997 02:59 to 22-May-1997 05:51 UTC
    Latitude: -3.81 to -3.77
    Longitude: 144.57 to 144.64
    Tows: 2
    Duration: 2.86 hours
    Data points: 24,515
    Maximum Depth: 320.70 m
    Get Data from Trawler

    Underway
    From: 1997-05-07 23:30 to 1997-05-22 23:55 UTC
    Latitude: -19.25 to -5.21
    Longitude: 146.83 to 145.82
    Track length: 4674.59 km
    Locations: 4,313
    Measurements: 60,149
    Get Data from Trawler

    Deployments by start time:- Click on column header to sort. Use link on 'Deployment' to see full details. Use the CSV button at the bottom to export data (tab delimited).

    Search for deployments from this voyage and others

    Deployment OperationStationCastGearProject Start and end timesStart LocationEnd LocationDepth rangeMax DepthDescription
    Underway System [details]   Anemometer,Anemometer,Anemometer,Barometer,Gyro-MK 10,Humidity probe,Licor-UWQ 4653,RIMCO vane driving potentiometer,RIMCO vane driving potentiometer,Ships log,Simrad EA500 Echosounder,Temperature sensor-AD590J,ThermoSalinoGraph (TSG),ThermoSalinoGraph (TSG) 1340 1997-05-07 23:30 1997-05-22 23:55 -19.2513 146.8300 -5.2135 145.8250
    ADCP Data [details]   RDI VM-150 Acoustic Doppler current profiler 1340 1997-05-08 20:40 1997-05-22 22:40 -15.9080 145.9380 -5.2190 145.8400 408.8
    CTD Cast / Hydrology [details] 1   Cast 1 1340 1997-05-09 04:53 1997-05-09 05:40 -14.3247 145.7482 -14.3142 145.7473 0
    CTD Cast / Hydrology [details] 1   Cast 2 1340 1997-05-10 00:40 1997-05-10 01:56 -11.0885 145.7675 -11.1083 145.7752 0
    CTD Cast / Hydrology [details] 1   Cast 3 1340 1997-05-10 09:58 1997-05-10 11:03 -10.4190 145.3095 -10.4118 145.3343 0
    CTD Cast / Hydrology [details] 1   Cast 4 1340 1997-05-10 13:52 1997-05-10 15:14 -10.1097 145.0235 -10.1095 145.0280 0
    CTD Cast / Hydrology [details] 1   Cast 5 1340 1997-05-10 17:50 1997-05-10 18:41 -9.8295 144.7848 -9.8218 144.7873 0
    CTD Cast / Hydrology [details] 1   Cast 6 1340 1997-05-10 19:52 1997-05-10 20:14 -9.6895 144.6808 -9.6870 144.6822 0
    CTD Cast / Hydrology [details] 1   Cast 7 1340 1997-05-10 21:37 1997-05-10 21:50 -9.5363 144.5892 -9.5332 144.5887 0
    CTD Cast / Hydrology [details] 1   Cast 8 1340 1997-05-11 00:07 1997-05-11 00:21 -9.2983 144.4255 -9.2962 144.4210 0
    CTD Cast / Hydrology [details] 1   Cast 9 1340 1997-05-11 02:20 1997-05-11 02:29 -9.0822 144.3203 -9.0815 144.3153 0
    CTD Cast / Hydrology [details] 1   Cast 10 1340 1997-05-11 05:34 1997-05-11 05:45 -8.7342 144.0512 -8.7338 144.0482 0
    CTD Cast / Hydrology [details] 1   Cast 11 1340 1997-05-11 07:37 1997-05-11 07:49 -8.6168 144.1995 -8.6147 144.1980 0
    CTD Cast / Hydrology [details] 1   Cast 12 1340 1997-05-11 09:18 1997-05-11 09:27 -8.4572 144.3005 -8.4553 144.3015 0
    CTD Cast / Hydrology [details] 1   Cast 13 1340 1997-05-11 10:59 1997-05-11 11:06 -8.2923 144.3963 -8.2905 144.3953 0
    CTD Cast / Hydrology [details] 1   Cast 14 1340 1997-05-11 12:25 1997-05-11 12:31 -8.1675 144.4772 -8.1657 144.4757 0
    CTD Cast / Hydrology [details] 1   Cast 15 1340 1997-05-14 02:14 1997-05-14 04:17 -10.1463 150.9532 -10.0198 150.7343 0
    CTD Cast / Hydrology [details] 1   Cast 16 1340 1997-05-14 04:26 1997-05-14 05:24 -10.0250 150.7338 -10.0208 150.7265 0
    CTD Cast / Hydrology [details] 1   Cast 17 1340 1997-05-14 06:42 1997-05-14 07:45 -9.9182 150.5528 -9.9167 150.5517 0
    CTD Cast / Hydrology [details] 1   Cast 18 1340 1997-05-14 09:13 1997-05-14 10:09 -9.7860 150.3692 -9.7693 150.3712 0
    CTD Cast / Hydrology [details] 1   Cast 19 1340 1997-05-14 11:33 1997-05-14 12:10 -9.6767 150.1760 -9.6702 150.1662 0
    CTD Cast / Hydrology [details] 1   Cast 20 1340 1997-05-14 14:19 1997-05-14 15:02 -9.4212 149.9318 -9.4175 149.9303 0
    CTD Cast / Hydrology [details] 1   Cast 21 1340 1997-05-16 14:25 1997-05-16 15:35 -3.5122 144.8220 -3.4923 144.8042 0
    CTD Cast / Hydrology [details] 1   Cast 22 1340 1997-05-16 16:51 1997-05-16 17:56 -3.6240 144.7328 -3.6025 144.7068 0
    CTD Cast / Hydrology [details] 1   Cast 23 1340 1997-05-16 19:08 1997-05-16 20:03 -3.7177 144.6563 -3.7065 144.6568 0
    CTD Cast / Hydrology [details] 1   Cast 24 1340 1997-05-16 20:57 1997-05-16 21:34 -3.7758 144.6022 -3.7650 144.6057 0
    CTD Cast / Hydrology [details] 1   Cast 25 1340 1997-05-16 22:23 1997-05-16 22:58 -3.8058 144.5778 -3.7935 144.5827 0
    CTD Cast / Hydrology [details] 1   Cast 26 1340 1997-05-17 05:41 1997-05-17 06:16 -3.7967 144.5865 -3.7835 144.5863 0
    CTD Cast / Hydrology [details] 1   Cast 27 1340 1997-05-17 08:00 1997-05-17 08:40 -3.7292 144.5962 -3.7160 144.5952 0
    CTD Cast / Hydrology [details] 1   Cast 28 1340 1997-05-17 13:49 1997-05-17 15:27 -3.3157 144.3460 -3.2930 144.3157 0
    CTD Cast / Hydrology [details] 1   Cast 29 1340 1997-05-17 16:40 1997-05-17 17:44 -3.4252 144.3517 -3.4098 144.3328 0
    CTD Cast / Hydrology [details] 1   Cast 30 1340 1997-05-17 18:50 1997-05-17 19:40 -3.5405 144.3497 -3.5328 144.3378 0
    CTD Cast / Hydrology [details] 1   Cast 31 1340 1997-05-17 21:23 1997-05-17 21:57 -3.6587 144.3518 -3.6553 144.3473 0
    CTD Cast / Hydrology [details] 1   Cast 32 1340 1997-05-18 03:14 1997-05-18 03:40 -3.8053 144.5802 -3.8022 144.5855 0
    CTD Cast / Hydrology [details] 1   Cast 33 1340 1997-05-18 04:46 1997-05-18 05:18 -3.7638 144.6015 -3.7585 144.6033 0
    CTD Cast / Hydrology [details] 1   Cast 34 1340 1997-05-18 06:28 1997-05-18 07:12 -3.7215 144.6103 -3.7107 144.6070 0
    CTD Cast / Hydrology [details] 1   Cast 35 1340 1997-05-18 09:25 1997-05-18 09:36 -3.8263 144.5592 -3.8280 144.5622 0
    CTD Cast / Hydrology [details] 1   Cast 36 1340 1997-05-18 11:57 1997-05-18 12:23 -3.9763 144.7578 -3.9753 144.7512 0
    CTD Cast / Hydrology [details] 1   Cast 37 1340 1997-05-18 13:16 1997-05-18 14:16 -3.8897 144.8338 -3.8813 144.8177 0
    CTD Cast / Hydrology [details] 1   Cast 38 1340 1997-05-18 15:09 1997-05-18 16:18 -3.8025 144.9075 -3.7858 144.8917 0
    CTD Cast / Hydrology [details] 1   Cast 39 1340 1997-05-18 17:15 1997-05-18 18:39 -3.7127 144.9857 -3.7000 144.9723 0
    CTD Cast / Hydrology [details] 1   Cast 40 1340 1997-05-19 08:04 1997-05-19 08:20 -3.8250 144.5683 -3.8233 144.5723 0
    CTD Cast / Hydrology [details] 1   Cast 41 1340 1997-05-19 09:08 1997-05-19 09:27 -3.8183 144.5722 -3.8165 144.5750 0
    CTD Cast / Hydrology [details] 1   Cast 42 1340 1997-05-19 10:10 1997-05-19 10:37 -3.8067 144.5800 -3.8102 144.5805 0
    CTD Cast / Hydrology [details] 1   Cast 43 1340 1997-05-19 11:27 1997-05-19 11:53 -3.8000 144.5867 -3.8017 144.5903 0
    CTD Cast / Hydrology [details] 1   Cast 44 1340 1997-05-19 12:32 1997-05-19 13:01 -3.7940 144.5978 -3.7948 144.5992 0
    CTD Cast / Hydrology [details] 1   Cast 45 1340 1997-05-19 14:35 1997-05-19 15:12 -3.7647 144.6170 -3.7588 144.6188 0
    CTD Cast / Hydrology [details] 1   Cast 46 1340 1997-05-19 15:47 1997-05-19 16:35 -3.7372 144.6342 -3.7275 144.6338 0
    CTD Cast / Hydrology [details] 1   Cast 47 1340 1997-05-19 17:07 1997-05-19 18:02 -3.7157 144.6508 -3.7037 144.6498 0
    CTD Cast / Hydrology [details] 1   Cast 48 1340 1997-05-20 06:02 1997-05-20 06:17 -3.6410 144.1082 -3.6412 144.1077 0
    CTD Cast / Hydrology [details] 1   Cast 49 1340 1997-05-20 07:39 1997-05-20 08:06 -3.5587 144.1895 -3.5560 144.1872 0
    CTD Cast / Hydrology [details] 1   Cast 50 1340 1997-05-20 09:49 1997-05-20 10:13 -3.6553 144.3502 -3.6508 144.3493 0
    CTD Cast / Hydrology [details] 1   Cast 52 1340 1997-05-20 11:38 1997-05-20 12:07 -3.6822 144.4682 -3.6795 144.4655 0
    CTD Cast / Hydrology [details] 1   Cast 53 1340 1997-05-20 13:08 1997-05-20 13:56 -3.5837 144.5155 -3.5825 144.5088 0
    CTD Cast / Hydrology [details] 1   Cast 54 1340 1997-05-20 15:09 1997-05-20 15:37 -3.7318 144.5485 -3.7273 144.5497 0
    CTD Cast / Hydrology [details] 1   Cast 55 1340 1997-05-20 16:30 1997-05-20 16:58 -3.7648 144.5832 -3.7582 144.5820 0
    CTD Cast / Hydrology [details] 1   Cast 56 1340 1997-05-20 17:44 1997-05-20 18:13 -3.7995 144.6030 -3.7928 144.6020 0
    CTD Cast / Hydrology [details] 1   Cast 57 1340 1997-05-21 01:58 1997-05-21 02:26 -3.8582 144.6332 -3.8552 144.6377 0
    CTD Cast / Hydrology [details] 1   Cast 58 1340 1997-05-21 03:14 1997-05-21 03:42 -3.9173 144.6857 -3.9135 144.6883 0
    CTD Cast / Hydrology [details] 1   Cast 59 1340 1997-05-21 05:04 1997-05-21 05:16 -3.8265 144.5595 -3.8273 144.5577 0
    CTD Cast / Hydrology [details] 1   Cast 60 1340 1997-05-21 07:51 1997-05-21 08:23 -3.7645 144.6187 -3.7568 144.6170 0
    CTD Cast / Hydrology [details] 1   Cast 61 1340 1997-05-21 09:08 1997-05-21 09:37 -3.7930 144.6023 -3.7878 144.6025 0
    CTD Cast / Hydrology [details] 1   Cast 62 1340 1997-05-21 10:10 1997-05-21 10:36 -3.7998 144.5887 -3.7988 144.5865 0
    CTD Cast / Hydrology [details] 1   Cast 63 1340 1997-05-21 11:06 1997-05-21 11:29 -3.8083 144.5800 -3.8093 144.5812 0
    CTD Cast / Hydrology [details] 1   Cast 64 1340 1997-05-21 12:03 1997-05-21 12:24 -3.8163 144.5730 0
    CTD Cast / Hydrology [details] 1   Cast 65 1340 1997-05-21 12:54 1997-05-21 13:08 -3.8247 144.5703 -3.8248 144.5727 0
    Towed CTD [details]   SeaSoar 1340 1997-05-22 02:59 1997-05-22 03:06 -3.8103 144.5742 -3.8085 144.5768 320.7 Leg: fr970408068.1
    Towed CTD [details]   SeaSoar 1340 1997-05-22 03:06 1997-05-22 05:51 -3.8085 144.5768 -3.7665 144.6428 313 Leg: fr970408068.2

    Save this list as

    NCMI Information and Data Centre  »  Applications  »  Data Trawler