Data Trawler - Survey Details

Please login if you have access to particular applications.
Username:
Password:

Voyage details and related metadata, reports, events and data.

FR 07/90 (alternative identifier: FR199007)    - is a Marine National Facility voyage

Period: 1990-09-06 00:00 to 1990-10-01 00:00 Local

Duration: 25.00 days

From: Cairns To: Lae

Region: Bismarck Sea/Equatorial West Pacific Ocean

Ship: Franklin [details]

Description: Cruise FR 07/90 is part of a continuing series focused on air-sea interaction processes for the western tropical Pacific Ocean. The Bismarck Air-Sea Interaction and Circulation Study (BASICS) and the Australia - Japan Equatorial moored instrument array study were conducted on this cruise. Cruise objectives included to measure all components of the heat budget of one or more parcels of water in the Bismarck Sea, measure the C02 flux over the ocean and relate its magnitude to the difference in C02 concentration between the water and the air, and to recover and redeploy the Australia/Japan current meter mooring on the equator at 147 degrees E. Survey methods included ADCP, CTDs, XBTs, underway, flying fish, micro-meteorological instruments, sensors, radiometers, drifting buoy, and various other instrumentation associated with the work. Water samples were collected for salinity, oxygen and nutrient analysis, and data from the various instruments were recorded for on board and laboratory analysis. Related cruises FR 06/91 and FR 06/92.

Leader: E. Lindstrom & J.S. Godfrey (CSIRO), including other Pis

Project: Climate Change 1989-1997 [details]


Voyage extents: 16° 19.4' S to 1° 59.5' N    146° 34.1' E to 152° 26.8' E Get voyage track shapefile Get CSV


Marlin Metadata:-

  • Franklin Voyage FR 07/90 ADCP Data [details]

  • Franklin Voyage FR 07/90 CTD Data [details]

  • Franklin Voyage FR 07/90 Expendable Bathythermograph (XBT) Data [details]

  • Franklin Voyage FR 07/90 Hydrology Data [details]

  • Franklin Voyage FR 07/90 Underway Data [details]

  • Metadata from OBIS Australia datasets:- biological data is published via the OBIS-AU IPT server and delivered to one or more of OBIS, ALA and GBIF

  • Seabird observations in Australian and adjacent seas from voyages of the RV Franklin, RV Southern Surveyor, Southern Supporter and RV Aurora Australis (1988-2012)

    Download from OBIS Australia IPT View at - Ocean Biodiversity Information System (OBIS)    Atlas of Living Australia (ALA)    GBIF

  • Participants - on ship:-

    NameRoleOrganisation
    Bob Cechet CSIRO Division of Atmospheric Research
    Dan McLaughlan CSIRO Division of Oceanography
    Dave Edwards CSIRO ORV
    Eric Lindstrom Chief Investigator CSIRO Division of Oceanography
    Frank Bradley CSIRO Centre for Environmental Mechanics
    Fred Boland CSIRO Division of Oceanography
    Gary Critchley CSIRO ORV
    Hideo Inaba Tokai University
    Ian Helmond CSIRO Division of Oceanography
    Jeff Butt CSIRO ORV
    John Bryan CSIRO Centre for Environmental Mechanics
    Kevin Miller CSIRO Division of Oceanography
    Peter Coppin CSIRO Centre for Environmental Mechanics
    Ryo Kodama Tokai University
    Stuart Godfrey CSIRO Division of Oceanography
    Tom Denhead CSIRO Centre for Environmental Mechanics

    This list includes those that may have only been on part of the voyage. See voyage reports on 'Reports and Maps' tab for details.

    Marine National Facility Reports - plans, summaries and data processing

    Publications, reports and datasets from this voyage.

    IPT Resource

    • Seabird observations in Australian and adjacent seas from voyages of the RV Franklin, RV Southern Surveyor, Southern Supporter and RV Aurora Australis (1988-2012) (Darwin Core Archive)     External link to reference

    Journal Article

    • Cheshire, N. (2010) Procellariiformes observed around Papua New Guinea including the Bismarck Archipelago from 1985 to 2007. South Australian Ornithologist Vol 36, parts 1 &2 (p. 9-24)    

    Search for publications, reports and datasets from this and other voyages

    Data publishing

    This is a list of online datasets hosted by CSIRO. Other processed datasets hosted by collaborating organisations may be found on the 'Metadata' or "Reports, Publications and Maps' tab.
    Use the Get data link on the right to extract data using the NCMI Data Trawler.

    Data StreamData SummaryGet data
    ADCP Data
    From: 7-Sep-1990 16:00 to 30-Sep-1990 21:00
    Latitude: -11.78 to 1.99
    Longitude: 146.93 to 152.45
    Ensembles: 1,171
    Depth per cell: 8 m
    Cells per ensemble: 52
    Ensemble period: 1200
    Get Data from Trawler

    Download ASCII dataset fr9007adcp.zip

    Download NetCDF dataset fr9007adcpCDF.zip

    Marine biodiversity observations and/or samples
    Time (UTC): 1990-09-07 09:30 to 1990-10-14 17:30
    Latitude: -13.90 to 5.00
    Longitude: 146.93 to 155.05
    Get Data from Trawler

    CTD profile
    From: 9-Sep-1990 00:47 to 29-Sep-1990 08:22 UTC
    Latitude: -5.45 to 1.99
    Longitude: 147.00 to 152.44
    Quantity: 57 Casts
    Max Pressure: 2004 db
    Get Data from Trawler

    Hydrology
    From: 9-Sep-1990 00:47 to 29-Sep-1990 08:22 UTC
    Latitude: -5.45 to 1.99
    Longitude: 147.00 to 152.44
    Quantity: 57 Casts
    Max Pressure: 2006 db
    Get Data from Trawler

    Underway
    From: 1990-09-06 05:40 to 1990-09-30 23:50 UTC
    Latitude: -16.32 to -6.78
    Longitude: 146.57 to 147.21
    Track length: 8469.939 km
    Locations: 6,811
    Measurements: 18,382
    Get Data from Trawler

    XBT Profile

    Deployments by start time:- Click on column header to sort. Use link on 'Deployment' to see full details. Use the CSV button at the bottom to export data (tab delimited).

    Search for deployments from this voyage and others

    Deployment OperationStationCastGearProject Start and end timesStart LocationEnd LocationDepth rangeMax DepthDescription
    Underway System [details]   Simrad EA500 Echosounder,ThermoSalinoGraph (TSG),ThermoSalinoGraph (TSG) 1533 1990-09-06 05:40 1990-09-30 23:50 -16.3242 146.5680 -6.7777 147.2090
    ADCP Data [details]   RDI VM-150 Acoustic Doppler current profiler 1533 1990-09-07 16:00 1990-09-30 21:00 -11.7820 151.6320 -6.7880 147.7030 424.8
    CTD Cast / Hydrology [details] 1   Cast 1 1533 1990-09-09 00:47 1990-09-09 01:24 -5.4467 152.4447 0
    CTD Cast / Hydrology [details] 1   Cast 2 1533 1990-09-09 23:56 1990-09-10 00:32 -3.9950 148.9862 -3.9897 148.9827 0
    XBT Cast [details]   1533 1990-09-10 02:38 -4.1253 149.0362 760
    XBT Cast [details]   1533 1990-09-10 04:03 -4.1530 148.8807 760
    CTD Cast / Hydrology [details] 1   Cast 3 1533 1990-09-10 06:03 1990-09-10 06:36 -3.9820 148.9497 -3.9757 148.9407 0
    XBT Cast [details]   1533 1990-09-10 08:33 -3.8000 149.0057 760
    XBT Cast [details]   1533 1990-09-10 09:40 -3.7993 148.7973 760
    XBT Cast [details]   1533 1990-09-10 13:09 -3.9825 148.8807 760
    XBT Cast [details]   1533 1990-09-10 16:01 -4.0928 149.1315 760
    XBT Cast [details]   1533 1990-09-10 17:59 -4.3127 149.4378 760
    XBT Cast [details]   1533 1990-09-10 20:05 -4.5575 149.7712 760
    XBT Cast [details]   1533 1990-09-10 21:59 -4.7805 150.0725 760
    XBT Cast [details]   1533 1990-09-11 00:00 -4.9930 150.4070 760
    XBT Cast [details]   1533 1990-09-11 01:58 -5.2170 150.7265 760
    CTD Cast / Hydrology [details] 1   Cast 4 1533 1990-09-11 03:01 1990-09-11 03:44 -5.3310 150.8783 -5.3317 150.8830 0
    CTD Cast / Hydrology [details] 1   Cast 5 1533 1990-09-11 04:54 1990-09-11 05:55 -5.2617 150.7097 -5.2728 150.7018 0
    CTD Cast / Hydrology [details] 1   Cast 6 1533 1990-09-11 07:05 1990-09-11 08:12 -5.1958 150.5563 -5.1828 150.5568 0
    CTD Cast / Hydrology [details] 1   Cast 7 1533 1990-09-11 09:18 1990-09-11 10:31 -5.1350 150.3920 -5.1257 150.3905 0
    CTD Cast / Hydrology [details] 1   Cast 8 1533 1990-09-11 11:35 1990-09-11 12:24 -5.0640 150.2315 -5.0545 150.2330 0
    CTD Cast / Hydrology [details] 1   Cast 9 1533 1990-09-11 13:36 1990-09-11 14:45 -4.9533 150.0925 -4.9500 150.0802 0
    CTD Cast / Hydrology [details] 1   Cast 10 1533 1990-09-11 16:04 1990-09-11 17:32 -4.7855 150.0860 -4.7790 150.0803 0
    CTD Cast / Hydrology [details] 1   Cast 11 1533 1990-09-11 19:59 1990-09-11 21:31 -4.5045 149.7138 -4.5142 149.7018 0
    XBT Cast [details]   1533 1990-09-12 03:45 -3.9977 148.9825 760
    XBT Cast [details]   1533 1990-09-12 06:52 -3.7845 148.8952 760
    XBT Cast [details]   1533 1990-09-12 08:04 -3.8508 148.8418 760
    XBT Cast [details]   1533 1990-09-12 09:07 -3.9380 148.8890 760
    XBT Cast [details]   1533 1990-09-12 09:57 -4.0012 148.9225 760
    CTD Cast / Hydrology [details] 1   Cast 12 1533 1990-09-12 10:02 1990-09-12 10:32 -4.0003 148.9203 -3.9977 148.9140 0
    XBT Cast [details]   1533 1990-09-12 11:20 -3.9850 148.9755 760
    XBT Cast [details]   1533 1990-09-12 12:02 -4.0433 149.0057 760
    XBT Cast [details]   1533 1990-09-12 13:01 -4.1282 149.0478 760
    XBT Cast [details]   1533 1990-09-12 14:01 -4.1557 148.9155 760
    XBT Cast [details]   1533 1990-09-12 14:59 -4.0998 148.8872 760
    XBT Cast [details]   1533 1990-09-12 15:59 -4.0180 148.9262 760
    CTD Cast / Hydrology [details] 1   Cast 13 1533 1990-09-12 16:25 1990-09-12 16:56 -3.9915 148.9390 -3.9903 148.9332 0
    XBT Cast [details]   1533 1990-09-12 17:08 -3.9807 148.9377 760
    XBT Cast [details]   1533 1990-09-12 18:00 -3.9112 148.9747 760
    XBT Cast [details]   1533 1990-09-12 18:59 -3.8325 149.0188 760
    XBT Cast [details]   1533 1990-09-12 20:00 -3.8320 148.8287 760
    XBT Cast [details]   1533 1990-09-12 21:00 -3.9158 148.8707 760
    XBT Cast [details]   1533 1990-09-12 21:59 -3.9943 148.9167 760
    CTD Cast / Hydrology [details] 1   Cast 14 1533 1990-09-12 22:02 1990-09-12 22:30 -3.9938 148.9163 -3.9900 148.9090 0
    XBT Cast [details]   1533 1990-09-12 23:00 -4.0200 148.9232 760
    XBT Cast [details]   1533 1990-09-13 00:00 -4.1057 148.9662 760
    XBT Cast [details]   1533 1990-09-13 01:56 -4.1425 148.8110 760
    XBT Cast [details]   1533 1990-09-13 04:18 -3.9632 148.9363 760
    CTD Cast / Hydrology [details] 1   Cast 15 1533 1990-09-13 04:21 1990-09-13 04:53 -3.9622 148.9358 -3.9557 148.9282 0
    XBT Cast [details]   1533 1990-09-13 06:01 -3.9168 149.0178 760
    XBT Cast [details]   1533 1990-09-13 07:59 -3.7682 148.9800 760
    CTD Cast / Hydrology [details] 1   Cast 16 1533 1990-09-13 09:37 1990-09-13 10:06 -3.9262 148.9360 -3.9303 148.9340 0
    XBT Cast [details]   1533 1990-09-13 10:12 -3.9313 148.9338 760
    XBT Cast [details]   1533 1990-09-13 12:03 -4.0673 148.9267 760
    XBT Cast [details]   1533 1990-09-13 13:10 -4.0535 148.8302 760
    XBT Cast [details]   1533 1990-09-13 13:59 -3.9787 148.8190 760
    CTD Cast / Hydrology [details] 1   Cast 17 1533 1990-09-13 15:35 1990-09-13 16:04 -3.9333 148.9442 -3.9397 148.9362 0
    XBT Cast [details]   1533 1990-09-13 16:11 -3.9407 148.9342 760
    XBT Cast [details]   1533 1990-09-13 18:01 -3.7737 148.9318 760
    XBT Cast [details]   1533 1990-09-13 19:59 -3.8825 148.8235 760
    CTD Cast / Hydrology [details] 1   Cast 18 1533 1990-09-13 21:04 1990-09-13 21:33 -3.9215 148.9237 -3.9278 148.9240 0
    XBT Cast [details]   1533 1990-09-13 22:01 -3.9448 148.9480 760
    XBT Cast [details]   1533 1990-09-14 00:06 -4.0832 148.9733 760
    XBT Cast [details]   1533 1990-09-14 02:02 -3.9858 148.8958 760
    CTD Cast / Hydrology [details] 1   Cast 19 1533 1990-09-14 02:52 1990-09-14 03:24 -3.9143 148.9243 -3.9223 148.9215 0
    XBT Cast [details]   1533 1990-09-14 04:06 -3.8958 148.9258 760
    XBT Cast [details]   1533 1990-09-14 05:57 -3.7462 148.9558 760
    XBT Cast [details]   1533 1990-09-14 07:58 -3.8167 148.7952 760
    XBT Cast [details]   1533 1990-09-14 09:53 -3.9297 148.9190 760
    CTD Cast / Hydrology [details] 1   Cast 20 1533 1990-09-14 10:32 1990-09-14 11:04 -3.9250 148.9397 -3.9265 148.9352 0
    XBT Cast [details]   1533 1990-09-14 12:16 -3.9952 149.0235 760
    XBT Cast [details]   1533 1990-09-14 13:59 -4.0725 149.0745 760
    XBT Cast [details]   1533 1990-09-14 16:05 -4.1095 148.9250 760
    XBT Cast [details]   1533 1990-09-14 18:09 -3.9473 148.9342 760
    CTD Cast / Hydrology [details] 1   Cast 21 1533 1990-09-14 18:23 1990-09-14 18:54 -3.9293 148.9462 -3.9383 148.9442 0
    XBT Cast [details]   1533 1990-09-14 20:02 -3.8590 148.9310 760
    XBT Cast [details]   1533 1990-09-14 22:00 -3.7918 148.8658 760
    XBT Cast [details]   1533 1990-09-15 00:00 -3.9120 148.8162 760
    CTD Cast / Hydrology [details] 1   Cast 22 1533 1990-09-15 01:39 1990-09-15 02:13 -3.9558 148.9525 -3.9612 148.9513 0
    XBT Cast [details]   1533 1990-09-15 02:18 -3.9618 148.9512 760
    XBT Cast [details]   1533 1990-09-15 04:02 -3.9508 148.9680 760
    XBT Cast [details]   1533 1990-09-15 05:57 -3.9995 149.0577 760
    XBT Cast [details]   1533 1990-09-15 08:12 -4.1065 149.2560 255
    XBT Cast [details]   1533 1990-09-15 08:35 -4.1305 149.2263 760
    XBT Cast [details]   1533 1990-09-15 09:56 -4.2407 149.0852 760
    XBT Cast [details]   1533 1990-09-15 11:59 -4.2167 148.9588 760
    CTD Cast / Hydrology [details] 1   Cast 23 1533 1990-09-15 13:58 1990-09-15 14:34 -3.9708 148.9600 -3.9667 148.9615 0
    XBT Cast [details]   1533 1990-09-15 14:52 -3.9637 148.9743 760
    XBT Cast [details]   1533 1990-09-15 16:02 -3.9535 149.0937 760
    XBT Cast [details]   1533 1990-09-15 17:59 -3.8580 149.1148 760
    XBT Cast [details]   1533 1990-09-15 19:59 -3.8940 149.0197 760
    CTD Cast / Hydrology [details] 1   Cast 24 1533 1990-09-15 21:01 1990-09-15 21:33 -3.9767 148.9877 -3.9773 148.9820 0
    XBT Cast [details]   1533 1990-09-15 22:02 -3.9990 148.9688 760
    XBT Cast [details]   1533 1990-09-16 00:00 -4.1368 148.8863 580
    XBT Cast [details]   1533 1990-09-16 01:57 -3.9728 148.8620 760
    CTD Cast / Hydrology [details] 1   Cast 25 1533 1990-09-16 02:59 1990-09-16 03:31 -3.9572 148.9583 -3.9528 148.9562 0
    XBT Cast [details]   1533 1990-09-16 04:06 -3.9452 148.9790 760
    XBT Cast [details]   1533 1990-09-16 06:04 -3.9172 149.1815 760
    XBT Cast [details]   1533 1990-09-16 08:01 -3.7725 149.0778 760
    XBT Cast [details]   1533 1990-09-16 09:53 -3.9373 149.0027 760
    CTD Cast / Hydrology [details] 1   Cast 26 1533 1990-09-16 10:15 1990-09-16 10:49 -3.9513 148.9873 -3.9487 148.9840 0
    XBT Cast [details]   1533 1990-09-16 11:58 -4.0312 148.9445 760
    XBT Cast [details]   1533 1990-09-16 13:58 -4.1257 148.8920 760
    XBT Cast [details]   1533 1990-09-16 15:50 -4.0317 148.7705 760
    XBT Cast [details]   1533 1990-09-16 18:00 -3.9282 148.8863 760
    CTD Cast / Hydrology [details] 1   Cast 27 1533 1990-09-16 19:08 1990-09-16 19:36 -3.9235 148.9853 -3.9222 148.9823 0
    XBT Cast [details]   1533 1990-09-16 19:56 -3.9312 149.0090 760
    XBT Cast [details]   1533 1990-09-16 21:58 -3.9927 149.1983 760
    XBT Cast [details]   1533 1990-09-16 23:59 -3.8590 149.1203 760
    CTD Cast / Hydrology [details] 1   Cast 28 1533 1990-09-17 01:30 1990-09-17 01:56 -3.9378 149.0260 -3.9317 149.0247 0
    XBT Cast [details]   1533 1990-09-17 02:14 -3.9323 149.0158 760
    XBT Cast [details]   1533 1990-09-17 04:02 -4.0255 148.8877 760
    XBT Cast [details]   1533 1990-09-17 06:11 -3.8627 148.9067 760
    CTD Cast / Hydrology [details] 1   Cast 29 1533 1990-09-17 07:56 1990-09-17 08:27 -3.9125 149.0520 -3.9100 149.0457 0
    XBT Cast [details]   1533 1990-09-17 08:38 -3.9123 149.0543 760
    XBT Cast [details]   1533 1990-09-17 10:00 -3.9503 149.1775 760
    XBT Cast [details]   1533 1990-09-17 11:58 -3.8020 149.1587 760
    CTD Cast / Hydrology [details] 1   Cast 30 1533 1990-09-17 13:47 1990-09-17 14:20 -3.9107 149.0565 -3.9027 149.0562 0
    XBT Cast [details]   1533 1990-09-17 14:25 -3.9015 149.0555 760
    XBT Cast [details]   1533 1990-09-17 16:00 -4.0262 148.9713 760
    XBT Cast [details]   1533 1990-09-17 18:15 -3.8967 148.8852 760
    XBT Cast [details]   1533 1990-09-17 19:58 -3.8837 149.0443 760
    CTD Cast / Hydrology [details] 1   Cast 31 1533 1990-09-17 20:32 1990-09-17 21:01 -3.9018 149.0782 -3.9005 149.0687 0
    XBT Cast [details]   1533 1990-09-17 22:01 -3.8968 149.1348 760
    XBT Cast [details]   1533 1990-09-17 23:58 -3.8233 149.2363 760
    XBT Cast [details]   1533 1990-09-18 01:58 -3.8817 149.1027 760
    CTD Cast / Hydrology [details] 1   Cast 32 1533 1990-09-18 02:22 1990-09-18 02:56 -3.9105 149.0838 -3.9012 149.0797 0
    XBT Cast [details]   1533 1990-09-18 04:05 -4.0423 149.0232 370
    XBT Cast [details]   1533 1990-09-18 06:03 -4.0047 149.2062 760
    CTD Cast / Hydrology [details] 1   Cast 33 1533 1990-09-18 07:34 1990-09-18 08:05 -3.9148 149.0820 -3.9093 149.0837 0
    XBT Cast [details]   1533 1990-09-18 08:30 -3.9073 149.1135 760
    XBT Cast [details]   1533 1990-09-18 10:21 -3.8935 149.2757 760
    XBT Cast [details]   1533 1990-09-18 11:59 -3.7978 149.1408 760
    CTD Cast / Hydrology [details] 1   Cast 34 1533 1990-09-18 13:19 1990-09-18 13:50 -3.9075 149.0690 -3.9025 149.0635 0
    XBT Cast [details]   1533 1990-09-18 14:03 -3.9082 149.0595 760
    XBT Cast [details]   1533 1990-09-18 16:01 -4.0797 148.9498 760
    XBT Cast [details]   1533 1990-09-18 16:59 -3.9893 148.8582 760
    XBT Cast [details]   1533 1990-09-18 18:01 -3.9097 148.8652 760
    XBT Cast [details]   1533 1990-09-18 18:59 -3.9052 148.9560 760
    XBT Cast [details]   1533 1990-09-18 19:59 -3.9045 149.0490 760
    CTD Cast / Hydrology [details] 1   Cast 35 1533 1990-09-18 20:16 1990-09-18 20:44 -3.9138 149.0772 -3.9162 149.0695 0
    XBT Cast [details]   1533 1990-09-18 22:03 -3.9257 149.1207 760
    XBT Cast [details]   1533 1990-09-18 23:59 -3.8983 149.2393 760
    XBT Cast [details]   1533 1990-09-19 01:58 -3.8328 149.1213 480
    CTD Cast / Hydrology [details] 1   Cast 36 1533 1990-09-19 03:41 1990-09-19 04:12 -3.9745 149.0342 -3.9703 149.0292 0
    XBT Cast [details]   1533 1990-09-19 07:23 -3.9865 149.0553 760
    XBT Cast [details]   1533 1990-09-19 08:32 -4.0798 148.9795 760
    XBT Cast [details]   1533 1990-09-19 09:59 -4.1278 148.8900 760
    XBT Cast [details]   1533 1990-09-19 11:59 -3.9762 148.8708 760
    CTD Cast / Hydrology [details] 1   Cast 37 1533 1990-09-19 14:04 1990-09-19 14:36 -4.0207 149.0573 -4.0217 149.0503 0
    XBT Cast [details]   1533 1990-09-19 14:47 -4.0230 149.0527 760
    XBT Cast [details]   1533 1990-09-19 15:59 -4.0488 149.1657 195
    XBT Cast [details]   1533 1990-09-19 16:06 -4.0515 149.1763 760
    XBT Cast [details]   1533 1990-09-19 18:02 -3.9498 149.1480 760
    CTD Cast / Hydrology [details] 1   Cast 38 1533 1990-09-19 19:24 1990-09-19 19:51 -4.0538 149.0637 -4.0552 149.0583 0
    XBT Cast [details]   1533 1990-09-19 19:59 -4.0572 149.0573 760
    XBT Cast [details]   1533 1990-09-19 22:02 -4.2187 148.9155 760
    XBT Cast [details]   1533 1990-09-19 23:59 -4.0752 148.9463 760
    CTD Cast / Hydrology [details] 1   Cast 39 1533 1990-09-20 01:36 1990-09-20 02:10 -4.1192 149.0452 -4.1220 149.0352 0
    XBT Cast [details]   1533 1990-09-20 02:15 -4.1225 149.0338 760
    XBT Cast [details]   1533 1990-09-20 03:57 -4.1670 149.1862 760
    XBT Cast [details]   1533 1990-09-20 05:57 -4.3078 149.1515 760
    CTD Cast / Hydrology [details] 1   Cast 40 1533 1990-09-20 07:51 1990-09-20 08:20 -4.1597 149.0388 -4.1637 149.0317 0
    XBT Cast [details]   1533 1990-09-20 08:25 -4.1640 149.0310 760
    XBT Cast [details]   1533 1990-09-20 09:59 -4.2017 149.1687 760
    XBT Cast [details]   1533 1990-09-20 11:59 -4.0815 149.1187 760
    CTD Cast / Hydrology [details] 1   Cast 41 1533 1990-09-20 13:11 1990-09-20 13:43 -4.1797 149.0425 -4.1775 149.0402 0
    XBT Cast [details]   1533 1990-09-20 14:03 -4.1808 149.0352 760
    XBT Cast [details]   1533 1990-09-20 16:01 -4.3278 148.9167 760
    XBT Cast [details]   1533 1990-09-20 17:58 -4.1565 148.8658 760
    XBT Cast [details]   1533 1990-09-20 19:57 -4.2415 149.0222 760
    CTD Cast / Hydrology [details] 1   Cast 42 1533 1990-09-20 20:02 1990-09-20 20:36 -4.2415 149.0208 -4.2425 149.0150 0
    XBT Cast [details]   1533 1990-09-20 22:00 -4.2680 149.1310 265
    XBT Cast [details]   1533 1990-09-21 00:05 -4.1132 149.1522 760
    XBT Cast [details]   1533 1990-09-21 02:01 -4.2512 149.0488 760
    CTD Cast / Hydrology [details] 1   Cast 43 1533 1990-09-21 02:50 1990-09-21 03:21 -4.2797 149.0068 -4.2825 149.0057 0
    XBT Cast [details]   1533 1990-09-21 03:57 -4.3232 148.9725 510
    XBT Cast [details]   1533 1990-09-21 05:58 -4.3630 148.8387 760
    XBT Cast [details]   1533 1990-09-21 06:58 -4.2638 148.8328 760
    XBT Cast [details]   1533 1990-09-21 08:00 -4.2795 148.9292 760
    CTD Cast / Hydrology [details] 1   Cast 44 1533 1990-09-21 08:43 1990-09-21 09:18 -4.3090 148.9758 -4.3088 148.9675 0
    XBT Cast [details]   1533 1990-09-21 09:23 -4.3088 148.9662 760
    XBT Cast [details]   1533 1990-09-21 10:00 -4.3177 149.0208 760
    XBT Cast [details]   1533 1990-09-21 11:10 -4.3367 149.1305 760
    XBT Cast [details]   1533 1990-09-21 11:58 -4.2852 149.1423 760
    XBT Cast [details]   1533 1990-09-21 13:01 -4.1747 149.0703 760
    XBT Cast [details]   1533 1990-09-21 13:58 -4.2513 149.0080 760
    CTD Cast / Hydrology [details] 1   Cast 45 1533 1990-09-21 14:51 1990-09-21 15:25 -4.3382 148.9532 -4.3352 148.9473 0
    XBT Cast [details]   1533 1990-09-21 15:59 -4.2557 148.9295 760
    XBT Cast [details]   1533 1990-09-21 16:59 -4.1650 148.8723 760
    XBT Cast [details]   1533 1990-09-21 17:59 -4.2310 148.7985 760
    XBT Cast [details]   1533 1990-09-21 18:59 -4.2847 148.7925 760
    XBT Cast [details]   1533 1990-09-21 19:58 -4.3205 148.8818 760
    XBT Cast [details]   1533 1990-09-21 21:00 -4.3745 148.9342 580
    CTD Cast / Hydrology [details] 1   Cast 46 1533 1990-09-21 21:03 1990-09-21 21:29 -4.3750 148.9338 -4.3805 148.9307 0
    XBT Cast [details]   1533 1990-09-21 22:00 -4.3550 148.9482 760
    XBT Cast [details]   1533 1990-09-22 00:26 -4.2928 149.0712 760
    XBT Cast [details]   1533 1990-09-22 01:59 -4.4258 149.0942 760
    XBT Cast [details]   1533 1990-09-22 03:02 -4.4312 148.9885 760
    CTD Cast / Hydrology [details] 1   Cast 47 1533 1990-09-22 04:39 1990-09-22 05:13 -4.4253 148.8918 -4.4343 148.8912 0
    XBT Cast [details]   1533 1990-09-22 13:16 -4.4445 149.3855 760
    CTD Cast / Hydrology [details] 1   Cast 48 1533 1990-09-22 20:51 1990-09-22 21:20 -4.7407 149.5077 -4.7418 149.5107 0
    CTD Cast / Hydrology [details] 1   Cast 49 1533 1990-09-22 22:51 1990-09-22 23:16 -4.6772 149.4963 -4.6763 149.4972 0
    CTD Cast / Hydrology [details] 1   Cast 50 1533 1990-09-23 02:43 1990-09-23 03:18 -4.6723 149.4898 -4.6738 149.4890 0
    XBT Cast [details]   1533 1990-09-23 03:39 -4.6900 149.4942 195
    XBT Cast [details]   1533 1990-09-27 04:35 -0.0330 146.9338 760
    CTD Cast / Hydrology [details] 1   Cast 51 1533 1990-09-27 07:24 1990-09-27 08:22 0.5030 147.0002 0.5135 147.0022 0
    CTD Cast / Hydrology [details] 1   Cast 52 1533 1990-09-27 10:51 1990-09-27 11:57 1.0013 147.0010 1.0163 146.9997 0
    CTD Cast / Hydrology [details] 1   Cast 53 1533 1990-09-27 14:23 1990-09-27 15:29 1.5003 147.0018 1.5135 147.0045 0
    CTD Cast / Hydrology [details] 1   Cast 54 1533 1990-09-27 18:00 1990-09-27 18:53 1.9813 147.0147 1.9895 147.0213 0
    XBT Cast [details]   1533 1990-09-28 02:55 1.0220 147.0260 760
    CTD Cast / Hydrology [details] 1   Cast 55 1533 1990-09-28 08:16 1990-09-28 09:11 0.0015 146.9997 0.0062 146.9962 0
    CTD Cast / Hydrology [details] 1   Cast 56 1533 1990-09-28 11:54 1990-09-28 12:53 -0.4990 146.9993 -0.4977 146.9912 0
    CTD Cast / Hydrology [details] 1   Cast 57 1533 1990-09-29 07:24 1990-09-29 08:22 -1.0007 146.9997 -0.9987 146.9893 0

    Save this list as

    NCMI Information and Data Centre  »  Applications  »  Data Trawler