Please login if you have access to particular applications.
Event details
Voyage: | IN2019_V04 [details] | ||
Subject: | End of SV Cast | ||
When: | 2019-08-23 11:27:32 UTC - entered into Elog/Everlog as 2019-08-23 11:27:32 | ||
Log: | GSM_in2019_v04 | ||
Equipment: | Rapid Cast
Teledyne rapidCAST underway sound velocity profiler [view] | ||
Position: |
Latitude: -10.48367 Longitude: 156.8755
- entered into Elog as 10 29.02 S, 156 52.53 E | ||
| |||
Comments: | Depth of cast = 908m Line out = 1560m |