Data Trawler - Deployment Details

Please login if you have access to particular applications.
Username:
Password:

Deployment Details

Survey: - IN2016_V03 [details]

Deployment Type: - CTD Cast / Hydrology

Cast: 135

Gear: Autosal Salinometer,CTD 20 - SN 0552,Conductivity CTD 20 - SN 4425,Fluorometer - CTD 20 - WET Labs ECO FLNTU,Oxygen CTD 20-SBE 43-SN 3198,Pressure CTD 20,SCRIPPS Automated Photometric Oxygen System,SEAL AutoAnalyzer 3 HR,SEAL AutoAnalyzer 3 HR,SEAL AutoAnalyzer 3 HR,SEAL AutoAnalyzer 3 HR,Temperature CTD 20 - SN 6022,Transmissometer - CTD 24 -CST-1421DR

When: 2016-06-22 20:10 to 2016-06-22 23:53 UTC

Where: 2° 30.0' S    168° 45.1' W

Maximum Depth (m): 5411.1

View two CTD profiles of Salinity versus Fluorescence and Temperature versus Oxygen.

Bottle Data

Bottle
Number
Pressure Oxygen
(µM)
Salinity
(psu)
Nitrate
(µM)
Temperature
(deg C)
Orthophosphate
(µM)
Nitrite
(µM)
Silicate
(µM)
36 5.2 199.01 34.945 0.29 29.67 0.21 0.02 1.41
35 25.1 199.01 34.948 0.30 29.66 0.22 0.02 1.61
34 51.3 201.24 35.237 1.61 29.14 0.32 0.10 1.72
33 73.8 199.19 35.372 2.46 28.75 0.40 0.20 1.80
32 121.9 120.18 35.535 14.67 19.61 1.21 0.03 6.72
31 171.9 127.28 34.934 21.45 12.76 1.55 < 0.02 14.46
30 211.1 104.28 34.846 25.28 11.74 1.78 < 0.02 20.26
29 251.4 87.22 34.820 27.50 11.41 1.92 < 0.02 22.52
28 301.6 81.91 34.792 28.91 11.03 2.00 < 0.02 24.13
27 351.2 83.02 34.766 29.58 10.64 2.04 < 0.02 24.99
26 402 76.37 34.732 31.39 10.09 2.15 < 0.02 27.33
25 501.2 69.18 34.636 35.71 8.54 2.45 < 0.02 34.79
24 600.5 70.65 34.573 38.70 6.98 2.66 < 0.02 46.45
23 700.9 78.07 34.549 39.41 6.10 2.74 < 0.02 56.69
22 800.2 81.24 34.544 40.24 5.28 2.82 < 0.02 69.79
21 901.8 90.22 34.548 39.90 4.74 2.81 < 0.02 79.22
20 1001.2 94.01 34.554 39.87 4.38 2.81 < 0.02 85.83
19 1101.3 91.38 34.564 40.31 4.05 2.85 < 0.02 95.21
18 1201.5 92.49 34.574 40.39 3.77 2.85 < 0.02 102.03
17 1302 94.55 34.585 40.42 3.45 2.85 < 0.02 109.63
16 1401.4 100.84 34.594 40.01 3.21 2.81 < 0.02 113.66
15 1601.3 111.12 34.612 39.44 2.77 2.75 < 0.02 122.86
14 1800.8 109.60 34.626 39.51 2.55 2.76 < 0.02 129.51
13 2001.2 115.63 34.640 39.29 2.28 2.73 < 0.02 138.12
12 2251.5 125.81 34.655 38.69 2.00 2.69 < 0.02 142.47
11 2500.5 130.41 34.661 38.43 1.87 2.66 < 0.02 145.20
10 2751.4 138.45 34.667 37.89 1.75 2.62 < 0.02 145.34
9 3000.9 143.99 34.674 37.51 1.64 2.59 < 0.02 146.44
8 3300.7 154.48 34.681 36.83 1.57 2.53 < 0.02 143.47
7 3600.4 162.16 34.686 36.39 1.49 2.49 < 0.02 143.15
6 4000.4 170.16 34.693 35.91 1.42 2.44 < 0.02 142.05
5 4399.6 182.35 34.698 34.91 1.34 2.37 < 0.02 135.36
4 4798.4 196.46 34.704 33.86 1.26 2.29 < 0.02 127.68
3 5200.4 203.65 34.707 33.32 1.22 2.26 < 0.02 124.44
2 5320.5 203.97 34.707 33.33 1.23 2.25 < 0.02 124.44
1 5411.1 204.10 34.708 33.30 1.24 2.26 < 0.02 124.40
Gear / Instruments used.
InstrumentManufacturerModelSerial NoMeasuring
Autosal SalinometerGuildline Instruments8400BSN 71613Salinity (psu)
CTD 20 - SN 0552SeabirdSBE II plus0552
Conductivity CTD 20 - SN 4425SeabirdSBE4C4425
Fluorometer - CTD 20 - WET Labs ECO FLNTUWET LabsFLBBNTU3698Fluorescence (arbitrary units)
Oxygen CTD 20-SBE 43-SN 3198SeabirdSBE 433198Oxygen (µM)
Pressure CTD 20Digiquartz410K-134552Pressure (decibars)
SCRIPPS Automated Photometric Oxygen SystemSCRIPPSOxygen (µM)
SEAL AutoAnalyzer 3 HRSeal AnalyticalAA3 HRNitrite (µM)
SEAL AutoAnalyzer 3 HRSeal AnalyticalAA3 HRSilicate (µM)
SEAL AutoAnalyzer 3 HRSeal AnalyticalAA3 HRNitrate (µM)
SEAL AutoAnalyzer 3 HRSeal AnalyticalAA3 HROrthophosphate (µM)
Temperature CTD 20 - SN 6022Sea-Bird Electronics IncSBE3T6022Temperature (deg C)
Transmissometer - CTD 24 -CST-1421DRWET LabsC-StarCST-1421DRTransmittance (%)
NCMI Information and Data Centre  »  Applications  »  Data Trawler