Data Trawler - Deployment Details

Please login if you have access to particular applications.
Username:
Password:

Deployment Details

Survey: - IN2016_V03 [details]

Deployment Type: - CTD Cast / Hydrology

Cast: 47

Gear: Autosal Salinometer,CTD 20 - SN 0552,Conductivity CTD 20 - SN 4425,Fluorometer - CTD 20 - WET Labs ECO FLNTU,Licor - CTD 24 - SN 70111,Oxygen CTD 20-SBE 43-SN 3199,Pressure CTD 20,SCRIPPS Automated Photometric Oxygen System,SEAL AutoAnalyzer 3 HR,SEAL AutoAnalyzer 3 HR,SEAL AutoAnalyzer 3 HR,SEAL AutoAnalyzer 3 HR,Scattering - CTD 20 - WET Labs ECO FLNTU,Temperature CTD 20 - SN 6022,Transmissometer - CTD 24 -CST-1421DR

When: 2016-05-22 23:35 to 2016-05-23 02:40 UTC

Where: 44° 19.7' S    173° 44.9' W

Maximum Depth (m): 3128.2

View two CTD profiles of Salinity versus Fluorescence and Temperature versus Oxygen.

Bottle Data

Bottle
Number
Pressure Oxygen
(µM)
Salinity
(psu)
Nitrate
(µM)
Temperature
(deg C)
Orthophosphate
(µM)
Nitrite
(µM)
Silicate
(µM)
36 1.3 < 0.02 < 0.02 < 0.02 12.43 < 0.02 < 0.02 < 0.02
35 34.3 266.63 34.705 4.40 12.43 0.46 0.34 0.58
34 61.4 266.05 34.703 4.46 12.43 0.46 0.35 0.55
33 82.6 265.69 34.705 4.50 12.42 0.47 0.35 0.57
32 110.1 264.88 34.709 4.68 12.39 0.47 0.34 0.60
31 135.6 252.02 34.769 8.27 11.14 0.66 0.06 1.43
30 158.7 250.28 34.822 10.09 10.86 0.76 0.02 2.15
29 187 248.67 34.797 11.07 10.54 0.82 0.02 2.50
28 210.6 246.48 34.766 12.05 10.28 0.88 < 0.02 2.80
27 234.9 247.73 34.734 12.64 10.03 0.91 0.02 2.84
26 264.2 244.16 34.697 14.01 9.76 0.99 < 0.02 3.26
25 314 236.93 34.637 16.55 9.28 1.14 < 0.02 4.24
24 366.1 230.45 34.591 18.83 8.87 1.28 < 0.02 5.48
23 417 233.09 34.542 19.92 8.44 1.35 < 0.02 5.88
22 467.5 235.90 34.509 20.50 8.15 1.39 < 0.02 6.08
21 534.7 239.20 34.467 21.36 7.76 1.44 < 0.02 6.61
20 636.5 246.17 34.406 22.41 7.27 1.51 < 0.02 7.27
19 734.9 237.02 34.394 23.96 6.94 1.61 < 0.02 9.53
18 834 232.68 34.365 25.46 6.52 1.71 < 0.02 12.05
17 935.2 223.44 34.354 27.17 6.08 1.82 < 0.02 16.50
16 1035.7 211.51 34.365 29.12 5.54 1.96 < 0.02 23.64
15 1136.5 201.91 34.384 30.67 5.06 2.07 < 0.02 32.11
14 1236.5 193.20 34.416 31.63 4.73 2.15 < 0.02 40.59
13 1333.8 186.59 34.439 32.69 4.35 2.23 < 0.02 49.29
12 1434.2 178.82 34.474 33.62 3.89 2.31 < 0.02 60.67
11 1533.4 173.15 34.505 34.38 3.54 2.36 < 0.02 70.46
10 1633.5 167.93 34.540 34.92 3.21 2.41 < 0.02 81.06
9 1732.7 164.98 34.563 35.26 3.00 2.44 < 0.02 88.20
8 1866.1 161.45 34.599 35.67 2.66 2.48 < 0.02 97.93
7 2065.9 172.61 34.652 34.63 2.33 2.39 < 0.02 93.54
6 2266.8 182.13 34.694 33.61 2.17 2.30 < 0.02 91.65
5 2467.2 189.09 34.717 32.86 2.04 2.25 < 0.02 92.02
4 2664.8 195.79 34.731 32.36 1.86 2.21 < 0.02 95.01
3 2930.6 201.38 34.731 32.39 1.60 2.21 < 0.02 101.83
2 3032.9 202.81 34.730 32.47 1.51 2.21 < 0.02 104.39
1 3128.2 203.65 34.729 32.53 1.46 2.22 < 0.02 106.14
Gear / Instruments used.
InstrumentManufacturerModelSerial NoMeasuring
Autosal SalinometerGuildline Instruments8400BSN 71613Salinity (psu)
CTD 20 - SN 0552SeabirdSBE II plus0552
Conductivity CTD 20 - SN 4425SeabirdSBE4C4425
Fluorometer - CTD 20 - WET Labs ECO FLNTUWET LabsFLBBNTU3698Fluorescence (arbitrary units)
Licor - CTD 24 - SN 70111QCP230070111PAR (uE/m**2/sec)
Oxygen CTD 20-SBE 43-SN 3199SeabirdSBE 433199Oxygen (µM)
Pressure CTD 20Digiquartz410K-134552Pressure (decibars)
SCRIPPS Automated Photometric Oxygen SystemSCRIPPSOxygen (µM)
SEAL AutoAnalyzer 3 HRSeal AnalyticalAA3 HROrthophosphate (µM)
SEAL AutoAnalyzer 3 HRSeal AnalyticalAA3 HRSilicate (µM)
SEAL AutoAnalyzer 3 HRSeal AnalyticalAA3 HRNitrite (µM)
SEAL AutoAnalyzer 3 HRSeal AnalyticalAA3 HRNitrate (µM)
Scattering - CTD 20 - WET Labs ECO FLNTUWET LabsFLBBNTU3698Turbidity (%)
Temperature CTD 20 - SN 6022Sea-Bird Electronics IncSBE3T6022Temperature (deg C)
Transmissometer - CTD 24 -CST-1421DRWET LabsC-StarCST-1421DRTransmittance (%)
NCMI Information and Data Centre  »  Applications  »  Data Trawler