Data Trawler - Deployment Details

Please login if you have access to particular applications.
Username:
Password:

Deployment Details

Survey: - AU199307 [details]

Deployment Type: - CTD Cast / Hydrology

Cast: 93

When: 1994-01-28 22:09 to 1994-01-29 00:01 UTC

Where: 61° 48.1' S    83° 07.4' E
to 61° 47.8' S    83° 07.5' E

Maximum Depth (m): 2296.3

CTD profile - view full size

View two CTD profiles of Salinity versus Fluorescence and Temperature versus Oxygen.

Bottle Data

Bottle
Number
Pressure Oxygen
(µM)
Salinity
(psu)
Nitrate
(µM)
Orthophosphate
(µM)
Silicate
(µM)
24 11.2 361.10 33.810 21.40 13.90
113 48.9 304.40 34.005 28.60 2.08 45.20
122 82.3 244.40 34.263 33.50 2.38 63.20
121 103 217.80 34.371 34.70 2.43 67.90
120 153.8 189.80 34.500 35.40 2.47 74.50
119 202.4 178.00 34.581 35.30 2.46 78.60
118 253.8 175.80 34.615 34.90 2.43 79.90
117 303.1 176.90 34.649 34.40 2.44 81.10
116 403 181.50 34.683 33.40 2.37 81.60
115 502.2 187.10 34.711 32.50 2.32 81.70
114 602.3 191.50 34.727 32.00 2.28 83.00
124 702.6 195.80 34.739 31.40 2.25 83.00
12 803 198.50 34.746 31.20 85.80
11 902.3 202.40 34.751 31.00 2.19 86.10
10 1002.9 205.20 34.754 30.80 2.19 87.40
9 1102.7 206.30 34.752 30.90 2.19 89.80
8 1202 207.50 34.749 31.10 2.19 92.80
7 1301.4 209.00 34.746 31.00 2.20 95.20
6 1402.5 209.90 34.743 31.30 2.21 97.30
5 1603.1 211.10 34.733 31.60 2.24 102.40
4 1799.8 211.90 34.723 32.00 2.27 108.40
3 2000.6 214.40 34.714 32.30 2.30 113.50
2 2205 214.90 34.702 32.80 2.34 123.90
1 2296.3 214.10 34.701 33.00 2.35 128.70
NCMI Information and Data Centre  »  Applications  »  Data Trawler