Deployment Details
Survey: - FR200105 [details]
Deployment Type: - CTD Cast / Hydrology
Cast: 122
Operation No.: 1
Gear: CTD 20 - SN 0552,Conductivity CTD 20-SN 2312,Oxygen CTD 20-Becman 527,Pressure CTD 20-SN 75638,Temperature CTD 20-SN 2466
When: 2001-07-02 09:09 to 2001-07-02 13:00 UTC
Where:
2° 59.9' S
191° 15.1' E
to
3° 00.1' S
191° 14.8' E
Maximum Depth (m): 5454
CTD profile - view full size
View two CTD profiles of Salinity versus Fluorescence and Temperature versus Oxygen.Bottle Data
Bottle Number |
Pressure |
Oxygen (µM) |
Salinity (psu) |
Nitrate (µM) |
Orthophosphate (µM) |
Silicate (µM) |
---|---|---|---|---|---|---|
1006 | 3.3 | 200.10 | 35.523 | 3.06 | 0.36 | 2.08 |
1004 | 23.1 | 201.02 | 35.522 | 3.06 | 0.38 | 1.94 |
1010 | 72.7 | 199.79 | 35.525 | 3.04 | 0.40 | 1.85 |
1037 | 122.6 | 173.08 | 35.688 | 7.13 | 0.65 | 2.02 |
1099 | 173.5 | 113.45 | 35.394 | 15.28 | 1.19 | 6.69 |
1266 | 222.4 | 74.92 | 34.880 | 27.97 | 1.88 | 20.39 |
1114 | 273.3 | 76.76 | 34.799 | 30.22 | 2.02 | 23.49 |
1221 | 347.9 | 83.41 | 34.706 | 31.79 | 2.10 | 28.22 |
1251 | 448.1 | 72.86 | 34.659 | 34.80 | 2.36 | 33.41 |
1261 | 596.7 | 49.94 | 34.591 | 40.33 | 2.77 | 47.01 |
1011 | 799.5 | 84.32 | 34.543 | 39.98 | 2.77 | 66.12 |
1210 | 997.4 | 95.37 | 34.551 | 39.68 | 2.74 | 81.82 |
1237 | 1197.9 | 90.87 | 34.574 | 40.57 | 2.88 | 100.16 |
1216 | 1645.7 | 112.06 | 34.612 | 39.55 | 2.75 | 121.79 |
1012 | 1899.3 | 115.84 | 34.630 | 39.36 | 2.75 | 133.74 |
1264 | 2247.8 | 121.88 | 34.648 | 39.08 | 2.69 | 142.55 |
1026 | 2748.3 | 137.85 | 34.668 | 38.06 | 2.60 | 145.03 |
1027 | 3247 | 150.34 | 34.681 | 37.10 | 2.55 | 144.74 |
1239 | 3747.3 | 165.28 | 34.691 | 36.30 | 2.46 | 143.37 |
1041 | 4199.9 | 177.05 | 34.698 | 35.51 | 2.44 | 138.45 |
1005 | 4497.3 | 188.82 | 34.701 | 34.62 | 2.38 | 134.17 |
1001 | 4797.3 | 194.65 | 34.705 | 34.06 | 2.35 | 128.29 |
1301 | 5098 | 201.41 | 34.708 | 33.58 | 2.30 | 123.53 |
1204 | 5452.8 | 204.07 | 34.711 | 33.50 | 2.29 | 123.26 |
Gear / Instruments used.
Instrument | Manufacturer | Model | Serial No | Measuring |
---|---|---|---|---|
CTD 20 - SN 0552 | Seabird | SBE II plus | 0552 | |
Conductivity CTD 20-SN 2312 | Seabird | SBE-4 | 2312 | |
Oxygen CTD 20-Becman 527 | Seabird | Beckman | 130527 | Oxygen (µM) |
Pressure CTD 20-SN 75638 | Paroscientific I | 410K-105 | 75638 | Pressure (decibars) |
Temperature CTD 20-SN 2466 | Seabird | SBE-3 | 2466 | Temperature (deg C) |