Deployment Details
Survey: - FR200105 [details]
Deployment Type: - CTD Cast / Hydrology
Cast: 50
Operation No.: 1
Gear: CTD 20 - SN 0552,Conductivity CTD 20-SN 2312,Oxygen CTD 20-Beckman 526,Pressure CTD 20-SN 75638,Temperature CTD 20-SN 2466
When: 2001-06-09 08:53 to 2001-06-09 12:42 UTC
Where:
29° 00.8' S
190° 00.1' E
to
28° 59.2' S
189° 59.1' E
Maximum Depth (m): 5692
CTD profile - view full size
View two CTD profiles of Salinity versus Fluorescence and Temperature versus Oxygen.Bottle Data
Bottle Number |
Pressure |
Oxygen (µM) |
Salinity (psu) |
Nitrate (µM) |
Orthophosphate (µM) |
Silicate (µM) |
---|---|---|---|---|---|---|
1302 | 3.3 | 228.44 | 35.417 | 0.02 | 0.04 | 0.56 |
1114 | 46.8 | 228.96 | 35.416 | < 0.02 | 0.03 | 0.56 |
1101 | 97.2 | 234.52 | 35.601 | < 0.02 | 0.08 | 0.59 |
1104 | 147.1 | 229.59 | 35.547 | 0.36 | 0.14 | 0.62 |
1221 | 197.7 | 226.31 | 35.511 | 0.94 | 0.18 | 0.73 |
1251 | 247.3 | 207.35 | 35.415 | 5.30 | 0.47 | 1.44 |
1261 | 298.5 | 198.93 | 35.268 | 8.59 | 0.68 | 2.25 |
1260 | 398.4 | 200.73 | 34.969 | 13.54 | 0.99 | 3.70 |
1201 | 498.6 | 211.02 | 34.655 | 18.71 | 1.30 | 5.18 |
1230 | 699.3 | 233.90 | 34.405 | 23.23 | 1.59 | 8.15 |
1237 | 898.9 | 221.61 | 34.334 | 28.24 | 1.93 | 17.43 |
1004 | 1099.8 | 199.00 | 34.350 | 32.12 | 2.17 | 34.01 |
1255 | 1299.2 | 181.11 | 34.427 | 34.59 | 2.40 | 56.77 |
1264 | 1499.5 | 171.30 | 34.525 | 35.66 | 2.52 | 80.39 |
1266 | 1750.1 | 157.08 | 34.594 | 36.67 | 2.54 | 102.22 |
1027 | 1998.3 | 152.17 | 34.624 | 36.61 | 2.60 | 113.31 |
7139 | 2564.1 | 149.93 | 34.653 | 36.82 | 2.63 | 128.31 |
1041 | 3039 | 155.56 | 34.673 | 36.67 | 2.59 | 132.71 |
1227 | 3499.3 | 184.83 | 34.706 | 34.69 | 2.43 | 117.33 |
1107 | 3807.9 | 200.69 | 34.719 | 33.03 | 2.30 | 113.25 |
1216 | 3998.2 | 205.10 | 34.719 | 32.91 | 2.30 | 115.07 |
1301 | 4498.5 | 210.01 | 34.711 | 33.08 | 2.31 | 122.37 |
1226 | 5098.2 | 211.54 | 34.708 | 33.18 | 2.32 | 124.11 |
1233 | 5691.8 | 211.54 | 34.707 | 33.28 | 2.32 | 124.98 |
Gear / Instruments used.
Instrument | Manufacturer | Model | Serial No | Measuring |
---|---|---|---|---|
CTD 20 - SN 0552 | Seabird | SBE II plus | 0552 | |
Conductivity CTD 20-SN 2312 | Seabird | SBE-4 | 2312 | |
Oxygen CTD 20-Beckman 526 | Seabird | Beckman | 130526 | Oxygen (µM) |
Pressure CTD 20-SN 75638 | Paroscientific I | 410K-105 | 75638 | Pressure (decibars) |
Temperature CTD 20-SN 2466 | Seabird | SBE-3 | 2466 | Temperature (deg C) |