Please login if you have access to particular applications.
Deployment Details
Survey: - IN2025_V04 [details]
Deployment Type: - CTD Cast / Hydrology
Cast: 61
Gear: Autosal Salinometer,CDOM CTD 24 - SN 4367,CTD 24 - SN 1332,Chlorophyll - CTD 24 - Wetlabs ECO,Conductivity CTD 24 - SN 4664,Licor - CTD 24 - SN 70562,Oxygen CTD 24 - SN 3198,Pressure CTD 24,SCRIPPS Automated Photometric Oxygen System,SEAL AutoAnalyzer 3 HR,SEAL AutoAnalyzer 3 HR,SEAL AutoAnalyzer 3 HR,SEAL AutoAnalyzer 3 HR,SEAL AutoAnalyzer 3 HR,Scattering - CTD 24 - Wetlabs ECO,Seabird SBE SUNA - SN NTR1891,Temperature CTD 24 - SN 6285,Transmissometer - CTD 24 -CST-1735DR
When: 2025-06-26 20:08 to 2025-06-26 20:42 UTC
Where: 42° 02.9' S 148° 37.6' E
Maximum Depth (m): unknown
View two CTD profiles of Salinity versus Fluorescence and Temperature versus Oxygen.
Bottle Data
| Bottle Number |
Pressure |
Oxygen (µM) |
Salinity (psu) |
Nitrate (µM) |
Temperature (deg C) |
Orthophosphate (µM) |
Ammonia (µM) |
Nitrite (µM) |
Silicate (µM) |
|---|---|---|---|---|---|---|---|---|---|
| 23 | 6.4 | < 0.02 | < 0.02 | 2.76 | 14.51 | 0.33 | < 0.02 | 0.10 | 0.89 |
| 26 | 6.5 | < 0.02 | < 0.02 | < 0.02 | 14.51 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 25 | 6.5 | < 0.02 | < 0.02 | < 0.02 | 14.51 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 32 | 6.6 | < 0.02 | < 0.02 | < 0.02 | 14.51 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 29 | 6.6 | < 0.02 | < 0.02 | < 0.02 | 14.52 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 36 | 6.7 | < 0.02 | < 0.02 | < 0.02 | 14.52 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 31 | 6.8 | < 0.02 | < 0.02 | < 0.02 | 14.51 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 30 | 6.8 | < 0.02 | < 0.02 | < 0.02 | 14.52 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 34 | 6.9 | < 0.02 | < 0.02 | < 0.02 | 14.52 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 27 | 6.9 | < 0.02 | < 0.02 | < 0.02 | 14.51 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 33 | 6.9 | < 0.02 | < 0.02 | < 0.02 | 14.52 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 28 | 7 | < 0.02 | < 0.02 | < 0.02 | 14.52 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 35 | 7.1 | < 0.02 | < 0.02 | < 0.02 | 14.52 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 24 | 7.4 | < 0.02 | < 0.02 | < 0.02 | 14.52 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 22 | 45.4 | < 0.02 | < 0.02 | < 0.02 | 14.52 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 21 | 45.6 | 249.70 | 35.427 | 2.76 | 14.52 | 0.34 | < 0.02 | 0.10 | 0.88 |
| 20 | 98.6 | < 0.02 | < 0.02 | < 0.02 | 14.51 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 19 | 98.7 | 249.74 | 35.425 | 2.80 | 14.51 | 0.34 | < 0.02 | 0.11 | 0.89 |
| 17 | 148.7 | 249.65 | 35.425 | 2.81 | 14.52 | 0.33 | < 0.02 | 0.11 | 0.87 |
| 18 | 148.7 | < 0.02 | < 0.02 | < 0.02 | 14.52 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 15 | 198.7 | < 0.02 | < 0.02 | 2.84 | 14.50 | 0.34 | < 0.02 | 0.12 | 0.92 |
| 16 | 198.8 | < 0.02 | < 0.02 | < 0.02 | 14.50 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 14 | 220 | < 0.02 | < 0.02 | < 0.02 | 14.45 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 13 | 220.3 | 249.57 | 35.405 | 2.99 | 14.47 | 0.36 | < 0.02 | 0.13 | 0.93 |
| 11 | 269.1 | < 0.02 | < 0.02 | 3.12 | 14.30 | 0.36 | < 0.02 | 0.16 | 0.95 |
| 12 | 269.1 | < 0.02 | < 0.02 | < 0.02 | 14.30 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 9 | 338.6 | 249.25 | 35.387 | 3.29 | 14.25 | 0.37 | < 0.02 | 0.17 | 1.04 |
| 10 | 338.6 | < 0.02 | < 0.02 | < 0.02 | 14.25 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 7 | 362.7 | < 0.02 | < 0.02 | 5.82 | 13.69 | 0.53 | < 0.02 | 0.15 | 1.93 |
| 8 | 362.8 | < 0.02 | < 0.02 | < 0.02 | 13.66 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 5 | 377.8 | < 0.02 | < 0.02 | 7.39 | 13.10 | 0.62 | < 0.02 | 0.13 | 2.45 |
| 6 | 377.8 | < 0.02 | < 0.02 | < 0.02 | 13.09 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 4 | 388.9 | < 0.02 | < 0.02 | < 0.02 | 12.86 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 3 | 389 | < 0.02 | < 0.02 | 8.45 | 12.86 | 0.68 | < 0.02 | 0.12 | 2.80 |
| 1 | 400.5 | 232.55 | 35.146 | 9.50 | 12.57 | 0.75 | < 0.02 | 0.09 | 3.14 |
| 2 | 400.6 | < 0.02 | < 0.02 | < 0.02 | 12.56 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
Gear / Instruments used.
| Instrument | Manufacturer | Model | Serial No | Measuring |
|---|---|---|---|---|
| Autosal Salinometer | Guildline Instruments | 8400B | SN 72873 | Salinity (psu) |
| CDOM CTD 24 - SN 4367 | WET Labs | FLCDRTD | 4367 | CDOM |
| CTD 24 - SN 1332 | Seabird | SBE9+ V_2 | 1332 | |
| Chlorophyll - CTD 24 - Wetlabs ECO | WET Labs | FLBBRTD | 6765 | Fluorescence (arbitrary units) |
| Conductivity CTD 24 - SN 4664 | Seabird | SBE4C | 4664 | |
| Licor - CTD 24 - SN 70562 | QCP | 2300HP | 70562 | PAR (uE/m**2/sec) |
| Oxygen CTD 24 - SN 3198 | Seabird | SBE43 | 3198 | Oxygen (µM) |
| Pressure CTD 24 | Digiquartz | 410K-134 | 1332 | Pressure (decibars) |
| SCRIPPS Automated Photometric Oxygen System | SCRIPPS | Oxygen (µM) | ||
| SEAL AutoAnalyzer 3 HR | Seal Analytical | AA3 HR | Nitrite (µM) | |
| SEAL AutoAnalyzer 3 HR | Seal Analytical | AA3 HR | Nitrate (µM) | |
| SEAL AutoAnalyzer 3 HR | Seal Analytical | AA3 HR | Orthophosphate (µM) | |
| SEAL AutoAnalyzer 3 HR | Seal Analytical | AA3 HR | Silicate (µM) | |
| SEAL AutoAnalyzer 3 HR | Seal Analytical | AA3 HR | Ammonia (µM) | |
| Scattering - CTD 24 - Wetlabs ECO | WET Labs | FLBBRTD | 6765 | Turbidity (%) |
| Seabird SBE SUNA - SN NTR1891 | Seabird | SBE SUNA | NTR1891 | Nitrate (µM) |
| Temperature CTD 24 - SN 6285 | Seabird | SBE3T | 6285 | Temperature (deg C) |
| Transmissometer - CTD 24 -CST-1735DR | WET Labs | C-Star | CST-1735DR | Transmittance (%) |