Deployment Details
Survey: - IN2025_V04 [details]
Deployment Type: - CTD Cast / Hydrology
Cast: 57
Gear: Autosal Salinometer,CDOM CTD 24 - SN 4367,CTD 24 - SN 1332,Chlorophyll - CTD 24 - Wetlabs ECO,Conductivity CTD 24 - SN 4664,Licor - CTD 24 - SN 70562,Oxygen CTD 24 - SN 3198,Pressure CTD 24,SCRIPPS Automated Photometric Oxygen System,SEAL AutoAnalyzer 3 HR,SEAL AutoAnalyzer 3 HR,SEAL AutoAnalyzer 3 HR,SEAL AutoAnalyzer 3 HR,SEAL AutoAnalyzer 3 HR,Scattering - CTD 24 - Wetlabs ECO,Seabird SBE SUNA - SN NTR1891,Temperature CTD 24 - SN 6285,Transmissometer - CTD 24 -CST-1735DR
When: 2025-06-24 22:23 to 2025-06-24 23:12 UTC
Where: 41° 14.4' S 148° 42.3' E
Maximum Depth (m): unknown
View two CTD profiles of Salinity versus Fluorescence and Temperature versus Oxygen.
Bottle Data
| Bottle Number |
Pressure |
Oxygen (µM) |
Salinity (psu) |
Nitrate (µM) |
Temperature (deg C) |
Orthophosphate (µM) |
Ammonia (µM) |
Nitrite (µM) |
Silicate (µM) |
|---|---|---|---|---|---|---|---|---|---|
| 36 | 7.3 | < 0.02 | < 0.02 | < 0.02 | 14.69 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 35 | 7.3 | < 0.02 | < 0.02 | < 0.02 | 14.69 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 34 | 7.4 | < 0.02 | < 0.02 | < 0.02 | 14.69 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 33 | 7.6 | < 0.02 | < 0.02 | < 0.02 | 14.69 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 32 | 7.6 | < 0.02 | < 0.02 | < 0.02 | 14.68 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 31 | 7.2 | < 0.02 | < 0.02 | < 0.02 | 14.69 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 30 | 7 | < 0.02 | < 0.02 | < 0.02 | 14.69 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 29 | 7.2 | 245.41 | 35.439 | 3.60 | 14.69 | 0.39 | < 0.02 | 0.08 | 1.19 |
| 28 | 39.1 | < 0.02 | < 0.02 | < 0.02 | 14.70 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 27 | 39 | < 0.02 | < 0.02 | 3.61 | 14.70 | 0.38 | < 0.02 | 0.08 | 1.19 |
| 26 | 83.8 | < 0.02 | < 0.02 | < 0.02 | 14.71 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 25 | 83.8 | < 0.02 | < 0.02 | 3.61 | 14.71 | 0.38 | < 0.02 | 0.08 | 1.19 |
| 24 | 159.4 | < 0.02 | < 0.02 | < 0.02 | 14.72 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 23 | 159.5 | 245.81 | 35.439 | 3.63 | 14.71 | 0.39 | < 0.02 | 0.08 | 1.19 |
| 22 | 221.1 | < 0.02 | < 0.02 | < 0.02 | 14.71 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 21 | 221 | < 0.02 | < 0.02 | < 0.02 | 14.70 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 20 | 221.1 | < 0.02 | < 0.02 | < 0.02 | 14.70 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 19 | 221.1 | < 0.02 | < 0.02 | < 0.02 | 14.70 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 18 | 221.2 | < 0.02 | < 0.02 | < 0.02 | 14.70 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 17 | 221.2 | < 0.02 | < 0.02 | 3.70 | 14.69 | 0.39 | < 0.02 | 0.08 | 1.18 |
| 16 | 260.7 | < 0.02 | < 0.02 | < 0.02 | 14.34 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 15 | 260.6 | < 0.02 | < 0.02 | 3.97 | 14.34 | 0.42 | < 0.02 | 0.05 | 1.25 |
| 14 | 331.4 | < 0.02 | < 0.02 | < 0.02 | 13.74 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 13 | 331.3 | < 0.02 | < 0.02 | 8.14 | 13.77 | 0.65 | < 0.02 | 0.03 | 2.61 |
| 12 | 398.2 | < 0.02 | < 0.02 | < 0.02 | 12.39 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 11 | 398.2 | 218.70 | 35.107 | 12.16 | 12.39 | 0.89 | < 0.02 | 0.02 | 4.04 |
| 10 | 477.1 | < 0.02 | < 0.02 | < 0.02 | 10.69 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 9 | 477.1 | < 0.02 | < 0.02 | 15.88 | 10.69 | 1.11 | < 0.02 | 0.02 | 5.51 |
| 8 | 581.1 | < 0.02 | < 0.02 | < 0.02 | 9.21 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 7 | 581.3 | 215.18 | 34.665 | 20.15 | 9.21 | 1.39 | < 0.02 | < 0.02 | 8.76 |
| 6 | 649.5 | < 0.02 | < 0.02 | < 0.02 | 8.70 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 5 | 649.1 | 210.40 | 34.613 | 21.63 | 8.70 | 1.49 | < 0.02 | 0.02 | 10.54 |
| 4 | 701.5 | < 0.02 | < 0.02 | < 0.02 | 8.27 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 3 | 701 | 207.32 | 34.575 | 22.84 | 8.25 | 1.56 | < 0.02 | 0.02 | 12.45 |
| 2 | 751.8 | < 0.02 | < 0.02 | < 0.02 | 7.53 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 1 | 751.9 | 204.19 | 34.524 | 24.50 | 7.53 | 1.67 | < 0.02 | 0.02 | 15.64 |
Gear / Instruments used.
| Instrument | Manufacturer | Model | Serial No | Measuring |
|---|---|---|---|---|
| Autosal Salinometer | Guildline Instruments | 8400B | SN 72873 | Salinity (psu) |
| CDOM CTD 24 - SN 4367 | WET Labs | FLCDRTD | 4367 | CDOM |
| CTD 24 - SN 1332 | Seabird | SBE9+ V_2 | 1332 | |
| Chlorophyll - CTD 24 - Wetlabs ECO | WET Labs | FLBBRTD | 6765 | Fluorescence (arbitrary units) |
| Conductivity CTD 24 - SN 4664 | Seabird | SBE4C | 4664 | |
| Licor - CTD 24 - SN 70562 | QCP | 2300HP | 70562 | PAR (uE/m**2/sec) |
| Oxygen CTD 24 - SN 3198 | Seabird | SBE43 | 3198 | Oxygen (µM) |
| Pressure CTD 24 | Digiquartz | 410K-134 | 1332 | Pressure (decibars) |
| SCRIPPS Automated Photometric Oxygen System | SCRIPPS | Oxygen (µM) | ||
| SEAL AutoAnalyzer 3 HR | Seal Analytical | AA3 HR | Nitrite (µM) | |
| SEAL AutoAnalyzer 3 HR | Seal Analytical | AA3 HR | Nitrate (µM) | |
| SEAL AutoAnalyzer 3 HR | Seal Analytical | AA3 HR | Orthophosphate (µM) | |
| SEAL AutoAnalyzer 3 HR | Seal Analytical | AA3 HR | Silicate (µM) | |
| SEAL AutoAnalyzer 3 HR | Seal Analytical | AA3 HR | Ammonia (µM) | |
| Scattering - CTD 24 - Wetlabs ECO | WET Labs | FLBBRTD | 6765 | Turbidity (%) |
| Seabird SBE SUNA - SN NTR1891 | Seabird | SBE SUNA | NTR1891 | Nitrate (µM) |
| Temperature CTD 24 - SN 6285 | Seabird | SBE3T | 6285 | Temperature (deg C) |
| Transmissometer - CTD 24 -CST-1735DR | WET Labs | C-Star | CST-1735DR | Transmittance (%) |