Please login if you have access to particular applications.
Deployment Details
Survey: - IN2025_V04 [details]
Deployment Type: - CTD Cast / Hydrology
Cast: 45
Gear: Autosal Salinometer,CDOM CTD 24 - SN 4367,CTD 24 - SN 1332,Chlorophyll - CTD 24 - Wetlabs ECO,Conductivity CTD 24 - SN 4664,Licor - CTD 24 - SN 70562,Oxygen CTD 24 - SN 3198,Pressure CTD 24,SCRIPPS Automated Photometric Oxygen System,SEAL AutoAnalyzer 3 HR,SEAL AutoAnalyzer 3 HR,SEAL AutoAnalyzer 3 HR,SEAL AutoAnalyzer 3 HR,SEAL AutoAnalyzer 3 HR,Scattering - CTD 24 - Wetlabs ECO,Seabird SBE SUNA - SN NTR1891,Temperature CTD 24 - SN 6285,Transmissometer - CTD 24 -CST-1735DR
When: 2025-06-17 01:15 to 2025-06-17 01:44 UTC
Where: 37° 59.5' S 150° 02.8' E
Maximum Depth (m): unknown
View two CTD profiles of Salinity versus Fluorescence and Temperature versus Oxygen.
Bottle Data
| Bottle Number |
Pressure |
Oxygen (µM) |
Salinity (psu) |
Nitrate (µM) |
Temperature (deg C) |
Orthophosphate (µM) |
Ammonia (µM) |
Nitrite (µM) |
Silicate (µM) |
|---|---|---|---|---|---|---|---|---|---|
| 32 | 6.6 | < 0.02 | < 0.02 | < 0.02 | 16.59 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 36 | 6.7 | < 0.02 | < 0.02 | < 0.02 | 16.59 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 33 | 6.7 | < 0.02 | < 0.02 | < 0.02 | 16.59 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 31 | 6.7 | < 0.02 | < 0.02 | < 0.02 | 16.59 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 34 | 6.8 | < 0.02 | < 0.02 | < 0.02 | 16.59 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 30 | 6.8 | 237.64 | 35.573 | 2.37 | 16.59 | 0.29 | < 0.02 | 0.33 | 1.02 |
| 35 | 6.9 | < 0.02 | < 0.02 | < 0.02 | 16.59 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 28 | 45.3 | < 0.02 | < 0.02 | < 0.02 | 16.59 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 23 | 45.4 | 237.64 | 35.573 | 2.37 | 16.59 | 0.30 | < 0.02 | 0.33 | 1.02 |
| 22 | 45.4 | < 0.02 | < 0.02 | < 0.02 | 16.59 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 26 | 45.5 | < 0.02 | < 0.02 | < 0.02 | 16.59 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 29 | 45.5 | < 0.02 | < 0.02 | < 0.02 | 16.59 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 25 | 45.5 | < 0.02 | < 0.02 | < 0.02 | 16.59 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 24 | 45.5 | < 0.02 | < 0.02 | < 0.02 | 16.59 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 27 | 45.5 | < 0.02 | < 0.02 | < 0.02 | 16.59 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 21 | 81.9 | < 0.02 | < 0.02 | < 0.02 | 16.37 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 20 | 82 | < 0.02 | < 0.02 | 3.56 | 16.41 | 0.36 | < 0.02 | 0.28 | 1.35 |
| 18 | 88.7 | < 0.02 | < 0.02 | 6.20 | 16.08 | 0.54 | < 0.02 | 0.14 | 2.11 |
| 19 | 88.8 | < 0.02 | < 0.02 | < 0.02 | 16.08 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 16 | 103.3 | 208.03 | 35.440 | 7.38 | 15.55 | 0.61 | < 0.02 | 0.07 | 2.47 |
| 17 | 103.5 | < 0.02 | < 0.02 | < 0.02 | 15.55 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 14 | 140 | < 0.02 | < 0.02 | 8.90 | 14.91 | 0.70 | < 0.02 | 0.03 | 2.97 |
| 15 | 140.2 | < 0.02 | < 0.02 | < 0.02 | 14.90 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 13 | 158.2 | < 0.02 | < 0.02 | < 0.02 | 14.46 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 12 | 158.2 | < 0.02 | < 0.02 | 9.40 | 14.49 | 0.73 | < 0.02 | 0.04 | 3.14 |
| 10 | 200.7 | < 0.02 | < 0.02 | 8.24 | 14.56 | 0.68 | < 0.02 | 0.15 | 2.97 |
| 11 | 200.7 | < 0.02 | < 0.02 | < 0.02 | 14.56 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 9 | 221.4 | < 0.02 | < 0.02 | < 0.02 | 14.34 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 8 | 221.5 | 212.94 | 35.366 | 9.08 | 14.34 | 0.72 | < 0.02 | 0.12 | 3.21 |
| 6 | 250.5 | < 0.02 | < 0.02 | 9.77 | 13.98 | 0.76 | < 0.02 | 0.11 | 3.45 |
| 7 | 250.7 | < 0.02 | < 0.02 | < 0.02 | 13.98 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 5 | 281.8 | < 0.02 | < 0.02 | < 0.02 | 12.95 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 4 | 281.9 | 210.00 | 35.183 | 11.93 | 12.95 | 0.89 | < 0.02 | 0.07 | 4.22 |
| 3 | 303 | < 0.02 | < 0.02 | < 0.02 | 12.64 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 2 | 303.2 | 210.09 | 35.138 | 12.62 | 12.64 | 0.93 | < 0.02 | 0.06 | 4.47 |
| 1 | 303.5 | < 0.02 | < 0.02 | < 0.02 | 12.64 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
Gear / Instruments used.
| Instrument | Manufacturer | Model | Serial No | Measuring |
|---|---|---|---|---|
| Autosal Salinometer | Guildline Instruments | 8400B | SN 72873 | Salinity (psu) |
| CDOM CTD 24 - SN 4367 | WET Labs | FLCDRTD | 4367 | CDOM |
| CTD 24 - SN 1332 | Seabird | SBE9+ V_2 | 1332 | |
| Chlorophyll - CTD 24 - Wetlabs ECO | WET Labs | FLBBRTD | 6765 | Fluorescence (arbitrary units) |
| Conductivity CTD 24 - SN 4664 | Seabird | SBE4C | 4664 | |
| Licor - CTD 24 - SN 70562 | QCP | 2300HP | 70562 | PAR (uE/m**2/sec) |
| Oxygen CTD 24 - SN 3198 | Seabird | SBE43 | 3198 | Oxygen (µM) |
| Pressure CTD 24 | Digiquartz | 410K-134 | 1332 | Pressure (decibars) |
| SCRIPPS Automated Photometric Oxygen System | SCRIPPS | Oxygen (µM) | ||
| SEAL AutoAnalyzer 3 HR | Seal Analytical | AA3 HR | Nitrite (µM) | |
| SEAL AutoAnalyzer 3 HR | Seal Analytical | AA3 HR | Nitrate (µM) | |
| SEAL AutoAnalyzer 3 HR | Seal Analytical | AA3 HR | Orthophosphate (µM) | |
| SEAL AutoAnalyzer 3 HR | Seal Analytical | AA3 HR | Silicate (µM) | |
| SEAL AutoAnalyzer 3 HR | Seal Analytical | AA3 HR | Ammonia (µM) | |
| Scattering - CTD 24 - Wetlabs ECO | WET Labs | FLBBRTD | 6765 | Turbidity (%) |
| Seabird SBE SUNA - SN NTR1891 | Seabird | SBE SUNA | NTR1891 | Nitrate (µM) |
| Temperature CTD 24 - SN 6285 | Seabird | SBE3T | 6285 | Temperature (deg C) |
| Transmissometer - CTD 24 -CST-1735DR | WET Labs | C-Star | CST-1735DR | Transmittance (%) |