Please login if you have access to particular applications.
Deployment Details
Survey: - IN2025_V04 [details]
Deployment Type: - CTD Cast / Hydrology
Cast: 3
Gear: Autosal Salinometer,CDOM CTD 24 - SN 4367,CTD 24 - SN 1332,Chlorophyll - CTD 24 - Wetlabs ECO,Conductivity CTD 24 - SN 4664,Licor - CTD 24 - SN 70562,Oxygen CTD 24 - SN 3198,Pressure CTD 24,SCRIPPS Automated Photometric Oxygen System,SEAL AutoAnalyzer 3 HR,SEAL AutoAnalyzer 3 HR,SEAL AutoAnalyzer 3 HR,SEAL AutoAnalyzer 3 HR,SEAL AutoAnalyzer 3 HR,Scattering - CTD 24 - Wetlabs ECO,Seabird SBE SUNA - SN NTR1891,Temperature CTD 24 - SN 6285,Transmissometer - CTD 24 -CST-1735DR
When: 2025-05-29 06:18 to 2025-05-29 06:58 UTC
Where: 40° 41.3' S 148° 48.8' E
Maximum Depth (m): unknown
View two CTD profiles of Salinity versus Fluorescence and Temperature versus Oxygen.
Bottle Data
| Bottle Number |
Pressure |
Oxygen (µM) |
Salinity (psu) |
Nitrate (µM) |
Temperature (deg C) |
Orthophosphate (µM) |
Ammonia (µM) |
Nitrite (µM) |
Silicate (µM) |
|---|---|---|---|---|---|---|---|---|---|
| 32 | 7.8 | < 0.02 | < 0.02 | < 0.02 | 17.07 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 31 | 7.8 | < 0.02 | < 0.02 | < 0.02 | 17.07 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 33 | 8 | < 0.02 | < 0.02 | < 0.02 | 17.07 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 27 | 8 | 237.69 | 35.590 | 1.81 | 17.07 | 0.25 | < 0.02 | 0.32 | 0.91 |
| 30 | 8 | < 0.02 | < 0.02 | < 0.02 | 17.07 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 36 | 8 | < 0.02 | < 0.02 | < 0.02 | 17.07 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 35 | 8.1 | < 0.02 | < 0.02 | < 0.02 | 17.07 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 34 | 8.1 | < 0.02 | < 0.02 | < 0.02 | 17.07 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 28 | 8.2 | < 0.02 | < 0.02 | < 0.02 | 17.07 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 29 | 8.3 | < 0.02 | < 0.02 | < 0.02 | 17.07 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 25 | 50 | 237.24 | 35.581 | 1.78 | 17.05 | 0.25 | 0.04 | 0.34 | 0.90 |
| 26 | 50.6 | < 0.02 | < 0.02 | < 0.02 | 17.05 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 24 | 101.4 | < 0.02 | < 0.02 | < 0.02 | 15.91 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 23 | 101.5 | 242.91 | 35.351 | 1.90 | 15.91 | 0.30 | 0.14 | 0.42 | 0.78 |
| 21 | 125.2 | < 0.02 | < 0.02 | 1.59 | 15.69 | 0.28 | 0.23 | 0.36 | 0.73 |
| 22 | 125.4 | < 0.02 | < 0.02 | < 0.02 | 15.69 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 20 | 150.8 | < 0.02 | < 0.02 | < 0.02 | 15.59 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 19 | 150.9 | 240.28 | 35.312 | 2.80 | 15.59 | 0.35 | 0.09 | 0.32 | 0.98 |
| 17 | 172.5 | 217.72 | 35.316 | 6.55 | 15.20 | 0.56 | < 0.02 | 0.09 | 2.07 |
| 18 | 172.7 | < 0.02 | < 0.02 | < 0.02 | 15.20 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 15 | 180.8 | 211.43 | 35.348 | 7.36 | 15.23 | 0.60 | < 0.02 | 0.07 | 2.36 |
| 16 | 180.9 | < 0.02 | < 0.02 | < 0.02 | 15.23 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 14 | 202.6 | < 0.02 | < 0.02 | < 0.02 | 15.23 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 13 | 202.7 | 208.57 | 35.385 | 7.79 | 15.23 | 0.63 | < 0.02 | 0.08 | 2.62 |
| 12 | 249.9 | < 0.02 | < 0.02 | < 0.02 | 14.52 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 11 | 250.1 | < 0.02 | < 0.02 | 9.15 | 14.52 | 0.71 | < 0.02 | 0.05 | 3.01 |
| 9 | 298.9 | 213.35 | 35.182 | 11.65 | 13.00 | 0.86 | < 0.02 | 0.05 | 3.94 |
| 10 | 299.3 | < 0.02 | < 0.02 | < 0.02 | 13.00 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 8 | 350.7 | < 0.02 | < 0.02 | < 0.02 | 12.26 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 7 | 351.2 | < 0.02 | < 0.02 | 13.43 | 12.26 | 0.98 | < 0.02 | 0.04 | 4.73 |
| 5 | 400.4 | 212.63 | 34.982 | 14.81 | 11.59 | 1.05 | < 0.02 | 0.03 | 5.29 |
| 6 | 400.4 | < 0.02 | < 0.02 | < 0.02 | 11.59 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 4 | 451 | < 0.02 | < 0.02 | < 0.02 | 10.62 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 3 | 451.2 | < 0.02 | < 0.02 | 16.62 | 10.62 | 1.17 | < 0.02 | 0.05 | 6.16 |
| 1 | 508.1 | 216.43 | 34.742 | 18.66 | 9.73 | 1.30 | < 0.02 | 0.04 | 7.53 |
| 2 | 508.3 | < 0.02 | < 0.02 | < 0.02 | 9.73 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
Gear / Instruments used.
| Instrument | Manufacturer | Model | Serial No | Measuring |
|---|---|---|---|---|
| Autosal Salinometer | Guildline Instruments | 8400B | SN 72873 | Salinity (psu) |
| CDOM CTD 24 - SN 4367 | WET Labs | FLCDRTD | 4367 | CDOM |
| CTD 24 - SN 1332 | Seabird | SBE9+ V_2 | 1332 | |
| Chlorophyll - CTD 24 - Wetlabs ECO | WET Labs | FLBBRTD | 6765 | Fluorescence (arbitrary units) |
| Conductivity CTD 24 - SN 4664 | Seabird | SBE4C | 4664 | |
| Licor - CTD 24 - SN 70562 | QCP | 2300HP | 70562 | PAR (uE/m**2/sec) |
| Oxygen CTD 24 - SN 3198 | Seabird | SBE43 | 3198 | Oxygen (µM) |
| Pressure CTD 24 | Digiquartz | 410K-134 | 1332 | Pressure (decibars) |
| SCRIPPS Automated Photometric Oxygen System | SCRIPPS | Oxygen (µM) | ||
| SEAL AutoAnalyzer 3 HR | Seal Analytical | AA3 HR | Nitrite (µM) | |
| SEAL AutoAnalyzer 3 HR | Seal Analytical | AA3 HR | Nitrate (µM) | |
| SEAL AutoAnalyzer 3 HR | Seal Analytical | AA3 HR | Orthophosphate (µM) | |
| SEAL AutoAnalyzer 3 HR | Seal Analytical | AA3 HR | Silicate (µM) | |
| SEAL AutoAnalyzer 3 HR | Seal Analytical | AA3 HR | Ammonia (µM) | |
| Scattering - CTD 24 - Wetlabs ECO | WET Labs | FLBBRTD | 6765 | Turbidity (%) |
| Seabird SBE SUNA - SN NTR1891 | Seabird | SBE SUNA | NTR1891 | Nitrate (µM) |
| Temperature CTD 24 - SN 6285 | Seabird | SBE3T | 6285 | Temperature (deg C) |
| Transmissometer - CTD 24 -CST-1735DR | WET Labs | C-Star | CST-1735DR | Transmittance (%) |