Please login if you have access to particular applications.
Deployment Details
Survey: - IN2023_V07 [details]
Deployment Type: - CTD Cast / Hydrology
Cast: 102
Gear: Autosal Salinometer,CDOM CTD 24 - SN 7138,CTD 24 - SN 1332,Chlorophyll - CTD 24 - Wetlabs ECO,Conductivity CTD 24 - SN 4773,Licor - CTD 24 - SN 70562,Oxygen CTD 24-SBE 43-SN 3155,Pressure CTD 24,SCRIPPS Automated Photometric Oxygen System,SEAL AutoAnalyzer 3 HR,SEAL AutoAnalyzer 3 HR,SEAL AutoAnalyzer 3 HR,SEAL AutoAnalyzer 3 HR,SEAL AutoAnalyzer 3 HR,Scattering - CTD 24 - Wetlabs ECO,Seabird SBE SUNA - SN NTR1890,Temperature CTD 24-SN 2751,Transmissometer - CTD 24 -CST-1421DR
When: 2023-12-14 05:42 to 2023-12-14 06:51 UTC
Where: 55° 18.8' S 151° 38.9' E
Maximum Depth (m): unknown
View two CTD profiles of Salinity versus Fluorescence and Temperature versus Oxygen.
Bottle Data
| Bottle Number |
Pressure |
Oxygen (µM) |
Salinity (psu) |
Nitrate (µM) |
Temperature (deg C) |
Orthophosphate (µM) |
Ammonia (µM) |
Nitrite (µM) |
Silicate (µM) |
|---|---|---|---|---|---|---|---|---|---|
| 35 | 10 | 337.91 | 33.836 | 25.59 | 3.08 | 1.73 | 0.18 | 0.25 | 8.02 |
| 34 | 10.1 | < 0.02 | < 0.02 | < 0.02 | 3.07 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 36 | 10.1 | < 0.02 | < 0.02 | < 0.02 | 3.08 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 31 | 38.7 | < 0.02 | < 0.02 | < 0.02 | 2.92 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 32 | 38.8 | 338.75 | 33.838 | 25.67 | 2.92 | 1.78 | 0.23 | 0.25 | 8.09 |
| 33 | 38.8 | < 0.02 | < 0.02 | < 0.02 | 2.92 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 30 | 70.6 | < 0.02 | < 0.02 | < 0.02 | 2.89 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 28 | 70.6 | < 0.02 | < 0.02 | < 0.02 | 2.89 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 29 | 70.8 | 337.99 | 33.845 | 25.68 | 2.89 | 1.77 | 0.31 | 0.25 | 8.32 |
| 25 | 110 | < 0.02 | < 0.02 | < 0.02 | 2.63 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 26 | 110.3 | 331.65 | 33.862 | 26.30 | 2.63 | 1.87 | 0.42 | 0.21 | 11.21 |
| 27 | 110.4 | < 0.02 | < 0.02 | < 0.02 | 2.63 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 22 | 151.1 | < 0.02 | < 0.02 | < 0.02 | 2.25 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 23 | 151.7 | 322.90 | 33.893 | 27.53 | 2.25 | 1.95 | 0.06 | 0.16 | 14.52 |
| 24 | 151.9 | < 0.02 | < 0.02 | < 0.02 | 2.24 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 19 | 240.9 | < 0.02 | < 0.02 | < 0.02 | 2.98 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 20 | 241.5 | 260.42 | 34.120 | 31.01 | 2.98 | 2.18 | < 0.02 | 0.02 | 28.97 |
| 21 | 241.9 | < 0.02 | < 0.02 | < 0.02 | 2.98 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 16 | 381.4 | < 0.02 | < 0.02 | < 0.02 | 2.73 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 17 | 382.4 | 218.53 | 34.268 | 33.93 | 2.74 | 2.38 | < 0.02 | 0.02 | 46.04 |
| 18 | 382.7 | < 0.02 | < 0.02 | < 0.02 | 2.75 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 13 | 499.9 | < 0.02 | < 0.02 | < 0.02 | 2.63 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 14 | 500.1 | 194.50 | 34.381 | 35.46 | 2.64 | 2.47 | < 0.02 | 0.02 | 58.40 |
| 15 | 500.2 | < 0.02 | < 0.02 | < 0.02 | 2.63 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 10 | 651 | < 0.02 | < 0.02 | < 0.02 | 2.64 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 11 | 651.2 | 179.45 | 34.500 | 35.26 | 2.64 | 2.47 | < 0.02 | 0.02 | 67.60 |
| 12 | 651.8 | < 0.02 | < 0.02 | < 0.02 | 2.65 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 7 | 800.5 | < 0.02 | < 0.02 | < 0.02 | 2.51 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 9 | 800.6 | < 0.02 | < 0.02 | < 0.02 | 2.51 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 8 | 800.6 | 175.65 | 34.573 | 34.84 | 2.51 | 2.44 | < 0.02 | < 0.02 | 73.51 |
| 4 | 998.7 | < 0.02 | < 0.02 | < 0.02 | 2.37 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 5 | 998.9 | 178.33 | 34.652 | 33.76 | 2.37 | 2.37 | < 0.02 | < 0.02 | 78.20 |
| 6 | 999.3 | < 0.02 | < 0.02 | < 0.02 | 2.37 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 1 | 1201.8 | < 0.02 | < 0.02 | < 0.02 | 2.27 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 2 | 1202 | 184.54 | 34.695 | 32.72 | 2.27 | 2.31 | < 0.02 | < 0.02 | 80.58 |
| 3 | 1202.1 | < 0.02 | < 0.02 | < 0.02 | 2.27 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
Gear / Instruments used.
| Instrument | Manufacturer | Model | Serial No | Measuring |
|---|---|---|---|---|
| Autosal Salinometer | Guildline Instruments | 8400B | SN 72088 | Salinity (psu) |
| CDOM CTD 24 - SN 7138 | WET Labs | FLCDRTD | 7138 | CDOM |
| CTD 24 - SN 1332 | Seabird | SBE9+ V_2 | 1332 | |
| Chlorophyll - CTD 24 - Wetlabs ECO | WET Labs | FLBBNTU | 6890 | Fluorescence (arbitrary units) |
| Conductivity CTD 24 - SN 4773 | Seabird | SBE4C | 4773 | |
| Licor - CTD 24 - SN 70562 | QCP | 2300HP | 70562 | PAR (uE/m**2/sec) |
| Oxygen CTD 24-SBE 43-SN 3155 | Seabird | SBE 43 | 3155 | Oxygen (µM) |
| Pressure CTD 24 | Digiquartz | 410K-134 | 1332 | Pressure (decibars) |
| SCRIPPS Automated Photometric Oxygen System | SCRIPPS | Oxygen (µM) | ||
| SEAL AutoAnalyzer 3 HR | Seal Analytical | AA3 HR | Nitrite (µM) | |
| SEAL AutoAnalyzer 3 HR | Seal Analytical | AA3 HR | Nitrate (µM) | |
| SEAL AutoAnalyzer 3 HR | Seal Analytical | AA3 HR | Orthophosphate (µM) | |
| SEAL AutoAnalyzer 3 HR | Seal Analytical | AA3 HR | Silicate (µM) | |
| SEAL AutoAnalyzer 3 HR | Seal Analytical | AA3 HR | Ammonia (µM) | |
| Scattering - CTD 24 - Wetlabs ECO | WET Labs | FLBBNTU | 6890 | Turbidity (%) |
| Seabird SBE SUNA - SN NTR1890 | Seabird | SBE SUNA | NTR1890 | Nitrate (µM) |
| Temperature CTD 24-SN 2751 | Seabird | SBE-3plus | 2751 | Temperature (deg C) |
| Transmissometer - CTD 24 -CST-1421DR | WET Labs | C-Star | CST-1421DR | Transmittance (%) |