Please login if you have access to particular applications.
Deployment Details
Survey: - IN2023_V07 [details]
Deployment Type: - CTD Cast / Hydrology
Cast: 71
Gear: Autosal Salinometer,CDOM CTD 24 - SN 7138,CTD 24 - SN 1332,Chlorophyll - CTD 24 - Wetlabs ECO,Conductivity CTD 24 - SN 4773,Licor - CTD 24 - SN 70562,Oxygen CTD 24-SBE 43-SN 3155,Pressure CTD 24,SCRIPPS Automated Photometric Oxygen System,SEAL AutoAnalyzer 3 HR,SEAL AutoAnalyzer 3 HR,SEAL AutoAnalyzer 3 HR,SEAL AutoAnalyzer 3 HR,SEAL AutoAnalyzer 3 HR,Scattering - CTD 24 - Wetlabs ECO,Seabird SBE SUNA - SN NTR1890,Temperature CTD 24-SN 2751,Transmissometer - CTD 24 -CST-1421DR
When: 2023-12-06 03:34 to 2023-12-06 06:32 UTC
Where: 55° 11.3' S 151° 34.3' E
Maximum Depth (m): unknown
View two CTD profiles of Salinity versus Fluorescence and Temperature versus Oxygen.
Bottle Data
| Bottle Number |
Pressure |
Oxygen (µM) |
Salinity (psu) |
Nitrate (µM) |
Temperature (deg C) |
Orthophosphate (µM) |
Ammonia (µM) |
Nitrite (µM) |
Silicate (µM) |
|---|---|---|---|---|---|---|---|---|---|
| 35 | 10.2 | 325.89 | 33.911 | 24.22 | 4.67 | 1.66 | 0.14 | 0.22 | 7.06 |
| 36 | 10.4 | < 0.02 | < 0.02 | < 0.02 | 4.67 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 33 | 35.3 | 327.37 | 33.916 | 24.22 | 4.51 | 1.66 | 0.16 | 0.21 | 7.09 |
| 34 | 35.4 | < 0.02 | < 0.02 | < 0.02 | 4.51 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 31 | 80.2 | 326.16 | 33.916 | 24.27 | 4.44 | 1.68 | 0.24 | 0.20 | 7.20 |
| 32 | 80.2 | < 0.02 | < 0.02 | < 0.02 | 4.44 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 30 | 110.7 | 322.63 | 33.921 | 24.76 | 4.19 | 1.74 | 0.35 | 0.21 | 8.39 |
| 28 | 180.4 | 315.04 | 33.946 | 25.68 | 3.87 | 1.79 | < 0.02 | 0.09 | 9.00 |
| 29 | 181.2 | < 0.02 | < 0.02 | < 0.02 | 3.86 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 27 | 280 | 275.29 | 34.079 | 28.38 | 3.89 | 1.96 | < 0.02 | < 0.02 | 17.04 |
| 25 | 326.2 | 254.66 | 34.155 | 29.68 | 4.06 | 2.05 | < 0.02 | < 0.02 | 21.84 |
| 26 | 326.9 | < 0.02 | < 0.02 | < 0.02 | 4.06 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 24 | 450.3 | 230.85 | 34.232 | 32.04 | 3.64 | 2.20 | < 0.02 | < 0.02 | 31.94 |
| 23 | 591.5 | 211.34 | 34.307 | 34.07 | 3.13 | 2.36 | < 0.02 | < 0.02 | 44.70 |
| 21 | 719.7 | 191.24 | 34.399 | 34.93 | 3.04 | 2.43 | < 0.02 | < 0.02 | 55.40 |
| 22 | 720 | < 0.02 | < 0.02 | < 0.02 | 3.04 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 19 | 920.8 | 178.20 | 34.505 | 35.27 | 2.80 | 2.45 | < 0.02 | < 0.02 | 66.59 |
| 20 | 920.9 | < 0.02 | < 0.02 | < 0.02 | 2.80 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 18 | 1101.6 | 176.50 | 34.585 | 34.71 | 2.62 | 2.41 | < 0.02 | < 0.02 | 72.68 |
| 16 | 1450.6 | 182.66 | 34.685 | 33.14 | 2.37 | 2.30 | < 0.02 | < 0.02 | 79.56 |
| 17 | 1450.6 | < 0.02 | < 0.02 | < 0.02 | 2.37 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 14 | 1720.4 | 189.72 | 34.726 | 32.20 | 2.19 | 2.24 | < 0.02 | < 0.02 | 84.29 |
| 15 | 1720.6 | < 0.02 | < 0.02 | < 0.02 | 2.19 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 12 | 2100.2 | 195.21 | 34.741 | 32.01 | 1.89 | 2.24 | < 0.02 | < 0.02 | 94.81 |
| 13 | 2100.3 | < 0.02 | < 0.02 | < 0.02 | 1.89 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 10 | 2300.2 | 200.13 | 34.741 | 31.93 | 1.72 | 2.23 | < 0.02 | < 0.02 | 98.11 |
| 11 | 2300.4 | < 0.02 | < 0.02 | < 0.02 | 1.72 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 9 | 2489.5 | 202.89 | 34.737 | 32.02 | 1.56 | 2.24 | < 0.02 | < 0.02 | 101.72 |
| 8 | 2801.3 | 206.78 | 34.724 | 32.53 | 1.25 | 2.28 | < 0.02 | < 0.02 | 112.25 |
| 6 | 3130.6 | 210.80 | 34.715 | 32.82 | 1.05 | 2.30 | < 0.02 | < 0.02 | 118.88 |
| 7 | 3130.7 | < 0.02 | < 0.02 | < 0.02 | 1.05 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 5 | 3460.3 | 212.01 | 34.710 | 32.95 | 0.97 | 2.31 | < 0.02 | < 0.02 | 121.49 |
| 3 | 3950.4 | 217.05 | 34.698 | 33.22 | 0.76 | 2.33 | < 0.02 | < 0.02 | 127.45 |
| 4 | 3950.7 | < 0.02 | < 0.02 | < 0.02 | 0.76 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 1 | 4023 | 218.04 | 34.697 | 33.25 | 0.74 | 2.33 | < 0.02 | < 0.02 | 127.73 |
| 2 | 4024.7 | < 0.02 | < 0.02 | < 0.02 | 0.74 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
Gear / Instruments used.
| Instrument | Manufacturer | Model | Serial No | Measuring |
|---|---|---|---|---|
| Autosal Salinometer | Guildline Instruments | 8400B | SN 72088 | Salinity (psu) |
| CDOM CTD 24 - SN 7138 | WET Labs | FLCDRTD | 7138 | CDOM |
| CTD 24 - SN 1332 | Seabird | SBE9+ V_2 | 1332 | |
| Chlorophyll - CTD 24 - Wetlabs ECO | WET Labs | FLBBNTU | 6890 | Fluorescence (arbitrary units) |
| Conductivity CTD 24 - SN 4773 | Seabird | SBE4C | 4773 | |
| Licor - CTD 24 - SN 70562 | QCP | 2300HP | 70562 | PAR (uE/m**2/sec) |
| Oxygen CTD 24-SBE 43-SN 3155 | Seabird | SBE 43 | 3155 | Oxygen (µM) |
| Pressure CTD 24 | Digiquartz | 410K-134 | 1332 | Pressure (decibars) |
| SCRIPPS Automated Photometric Oxygen System | SCRIPPS | Oxygen (µM) | ||
| SEAL AutoAnalyzer 3 HR | Seal Analytical | AA3 HR | Nitrite (µM) | |
| SEAL AutoAnalyzer 3 HR | Seal Analytical | AA3 HR | Nitrate (µM) | |
| SEAL AutoAnalyzer 3 HR | Seal Analytical | AA3 HR | Orthophosphate (µM) | |
| SEAL AutoAnalyzer 3 HR | Seal Analytical | AA3 HR | Silicate (µM) | |
| SEAL AutoAnalyzer 3 HR | Seal Analytical | AA3 HR | Ammonia (µM) | |
| Scattering - CTD 24 - Wetlabs ECO | WET Labs | FLBBNTU | 6890 | Turbidity (%) |
| Seabird SBE SUNA - SN NTR1890 | Seabird | SBE SUNA | NTR1890 | Nitrate (µM) |
| Temperature CTD 24-SN 2751 | Seabird | SBE-3plus | 2751 | Temperature (deg C) |
| Transmissometer - CTD 24 -CST-1421DR | WET Labs | C-Star | CST-1421DR | Transmittance (%) |