Please login if you have access to particular applications.
Deployment Details
Survey: - IN2023_V07 [details]
Deployment Type: - CTD Cast / Hydrology
Cast: 56
Gear: Autosal Salinometer,CDOM CTD 24 - SN 7138,CTD 24 - SN 1332,Chlorophyll - CTD 24 - Wetlabs ECO,Conductivity CTD 24 - SN 4773,Licor - CTD 24 - SN 70562,Oxygen CTD 24-SBE 43-SN 3155,Pressure CTD 24,SCRIPPS Automated Photometric Oxygen System,SEAL AutoAnalyzer 3 HR,SEAL AutoAnalyzer 3 HR,SEAL AutoAnalyzer 3 HR,SEAL AutoAnalyzer 3 HR,SEAL AutoAnalyzer 3 HR,Scattering - CTD 24 - Wetlabs ECO,Seabird SBE SUNA - SN NTR1890,Temperature CTD 24-SN 2751,Transmissometer - CTD 24 -CST-1421DR
When: 2023-12-01 21:29 to 2023-12-01 22:46 UTC
Where: 56° 00.0' S 152° 05.6' E
Maximum Depth (m): unknown
View two CTD profiles of Salinity versus Fluorescence and Temperature versus Oxygen.
Bottle Data
| Bottle Number |
Pressure |
Oxygen (µM) |
Salinity (psu) |
Nitrate (µM) |
Temperature (deg C) |
Orthophosphate (µM) |
Ammonia (µM) |
Nitrite (µM) |
Silicate (µM) |
|---|---|---|---|---|---|---|---|---|---|
| 36 | 8.8 | < 0.02 | < 0.02 | < 0.02 | 2.43 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 34 | 8.9 | < 0.02 | < 0.02 | < 0.02 | 2.43 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 35 | 9 | 342.42 | 33.888 | 27.34 | 2.43 | 1.89 | 0.19 | 0.23 | 19.75 |
| 32 | 24.8 | 342.19 | 33.888 | 27.30 | 2.42 | 1.89 | 0.21 | 0.23 | 19.76 |
| 33 | 25.1 | < 0.02 | < 0.02 | < 0.02 | 2.42 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 31 | 25.1 | < 0.02 | < 0.02 | < 0.02 | 2.43 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 28 | 50.5 | < 0.02 | < 0.02 | < 0.02 | 2.39 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 30 | 50.7 | < 0.02 | < 0.02 | < 0.02 | 2.41 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 29 | 50.8 | 342.73 | 33.890 | 27.40 | 2.40 | 1.90 | 0.19 | 0.22 | 20.06 |
| 26 | 80.3 | 343.71 | 33.897 | 27.83 | 2.17 | 1.93 | 0.22 | 0.22 | 22.05 |
| 25 | 80.3 | < 0.02 | < 0.02 | < 0.02 | 2.17 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 27 | 80.4 | < 0.02 | < 0.02 | < 0.02 | 2.17 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 23 | 159.9 | 324.91 | 34.046 | 30.97 | 0.80 | 2.20 | 0.29 | 0.17 | 38.56 |
| 22 | 159.9 | < 0.02 | < 0.02 | < 0.02 | 0.80 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 24 | 160 | < 0.02 | < 0.02 | < 0.02 | 0.80 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 20 | 300.1 | 184.85 | 34.464 | 35.58 | 2.35 | 2.50 | < 0.02 | < 0.02 | 67.79 |
| 19 | 300.3 | < 0.02 | < 0.02 | < 0.02 | 2.35 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 21 | 300.3 | < 0.02 | < 0.02 | < 0.02 | 2.35 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 16 | 450.1 | < 0.02 | < 0.02 | < 0.02 | 2.35 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 18 | 450.1 | < 0.02 | < 0.02 | < 0.02 | 2.36 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 17 | 450.2 | 174.98 | 34.591 | 34.73 | 2.35 | 2.44 | < 0.02 | < 0.02 | 76.29 |
| 13 | 580.1 | < 0.02 | < 0.02 | < 0.02 | 2.33 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 15 | 580.2 | < 0.02 | < 0.02 | < 0.02 | 2.33 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 14 | 580.2 | 177.08 | 34.644 | 33.79 | 2.33 | 2.38 | < 0.02 | < 0.02 | 78.42 |
| 10 | 700.4 | < 0.02 | < 0.02 | < 0.02 | 2.28 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 11 | 700.5 | 180.88 | 34.677 | 33.11 | 2.28 | 2.33 | < 0.02 | < 0.02 | 80.07 |
| 12 | 700.7 | < 0.02 | < 0.02 | < 0.02 | 2.28 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 8 | 900 | 189.09 | 34.719 | 32.03 | 2.09 | 2.26 | < 0.02 | < 0.02 | 83.85 |
| 9 | 900 | < 0.02 | < 0.02 | < 0.02 | 2.09 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 7 | 900.1 | < 0.02 | < 0.02 | < 0.02 | 2.09 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 4 | 1050.6 | < 0.02 | < 0.02 | < 0.02 | 2.00 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 6 | 1050.6 | < 0.02 | < 0.02 | < 0.02 | 2.00 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 5 | 1050.6 | 193.25 | 34.734 | 31.53 | 2.00 | 2.23 | < 0.02 | < 0.02 | 86.27 |
| 3 | 1202 | < 0.02 | < 0.02 | < 0.02 | 1.87 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 2 | 1202.2 | 197.67 | 34.741 | 31.40 | 1.86 | 2.21 | 0.02 | < 0.02 | 89.79 |
| 1 | 1202.2 | < 0.02 | < 0.02 | < 0.02 | 1.86 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
Gear / Instruments used.
| Instrument | Manufacturer | Model | Serial No | Measuring |
|---|---|---|---|---|
| Autosal Salinometer | Guildline Instruments | 8400B | SN 72088 | Salinity (psu) |
| CDOM CTD 24 - SN 7138 | WET Labs | FLCDRTD | 7138 | CDOM |
| CTD 24 - SN 1332 | Seabird | SBE9+ V_2 | 1332 | |
| Chlorophyll - CTD 24 - Wetlabs ECO | WET Labs | FLBBNTU | 6890 | Fluorescence (arbitrary units) |
| Conductivity CTD 24 - SN 4773 | Seabird | SBE4C | 4773 | |
| Licor - CTD 24 - SN 70562 | QCP | 2300HP | 70562 | PAR (uE/m**2/sec) |
| Oxygen CTD 24-SBE 43-SN 3155 | Seabird | SBE 43 | 3155 | Oxygen (µM) |
| Pressure CTD 24 | Digiquartz | 410K-134 | 1332 | Pressure (decibars) |
| SCRIPPS Automated Photometric Oxygen System | SCRIPPS | Oxygen (µM) | ||
| SEAL AutoAnalyzer 3 HR | Seal Analytical | AA3 HR | Nitrite (µM) | |
| SEAL AutoAnalyzer 3 HR | Seal Analytical | AA3 HR | Nitrate (µM) | |
| SEAL AutoAnalyzer 3 HR | Seal Analytical | AA3 HR | Orthophosphate (µM) | |
| SEAL AutoAnalyzer 3 HR | Seal Analytical | AA3 HR | Silicate (µM) | |
| SEAL AutoAnalyzer 3 HR | Seal Analytical | AA3 HR | Ammonia (µM) | |
| Scattering - CTD 24 - Wetlabs ECO | WET Labs | FLBBNTU | 6890 | Turbidity (%) |
| Seabird SBE SUNA - SN NTR1890 | Seabird | SBE SUNA | NTR1890 | Nitrate (µM) |
| Temperature CTD 24-SN 2751 | Seabird | SBE-3plus | 2751 | Temperature (deg C) |
| Transmissometer - CTD 24 -CST-1421DR | WET Labs | C-Star | CST-1421DR | Transmittance (%) |