Please login if you have access to particular applications.
Deployment Details
Survey: - IN2023_V07 [details]
Deployment Type: - CTD Cast / Hydrology
Cast: 38
Gear: Autosal Salinometer,CDOM CTD 24 - SN 7138,CTD 24 - SN 1332,Chlorophyll - CTD 24 - Wetlabs ECO,Conductivity CTD 24 - SN 4773,Licor - CTD 24 - SN 70562,Oxygen CTD 24-SBE 43-SN 3155,Pressure CTD 24,SCRIPPS Automated Photometric Oxygen System,SEAL AutoAnalyzer 3 HR,SEAL AutoAnalyzer 3 HR,SEAL AutoAnalyzer 3 HR,SEAL AutoAnalyzer 3 HR,SEAL AutoAnalyzer 3 HR,Scattering - CTD 24 - Wetlabs ECO,Seabird SBE SUNA - SN NTR1890,Temperature CTD 24-SN 2751,Transmissometer - CTD 24 -CST-1421DR
When: 2023-11-26 17:08 to 2023-11-26 18:58 UTC
Where: 55° 53.8' S 152° 00.1' E
Maximum Depth (m): unknown
View two CTD profiles of Salinity versus Fluorescence and Temperature versus Oxygen.
Bottle Data
| Bottle Number |
Pressure |
Oxygen (µM) |
Salinity (psu) |
Nitrate (µM) |
Temperature (deg C) |
Orthophosphate (µM) |
Ammonia (µM) |
Nitrite (µM) |
Silicate (µM) |
|---|---|---|---|---|---|---|---|---|---|
| 36 | 8.8 | < 0.02 | < 0.02 | < 0.02 | 2.15 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 35 | 8.8 | 343.49 | 33.895 | 28.05 | 2.15 | 1.91 | 0.19 | 0.22 | 21.95 |
| 33 | 30 | 343.35 | 33.895 | 28.05 | 2.15 | 1.92 | 0.19 | 0.22 | 21.93 |
| 34 | 30.3 | < 0.02 | < 0.02 | < 0.02 | 2.15 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 31 | 60.4 | 343.53 | 33.897 | 28.04 | 2.12 | 1.92 | 0.22 | 0.22 | 21.99 |
| 32 | 60.4 | < 0.02 | < 0.02 | < 0.02 | 2.12 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 30 | 90 | < 0.02 | < 0.02 | < 0.02 | 1.71 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 29 | 90.1 | 340.23 | 33.921 | 28.59 | 1.71 | 1.99 | 0.36 | 0.21 | 25.51 |
| 27 | 118.7 | 332.72 | 33.963 | 29.69 | 1.27 | 2.08 | 0.36 | 0.19 | 30.62 |
| 28 | 118.8 | < 0.02 | < 0.02 | < 0.02 | 1.27 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 25 | 152.1 | 319.01 | 34.063 | 31.48 | 0.79 | 2.20 | 0.28 | 0.17 | 40.10 |
| 26 | 152.3 | < 0.02 | < 0.02 | < 0.02 | 0.78 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 23 | 250.6 | 204.95 | 34.370 | 35.50 | 2.11 | 2.45 | < 0.02 | 0.02 | 61.15 |
| 24 | 250.9 | < 0.02 | < 0.02 | < 0.02 | 2.11 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 21 | 351.5 | 176.77 | 34.515 | 35.60 | 2.44 | 2.45 | < 0.02 | < 0.02 | 70.81 |
| 22 | 351.8 | < 0.02 | < 0.02 | < 0.02 | 2.44 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 19 | 451 | 173.33 | 34.571 | 35.20 | 2.40 | 2.43 | < 0.02 | < 0.02 | 74.72 |
| 20 | 451.3 | < 0.02 | < 0.02 | < 0.02 | 2.40 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 17 | 601.4 | 178.42 | 34.658 | 33.76 | 2.31 | 2.34 | < 0.02 | < 0.02 | 78.93 |
| 18 | 601.5 | < 0.02 | < 0.02 | < 0.02 | 2.31 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 15 | 751.8 | 182.17 | 34.691 | 33.14 | 2.19 | 2.29 | < 0.02 | < 0.02 | 82.08 |
| 16 | 752.1 | < 0.02 | < 0.02 | < 0.02 | 2.19 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 13 | 898.3 | 189.09 | 34.721 | 32.03 | 2.16 | 2.22 | < 0.02 | < 0.02 | 82.77 |
| 14 | 898.5 | < 0.02 | < 0.02 | < 0.02 | 2.16 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 11 | 1051 | 192.98 | 34.734 | 31.68 | 2.04 | 2.20 | < 0.02 | < 0.02 | 85.30 |
| 12 | 1051.4 | < 0.02 | < 0.02 | < 0.02 | 2.04 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 9 | 1199.8 | 195.88 | 34.741 | 31.49 | 1.97 | 2.18 | < 0.02 | < 0.02 | 87.18 |
| 10 | 1199.9 | < 0.02 | < 0.02 | < 0.02 | 1.97 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 7 | 1401.1 | 197.85 | 34.742 | 31.64 | 1.78 | 2.20 | < 0.02 | < 0.02 | 93.48 |
| 8 | 1401.4 | < 0.02 | < 0.02 | < 0.02 | 1.78 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 5 | 1599 | 201.02 | 34.739 | 31.80 | 1.57 | 2.21 | < 0.02 | < 0.02 | 100.09 |
| 6 | 1599.2 | < 0.02 | < 0.02 | < 0.02 | 1.57 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 3 | 1799.5 | 204.06 | 34.732 | 32.08 | 1.36 | 2.23 | < 0.02 | < 0.02 | 106.48 |
| 4 | 1800 | < 0.02 | < 0.02 | < 0.02 | 1.36 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 1 | 2004.4 | 205.57 | 34.726 | 32.39 | 1.19 | 2.27 | < 0.02 | < 0.02 | 112.21 |
| 2 | 2004.5 | < 0.02 | < 0.02 | < 0.02 | 1.19 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
Gear / Instruments used.
| Instrument | Manufacturer | Model | Serial No | Measuring |
|---|---|---|---|---|
| Autosal Salinometer | Guildline Instruments | 8400B | SN 72088 | Salinity (psu) |
| CDOM CTD 24 - SN 7138 | WET Labs | FLCDRTD | 7138 | CDOM |
| CTD 24 - SN 1332 | Seabird | SBE9+ V_2 | 1332 | |
| Chlorophyll - CTD 24 - Wetlabs ECO | WET Labs | FLBBNTU | 6890 | Fluorescence (arbitrary units) |
| Conductivity CTD 24 - SN 4773 | Seabird | SBE4C | 4773 | |
| Licor - CTD 24 - SN 70562 | QCP | 2300HP | 70562 | PAR (uE/m**2/sec) |
| Oxygen CTD 24-SBE 43-SN 3155 | Seabird | SBE 43 | 3155 | Oxygen (µM) |
| Pressure CTD 24 | Digiquartz | 410K-134 | 1332 | Pressure (decibars) |
| SCRIPPS Automated Photometric Oxygen System | SCRIPPS | Oxygen (µM) | ||
| SEAL AutoAnalyzer 3 HR | Seal Analytical | AA3 HR | Nitrite (µM) | |
| SEAL AutoAnalyzer 3 HR | Seal Analytical | AA3 HR | Nitrate (µM) | |
| SEAL AutoAnalyzer 3 HR | Seal Analytical | AA3 HR | Orthophosphate (µM) | |
| SEAL AutoAnalyzer 3 HR | Seal Analytical | AA3 HR | Silicate (µM) | |
| SEAL AutoAnalyzer 3 HR | Seal Analytical | AA3 HR | Ammonia (µM) | |
| Scattering - CTD 24 - Wetlabs ECO | WET Labs | FLBBNTU | 6890 | Turbidity (%) |
| Seabird SBE SUNA - SN NTR1890 | Seabird | SBE SUNA | NTR1890 | Nitrate (µM) |
| Temperature CTD 24-SN 2751 | Seabird | SBE-3plus | 2751 | Temperature (deg C) |
| Transmissometer - CTD 24 -CST-1421DR | WET Labs | C-Star | CST-1421DR | Transmittance (%) |