Please login if you have access to particular applications.
Deployment Details
Survey: - IN2023_V07 [details]
Deployment Type: - CTD Cast / Hydrology
Cast: 21
Gear: Autosal Salinometer,CDOM CTD 24 - SN 7138,CTD 24 - SN 1332,Chlorophyll - CTD 24 - Wetlabs ECO,Conductivity CTD 24 - SN 4773,Licor - CTD 24 - SN 70562,Oxygen CTD 24-SBE 43-SN 3155,Pressure CTD 24,SCRIPPS Automated Photometric Oxygen System,SEAL AutoAnalyzer 3 HR,SEAL AutoAnalyzer 3 HR,SEAL AutoAnalyzer 3 HR,SEAL AutoAnalyzer 3 HR,SEAL AutoAnalyzer 3 HR,Scattering - CTD 24 - Wetlabs ECO,Seabird SBE SUNA - SN NTR1890,Temperature CTD 24-SN 2751,Transmissometer - CTD 24 -CST-1421DR
When: 2023-11-23 17:23 to 2023-11-23 18:43 UTC
Where: 54° 59.9' S 151° 48.1' E
Maximum Depth (m): unknown
View two CTD profiles of Salinity versus Fluorescence and Temperature versus Oxygen.
Bottle Data
| Bottle Number |
Pressure |
Oxygen (µM) |
Salinity (psu) |
Nitrate (µM) |
Temperature (deg C) |
Orthophosphate (µM) |
Ammonia (µM) |
Nitrite (µM) |
Silicate (µM) |
|---|---|---|---|---|---|---|---|---|---|
| 35 | 9.3 | 331.52 | 33.868 | 25.27 | 3.57 | 1.75 | 0.28 | 0.21 | 8.92 |
| 34 | 9.4 | < 0.02 | < 0.02 | < 0.02 | 3.57 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 36 | 9.5 | < 0.02 | < 0.02 | < 0.02 | 3.57 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 31 | 35 | < 0.02 | < 0.02 | < 0.02 | 3.57 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 32 | 35.1 | 331.34 | 33.868 | 25.28 | 3.57 | 1.76 | 0.28 | 0.21 | 8.89 |
| 33 | 35.1 | < 0.02 | < 0.02 | < 0.02 | 3.57 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 28 | 69.8 | < 0.02 | < 0.02 | < 0.02 | 3.49 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 30 | 69.9 | < 0.02 | < 0.02 | < 0.02 | 3.50 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 29 | 69.9 | 331.25 | 33.868 | 25.32 | 3.50 | 1.77 | 0.31 | 0.21 | 8.93 |
| 25 | 99.5 | < 0.02 | < 0.02 | < 0.02 | 3.45 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 26 | 99.6 | 330.13 | 33.868 | 25.42 | 3.45 | 1.79 | 0.37 | 0.21 | 9.16 |
| 27 | 99.7 | < 0.02 | < 0.02 | < 0.02 | 3.44 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 22 | 211 | < 0.02 | < 0.02 | < 0.02 | 2.42 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 24 | 211.1 | < 0.02 | < 0.02 | < 0.02 | 2.50 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 23 | 211.2 | 324.46 | 33.885 | 27.13 | 2.47 | 1.92 | 0.32 | 0.19 | 13.15 |
| 20 | 380.3 | 238.45 | 34.194 | 32.65 | 2.96 | 2.27 | 0.13 | < 0.02 | 36.10 |
| 19 | 380.3 | < 0.02 | < 0.02 | < 0.02 | 2.95 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 21 | 380.4 | < 0.02 | < 0.02 | < 0.02 | 2.96 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 16 | 499.6 | < 0.02 | < 0.02 | < 0.02 | 2.89 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 17 | 499.9 | 207.27 | 34.317 | 34.29 | 2.89 | 2.40 | 0.10 | < 0.02 | 48.73 |
| 18 | 499.9 | < 0.02 | < 0.02 | < 0.02 | 2.89 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 13 | 661.5 | < 0.02 | < 0.02 | < 0.02 | 2.86 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 14 | 662.1 | 184.72 | 34.441 | 34.99 | 2.86 | 2.46 | 0.11 | < 0.02 | 60.56 |
| 15 | 662.2 | < 0.02 | < 0.02 | < 0.02 | 2.86 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 10 | 780.8 | < 0.02 | < 0.02 | < 0.02 | 2.79 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 11 | 781.3 | 178.11 | 34.503 | 35.06 | 2.79 | 2.47 | 0.12 | < 0.02 | 66.32 |
| 12 | 781.4 | < 0.02 | < 0.02 | < 0.02 | 2.79 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 7 | 950.6 | < 0.02 | < 0.02 | < 0.02 | 2.57 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 8 | 950.7 | 176.14 | 34.573 | 34.69 | 2.57 | 2.44 | 0.11 | < 0.02 | 72.27 |
| 9 | 950.8 | < 0.02 | < 0.02 | < 0.02 | 2.57 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 4 | 1049.3 | < 0.02 | < 0.02 | < 0.02 | 2.47 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 6 | 1049.5 | < 0.02 | < 0.02 | < 0.02 | 2.47 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 5 | 1049.6 | 176.14 | 34.609 | 34.39 | 2.47 | 2.41 | 0.12 | < 0.02 | 74.96 |
| 2 | 1203.3 | < 0.02 | < 0.02 | < 0.02 | 2.42 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 3 | 1203.4 | 180.52 | 34.661 | 33.35 | 2.42 | 2.35 | 0.11 | < 0.02 | 77.32 |
| 1 | 1203.5 | < 0.02 | < 0.02 | < 0.02 | 2.42 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
Gear / Instruments used.
| Instrument | Manufacturer | Model | Serial No | Measuring |
|---|---|---|---|---|
| Autosal Salinometer | Guildline Instruments | 8400B | SN 72088 | Salinity (psu) |
| CDOM CTD 24 - SN 7138 | WET Labs | FLCDRTD | 7138 | CDOM |
| CTD 24 - SN 1332 | Seabird | SBE9+ V_2 | 1332 | |
| Chlorophyll - CTD 24 - Wetlabs ECO | WET Labs | FLBBNTU | 6890 | Fluorescence (arbitrary units) |
| Conductivity CTD 24 - SN 4773 | Seabird | SBE4C | 4773 | |
| Licor - CTD 24 - SN 70562 | QCP | 2300HP | 70562 | PAR (uE/m**2/sec) |
| Oxygen CTD 24-SBE 43-SN 3155 | Seabird | SBE 43 | 3155 | Oxygen (µM) |
| Pressure CTD 24 | Digiquartz | 410K-134 | 1332 | Pressure (decibars) |
| SCRIPPS Automated Photometric Oxygen System | SCRIPPS | Oxygen (µM) | ||
| SEAL AutoAnalyzer 3 HR | Seal Analytical | AA3 HR | Nitrite (µM) | |
| SEAL AutoAnalyzer 3 HR | Seal Analytical | AA3 HR | Nitrate (µM) | |
| SEAL AutoAnalyzer 3 HR | Seal Analytical | AA3 HR | Orthophosphate (µM) | |
| SEAL AutoAnalyzer 3 HR | Seal Analytical | AA3 HR | Silicate (µM) | |
| SEAL AutoAnalyzer 3 HR | Seal Analytical | AA3 HR | Ammonia (µM) | |
| Scattering - CTD 24 - Wetlabs ECO | WET Labs | FLBBNTU | 6890 | Turbidity (%) |
| Seabird SBE SUNA - SN NTR1890 | Seabird | SBE SUNA | NTR1890 | Nitrate (µM) |
| Temperature CTD 24-SN 2751 | Seabird | SBE-3plus | 2751 | Temperature (deg C) |
| Transmissometer - CTD 24 -CST-1421DR | WET Labs | C-Star | CST-1421DR | Transmittance (%) |