Please login if you have access to particular applications.
Deployment Details
Survey: - IN2023_V07 [details]
Deployment Type: - CTD Cast / Hydrology
Cast: 5
Gear: Autosal Salinometer,CDOM CTD 24 - SN 7138,CTD 24 - SN 1332,Chlorophyll - CTD 24 - Wetlabs ECO,Conductivity CTD 24 - SN 4773,Licor - CTD 24 - SN 70562,Oxygen CTD 24-SBE 43-SN 3155,Pressure CTD 24,SCRIPPS Automated Photometric Oxygen System,SEAL AutoAnalyzer 3 HR,SEAL AutoAnalyzer 3 HR,SEAL AutoAnalyzer 3 HR,SEAL AutoAnalyzer 3 HR,SEAL AutoAnalyzer 3 HR,Scattering - CTD 24 - Wetlabs ECO,Seabird SBE SUNA - SN NTR1890,Temperature CTD 24-SN 2751,Transmissometer - CTD 24 -CST-1421DR
When: 2023-11-19 23:54 to 2023-11-20 01:45 UTC
Where: 56° 07.7' S 151° 47.9' E
Maximum Depth (m): unknown
View two CTD profiles of Salinity versus Fluorescence and Temperature versus Oxygen.
Bottle Data
| Bottle Number |
Pressure |
Oxygen (µM) |
Salinity (psu) |
Nitrate (µM) |
Temperature (deg C) |
Orthophosphate (µM) |
Ammonia (µM) |
Nitrite (µM) |
Silicate (µM) |
|---|---|---|---|---|---|---|---|---|---|
| 35 | 9.4 | 340.76 | 33.908 | 28.32 | 1.84 | 1.93 | 0.22 | 0.20 | 23.74 |
| 34 | 10.3 | < 0.02 | < 0.02 | < 0.02 | 1.84 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 36 | 10.3 | < 0.02 | < 0.02 | < 0.02 | 1.84 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 31 | 22.3 | < 0.02 | < 0.02 | < 0.02 | 1.84 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 33 | 22.5 | < 0.02 | < 0.02 | < 0.02 | 1.84 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 32 | 22.5 | 340.72 | 33.908 | 28.31 | 1.84 | 1.93 | 0.22 | 0.20 | 23.74 |
| 30 | 49.4 | < 0.02 | < 0.02 | < 0.02 | 1.83 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 28 | 49.5 | < 0.02 | < 0.02 | < 0.02 | 1.83 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 29 | 49.5 | 340.72 | 33.908 | 28.28 | 1.83 | 1.94 | 0.22 | 0.20 | 23.77 |
| 26 | 64.6 | 340.81 | 33.908 | 28.35 | 1.81 | 1.95 | 0.22 | 0.20 | 23.87 |
| 25 | 64.6 | < 0.02 | < 0.02 | < 0.02 | 1.81 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 27 | 64.8 | < 0.02 | < 0.02 | < 0.02 | 1.81 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 23 | 97 | 342.91 | 33.997 | 30.21 | 0.69 | 2.11 | 0.38 | 0.19 | 35.38 |
| 22 | 97.6 | < 0.02 | < 0.02 | < 0.02 | 0.68 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 24 | 97.7 | < 0.02 | < 0.02 | < 0.02 | 0.69 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 19 | 249.7 | < 0.02 | < 0.02 | < 0.02 | 2.30 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 21 | 250.1 | < 0.02 | < 0.02 | < 0.02 | 2.29 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 20 | 250.4 | 185.21 | 34.442 | 35.79 | 2.29 | 2.48 | 0.04 | < 0.02 | 66.94 |
| 16 | 500.8 | < 0.02 | < 0.02 | < 0.02 | 2.34 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 17 | 500.8 | 175.38 | 34.630 | 34.22 | 2.33 | 2.37 | 0.04 | < 0.02 | 77.99 |
| 18 | 501 | < 0.02 | < 0.02 | < 0.02 | 2.33 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 14 | 749.7 | 185.12 | 34.703 | 32.52 | 2.20 | 2.26 | 0.04 | < 0.02 | 81.76 |
| 15 | 750.2 | < 0.02 | < 0.02 | < 0.02 | 2.20 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 13 | 750.6 | < 0.02 | < 0.02 | < 0.02 | 2.20 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 12 | 999.2 | < 0.02 | < 0.02 | < 0.02 | 1.98 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 11 | 999.2 | 193.61 | 34.734 | 31.62 | 1.98 | 2.20 | 0.04 | < 0.02 | 86.87 |
| 10 | 999.4 | < 0.02 | < 0.02 | < 0.02 | 1.98 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 8 | 1249.8 | 198.70 | 34.742 | 31.42 | 1.76 | 2.18 | 0.04 | < 0.02 | 93.01 |
| 9 | 1250.1 | < 0.02 | < 0.02 | < 0.02 | 1.76 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 7 | 1250.2 | < 0.02 | < 0.02 | < 0.02 | 1.76 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 4 | 1500.5 | < 0.02 | < 0.02 | < 0.02 | 1.54 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 5 | 1500.6 | 202.49 | 34.739 | 31.57 | 1.54 | 2.19 | 0.04 | < 0.02 | 99.07 |
| 6 | 1500.7 | < 0.02 | < 0.02 | < 0.02 | 1.54 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 2 | 2001.2 | 208.48 | 34.721 | 32.26 | 1.08 | 2.24 | 0.04 | < 0.02 | 113.95 |
| 1 | 2001.3 | < 0.02 | < 0.02 | < 0.02 | 1.08 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 3 | 2001.5 | < 0.02 | < 0.02 | < 0.02 | 1.08 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
Gear / Instruments used.
| Instrument | Manufacturer | Model | Serial No | Measuring |
|---|---|---|---|---|
| Autosal Salinometer | Guildline Instruments | 8400B | SN 72088 | Salinity (psu) |
| CDOM CTD 24 - SN 7138 | WET Labs | FLCDRTD | 7138 | CDOM |
| CTD 24 - SN 1332 | Seabird | SBE9+ V_2 | 1332 | |
| Chlorophyll - CTD 24 - Wetlabs ECO | WET Labs | FLBBNTU | 6890 | Fluorescence (arbitrary units) |
| Conductivity CTD 24 - SN 4773 | Seabird | SBE4C | 4773 | |
| Licor - CTD 24 - SN 70562 | QCP | 2300HP | 70562 | PAR (uE/m**2/sec) |
| Oxygen CTD 24-SBE 43-SN 3155 | Seabird | SBE 43 | 3155 | Oxygen (µM) |
| Pressure CTD 24 | Digiquartz | 410K-134 | 1332 | Pressure (decibars) |
| SCRIPPS Automated Photometric Oxygen System | SCRIPPS | Oxygen (µM) | ||
| SEAL AutoAnalyzer 3 HR | Seal Analytical | AA3 HR | Nitrite (µM) | |
| SEAL AutoAnalyzer 3 HR | Seal Analytical | AA3 HR | Nitrate (µM) | |
| SEAL AutoAnalyzer 3 HR | Seal Analytical | AA3 HR | Orthophosphate (µM) | |
| SEAL AutoAnalyzer 3 HR | Seal Analytical | AA3 HR | Silicate (µM) | |
| SEAL AutoAnalyzer 3 HR | Seal Analytical | AA3 HR | Ammonia (µM) | |
| Scattering - CTD 24 - Wetlabs ECO | WET Labs | FLBBNTU | 6890 | Turbidity (%) |
| Seabird SBE SUNA - SN NTR1890 | Seabird | SBE SUNA | NTR1890 | Nitrate (µM) |
| Temperature CTD 24-SN 2751 | Seabird | SBE-3plus | 2751 | Temperature (deg C) |
| Transmissometer - CTD 24 -CST-1421DR | WET Labs | C-Star | CST-1421DR | Transmittance (%) |