Please login if you have access to particular applications.
Deployment Details
Survey: - IN2023_V06 [details]
Deployment Type: - CTD Cast / Hydrology
Cast: 77
Gear: Autosal Salinometer,CDOM CTD 24 - SN 7138,CTD 24 - SN 1332,Chlorophyll - CTD 24 - Wetlabs ECO,Conductivity CTD 24 - SN 4425,Licor - CTD 24 - SN 70562,Oxygen CTD 24-SBE 43-SN 3155,Pressure CTD 24,SCRIPPS Automated Photometric Oxygen System,SEAL AutoAnalyzer 3 HR,SEAL AutoAnalyzer 3 HR,SEAL AutoAnalyzer 3 HR,SEAL AutoAnalyzer 3 HR,SEAL AutoAnalyzer 3 HR,Scattering - CTD 24 - Wetlabs ECO,Temperature CTD 24-SN 2751,Transmissometer - CTD 24 -CST-1421DR
When: 2023-10-28 19:17 to 2023-10-28 21:37 UTC
Where: 33° 02.8' S 154° 18.2' E
Maximum Depth (m): unknown
View two CTD profiles of Salinity versus Fluorescence and Temperature versus Oxygen.
Bottle Data
| Bottle Number |
Pressure |
Oxygen (µM) |
Salinity (psu) |
Nitrate (µM) |
Temperature (deg C) |
Orthophosphate (µM) |
Ammonia (µM) |
Nitrite (µM) |
Silicate (µM) |
|---|---|---|---|---|---|---|---|---|---|
| 31 | 3.6 | < 0.02 | < 0.02 | < 0.02 | 21.93 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 32 | 3.9 | < 0.02 | < 0.02 | < 0.02 | 21.93 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 36 | 4.2 | 222.59 | 35.482 | 0.08 | 21.93 | 0.14 | 0.03 | 0.05 | 0.44 |
| 35 | 4.7 | < 0.02 | < 0.02 | < 0.02 | 21.93 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 34 | 4.8 | < 0.02 | < 0.02 | < 0.02 | 21.93 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 33 | 5 | < 0.02 | < 0.02 | < 0.02 | 21.93 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 30 | 24.6 | < 0.02 | < 0.02 | < 0.02 | 21.93 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 29 | 25.4 | 222.37 | 35.482 | 0.09 | 21.93 | 0.14 | 0.03 | 0.06 | 0.47 |
| 28 | 49.9 | < 0.02 | < 0.02 | 0.09 | 21.93 | 0.15 | 0.04 | 0.06 | 0.50 |
| 27 | 50 | < 0.02 | < 0.02 | < 0.02 | 21.93 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 25 | 74.5 | 222.14 | 35.485 | 0.11 | 21.93 | 0.15 | 0.05 | 0.06 | 0.52 |
| 26 | 74.9 | < 0.02 | < 0.02 | < 0.02 | 21.93 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 23 | 99.8 | 220.22 | 35.496 | 0.27 | 21.87 | 0.15 | 0.11 | 0.10 | 0.59 |
| 24 | 99.9 | < 0.02 | < 0.02 | < 0.02 | 21.87 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 21 | 119.9 | < 0.02 | < 0.02 | < 0.02 | 21.65 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 22 | 120.1 | < 0.02 | < 0.02 | 1.38 | 21.65 | 0.22 | < 0.02 | 0.14 | 0.74 |
| 20 | 149.8 | < 0.02 | < 0.02 | < 0.02 | 21.34 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 19 | 150.1 | < 0.02 | < 0.02 | 1.14 | 21.34 | 0.19 | < 0.02 | 0.04 | 0.76 |
| 18 | 200.1 | 199.95 | 35.592 | 2.75 | 20.81 | 0.30 | < 0.02 | 0.06 | 1.02 |
| 17 | 250 | < 0.02 | < 0.02 | 1.14 | 19.56 | 0.19 | < 0.02 | 0.36 | 0.69 |
| 16 | 300.2 | 221.56 | 35.633 | 1.74 | 19.35 | 0.22 | < 0.02 | 0.03 | 0.79 |
| 15 | 350.2 | < 0.02 | < 0.02 | 4.56 | 18.71 | 0.39 | < 0.02 | 0.03 | 1.39 |
| 14 | 400.1 | < 0.02 | < 0.02 | 4.40 | 17.83 | 0.38 | < 0.02 | 0.02 | 1.48 |
| 13 | 502.4 | < 0.02 | < 0.02 | 10.23 | 15.26 | 0.76 | < 0.02 | < 0.02 | 3.29 |
| 12 | 602.3 | 191.33 | 35.036 | 14.80 | 12.64 | 1.05 | < 0.02 | < 0.02 | 5.31 |
| 11 | 701.1 | < 0.02 | < 0.02 | 17.93 | 10.83 | 1.24 | < 0.02 | < 0.02 | 7.05 |
| 10 | 801.2 | < 0.02 | < 0.02 | 20.86 | 9.34 | 1.43 | < 0.02 | < 0.02 | 9.38 |
| 9 | 901.3 | < 0.02 | < 0.02 | 24.11 | 7.81 | 1.65 | < 0.02 | < 0.02 | 13.75 |
| 8 | 1001 | 206.69 | 34.462 | 26.28 | 6.91 | 1.81 | < 0.02 | < 0.02 | 18.90 |
| 7 | 1201.6 | < 0.02 | < 0.02 | 30.11 | 5.55 | 2.07 | < 0.02 | < 0.02 | 34.66 |
| 6 | 1400.9 | 175.47 | 34.481 | 33.10 | 4.32 | 2.31 | < 0.02 | < 0.02 | 58.71 |
| 5 | 1600.8 | < 0.02 | < 0.02 | 34.86 | 3.54 | 2.44 | < 0.02 | < 0.02 | 79.18 |
| 4 | 1800.4 | < 0.02 | < 0.02 | 35.60 | 3.01 | 2.51 | < 0.02 | < 0.02 | 92.11 |
| 3 | 2000.2 | 160.69 | 34.627 | 35.32 | 2.63 | 2.49 | < 0.02 | < 0.02 | 96.20 |
| 2 | 2500.5 | 181.06 | 34.701 | 33.44 | 2.13 | 2.34 | < 0.02 | < 0.02 | 95.12 |
| 1 | 3000.3 | 193.25 | 34.725 | 32.95 | 1.72 | 2.30 | < 0.02 | < 0.02 | 104.58 |
Gear / Instruments used.
| Instrument | Manufacturer | Model | Serial No | Measuring |
|---|---|---|---|---|
| Autosal Salinometer | Guildline Instruments | 8400B | SN 72088 | Salinity (psu) |
| CDOM CTD 24 - SN 7138 | WET Labs | FLCDRTD | 7138 | CDOM |
| CTD 24 - SN 1332 | Seabird | SBE9+ V_2 | 1332 | |
| Chlorophyll - CTD 24 - Wetlabs ECO | WET Labs | FLBBNTU | 6890 | Fluorescence (arbitrary units) |
| Conductivity CTD 24 - SN 4425 | Seabird | SBE4C | 4425 | |
| Licor - CTD 24 - SN 70562 | QCP | 2300HP | 70562 | PAR (uE/m**2/sec) |
| Oxygen CTD 24-SBE 43-SN 3155 | Seabird | SBE 43 | 3155 | Oxygen (µM) |
| Pressure CTD 24 | Digiquartz | 410K-134 | 1332 | Pressure (decibars) |
| SCRIPPS Automated Photometric Oxygen System | SCRIPPS | Oxygen (µM) | ||
| SEAL AutoAnalyzer 3 HR | Seal Analytical | AA3 HR | Nitrite (µM) | |
| SEAL AutoAnalyzer 3 HR | Seal Analytical | AA3 HR | Nitrate (µM) | |
| SEAL AutoAnalyzer 3 HR | Seal Analytical | AA3 HR | Orthophosphate (µM) | |
| SEAL AutoAnalyzer 3 HR | Seal Analytical | AA3 HR | Silicate (µM) | |
| SEAL AutoAnalyzer 3 HR | Seal Analytical | AA3 HR | Ammonia (µM) | |
| Scattering - CTD 24 - Wetlabs ECO | WET Labs | FLBBNTU | 6890 | Turbidity (%) |
| Temperature CTD 24-SN 2751 | Seabird | SBE-3plus | 2751 | Temperature (deg C) |
| Transmissometer - CTD 24 -CST-1421DR | WET Labs | C-Star | CST-1421DR | Transmittance (%) |