Deployment Details
Survey: - IN2023_V06 [details]
Deployment Type: - CTD Cast / Hydrology
Cast: 17
Gear: Autosal Salinometer,CDOM CTD 24 - SN 7138,CTD 24 - SN 1332,Chlorophyll - CTD 24 - Wetlabs ECO,Conductivity CTD 24 - SN 4425,Licor - CTD 24 - SN 70562,Oxygen CTD 24-SBE 43-SN 3155,Pressure CTD 24,SCRIPPS Automated Photometric Oxygen System,SEAL AutoAnalyzer 3 HR,SEAL AutoAnalyzer 3 HR,SEAL AutoAnalyzer 3 HR,SEAL AutoAnalyzer 3 HR,SEAL AutoAnalyzer 3 HR,Scattering - CTD 24 - Wetlabs ECO,Temperature CTD 24-SN 2751,Transmissometer - CTD 24 -CST-1421DR
When: 2023-10-13 01:37 to 2023-10-13 03:55 UTC
Where: 33° 51.6' S 154° 43.9' E
Maximum Depth (m): unknown
View two CTD profiles of Salinity versus Fluorescence and Temperature versus Oxygen.
Bottle Data
| Bottle Number |
Pressure |
Oxygen (µM) |
Salinity (psu) |
Nitrate (µM) |
Temperature (deg C) |
Orthophosphate (µM) |
Ammonia (µM) |
Nitrite (µM) |
Silicate (µM) |
|---|---|---|---|---|---|---|---|---|---|
| 36 | 6.6 | < 0.02 | < 0.02 | < 0.02 | 22.30 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 35 | 7.5 | < 0.02 | < 0.02 | < 0.02 | 22.30 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 34 | 7.1 | < 0.02 | < 0.02 | < 0.02 | 22.30 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 33 | 6.4 | < 0.02 | < 0.02 | < 0.02 | 22.30 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 32 | 6.2 | < 0.02 | < 0.02 | < 0.02 | 22.30 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 31 | 6.2 | 222.99 | 35.455 | < 0.02 | 22.30 | 0.12 | < 0.02 | 0.02 | 0.17 |
| 30 | 15.5 | 222.99 | < 0.02 | < 0.02 | 22.30 | 0.12 | < 0.02 | 0.02 | 0.15 |
| 29 | 30.3 | < 0.02 | < 0.02 | < 0.02 | 22.31 | 0.12 | < 0.02 | 0.02 | 0.18 |
| 28 | 50 | < 0.02 | < 0.02 | < 0.02 | 22.27 | 0.12 | < 0.02 | < 0.02 | 0.17 |
| 27 | 60.2 | < 0.02 | < 0.02 | < 0.02 | 22.25 | 0.11 | < 0.02 | < 0.02 | 0.19 |
| 26 | 80.3 | < 0.02 | < 0.02 | < 0.02 | 22.18 | 0.12 | 0.02 | 0.02 | 0.19 |
| 25 | 100.5 | < 0.02 | < 0.02 | < 0.02 | 22.09 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 24 | 100.4 | < 0.02 | < 0.02 | < 0.02 | 22.09 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 23 | 100.2 | < 0.02 | < 0.02 | < 0.02 | 22.09 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 22 | 100.3 | < 0.02 | < 0.02 | < 0.02 | 22.09 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 21 | 100.6 | < 0.02 | < 0.02 | < 0.02 | 22.09 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 20 | 100.8 | 221.74 | 35.485 | 0.07 | 22.09 | 0.12 | 0.05 | 0.07 | 0.26 |
| 19 | 124.5 | < 0.02 | < 0.02 | 0.48 | 21.95 | 0.15 | < 0.02 | 0.28 | 0.22 |
| 18 | 149.9 | < 0.02 | < 0.02 | 1.16 | 21.35 | 0.20 | < 0.02 | 0.40 | 0.38 |
| 17 | 174.5 | < 0.02 | < 0.02 | 1.23 | 21.25 | 0.20 | < 0.02 | 0.21 | 0.37 |
| 16 | 199.8 | 199.10 | 35.580 | 2.65 | 21.03 | 0.29 | < 0.02 | 0.04 | 0.64 |
| 15 | 225.3 | < 0.02 | < 0.02 | 3.03 | 20.49 | 0.30 | < 0.02 | 0.03 | 0.66 |
| 14 | 250.4 | < 0.02 | < 0.02 | 2.80 | 19.97 | 0.29 | < 0.02 | 0.03 | 0.73 |
| 13 | 301.4 | 200.80 | < 0.02 | 3.58 | 19.28 | 0.31 | < 0.02 | 0.03 | 0.86 |
| 12 | 400 | < 0.02 | < 0.02 | 6.77 | 17.40 | 0.52 | < 0.02 | 0.03 | 1.69 |
| 11 | 501 | < 0.02 | < 0.02 | < 0.02 | 15.03 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 10 | 600.2 | 204.46 | 35.182 | 11.84 | 13.27 | 0.84 | < 0.02 | 0.02 | 3.64 |
| 9 | 701.1 | < 0.02 | < 0.02 | 16.67 | 11.11 | 1.14 | < 0.02 | 0.02 | 5.86 |
| 8 | 800 | 205.35 | < 0.02 | 20.72 | 9.32 | 1.40 | < 0.02 | < 0.02 | 8.66 |
| 7 | 903.6 | < 0.02 | < 0.02 | 23.61 | 8.07 | 1.59 | < 0.02 | < 0.02 | 12.74 |
| 6 | 1000.4 | 202.85 | 34.488 | 25.85 | 7.14 | 1.74 | < 0.02 | < 0.02 | 17.70 |
| 5 | 1199.6 | < 0.02 | < 0.02 | 30.08 | 5.45 | 2.05 | < 0.02 | < 0.02 | 36.30 |
| 4 | 1403.3 | 174.71 | 34.483 | 32.83 | 4.32 | 2.26 | < 0.02 | < 0.02 | 59.20 |
| 3 | 1600.9 | 161.32 | < 0.02 | 34.56 | 3.54 | 2.41 | < 0.02 | < 0.02 | 78.90 |
| 2 | 1802.4 | 155.15 | < 0.02 | 35.38 | 3.00 | 2.47 | < 0.02 | < 0.02 | 92.65 |
| 1 | 2002 | 161.05 | 34.629 | 34.97 | 2.61 | 2.45 | < 0.02 | < 0.02 | 95.67 |
Gear / Instruments used.
| Instrument | Manufacturer | Model | Serial No | Measuring |
|---|---|---|---|---|
| Autosal Salinometer | Guildline Instruments | 8400B | SN 72088 | Salinity (psu) |
| CDOM CTD 24 - SN 7138 | WET Labs | FLCDRTD | 7138 | CDOM |
| CTD 24 - SN 1332 | Seabird | SBE9+ V_2 | 1332 | |
| Chlorophyll - CTD 24 - Wetlabs ECO | WET Labs | FLBBNTU | 6890 | Fluorescence (arbitrary units) |
| Conductivity CTD 24 - SN 4425 | Seabird | SBE4C | 4425 | |
| Licor - CTD 24 - SN 70562 | QCP | 2300HP | 70562 | PAR (uE/m**2/sec) |
| Oxygen CTD 24-SBE 43-SN 3155 | Seabird | SBE 43 | 3155 | Oxygen (µM) |
| Pressure CTD 24 | Digiquartz | 410K-134 | 1332 | Pressure (decibars) |
| SCRIPPS Automated Photometric Oxygen System | SCRIPPS | Oxygen (µM) | ||
| SEAL AutoAnalyzer 3 HR | Seal Analytical | AA3 HR | Nitrite (µM) | |
| SEAL AutoAnalyzer 3 HR | Seal Analytical | AA3 HR | Nitrate (µM) | |
| SEAL AutoAnalyzer 3 HR | Seal Analytical | AA3 HR | Orthophosphate (µM) | |
| SEAL AutoAnalyzer 3 HR | Seal Analytical | AA3 HR | Silicate (µM) | |
| SEAL AutoAnalyzer 3 HR | Seal Analytical | AA3 HR | Ammonia (µM) | |
| Scattering - CTD 24 - Wetlabs ECO | WET Labs | FLBBNTU | 6890 | Turbidity (%) |
| Temperature CTD 24-SN 2751 | Seabird | SBE-3plus | 2751 | Temperature (deg C) |
| Transmissometer - CTD 24 -CST-1421DR | WET Labs | C-Star | CST-1421DR | Transmittance (%) |