Please login if you have access to particular applications.
Deployment Details
Survey: - IN2023_V02 [details]
Deployment Type: - CTD Cast / Hydrology
Cast: 4
Gear: Autosal Salinometer,CDOM CTD 24 - SN 7138,CTD 24 - SN 1332,Chlorophyll - CTD 24 - Wetlabs ECO,Conductivity CTD 24-SN 2235,Licor - CTD 24 - SN 70562,Oxygen CTD 24 - SN 4187,Pressure CTD 24,SCRIPPS Automated Photometric Oxygen System,SEAL AutoAnalyzer 3 HR,SEAL AutoAnalyzer 3 HR,SEAL AutoAnalyzer 3 HR,SEAL AutoAnalyzer 3 HR,SEAL AutoAnalyzer 3 HR,Scattering - CTD 24 - Wetlabs ECO,Seabird SBE SUNA - SN NTR1890,Temperature CTD 24-SN 2751,Transmissometer - CTD 24 -CST-1421DR
When: 2023-04-09 22:53 to 2023-04-09 23:21 UTC
Where: 43° 38.0' S 145° 52.6' E
Maximum Depth (m): unknown
View two CTD profiles of Salinity versus Fluorescence and Temperature versus Oxygen.
Bottle Data
| Bottle Number |
Pressure |
Oxygen (µM) |
Salinity (psu) |
Nitrate (µM) |
Temperature (deg C) |
Orthophosphate (µM) |
Ammonia (µM) |
Nitrite (µM) |
Silicate (µM) |
|---|---|---|---|---|---|---|---|---|---|
| 19 | 10.2 | 252.07 | 35.308 | 0.94 | 14.81 | 0.21 | 0.14 | 0.22 | 0.53 |
| 20 | 10.3 | < 0.02 | < 0.02 | < 0.02 | 14.81 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 25 | 10.6 | < 0.02 | < 0.02 | < 0.02 | 14.81 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 31 | 10.7 | < 0.02 | < 0.02 | < 0.02 | 14.81 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 21 | 10.7 | < 0.02 | < 0.02 | < 0.02 | 14.81 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 24 | 10.7 | < 0.02 | < 0.02 | < 0.02 | 14.81 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 26 | 10.9 | < 0.02 | < 0.02 | < 0.02 | 14.81 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 30 | 10.9 | < 0.02 | < 0.02 | < 0.02 | 14.81 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 32 | 10.9 | < 0.02 | < 0.02 | < 0.02 | 14.81 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 36 | 11 | < 0.02 | < 0.02 | < 0.02 | 14.81 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 35 | 11.1 | < 0.02 | < 0.02 | < 0.02 | 14.81 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 22 | 11.1 | < 0.02 | < 0.02 | < 0.02 | 14.81 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 23 | 11.2 | < 0.02 | < 0.02 | < 0.02 | 14.81 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 29 | 11.2 | < 0.02 | < 0.02 | < 0.02 | 14.81 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 33 | 11.2 | < 0.02 | < 0.02 | < 0.02 | 14.81 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 34 | 11.3 | < 0.02 | < 0.02 | < 0.02 | 14.81 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 27 | 11.3 | < 0.02 | < 0.02 | < 0.02 | 14.81 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 28 | 11.3 | < 0.02 | < 0.02 | < 0.02 | 14.81 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 17 | 19.8 | < 0.02 | < 0.02 | < 0.02 | 14.81 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 18 | 20.2 | 253.59 | 35.308 | 0.94 | 14.81 | 0.21 | 0.14 | 0.22 | 0.54 |
| 16 | 40.2 | < 0.02 | < 0.02 | < 0.02 | 14.81 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 15 | 40.4 | 251.80 | 35.308 | 0.97 | 14.81 | 0.21 | 0.15 | 0.22 | 0.55 |
| 14 | 59.9 | < 0.02 | < 0.02 | < 0.02 | 14.81 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 13 | 60.1 | 255.86 | 35.308 | 0.99 | 14.81 | 0.21 | 0.14 | 0.22 | 0.56 |
| 12 | 80.5 | 250.37 | 35.307 | 1.22 | 14.78 | 0.23 | 0.13 | 0.21 | 0.59 |
| 11 | 80.7 | < 0.02 | < 0.02 | < 0.02 | 14.78 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 10 | 101.1 | < 0.02 | < 0.02 | < 0.02 | 13.70 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 9 | 101.3 | 231.88 | 35.245 | 6.88 | 13.69 | 0.58 | < 0.02 | 0.04 | 1.77 |
| 7 | 120.1 | 236.35 | 35.205 | 8.06 | 12.66 | 0.67 | < 0.02 | 0.03 | 1.89 |
| 8 | 120.2 | < 0.02 | < 0.02 | < 0.02 | 12.72 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 5 | 140.7 | 237.24 | 35.070 | 10.73 | 11.65 | 0.81 | < 0.02 | 0.04 | 2.87 |
| 6 | 140.7 | < 0.02 | < 0.02 | < 0.02 | 11.70 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 3 | 160.8 | 252.20 | 34.963 | 12.57 | 11.11 | 0.93 | 0.11 | 0.05 | 3.48 |
| 4 | 160.8 | < 0.02 | < 0.02 | < 0.02 | 11.11 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 2 | 165.2 | < 0.02 | < 0.02 | < 0.02 | 11.03 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
| 1 | 165.2 | 248.40 | 34.951 | 12.75 | 11.03 | 0.95 | 0.08 | 0.06 | 3.52 |
Gear / Instruments used.
| Instrument | Manufacturer | Model | Serial No | Measuring |
|---|---|---|---|---|
| Autosal Salinometer | Guildline Instruments | 8400B | SN 72088 | Salinity (psu) |
| CDOM CTD 24 - SN 7138 | WET Labs | FLCDRTD | 7138 | CDOM |
| CTD 24 - SN 1332 | Seabird | SBE9+ V_2 | 1332 | |
| Chlorophyll - CTD 24 - Wetlabs ECO | WET Labs | FLBBNTU | 6890 | Fluorescence (arbitrary units) |
| Conductivity CTD 24-SN 2235 | Seabird | SBE-4C | 2235 | |
| Licor - CTD 24 - SN 70562 | QCP | 2300HP | 70562 | PAR (uE/m**2/sec) |
| Oxygen CTD 24 - SN 4187 | Seabird | SBE43 | 4187 | Oxygen (µM) |
| Pressure CTD 24 | Digiquartz | 410K-134 | 1332 | Pressure (decibars) |
| SCRIPPS Automated Photometric Oxygen System | SCRIPPS | Oxygen (µM) | ||
| SEAL AutoAnalyzer 3 HR | Seal Analytical | AA3 HR | Nitrite (µM) | |
| SEAL AutoAnalyzer 3 HR | Seal Analytical | AA3 HR | Nitrate (µM) | |
| SEAL AutoAnalyzer 3 HR | Seal Analytical | AA3 HR | Orthophosphate (µM) | |
| SEAL AutoAnalyzer 3 HR | Seal Analytical | AA3 HR | Silicate (µM) | |
| SEAL AutoAnalyzer 3 HR | Seal Analytical | AA3 HR | Ammonia (µM) | |
| Scattering - CTD 24 - Wetlabs ECO | WET Labs | FLBBNTU | 6890 | Turbidity (%) |
| Seabird SBE SUNA - SN NTR1890 | Seabird | SBE SUNA | NTR1890 | Nitrate (µM) |
| Temperature CTD 24-SN 2751 | Seabird | SBE-3plus | 2751 | Temperature (deg C) |
| Transmissometer - CTD 24 -CST-1421DR | WET Labs | C-Star | CST-1421DR | Transmittance (%) |