Please login if you have access to particular applications.
Current CAAB listing for family (or group)
Ischnochitonidae (chitons)
Found 52 matches. Click on CAAB code to view taxon report.
You can sort the columns by clicking on the column header and use the Search: to subset your search results.
CAAB | Scientific Name | Common name |
---|---|---|
23 115901 | Ischnochitonidae - undifferentiated | chitons |
23 115909 | Ischnochiton spp. | [a chiton] |
23 115910 | Lepidozona spp. | [a chiton] |
23 115913 | Stenochiton spp. | [a chiton] |
23 115915 | Stenosemus spp. | [a chiton] |
23 115914 | Subterenochiton spp. | [a chiton] |
23 115017 | Ischnochiton adelaidensis | [a chiton] |
23 115026 | Ischnochiton albinus | [a chiton] |
23 115018 | Ischnochiton arbutum | [a chiton] |
23 115051 | Ischnochiton australis | [a chiton] |
23 115019 | Ischnochiton broomensis | [a chiton] |
23 115027 | Ischnochiton carinulatus | [a chiton] |
23 115023 | Ischnochiton cariosus | [a chiton] |
23 115060 | Ischnochiton circumvallatus | [a chiton] |
23 115028 | Ischnochiton contractus | [a chiton] |
23 115029 | Ischnochiton crebristriatus | [a chiton] |
23 115030 | Ischnochiton distigmatus | [a chiton] |
23 115031 | Ischnochiton elongatus | [a chiton] |
23 115032 | Ischnochiton examinandus | [a chiton] |
23 115033 | Ischnochiton falcatus | [a chiton] |
23 115024 | Ischnochiton fructicosus | [a chiton] |
23 115063 | Ischnochiton granulifer | [a chiton] |
23 115034 | Ischnochiton intermedius | [a chiton] |
23 115020 | Ischnochiton lentiginosus | [a chiton] |
23 115035 | Ischnochiton lineolatus | [a chiton] |
23 115036 | Ischnochiton luteoroseus | [a chiton] |
23 115037 | Ischnochiton luticolens | [a chiton] |
23 115061 | Ischnochiton maorianus | [a chiton] |
23 115038 | Ischnochiton mawlei | [a chiton] |
23 115039 | Ischnochiton mayi | [a chiton] |
23 115040 | Ischnochiton pilsbryi | [a chiton] |
23 115041 | Ischnochiton ptychius | [a chiton] |
23 115042 | Ischnochiton purus | [a chiton] |
23 115021 | Ischnochiton smaragdinus | [a chiton] |
23 115025 | Ischnochiton subviridis | [a chiton] |
23 115022 | Ischnochiton thomasi | [a chiton] |
23 115043 | Ischnochiton tindalei | [a chiton] |
23 115044 | Ischnochiton torri | [a chiton] |
23 115045 | Ischnochiton variegatus | [a chiton] |
23 115046 | Ischnochiton verconis | [a chiton] |
23 115047 | Ischnochiton versicolor | [a chiton] |
23 115048 | Ischnochiton virgatus | [a chiton] |
23 115049 | Ischnochiton weedingi | [a chiton] |
23 115050 | Ischnochiton wilsoni | [a chiton] |
23 115071 | Lepidozona beui | [a chiton] |
23 115053 | Lepidozona luzonica | [a chiton] |
23 115054 | Stenochiton cymodocealis | [a chiton] |
23 115055 | Stenochiton longicymba | [a chiton] |
23 115056 | Stenochiton nubilus | [a chiton] |
23 115057 | Stenochiton pilsbryanus | [a chiton] |
23 115052 | Stenosemus exaratus | [a chiton] |
23 115059 | Subterenochiton gabrieli | [a chiton] |
Note: CAAB codes prefixed "99" represent project-specific (informal) taxa.