Please login if you have access to particular applications.
List of 695 taxa grouped by families - click on CAAB code to see taxon report.
Restricted to:
Animalia (kingdom)
Mollusca (phylum)
Gastropoda (class)
Nudibranchia (order)
CAAB | Scientific Name | Authority | AS5300 | AS5301 | Common | Created | Revised |
---|---|---|---|---|---|---|---|
24 429003 | Actinocyclus papillatus | (Bergh, 1878) | [a nudibranch] | 2012-08-31 | 2012-10-04 | ||
24 429002 | Actinocyclus verrucosus | Ehrenberg, 1831 | [a nudibranch] | 2012-08-31 | 2019-09-09 | ||
24 429901 | Actinocyclus spp. | [a nudibranch] | 2012-10-05 | 2019-05-22 | |||
24 429005 | Hallaxa fuscescens | (Pease, 1871) | [a nudibranch] | 2020-02-04 | |||
24 429004 | Hallaxa gilva | Miller, 1987 | [a nudibranch] | 2019-09-05 | |||
24 429006 | Hallaxa iju | Gosliner & Johnson, 1994 | [a nudibranch] | 2020-02-04 | |||
24 429007 | Hallaxa indecora | (Bergh, 1905) | [a nudibranch] | 2020-02-04 | |||
24 429001 | Hallaxa michaeli | Gosliner & Johnson, 1994 | [a nudibranch] | 2011-10-12 | 2015-10-12 | ||
24 429902 | Hallaxa spp. | [a nudibranch] | 2012-10-05 | 2019-05-22 | |||
24 429000 | Actinocyclidae | nudibranchs | 2011-10-12 | 2019-09-09 | |||
24 426002 | Aegires albus | Thiele, 1912 | [a nudibranch] | 2004-02-27 | 2011-09-28 | ||
24 426007 | Aegires citrinus | Pruvot-Fol, 1930 | [a nudibranch] | 2011-10-12 | 2019-09-09 | ||
24 426006 | Aegires exeches | Fahey & Gosliner, 2004 | [a nudibranch] | 2011-10-12 | 2019-10-17 | ||
24 426009 | Aegires flores | Fahey & Gosliner, 2004 | [a nudibranch] | 2012-08-31 | |||
24 426005 | Aegires lemoncello | Fahey & Gosliner, 2004 | [a nudibranch] | 2011-10-12 | |||
24 426004 | Aegires pruvotfolae | Fahey & Gosliner, 2004 | [a nudibranch] | 2011-10-12 | |||
24 426010 | Aegires punctilucens | (d'Orbigny, 1837) | [a nudibranch] | 2016-08-01 | 2019-09-09 | ||
24 426003 | Aegires villosus | Farran, 1905 | [a nudibranch] | 2006-07-31 | 2019-09-09 | ||
24 426901 | Aegires spp. | [a nudibranch] | 2012-10-05 | 2019-09-05 | |||
24 426011 | Notodoris citrrina | Bergh, 1875 | [a nudibranch] | 2020-02-04 | |||
24 426001 | Notodoris gardineri | Eliot, 1906 | [a nudibranch] | 2002-01-09 | 2019-09-09 | ||
24 426008 | Notodoris minor | Eliot, 1904 | [a nudibranch] | 2011-10-12 | 2019-09-09 | ||
24 426902 | Notodoris spp. | [a nudibranch] | 2020-02-04 | ||||
24 426000 | Aegiridae | nudibranchs | 2000-08-03 | 2019-09-05 | |||
24 462008 | Aeolidiella drusilla | Bergh, 1900 | [a nudibranch] | 2011-10-12 | |||
24 462901 | Aeolidiella spp. | [a nudibranch] | 2012-10-05 | 2019-05-22 | |||
24 462001 | Anteaeolidiella cacaotica | (Stimpson, 1855) | [a nudibranch] | 2006-07-31 | 2019-10-21 | ||
24 462014 | Anteaeolidiella lurana | (Marcus & Marcus, 1967) | [a nudibranch] | 2010-07-31 | 2019-10-21 | ||
24 462902 | Anteaeolidiella spp. | [a nudibranch] | 2012-10-05 | 2014-04-30 | |||
24 462002 | Baeolidia australis | (Rudman, 1982) | [a nudibranch] | 2006-07-31 | 2014-06-05 | ||
24 462018 | Baeolidia faustina | (Bergh, 1900) | [a nudibranch] | 2019-09-05 | |||
24 462016 | Baeolidia harrietae | (Rudman, 1982) | [a nudibranch] | 2014-07-08 | |||
24 462004 | Baeolidia macleayi | (Angas, 1864) | [a nudibranch] | 2006-07-31 | 2015-10-12 | ||
24 462010 | Baeolidia moebii | Bergh, 1888 | [a nudibranch] | 2012-08-31 | 2014-06-05 | ||
24 462015 | Baeolidia ransoni | (Pruvot-Fol, 1956) | [a nudibranch] | 2014-07-08 | |||
24 462017 | Baeolidia salaamica | (Rudman, 1982) | [a nudibranch] | 2014-07-08 | |||
24 462903 | Baeolidia spp. | [a nudibranch] | 2012-10-05 | 2014-06-05 | |||
24 462013 | Bulbaeolidia alba | (Risbec, 1928) | [a nudibranch] | 2012-08-31 | 2017-09-11 | ||
24 462907 | Bulbaeolidia spp. | [a nudibranch] | 2018-02-20 | ||||
24 462011 | Cerberilla affinis | Bergh, 1888 | [a nudibranch] | 2012-08-31 | 2019-05-22 | ||
24 462019 | Cerberilla ambonensis | Bergh, 1905 | [a nudibranch] | 2020-02-04 | |||
24 462009 | Cerberilla annulata | (Quoy & Gaimard, 1832) | [a nudibranch] | 2011-10-12 | 2019-05-22 | ||
24 462012 | Cerberilla asamusiensis | Baba, 1940 | [a nudibranch] | 2012-08-31 | 2019-05-22 | ||
24 462003 | Cerberilla incola | Burn, 1974 | [a nudibranch] | 2006-07-31 | 2015-07-29 | ||
24 462005 | Cerberilla sp. Gowlett-Holmes (2008) p. 168 | [a nudibranch] | 2008-08-22 | 2019-10-21 | |||
24 462905 | Cerberilla spp. | [a nudibranch] | 2012-10-05 | 2019-05-22 | |||
24 462020 | Limenandra confusa | Carmona, Pola, Gosliner & Cervera, 2014 | [a nudibranch] | 2020-02-04 | |||
24 462908 | Limenandra spp. | [a nudibranch] | 2020-02-04 | ||||
24 462006 | Spurilla braziliana | MacFarland, 1909 | [a nudibranch] | 2009-08-05 | 2019-09-11 | ||
24 462906 | Spurilla spp. | [a nudibranch] | 2012-10-05 | 2019-09-11 | |||
24 462000 | Aeolidiidae | nudibranchs | 2006-07-31 | 2019-05-22 | |||
24 421001 | Prodoridunculus gaussianus | Thiele, 1912 | [a nudibranch] | 2014-04-10 | |||
24 421901 | Prodoridunculus spp. | [a nudibranch] | 2014-04-10 | ||||
24 421000 | Akiodorididae | nudibranchs | 2014-04-10 | ||||
24 460007 | Tularia bractea | (Burn, 1962) | [a nudibranch] | 2011-10-12 | 2018-07-19 | ||
24 460902 | Tularia spp. | [a nudibranch] | 2012-10-05 | 2018-07-19 | |||
24 460913 | Apataidae - undifferentoated | nudibranchs | 2018-07-30 | ||||
24 450008 | Armina aoteana | Miller & Willan, 1986 | [a nudibranch] | 2019-09-05 | |||
24 450006 | Armina cygnea | (Bergh, 1876) | [a nudibranch] | 2012-08-31 | |||
24 450009 | Armina magna | Baba, 1955 | [a nudibranch] | 2020-02-04 | |||
24 450010 | Armina major | Baba, 1949 | [a nudibranch] | 2020-02-04 | |||
24 450011 | Armina papillata | Baba, 1933 | [a nudibranch] | 2020-02-04 | |||
24 450012 | Armina semperi | (Bergh, 1861) | [a nudibranch] | 2020-02-04 | |||
24 450901 | Armina spp. | [a nudibranch] | 2012-10-05 | 2019-05-22 | |||
24 450001 | Dermatobranchus dendronephthyphagus | Gosliner & Fahey, 2011 | [a nudibranch] | 2011-10-12 | |||
24 450002 | Dermatobranchus fortunatus | (Bergh, 1888) | [a nudibranch] | 2011-10-12 | 2019-05-22 | ||
24 450003 | Dermatobranchus kalyptos | Gosliner & Fahey, 2011 | [a nudibranch] | 2011-10-12 | |||
24 450004 | Dermatobranchus ornatus | (Bergh, 1874) | [a nudibranch] | 2011-10-12 | 2019-05-22 | ||
24 450013 | Dermatobranchus primus | Baba, 1976 | [a nudibranch] | 2020-02-04 | |||
24 450005 | Dermatobranchus rubidus | (Gould, 1852) | [a nudibranch] | 2011-10-12 | |||
24 450902 | Dermatobranchus spp. | [a nudibranch] | 2012-10-05 | 2019-05-22 | |||
24 450007 | Heterodoris antipodes | Willan, 1981 | [a nudibranch] | 2015-03-16 | 2019-05-22 | ||
24 450903 | Heterodoris spp. | [a nudibranch] | 2015-03-16 | 2019-05-22 | |||
24 450000 | Arminidae | nudibranchs | 2003-12-03 | 2016-09-23 | |||
24 459001 | Babakina caprinsulensis | Miller, 1974 | [a nudibranch] | 2011-10-12 | 2019-09-09 | ||
24 459002 | Babakina indopacifica | Gosliner, González-Duarte & Cervera, 2007 | [a nudibranch] | 2020-02-04 | |||
24 459901 | Babakina spp. | [a nudibranch] | 2012-10-05 | 2019-05-27 | |||
24 459000 | Babakinidae | nudibranchs | 2011-10-12 | 2019-05-27 | |||
24 437001 | Bathydoris clavigera | Thiele, 1912 | [a nudibranch] | 2004-02-27 | |||
24 437901 | Bathydoris spp. | 2012-10-05 | |||||
24 437000 | Bathydorididae | nudibranchs | 2004-02-27 | ||||
24 441003 | Bornella anguilla | Johnson, 1984 | [a nudibranch] | 2011-04-29 | 2019-09-09 | ||
24 441004 | Bornella dotoides | Pola, Rudman & Gosliner, 2009 | [a nudibranch] | 2011-04-29 | |||
24 441002 | Bornella hermanni | Angas, 1864 | [a nudibranch] | 2011-04-29 | 2019-09-09 | ||
24 441005 | Bornella pele | Pola, Rudman & Gosliner, 2009 | [a nudibranch] | 2011-04-29 | |||
24 441001 | Bornella stellifera | (A. Adams & Reeve in A. Adams, 1848) | [a nudibranch] | 2011-04-29 | 2019-09-09 | ||
24 441901 | Bornella spp. | 2012-10-05 | |||||
24 441000 | Bornellidae | nudibranchs | 2011-04-29 | ||||
24 436001 | Cadlina nigrobranchiata | Rudman, 1985 | [a nudibranch] | 2011-10-03 | 2011-10-03 | ||
24 436002 | Cadlina tasmanica | Rudman, 1990 | [a nudibranch] | 2011-10-03 | 2011-10-03 | ||
24 436003 | Cadlina willani | Miller, 1980 | [a nudibranch] | 2011-10-12 | |||
24 436901 | Cadlina spp. | [a nudibranch] | 2012-10-05 | 2019-05-22 | |||
24 436000 | Cadlinidae | nudibranchs | 2011-10-12 | 2019-05-22 | |||
24 427004 | Diaphorodoris mitsuii | (Baba, 1938) | [a nudibranch] | 2010-07-31 | 2019-05-29 | ||
24 427902 | Diaphorodoris spp. | [a nudibranch] | 2012-10-05 | 2019-05-29 | |||
24 427912 | Calycidorididae | nudibranchs | 2019-09-05 | ||||
24 452001 | Pseudotritonia antarctica | (Odhner, 1934) | [a nudibranch] | 2015-10-12 | |||
24 452901 | Pseudotritonia spp. | [a nudibranch] | 2015-10-12 | ||||
24 452000 | Charcotiidae | nudibranchs | 2015-10-12 | ||||
24 432023 | Ardeadoris egretta | Rudman, 1984 | [a nudibranch] | 2011-10-12 | 2019-05-22 | ||
24 432069 | Ardeadoris electra | (Rudman, 1990) | [a nudibranch] | 2012-08-31 | 2019-05-22 | ||
24 432070 | Ardeadoris rubroannulata | (Rudman, 1990) | [a nudibranch] | 2012-08-31 | 2019-05-22 | ||
24 432022 | Ardeadoris undaurum | (Rudman, 1985) | [a nudibranch] | 2011-08-11 | 2012-08-02 | ||
24 432901 | Ardeadoris spp. | [a nudibranch] | 2012-10-05 | 2019-05-22 | |||
24 432090 | Aredeadoris averni | (Rudman, 1985) | [a nudibranch] | 2020-02-04 | |||
24 432024 | Cadlinella ornatissima | (Risbec, 1928) | [a nudibranch] | 2011-10-12 | 2019-05-22 | ||
24 432902 | Cadlinella spp. | [a nudibranch] | 2012-10-05 | 2019-05-22 | |||
24 432005 | Ceratosoma amoenum | (Cheeseman, 1886) | [a nudibranch] | 2006-07-31 | 2019-05-22 | ||
24 432001 | Ceratosoma brevicaudatum | Abraham, 1876 | short-tailed nudibranch | 2000-08-01 | 2011-10-03 | ||
24 432003 | Ceratosoma tenue | Abraham, 1876 | [a nudibranch] | 2002-01-09 | 2019-05-22 | ||
24 432091 | Ceratosoma trilobatum | (Gray, 1827) | [a nudibranch] | 2020-02-04 | |||
24 432903 | Ceratosoma spp. | [a nudibranch] | 2012-10-05 | 2019-05-22 | |||
24 432006 | Chromodoris alternata | (Burn, 1957) | [a nudibranch] | 2006-07-31 | 2011-10-03 | ||
24 432007 | Chromodoris ambigua | Rudman, 1987 | [a nudibranch] | 2006-07-31 | 2011-10-03 | ||
24 432026 | Chromodoris annae | Bergh, 1877 | [a nudibranch] | 2011-10-12 | 2019-05-22 | ||
24 432058 | Chromodoris aspersa | (Gould, 1852) | [a nudibranch] | 2012-08-31 | 2019-05-22 | ||
24 432092 | Chromodoris buchananae | Gosliner & Behrens, 2000 | [a nudibranch] | 2020-02-04 | |||
24 432059 | Chromodoris burni | Rudman, 1982 | [a nudibranch] | 2012-08-31 | |||
24 432028 | Chromodoris colemani | Rudman, 1982 | [a nudibranch] | 2011-10-12 | 2019-05-22 | ||
24 432031 | Chromodoris elizabethina | Bergh, 1877 | [a nudibranch] | 2011-10-12 | 2019-05-22 | ||
24 432093 | Chromodoris joshi | Gosliner & Behrens, 1998 | [a nudibranch] | 2020-02-04 | |||
24 432060 | Chromodoris kuiteri | Rudman, 1982 | [a nudibranch] | 2012-08-31 | 2019-05-22 | ||
24 432004 | Chromodoris lineolata | (van Hasselt, 1824) | [a nudibranch] | 2002-01-09 | 2019-05-22 | ||
24 432034 | Chromodoris lochi | Rudman, 1982 | [a nudibranch] | 2011-10-12 | 2020-02-10 | ||
24 432094 | Chromodoris magnifica | (Quoy & Gaimard, 1832) | [a nudibranch] | 2020-02-04 | |||
24 432018 | Chromodoris sp. Gowlett-Holmes (2008) p. 160 | [a nudibranch] | 2008-08-22 | ||||
24 432095 | Chromodoris striatella | Bergh, 1877 | [a nudibranch] | 2020-02-04 | |||
24 432063 | Chromodoris strigata | Rudman, 1982 | [a nudibranch] | 2012-08-31 | 2019-05-22 | ||
24 432037 | Chromodoris thompsoni | Rudman, 1983 | [a nudibranch] | 2011-10-12 | |||
24 432096 | Chromodoris westraliensis | (O'Donoghue, 1924) | [a nudibranch] | 2020-02-04 | |||
24 432904 | Chromodoris spp. | [a nudibranch] | 2012-10-05 | 2019-05-22 | |||
24 432067 | Diversidoris aurantionodulosa | Rudman, 1987 | [a nudibranch] | 2012-08-31 | 2019-05-22 | ||
24 432049 | Diversidoris crocea | (Rudman, 1986) | [a nudibranch] | 2011-10-12 | 2012-08-02 | ||
24 432068 | Diversidoris flava | (Eliot, 1904) | [a nudibranch] | 2012-08-31 | 2019-05-22 | ||
24 432048 | Diversidoris sulphurea | (Rudman, 1986) | [a nudibranch] | 2011-10-12 | 2012-08-02 | ||
24 432905 | Diversidoris spp. | [a nudibranch] | 2012-10-05 | 2019-05-22 | |||
24 432002 | Doriprismatica atromarginata | (Cuvier, 1804) | [a nudibranch] | 2000-08-01 | 2018-07-13 | ||
24 432012 | Doriprismatica kulonba | (Burn, 1966) | [a nudibranch] | 2006-07-31 | 2018-07-13 | ||
24 432906 | Doriprismatica spp. | [a nudibranch] | 2012-10-05 | 2018-07-13 | |||
24 432084 | Glossodoris acosti | Matsuda & Gosliner, 2018 | [a nudibranch] | 2018-07-30 | 2019-05-22 | ||
24 432097 | Glossodoris angasi | Rudman, 1986 | [a nudibranch] | 2020-02-04 | |||
24 432041 | Glossodoris buko | Matsuda & Gosliner, 2018 | [a nudibranch] | 2011-10-12 | 2018-07-13 | ||
24 432039 | Glossodoris cincta | (Bergh, 1888) | [a nudibranch] | 2011-10-12 | 2018-07-13 | ||
24 432040 | Glossodoris hikuerensis | (Pruvot-Fol, 1954) | [a nudibranch] | 2011-10-12 | 2019-05-22 | ||
24 432071 | Glossodoris rufomarginata | (Bergh, 1890) | [a nudibranch] | 2012-08-31 | 2019-05-22 | ||
24 432907 | Glossodoris spp. | [a nudibranch] | 2012-10-05 | 2018-07-13 | |||
24 432098 | Goniobranchus albonares | (Rudman, 1990) | [a nudibranch] | 2020-02-04 | |||
24 432055 | Goniobranchus albopunctatus | Garrett, 1879 | [a nudibranch] | 2012-08-31 | 2019-05-22 | ||
24 432085 | Goniobranchus aureomarginatus | (Cheeseman, 1881) | [a nudibranch] | 2019-09-05 | |||
24 432056 | Goniobranchus aureopurpureus | (Collingwood, 1881) | [a nudibranch] | 2012-08-31 | 2019-05-22 | ||
24 432027 | Goniobranchus coi | (Risbec, 1928) | [a nudibranch] | 2011-10-12 | 2019-05-22 | ||
24 432057 | Goniobranchus collingwoodi | (Rudman, 1987) | [a nudibranch] | 2012-08-31 | 2019-05-22 | ||
24 432029 | Goniobranchus daphne | (Angas, 1864) | [a nudibranch] | 2011-10-12 | 2012-08-02 | ||
24 432030 | Goniobranchus decorus | (Pease, 1860) | [a nudibranch] | 2011-10-12 | 2019-05-22 | ||
24 432008 | Goniobranchus epicurius | (Basedow & Hedley, 1905) | [a nudibranch] | 2006-07-31 | 2012-08-02 | ||
24 432032 | Goniobranchus fidelis | (Kelaart, 1858) | [a nudibranch] | 2011-10-12 | 2019-05-22 | ||
24 432033 | Goniobranchus geometricus | (Risbec, 1928) | [a nudibranch] | 2011-10-12 | 2019-09-09 | ||
24 432099 | Goniobranchus hunterae | (Rudman, 1983) | [a nudibranch] | 2020-02-04 | |||
24 432100 | Goniobranchus kuniei | (Pruvot-Fol, 1930) | [a nudibranch] | 2020-02-04 | |||
24 432061 | Goniobranchus leopardus | (Rudman, 1987) | [a nudibranch] | 2012-08-31 | 2019-05-22 | ||
24 432101 | Goniobranchus loringi | (Angas, 1864) | [a nudibranch] | 2020-02-04 | |||
24 432035 | Goniobranchus multimaculosus | (Rudman, 1987) | [a nudibranch] | 2011-10-12 | 2019-05-22 | ||
24 432102 | Goniobranchus reticulatus | (Quoy & Gaimard, 1832) | [a nudibranch] | 2020-02-04 | |||
24 432103 | Goniobranchus roboi | (Gosliner & Behrens, 1998) | [a nudibranch] | 2020-02-04 | |||
24 432036 | Goniobranchus rubrocornutus | Rudman, 1985 | [a nudibranch] | 2011-10-12 | 2019-05-22 | ||
24 432086 | Goniobranchus rufomaculatus | (Pease, 1871) | [a nudibranch] | 2019-09-05 | |||
24 432104 | Goniobranchus setoensis | (Baba, 1938) | [a nudibranch] | 2020-02-04 | |||
24 432062 | Goniobranchus splendidus | (Angas, 1864) | [a nudibranch] | 2012-08-31 | 2019-05-22 | ||
24 432009 | Goniobranchus tasmaniensis | (Bergh, 1905) | [a nudibranch] | 2006-07-31 | 2019-05-22 | ||
24 432010 | Goniobranchus tinctorius | (Rüppell & Leuckart, 1828) | [a nudibranch] | 2006-07-31 | 2019-09-09 | ||
24 432038 | Goniobranchus verrieri | (Crosse, 1875) | [a nudibranch] | 2011-10-12 | 2019-05-22 | ||
24 432105 | Goniobranchus woodwardae | (Rudman, 1983) | [a nudibranch] | 2020-02-04 | |||
24 432908 | Goniobranchus spp. | [a nudibranch] | 2012-10-05 | 2019-05-22 | |||
24 432042 | Hypselodoris bennetti | (Angas, 1864) | [a nudibranch] | 2011-10-12 | |||
24 432087 | Hypselodoris brycei | Gosliner & Johnson in Epstein, Hallas, Johnson, Lopez & Gosliner, 2019 | [a nudibranch] | 2019-09-05 | |||
24 432043 | Hypselodoris bullocki | (Collingwood, 1881) | [a nudibranch] | 2011-10-12 | 2019-05-22 | ||
24 432072 | Hypselodoris emma | Rudman, 1977 | [a nudibranch] | 2012-08-31 | 2019-05-22 | ||
24 432077 | Hypselodoris imperialis | (Pease, 1860) | [a nudibranch] | 2012-08-31 | 2019-05-22 | ||
24 432014 | Hypselodoris infucata | (Rüppell & Leuckart, 1830) | [a nudibranch] | 2006-07-31 | 2019-05-22 | ||
24 432106 | Hypselodoris jacksoni | N.G. Wilson & Willan, 2007 | [a nudibranch] | 2020-02-04 | |||
24 432020 | Hypselodoris jacksoni | Wilson & Willan, 2007 | [a nudibranch] | 2009-08-05 | 2019-05-22 | ||
24 432073 | Hypselodoris kaname | Baba, 1994 | [a nudibranch] | 2012-08-31 | 2019-05-22 | ||
24 432044 | Hypselodoris maculosa | (Pease, 1871) | [a nudibranch] | 2011-10-12 | 2019-05-22 | ||
24 432074 | Hypselodoris maritima | (Baba, 1949) | [a nudibranch] | 2012-08-31 | 2019-05-22 | ||
24 432107 | Hypselodoris nigrostriata | (Eliot, 1904) | [a nudibranch] | 2020-02-04 | |||
24 432075 | Hypselodoris obscura | (Stimpson, 1855) | [a nudibranch] | 2012-08-31 | 2019-05-22 | ||
24 432089 | Hypselodoris saintvincentius | Burn, 1962 | [a nudibranch] | 2019-09-05 | |||
24 432053 | Hypselodoris tryoni | (Garrett, 1873) | [a nudibranch] | 2011-10-12 | 2019-05-22 | ||
24 432088 | Hypselodoris variobranchia | Gosliner & Johnson in Epstein, Hallas, Johnson, Lopez & Gosliner, 2019 | [a nudibranch] | 2019-09-05 | |||
24 432045 | Hypselodoris whitei | (A. Adams & Reeve, 1850) | [a nudibranch] | 2011-10-12 | 2019-05-22 | ||
24 432076 | Hypselodoris zephyra | Gosliner & Johnson, 1999 | [a nudibranch] | 2012-08-31 | 2019-05-22 | ||
24 432909 | Hypselodoris spp. | [a nudibranch] | 2012-10-05 | 2019-05-22 | |||
24 432078 | Mexichromis festiva | (Angas, 1864) | [a nudibranch] | 2012-08-31 | 2019-05-22 | ||
24 432108 | Mexichromis lemniscata | (Quoy & Gaimard, 1832) | [a nudibranch] | 2020-02-04 | |||
24 432015 | Mexichromis macropus | Rudman, 1983 | [a nudibranch] | 2006-07-31 | 2011-10-03 | ||
24 432109 | Mexichromis mariei | (Crosse, 1872) | [a nudibranch] | 2020-02-04 | |||
24 432110 | Mexichromis pusilla | (Bergh, 1874) | [a nudibranch] | 2020-02-04 | |||
24 432052 | Mexichromis trilineata | (A. Adams & Angas, 1850) | [a nudibranch] | 2011-10-12 | 2019-05-22 | ||
24 432910 | Mexichromis spp. | [a nudibranch] | 2012-10-05 | 2019-05-22 | |||
24 432064 | Miamira flavicostata | Baba, 1982 | [a nudibranch] | 2012-08-31 | 2019-05-22 | ||
24 432065 | Miamira magnifica | Eliot, 1910 | [a nudibranch] | 2012-08-31 | 2019-05-22 | ||
24 432066 | Miamira moloch | (Rudman, 1988) | [a nudibranch] | 2012-08-31 | |||
24 432025 | Miamira sinuata | (van Hasselt, 1824) | [a nudibranch] | 2011-10-12 | 2019-05-22 | ||
24 432911 | Miamira spp. | [a nudibranch] | 2012-10-05 | 2019-05-22 | |||
24 432011 | Thorunna arbuta | (Burn, 1961) | [a nudibranch] | 2006-07-31 | 2012-08-02 | ||
24 432080 | Thorunna australis | (Risbec, 1928) | [a nudibranch] | 2012-08-31 | 2019-05-22 | ||
24 432081 | Thorunna daniellae | (Kay & Young, 1969) | [a nudibranch] | 2012-08-31 | 2019-05-22 | ||
24 432082 | Thorunna florens | (Baba, 1949) | [a nudibranch] | 2012-08-31 | 2019-05-22 | ||
24 432054 | Thorunna furtiva | Bergh, 1878 | [a nudibranch] | 2011-10-12 | 2019-09-09 | ||
24 432083 | Thorunna montrouzieri | Rudman, 1995 | [a nudibranch] | 2012-08-31 | 2019-05-22 | ||
24 432013 | Thorunna perplexa | (Burn, 1957) | [a nudibranch] | 2006-07-31 | 2012-08-02 | ||
24 432111 | Thorunna purpureopedis | Rudman & Johnson, 1985 | [a nudibranch] | 2020-02-04 | |||
24 432913 | Thorunna spp. | [a nudibranch] | 2012-10-05 | 2019-05-22 | |||
24 432079 | Verconia alboannulata | (Rudman, 1988) | [a nudibranch] | 2012-08-31 | 2019-05-22 | ||
24 432046 | Verconia aureopunctata | (Rudman, 1987) | [a nudibranch] | 2011-10-12 | 2019-05-22 | ||
24 432016 | Verconia closeorum | (Rudman, 1986) | [a nudibranch] | 2006-07-31 | 2019-05-22 | ||
24 432112 | Verconia decussata | (Risbec, 1928) | [a nudibranch] | 2020-02-04 | |||
24 432047 | Verconia haliclona | (Burn, 1957) | [a nudibranch] | 2011-10-12 | 2019-05-22 | ||
24 432113 | Verconia laboutei | (Rudman, 1986) | [a nudibranch] | 2020-02-04 | |||
24 432114 | Verconia norba | (Er. Marcus & Ev. Marcus, 1970) | [a nudibranch] | 2020-02-04 | |||
24 432115 | Verconia purpurea | (Baba, 1949) | [a nudibranch] | 2020-02-04 | |||
24 432050 | Verconia romeri | (Risbec, 1928) | [a nudibranch] | 2011-10-12 | 2019-05-22 | ||
24 432116 | Verconia simplex | (Pease, 1871) | [a nudibranch] | 2020-02-04 | |||
24 432117 | Verconia spencerensis | (Rudman, 1987) | [a nudibranch] | 2020-02-04 | |||
24 432051 | Verconia varians | (Pease, 1871) | [a nudibranch] | 2011-10-12 | 2019-05-22 | ||
24 432017 | Verconia verconis | (Basedow & Hedley, 1905) | [a nudibranch] | 2006-07-31 | 2019-05-22 | ||
24 432912 | Verconia spp. | [a nudibranch] | 2012-10-05 | 2019-05-22 | |||
24 432000 | Chromodorididae | nudibranchs | 2000-08-01 | 2019-05-22 | |||
24 427904 | Corambe spp. | [a nudibranch] | 2020-02-04 | ||||
24 427913 | Corambidae | nudibranchs | 2020-02-04 | ||||
24 465021 | Cuthona puellula | (Baba, 1955) | [a nudibranch] | 2020-02-04 | |||
24 465901 | Cuthona spp. | [a nudibranch] | 2012-10-05 | 2019-09-11 | |||
24 465912 | Cuthonidae | nudibranchs | 2020-02-04 | ||||
24 433008 | Dendrodoris albobrunnea | Allan, 1933 | [a nudibranch] | 2011-08-11 | 2019-09-09 | ||
24 433006 | Dendrodoris albopurpura | Burn, 1957 | [a nudibranch] | 2006-07-31 | 2015-10-12 | ||
24 433004 | Dendrodoris arborescens | (Collingwood, 1881) | [a nudibranch] | 2006-07-31 | 2019-09-09 | ||
24 433015 | Dendrodoris citrina | (Cheeseman, 1881) | [a nudibranch] | 2019-09-05 | |||
24 433016 | Dendrodoris coronata | Kay & Young, 1969 | [a nudibranch] | 2020-02-04 | |||
24 433017 | Dendrodoris elongata | Baba, 1936 | [a nudibranch] | 2020-02-04 | |||
24 433005 | Dendrodoris fumata | (Rüppell & Leuckart, 1831) | [a nudibranch] | 2006-07-31 | 2019-05-22 | ||
24 433009 | Dendrodoris gunnamatta | Allan, 1932 | [a nudibranch] | 2011-10-12 | |||
24 433018 | Dendrodoris guttata | (Odhner, 1917) | [a nudibranch] | 2020-02-04 | |||
24 433007 | Dendrodoris krusensternii | (J.E. Gray in M.E. Gray, 1850) | [a nudibranch] | 2006-07-31 | 2019-05-22 | ||
24 433010 | Dendrodoris maugeana | Burn, 1962 | [a nudibranch] | 2011-10-12 | |||
24 433011 | Dendrodoris nigra | (Stimpson, 1855) | [a nudibranch] | 2011-10-12 | 2019-05-22 | ||
24 433014 | Dendrodoris rainfordi | Allan, 1932 | [a nudibranch] | 2012-08-31 | |||
24 433012 | Dendrodoris tuberculosa | (Quoy & Gaimard, 1832) | [a nudibranch] | 2011-10-12 | 2019-05-27 | ||
24 433901 | Dendrodoris spp. | [a nudibranch] | 2012-10-05 | 2019-05-22 | |||
24 433001 | Doriopsilla aurea | (Quoy & Gaimard, 1832) | [a nudibranch] | 2006-07-31 | 2019-05-22 | ||
24 433002 | Doriopsilla carneola | (Angas, 1864) | [a nudibranch] | 2006-07-31 | 2015-10-12 | ||
24 433013 | Doriopsilla miniata | (Alder & Hancock, 1864) | [a nudibranch] | 2011-10-12 | 2019-09-09 | ||
24 433003 | Doriopsilla peculiaris | (Abraham, 1877) | [a nudibranch] | 2006-07-31 | 2011-10-03 | ||
24 433902 | Doriopsilla spp. | [a nudibranch] | 2012-10-05 | 2019-05-27 | |||
24 433000 | Dendrodorididae | nudibranchs | 2002-01-09 | 2019-05-22 | |||
24 435042 | Alloiodoris lanuginata | (Abraham, 1877) | [a nudibranch] | 2019-09-05 | |||
24 435015 | Alloiodoris marmorata | Bergh, 1904 | [a nudibranch] | 2011-10-12 | |||
24 435901 | Alloiodoris spp. | [a nudibranch] | 2012-10-05 | 2019-05-27 | |||
24 435005 | Aporodoris merria | Burn, 1973 | [a dorid nudibranch] | 2008-11-10 | 2019-05-27 | ||
24 435043 | Asteronotus cespitosus | (van Hasselt, 1824) | [a nudibranch] | 2019-09-05 | |||
24 435016 | Asteronotus raripilosa | (Abraham, 1877) | [a nudibranch] | 2011-10-12 | 2014-05-19 | ||
24 435902 | Asteronotus spp. | [a nudibranch] | 2012-10-05 | 2014-05-19 | |||
