Data Trawler - Survey Details

Please login if you have access to particular applications.
Username:
Password:

Survey details and related metadata, reports, events and data.

SO 7/80 (alternative identifier: SO198007)

Period: 1980-11-01 00:00 to 1980-12-20 00:00 Local

Duration: 49.00 days

Region: North West Shelf, Arafura Sea, Gulf of Carpentaria

Ship: Soela [details]

Description: Soela cruise SO 7/80 was undertaken for an acoustic and trawl survey of midwater and demersal fish in the Australian Fishing Zone (AFZ) sector of the Arafura Sea, and in the Gulf of Carpentaria (these regions were the main study area of the cruise, biological data was also planned to be collected from the North West Shelf region and from the Coral Sea). Cruise aims included to map the distribution and estimate the relative sizes of acoustically detected fish schools. Examine the composition of catches and undertake biological studies on samples. To carry out hydrological sampling in the Arafura Sea using Nansen casts for temperature, salinity, and nutrients. To observe surface sightings of pelagic schools. To map the distribution of sea bird species. To collect fish and sea snakes from the Arafura Sea for taxonomic studies. To examine samples of selected demersal fish species for sex reversal studies and to examine samples from the North West Shelf for continuing biological studies. To collect plankton samples. To carry out prawn net trawls in the Arafura Sea and GOC. To obtain composition data of stations originally trawled by CSIRO during 1963-65 in the south-east corner of the GOC.

Leader: G. West & W. Okera (CSIRO)

Project: North West Shelf Demersal Marine Resources Study (1982-1992) [details]


Voyage extents: 11° 53.0' S to 7° 07.0' S    132° 01.0' E to 145° 00.0' E


Marlin Metadata:-

  • North Marine Region demersal fish and invertebrate collection records (DEW collation) [details]

  • North Marine Region syngnathid collection records (DEW collation) [details]

  • Soela Voyage SO 7/80 Biological Data Overview [details]

  • Soela Voyage SO 7/80 Hydrology Data [details]

  • Metadata from OBIS Australia datasets:- biological data is published via the OBIS-AU IPT server and delivered to one or more of OBIS, ALA and GBIF

  • CSIRO, North West Shelf Demersal Marine Resources Study 1980-1997

    Download from OBIS Australia IPT View at - Ocean Biodiversity Information System (OBIS)    Atlas of Living Australia (ALA)    GBIF

  • North Marine Region demersal fish and invertebrate collection records (DEW collation), Australia (1980 - 1997)

    Download from OBIS Australia IPT View at - Ocean Biodiversity Information System (OBIS)    Atlas of Living Australia (ALA)    GBIF

  • Participants:- no records

    Marine National Facility Reports - plans, summaries and data processing

    • View the Survey Summary report - includes preliminary results, voyage narrative, types of data collected with C77/ROSCOP codes.

    Search for publications, reports and datasets from this and other voyages

    Data publishing

    This is a list of online datasets hosted by CSIRO. Other processed datasets hosted by collaborating organisations may be found on the 'Metadata' or "Reports, Publications and Maps' tab.
    Use the Get data link on the right to extract data using the NCMI Data Trawler.

    Data StreamData SummaryGet data
    Marine biodiversity observations and/or samples
    Time (UTC): 1980-11-13 16:25 to 1980-12-10 06:00
    Latitude: -17.07 to -8.88
    Longitude: 132.00 to 141.00
    Get Data from Trawler

    Catch Details
    Time (UTC): 1980-11-13 16:11 to
    Latitude: -17.07 to -8.88
    Longitude: 132.02 to 141.00
    Catch Summary:Deployments: 90
    Catch Composition: 3215
    Measurements: 2430
    Specimens: 0
    Get Data from Trawler

    Hydrology
    Time (UTC): 1980-11-14 00:11 to 1980-12-13 00:12
    Latitude: -11.88 to -7.12
    Longitude: 132.02 to 145.00
    Quantity: 31 Casts
    Max Pressure: 239 db
    Get Data from Trawler

    Deployments by start time:- Click on column header to sort. Use link on 'Deployment' to see full details. Use the CSV button at the bottom to export data (tab delimited).

    Search for deployments from this voyage and others

    Deployment OperationStationCastGearProject Start and end timesStart LocationEnd LocationDepthDescription
    Catch [details] 1   Demersal Frank & Bryce trawl 171 1980-11-04 03:30 -19.7500 116.0167 -19.7833 115.9167 104 Trawling
    Catch [details] 2   Demersal Frank & Bryce trawl 171 1980-11-04 05:30 -19.8667 115.9000 -19.7500 116.0000 84 Trawling
    Catch [details] 3   Demersal Frank & Bryce trawl 171 1980-11-04 07:20 -19.8333 116.0167 68 Trawling
    Catch [details] 4   Demersal Frank & Bryce trawl 171 1980-11-04 09:10 -19.8833 116.0833 -19.9833 116.1000 64 Trawling
    Catch [details] 5   Demersal Frank & Bryce trawl 171 1980-11-04 10:10 -20.0333 116.1167 -20.0500 116.0667 64 Trawling
    Catch [details] 6   Demersal Frank & Bryce trawl 171 1980-11-04 13:00 -20.1500 116.1167 -20.2000 116.1500 60 Trawling
    Catch [details] 7   Demersal Frank & Bryce trawl 171 1980-11-04 21:00 -19.5833 117.1667 -19.6500 117.2167 76 Trawling
    Catch [details] 8   Demersal Frank & Bryce trawl 171 1980-11-04 22:35 -19.8000 117.0167 72 Trawling
    Catch [details] 9   Demersal Frank & Bryce trawl 171 1980-11-05 02:20 -19.4667 117.4333 -19.4500 117.4833 84 Trawling
    Catch [details] 10   Demersal Frank & Bryce trawl 171 1980-11-05 05:50 -19.6667 117.6333 64 Trawling
    Catch [details] 11   Demersal Frank & Bryce trawl 171 1980-11-05 07:25 -19.6500 117.7333 -19.7167 117.6833 60 Trawling
    Catch [details] 12   Demersal Frank & Bryce trawl 171 1980-11-05 12:45 -19.6167 117.8167 -19.6500 117.7167 68 Trawling
    Catch [details] 13   Demersal Frank & Bryce trawl 171 1980-11-05 14:00 -19.6333 117.7167 68 Trawling
    Catch [details] 14   Demersal Frank & Bryce trawl 171 1980-11-05 21:45 -18.6833 118.7667 -18.6500 118.7000 134 Trawling
    Catch [details] 15   Demersal Frank & Bryce trawl 171 1980-11-05 23:45 -18.8333 118.6000 -18.8167 118.6667 125 Trawling
    Catch [details] 16   Demersal Frank & Bryce trawl 171 1980-11-06 03:38 -19.0833 118.7667 84 Trawling
    Catch [details] 17   Demersal Frank & Bryce trawl 171 1980-11-06 05:25 -19.1333 118.7000 -19.1667 118.6333 84 Trawling
    Catch [details] 18   Demersal Frank & Bryce trawl 171 1980-11-06 11:30 -18.7000 119.0167 -18.7167 118.9500 144 Trawling
    Catch [details] 20   Demersal Frank & Bryce trawl 171 1980-11-06 19:05 -18.5667 119.6167 -18.5500 119.5500 106 Trawling
    Catch [details] 21   Demersal Frank & Bryce trawl 171 1980-11-06 21:10 -18.5667 119.5500 -18.6167 119.7167 104 Trawling
    Catch [details] 22   Demersal Frank & Bryce trawl 171 1980-11-07 05:30 -18.4667 120.9333 58 Trawling
    Catch [details] 23   Demersal Frank & Bryce trawl 171 1980-11-07 13:05 -17.7833 121.7667 -17.7667 121.6833 56 Trawling
    Catch [details] 24   Demersal Frank & Bryce trawl 171 1980-11-07 14:45 -17.8333 121.6833 60 Trawling
    Catch [details] 19   Demersal Frank & Bryce trawl 171 1980-11-07 15:35 -18.6167 119.4000 -18.6000 119.2833 120 Trawling
    Catch [details] 25   Demersal Frank & Bryce trawl 171 1980-11-07 21:15 -17.9000 121.8333 -17.8333 121.7167 54 Trawling
    Catch [details] 26   Demersal Frank & Bryce trawl 171 1980-11-07 22:40 -17.8833 121.7500 -17.8500 121.8000 56 Trawling
    Catch [details] 27   Demersal Frank & Bryce trawl 171 1980-11-08 00:30 -17.8333 121.7667 -17.8500 121.7000 58 Trawling
    Catch [details] 28   Demersal Frank & Bryce trawl 171 1980-11-08 01:55 -17.8667 121.7333 -17.8333 121.8000 58 Trawling
    Catch [details] 29   Demersal Frank & Bryce trawl 171 1980-11-08 06:10 -17.5833 121.3000 -17.5667 121.4500 84 Trawling
    Catch [details] 30   Demersal Frank & Bryce trawl 171 1980-11-08 09:15 -17.4833 121.0167 -17.5833 121.1667 88 Trawling
    Catch [details] 34   Demersal Frank & Bryce trawl 171 1980-11-13 16:25 -10.4500 132.0167 76 Trawling
    Catch [details] 31   Demersal Frank & Bryce trawl 171 1980-11-13 21:15 -11.0167 132.0167 -11.0000 132.0833 33 Trawling
    Hydrology Cast [details] 1   171 1980-11-14 00:00 1980-11-14 00:00 -11.0000 132.0833 25
    Hydrology Cast [details] 1   171 1980-11-14 00:00 1980-11-14 00:00 -10.8833 132.0167 35
    Hydrology Cast [details] 1   171 1980-11-14 00:00 1980-11-14 00:00 -10.4500 132.1000 65
    Catch [details] 32   Demersal Frank & Bryce trawl 171 1980-11-14 01:15 -10.8833 132.0667 40 Trawling
    Catch [details] 35   Demersal Frank & Bryce trawl 171 1980-11-14 08:50 -10.4833 132.0167 -10.5000 131.9833 78 Trawling
    Catch [details] 33   Demersal Frank & Bryce trawl 171 1980-11-14 14:15 -10.5000 132.0500 -10.4500 132.1000 74 Trawling
    Hydrology Cast [details] 1   171 1980-11-15 00:00 1980-11-15 00:00 -8.6333 133.1667 129
    Hydrology Cast [details] 1   171 1980-11-15 00:00 1980-11-15 00:00 -8.0833 132.9833 75
    Hydrology Cast [details] 1   171 1980-11-15 00:00 1980-11-15 00:00 -10.3667 133.0833 70
    Hydrology Cast [details] 1   171 1980-11-15 00:00 1980-11-15 00:00 -11.4000 133.1667 25
    Catch [details] 36   Demersal Frank & Bryce trawl 171 1980-11-15 01:00 -9.3500 133.2000 -9.3667 133.1667 164 Trawling
    Catch [details] 37   Engel high-opening bottom trawl 171 1980-11-15 03:50 -9.6333 133.1000 -9.7167 133.1000 165 Trawling
    Catch [details] 38   Engel high-opening bottom trawl 171 1980-11-15 07:35 -9.9000 133.0167 -9.9167 132.9833 78 Trawling
    Catch [details] 39   Engel high-opening bottom trawl 171 1980-11-15 12:00 -10.3167 133.0833 -10.3667 133.0833 170 Trawling
    Catch [details] 40   Engel high-opening bottom trawl 171 1980-11-15 20:50 -11.4333 133.1500 -11.4000 133.1667 30 Trawling
    Catch [details] 41   Engel high-opening bottom trawl 171 1980-11-15 23:55 -11.5667 133.2000 -11.5500 133.1833 24 Trawling
    Hydrology Cast [details] 1   171 1980-11-16 00:00 1980-11-16 00:00 -11.6667 133.2333 20
    Hydrology Cast [details] 1   171 1980-11-16 00:00 1980-11-16 00:00 -10.2333 133.9500 70
    Catch [details] 42   Engel high-opening bottom trawl 171 1980-11-16 01:35 -11.5833 133.2500 -11.5333 133.2167 24 Trawling
    Catch [details] 122   Prawn trawl 171 1980-11-16 10:00 -10.5833 133.7500 -10.6167 133.7833 60 Trawling
    Catch [details] 43   Engel high-opening bottom trawl 171 1980-11-16 20:40 -10.2167 133.9667 -10.2333 133.9500 72 Trawling
    Catch [details] 44   Engel high-opening bottom trawl 171 1980-11-16 23:30 -10.0167 133.9500 -10.0500 133.9500 84 Trawling
    Hydrology Cast [details] 1   171 1980-11-17 00:00 1980-11-17 00:00 -8.0833 133.0000 74
    Hydrology Cast [details] 1   171 1980-11-17 00:00 1980-11-17 00:00 -8.4000 134.0500 101
    Hydrology Cast [details] 1   171 1980-11-17 00:00 1980-11-17 00:00 -11.3000 134.0500 30
    Catch [details] 45   Engel high-opening bottom trawl 171 1980-11-17 02:00 -9.8833 133.9333 -9.9167 133.9000 104 Trawling
    Catch [details] 46   Engel high-opening bottom trawl 171 1980-11-17 06:50 -9.6333 134.0333 -9.6000 134.0333 108 Trawling
    Catch [details] 123   Prawn trawl 171 1980-11-17 11:20 -10.0333 133.9667 -10.0833 133.9667 84 Trawling
    Catch [details] 47   Engel high-opening bottom trawl 171 1980-11-17 21:05 -11.2833 134.0833 -11.3000 134.0333 44 Trawling
    Hydrology Cast [details] 1   171 1980-11-18 00:00 1980-11-18 00:00 -11.4667 134.3667 30
    Hydrology Cast [details] 1   171 1980-11-18 00:00 1980-11-18 00:00 -11.8000 134.4500 15
    Hydrology Cast [details] 1   171 1980-11-18 00:00 1980-11-18 00:00 -11.8833 134.8833 15
    Hydrology Cast [details] 1   171 1980-11-18 00:00 1980-11-18 00:00 -11.5667 134.9667 20
    Catch [details] 48   Engel high-opening bottom trawl 171 1980-11-18 00:48 -11.4833 134.3833 40 Trawling
    Catch [details] 49   Engel high-opening bottom trawl 171 1980-11-18 03:55 -11.7500 134.4333 -11.8000 134.4500 25 Trawling
    Catch [details] 50   Engel high-opening bottom trawl 171 1980-11-18 08:00 -11.8333 134.8000 -11.8667 134.8500 20 Trawling
    Catch [details] 51   Engel high-opening bottom trawl 171 1980-11-18 21:10 -11.5833 135.0000 -11.5667 134.9667 35 Trawling
    Hydrology Cast [details] 1   171 1980-11-19 00:00 1980-11-19 00:00 -11.4667 134.9667 30
    Hydrology Cast [details] 1   171 1980-11-19 00:00 1980-11-19 00:00 -10.9000 134.9667 60
    Hydrology Cast [details] 1   171 1980-11-19 00:00 1980-11-19 00:00 -10.6333 135.0000 45
    Hydrology Cast [details] 1   171 1980-11-19 00:00 1980-11-19 00:00 -8.9833 135.0000 85
    Catch [details] 52   Engel high-opening bottom trawl 171 1980-11-19 00:38 -11.4000 134.9667 -11.4333 134.9667 50 Trawling
    Catch [details] 53   Engel high-opening bottom trawl 171 1980-11-19 05:45 -10.8833 135.0000 50 Trawling
    Catch [details] 54   Engel high-opening bottom trawl 171 1980-11-19 09:17 -10.5833 135.0000 -10.6333 135.0000 70 Trawling
    Catch [details] 124   Prawn trawl 171 1980-11-19 11:48 -11.4000 134.9000 -11.3333 134.9000 40 Trawling
    Catch [details] 55   Engel high-opening bottom trawl 171 1980-11-19 21:20 -8.9167 135.0000 -8.9667 135.0000 108 Trawling
    Hydrology Cast [details] 1   171 1980-11-20 00:00 1980-11-20 00:00 -7.1167 135.2000 80
    Catch [details] 56   Engel high-opening bottom trawl 171 1980-11-20 00:51 -8.8833 135.2500 78 Trawling
    Catch [details] 57   Engel high-opening bottom trawl 171 1980-11-20 02:10 -8.8833 135.1667 -8.9000 135.2333 88 Trawling
    Catch [details] 58   Engel midwater 171 1980-11-20 05:05 -8.9833 135.1000 -8.9500 135.1667 60 Trawling
    Catch [details] 59   Engel midwater 171 1980-11-20 14:30 -8.9000 135.6500 60 Trawling
    Catch [details] 60   Engel high-opening bottom trawl 171 1980-11-20 22:25 -9.7333 135.9667 -9.6667 135.9500 60 Trawling
    Hydrology Cast [details] 1   171 1980-11-21 00:00 1980-11-21 00:00 -8.3333 135.9500 60
    Hydrology Cast [details] 1   171 1980-11-21 00:00 1980-11-21 00:00 -10.0000 135.9833 50
    Hydrology Cast [details] 1   171 1980-11-21 00:00 1980-11-21 00:00 -10.1167 135.9333 55
    Catch [details] 61   Engel high-opening bottom trawl 171 1980-11-21 02:15 -10.0667 135.9667 -10.0167 135.9667 76 Trawling
    Catch [details] 62   Engel high-opening bottom trawl 171 1980-11-21 05:00 -10.1667 135.9667 -10.1167 135.9333 60 Trawling
    Catch [details] 63   Engel high-opening bottom trawl 171 1980-11-21 21:15 -10.4167 136.0500 -10.4333 136.1167 52 Trawling
    Catch [details] 125   Prawn trawl 171 1980-11-21 21:15 -10.4167 136.0500 -10.4333 136.1167 52 Trawling
    Hydrology Cast [details] 1   171 1980-11-22 00:00 1980-11-22 00:00 -10.4667 136.0833 40
    Hydrology Cast [details] 1   171 1980-11-22 00:00 1980-11-22 00:00 -11.8667 136.2000 15
    Hydrology Cast [details] 1   171 1980-11-22 00:00 1980-11-22 00:00 -11.1500 136.3167 15
    Hydrology Cast [details] 1   171 1980-11-22 00:00 1980-11-22 00:00 -10.8000 136.1667 30
    Catch [details] 64   Engel high-opening bottom trawl 171 1980-11-22 00:10 -10.4667 136.1000 -10.4167 136.1333 58 Trawling
    Catch [details] 65   Engel high-opening bottom trawl 171 1980-11-22 02:44 -10.7667 136.1833 -10.8000 136.1667 44 Trawling
    Catch [details] 66   Engel high-opening bottom trawl 171 1980-11-22 06:40 -11.1833 136.3833 -11.1667 136.3667 32 Trawling
    Catch [details] 126   Prawn trawl 171 1980-11-22 13:35 -11.7833 136.2667 -11.8167 136.2333 28 Trawling
    Catch [details] 67   Engel high-opening bottom trawl 171 1980-11-22 21:10 -11.8667 136.1667 -11.8500 136.1833 24 Trawling
    Catch [details] 68   Engel high-opening bottom trawl 171 1980-11-22 23:42 -11.7167 136.3333 -11.6833 136.3000 27 Trawling
    Hydrology Cast [details] 1   171 1980-11-23 00:00 1980-11-23 00:00 -11.6667 136.4667 15
    Catch [details] 69   Engel high-opening bottom trawl 171 1980-11-26 04:15 -9.7667 137.2000 -9.8000 137.2000 46 Trawling
    Catch [details] 70   Engel high-opening bottom trawl 171 1980-11-26 05:25 -9.8000 137.2167 -9.7667 137.2333 45 Trawling
    Catch [details] 71   Engel high-opening bottom trawl 171 1980-11-26 07:30 -9.8333 137.4500 -9.8000 137.3000 44 Trawling
    Catch [details] 72   Engel high-opening bottom trawl 171 1980-11-26 10:25 -9.8833 137.6167 -9.9167 137.6500 38 Trawling
    Catch [details] 73   Engel high-opening bottom trawl 171 1980-11-26 13:10 -9.9667 137.8500 -9.9333 137.8167 42 Trawling
    Catch [details] 74   Engel high-opening bottom trawl 171 1980-11-26 21:20 -11.1500 137.9500 -11.1667 137.9500 52 Trawling
    Catch [details] 127   Prawn trawl 171 1980-11-26 21:40 -12.6500 137.0667 50 Trawling
    Catch [details] 75   Engel high-opening bottom trawl 171 1980-11-26 23:45 -11.5667 137.9667 -11.6000 137.9833 52 Trawling
    Catch [details] 76   Engel high-opening bottom trawl 171 1980-11-27 03:25 -11.9500 137.9667 -11.9833 137.9667 52 Trawling
    Catch [details] 77   Engel high-opening bottom trawl 171 1980-11-27 06:10 -12.3333 137.8000 -12.3667 137.8000 51 Trawling
    Catch [details] 78   Engel high-opening bottom trawl 171 1980-11-27 08:35 -12.4500 137.5333 51 Trawling
    Catch [details] 79   Engel high-opening bottom trawl 171 1980-11-27 21:20 -12.7000 136.9000 -12.7500 136.8667 44 Trawling
    Catch [details] 128   Prawn trawl 171 1980-11-27 21:30 -14.4000 136.7333 -14.4833 136.4333 45 Trawling
    Catch [details] 80   Engel high-opening bottom trawl 171 1980-11-28 00:20 -13.0000 136.8167 43 Trawling
    Catch [details] 81   Engel high-opening bottom trawl 171 1980-11-28 04:40 -13.4500 136.8500 -13.4667 136.8500 34 Trawling
    Catch [details] 82   Engel high-opening bottom trawl 171 1980-11-28 21:15 -14.4833 136.1000 -14.5167 136.1000 18 Trawling
    Catch [details] 129   171 1980-11-29 00:50 -14.4333 136.3833 30 Trawling
    Catch [details] 83   Engel high-opening bottom trawl 171 1980-11-29 04:45 -14.5667 136.4500 -14.5833 136.3833 24 Trawling
    Catch [details] 84   Engel high-opening bottom trawl 171 1980-11-29 08:10 -14.5333 136.7333 34 Trawling
    Catch [details] 85   Engel high-opening bottom trawl 171 1980-11-29 22:40 -15.6333 138.0000 -15.6667 138.0000 48 Trawling
    Catch [details] 86   Engel high-opening bottom trawl 171 1980-11-30 01:55 -15.9833 138.0500 -15.9500 138.0167 27 Trawling
    Catch [details] 87   Engel high-opening bottom trawl 171 1980-11-30 05:00 -16.1833 138.0833 18 Trawling
    Catch [details] 88   Engel high-opening bottom trawl 171 1980-12-01 00:30 -15.6000 138.9667 -15.6333 138.9667 49 Trawling
    Catch [details] 89   Engel high-opening bottom trawl 171 1980-12-01 05:00 -15.2667 139.0000 -15.2833 139.0167 52 Trawling
    Catch [details] 90   Engel high-opening bottom trawl 171 1980-12-01 07:25 -15.0667 138.9667 -15.1333 138.9667 56 Trawling
    Catch [details] 130   Prawn trawl 171 1980-12-01 13:55 -14.5500 138.9667 -14.5000 138.9833 57 Trawling
    Catch [details] 91   Engel high-opening bottom trawl 171 1980-12-01 21:15 -13.4167 139.0000 -13.4000 139.0167 58 Trawling
    Catch [details] 92   Engel high-opening bottom trawl 171 1980-12-02 00:05 -12.9167 138.9167 -12.8667 138.9167 58 Trawling
    Catch [details] 93   Engel high-opening bottom trawl 171 1980-12-02 03:45 -12.6167 139.0000 -12.5833 139.0000 56 Trawling
    Catch [details] 94   Engel high-opening bottom trawl 171 1980-12-02 06:45 -12.3000 139.0000 -12.3500 138.9833 56 Trawling
    Catch [details] 95   Engel high-opening bottom trawl 171 1980-12-02 21:15 -10.2833 139.0333 51 Trawling
    Catch [details] 96   Engel high-opening bottom trawl 171 1980-12-03 00:55 -10.2167 139.6667 55 Trawling
    Catch [details] 97   Engel high-opening bottom trawl 171 1980-12-03 05:40 -10.3167 139.9500 -10.3333 140.0000 52 Trawling
    Catch [details] 98   Engel high-opening bottom trawl 171 1980-12-03 21:15 -11.0667 139.9667 -11.1000 139.9667 60 Trawling
    Catch [details] 99   Engel high-opening bottom trawl 171 1980-12-03 23:00 -11.4167 139.9833 -11.4500 139.9833 60 Trawling
    Catch [details] 100   Engel high-opening bottom trawl 171 1980-12-04 01:30 -11.7000 139.9833 -11.7333 139.9833 64 Trawling
    Catch [details] 101   Engel high-opening bottom trawl 171 1980-12-04 04:40 -11.9333 139.9833 -11.9667 139.9833 61 Trawling
    Catch [details] 102   Engel midwater 171 1980-12-04 09:30 -12.7333 139.9833 -12.8167 139.9833 60 Trawling
    Catch [details] 103   Engel midwater 171 1980-12-04 12:15 -12.9000 140.0000 -12.9833 139.9833 60 Trawling
    Catch [details] 104   Engel high-opening bottom trawl 171 1980-12-04 21:10 -13.4167 139.9833 -13.4333 139.9833 64 Trawling
    Catch [details] 105   Engel high-opening bottom trawl 171 1980-12-04 23:30 -13.7667 140.0167 68 Trawling
    Catch [details] 106   Engel high-opening bottom trawl 171 1980-12-05 04:55 -14.1833 140.0000 -14.2167 139.9667 64 Trawling
    Catch [details] 107   Engel midwater 171 1980-12-05 07:15 -14.1167 139.9000 -14.0500 139.8833 50 Trawling
    Catch [details] 108   Engel high-opening bottom trawl 171 1980-12-05 21:30 -16.1000 139.9667 -16.0667 139.9667 34 Trawling
    Catch [details] 109   Engel high-opening bottom trawl 171 1980-12-06 00:15 -16.4000 139.9667 -16.3667 139.9667 30 Trawling
    Catch [details] 110   Engel high-opening bottom trawl 171 1980-12-06 04:55 -16.7500 140.0167 -16.7333 139.9833 18 Trawling
    Catch [details] 111   Engel high-opening bottom trawl 171 1980-12-06 07:15 -17.0167 139.9667 -16.9667 139.9333 13 Trawling
    Catch [details] 112   Prawn trawl 171 1980-12-06 21:10 -16.9333 140.1667 -16.9500 140.1833 16 Trawling
    Catch [details] 113   Prawn trawl 171 1980-12-06 23:00 -17.0667 140.3167 -17.0833 140.3333 14 Trawling
    Catch [details] 114   Prawn trawl 171 1980-12-07 00:15 -17.0000 140.6500 12 Trawling
    Catch [details] 115   Prawn trawl 171 1980-12-07 01:40 -16.9833 140.7500 12 Trawling
    Catch [details] 116   Engel high-opening bottom trawl 171 1980-12-07 08:30 -16.1167 140.9500 -16.1333 140.9333 18 Trawling
    Catch [details] 117   Engel high-opening bottom trawl 171 1980-12-07 22:05 -13.6000 141.0000 -13.6333 141.0000 26 Trawling
    Catch [details] 118   Engel high-opening bottom trawl 171 1980-12-08 00:55 -13.3000 140.9500 -13.2833 140.9500 38 Trawling
    Catch [details] 119   Engel high-opening bottom trawl 171 1980-12-09 21:15 -13.0500 141.0000 -13.0000 141.0000 42 Trawling
    Catch [details] 120   Engel high-opening bottom trawl 171 1980-12-10 01:05 -12.3167 141.0000 -12.3500 141.0000 62 Trawling
    Catch [details] 121   Engel high-opening bottom trawl 171 1980-12-10 06:00 -12.0000 141.0000 -12.0333 140.9833 51 Trawling
    Hydrology Cast [details] 1   171 1980-12-12 00:00 1980-12-12 00:00 -11.0000 145.0000 232
    Hydrology Cast [details] 1   171 1980-12-13 00:00 1980-12-13 00:00 -11.0000 145.0000 239

    Save this list as

    NCMI Information and Data Centre  »  Applications  »  Data Trawler