Data Trawler - Search Deployments

Please login if you have access to particular applications.
Username:
Password:

Search for deployments by survey, gear or within comments.

Deployment count for each survey, component or action is shown in ().

Surveys(s)
Deployment Type(s)
Gear(s)
Search for - within subject, event identifier, comments etc.(case insensitive)
Highlight matches

Deployments by start time:- Click on column header to sort. Use link on 'Deployment' to see full details. Use the CSV button at the bottom to export data (tab delimited).

SurveyDeployment OperationStationCastGearProject Start and end timesStart LocationEnd LocationDepthDescription
SS199707 [details] Catch [details] 1   Demersal Frank & Bryce trawl 171 1997-08-07 09:00 1997-08-07 09:30 -20.1300 116.9617 -20.0983 116.9733 45
SS199707 [details] Catch [details] 2   Demersal Frank & Bryce trawl 171 1997-08-07 23:00 1997-08-07 23:30 -19.9833 117.0367 -20.0067 117.0717 50
SS199707 [details] Catch [details] 3   Demersal Frank & Bryce trawl 171 1997-08-08 01:10 1997-08-08 01:40 -20.0650 117.0233 -20.0350 117.0450 50
SS199707 [details] Catch [details] 4   Demersal Frank & Bryce trawl 171 1997-08-08 03:15 1997-08-08 03:45 -19.9533 116.9567 56
SS199707 [details] Catch [details] 5   Demersal Frank & Bryce trawl 171 1997-08-08 05:44 1997-08-08 06:14 -19.8067 116.7967 -19.8300 116.8067 69
SS199707 [details] Catch [details] 6   Demersal Frank & Bryce trawl 171 1997-08-08 08:00 1997-08-08 08:30 -19.6617 116.8983 -19.6267 116.8917 74
SS199707 [details] Catch [details] 7   Demersal Frank & Bryce trawl 171 1997-08-08 23:13 1997-08-08 23:43 -19.1133 117.0017 196
SS199707 [details] Catch [details] 8   Demersal Frank & Bryce trawl 171 1997-08-09 01:30 1997-08-09 02:00 -19.2150 116.8983 -19.1967 116.9183 164
SS199707 [details] Catch [details] 9   Demersal Frank & Bryce trawl 171 1997-08-09 03:20 1997-08-09 03:50 -19.3117 116.9100 -19.3233 116.9400 114
SS199707 [details] Catch [details] 10   Demersal Frank & Bryce trawl 171 1997-08-09 04:55 1997-08-09 05:25 -19.3167 117.0717 -19.3333 117.1133 112
SS199707 [details] Catch [details] 11   Demersal Frank & Bryce trawl 171 1997-08-09 06:55 1997-08-09 07:25 -19.3850 116.9617 -19.3517 116.9833 114
SS199707 [details] Catch [details] 12   Demersal Frank & Bryce trawl 171 1997-08-09 23:10 1997-08-09 23:40 -19.4667 116.7500 -19.4517 116.7900 90
SS199707 [details] Catch [details] 13   Demersal Frank & Bryce trawl 171 1997-08-10 01:20 1997-08-10 01:50 -19.5333 116.7333 -19.5700 116.7300 50
SS199707 [details] Catch [details] 14   Demersal Frank & Bryce trawl 171 1997-08-10 03:05 1997-08-10 03:35 -19.7183 116.6683 -19.7467 116.6617 49
SS199707 [details] Catch [details] 15   Demersal Frank & Bryce trawl 171 1997-08-10 04:10 1997-08-10 04:40 -19.7483 116.6233 -19.7283 116.5983 55
SS199707 [details] Catch [details] 16   Demersal Frank & Bryce trawl 171 1997-08-10 06:43 1997-08-10 07:13 -19.8483 116.5000 -19.8700 116.5167 63
SS199707 [details] Catch [details] 17   Demersal Frank & Bryce trawl 171 1997-08-10 08:35 1997-08-10 09:05 -20.1417 116.6000 -20.1667 116.6117 49
SS199707 [details] Catch [details] 18   CTD (Southern Surveyor) 171 1997-08-10 10:46 -20.1217 116.5300 50
SS199707 [details] Catch [details] 19   CTD (Southern Surveyor) 171 1997-08-10 14:34 -19.4867 116.5150 99
SS199707 [details] Catch [details] 20   CTD (Southern Surveyor) 171 1997-08-10 15:59 -19.2833 116.5133 150
SS199707 [details] Catch [details] 21   CTD (Southern Surveyor) 171 1997-08-10 16:55 -19.1900 116.5067 202
SS199707 [details] Catch [details] 22   CTD (Southern Surveyor) 171 1997-08-10 17:40 -19.1433 116.5050 253
SS199707 [details] Catch [details] 23   Demersal Frank & Bryce trawl 171 1997-08-10 23:45 1997-08-11 00:15 -19.1817 116.6233 -19.1917 116.5950 200
SS199707 [details] Catch [details] 24   Demersal Frank & Bryce trawl 171 1997-08-11 02:15 1997-08-11 02:45 -19.3700 116.3517 -19.3733 116.3217 28
SS199707 [details] Catch [details] 25   Demersal Frank & Bryce trawl 171 1997-08-11 04:25 1997-08-11 04:55 -19.4583 116.4300 -19.4850 116.4133 116
SS199707 [details] Catch [details] 26   Demersal Frank & Bryce trawl 171 1997-08-11 06:30 1997-08-11 07:00 -19.6733 116.3500 -19.7067 116.3317 67
SS199707 [details] Catch [details] 27   Demersal Frank & Bryce trawl 171 1997-08-11 23:10 1997-08-11 23:40 -19.9100 116.1450 -19.9317 116.1717 65
SS199707 [details] Catch [details] 28   Demersal Frank & Bryce trawl 171 1997-08-12 00:45 1997-08-12 01:15 -20.0033 116.0533 -20.0333 116.0683 60
SS199707 [details] Catch [details] 29   Demersal Frank & Bryce trawl 171 1997-08-12 02:25 1997-08-12 02:55 -20.0183 115.9183 -20.0600 115.8983 65
SS199707 [details] Catch [details] 30   Demersal Frank & Bryce trawl 171 1997-08-12 03:50 1997-08-12 04:20 -20.0983 115.8050 -20.0883 115.7733 65
SS199707 [details] Catch [details] 31   Demersal Frank & Bryce trawl 171 1997-08-12 06:00 1997-08-12 06:30 -20.1667 115.9533 -20.1917 115.9367 56
SS199707 [details] Catch [details] 32   Demersal Frank & Bryce trawl 171 1997-08-12 08:13 1997-08-12 08:43 -20.2167 116.1433 -20.1917 116.1533 50
SS199707 [details] Catch [details] 33   Demersal Frank & Bryce trawl 171 1997-08-12 23:10 1997-08-12 23:40 -20.7133 115.2700 -20.7400 115.2567 43
SS199707 [details] Catch [details] 34   Demersal Frank & Bryce trawl 171 1997-08-13 00:55 1997-08-13 01:25 -20.6333 115.2133 -20.6583 115.2067 50
SS199707 [details] Catch [details] 35   Demersal Frank & Bryce trawl 171 1997-08-13 03:12 1997-08-13 03:42 -20.7650 114.9500 -20.7917 114.9383 92
SS199707 [details] Catch [details] 36   Demersal Frank & Bryce trawl 171 1997-08-13 05:05 1997-08-13 05:35 -20.8950 114.8467 -20.8500 114.8550 102
SS199707 [details] Catch [details] 37   Demersal Frank & Bryce trawl 171 1997-08-13 08:40 1997-08-13 09:10 -20.3683 114.8933 -20.4100 114.8883 175
SS199707 [details] Catch [details] 38   Demersal Frank & Bryce trawl 171 1997-08-13 13:00 -20.4233 114.6700 806
SS199707 [details] Catch [details] 39   Demersal Frank & Bryce trawl 171 1997-08-13 23:05 1997-08-13 23:35 -19.9150 115.6683 -19.9117 115.7067 79
SS199707 [details] Catch [details] 40   Demersal Frank & Bryce trawl 171 1997-08-14 01:45 1997-08-14 02:15 -19.8550 115.6500 -19.8600 115.6133 76
SS199707 [details] Catch [details] 41   Demersal Frank & Bryce trawl 171 1997-08-14 03:45 1997-08-14 04:15 -19.7017 115.6717 -19.8317 115.7150 179
SS199707 [details] Catch [details] 42   Demersal Frank & Bryce trawl 171 1997-08-14 05:42 1997-08-14 06:12 -19.6650 115.8117 -19.6383 115.8250 135
SS199707 [details] Catch [details] 43   Demersal Frank & Bryce trawl 171 1997-08-14 07:15 1997-08-14 07:45 -19.6167 115.8550 -19.6200 115.8283 138
SS199707 [details] Catch [details] 44   CTD (Southern Surveyor) 171 1997-08-14 10:26 -19.5833 115.5033 252
SS199707 [details] Catch [details] 45   CTD (Southern Surveyor) 171 1997-08-14 11:36 -19.6467 115.5167 203
SS199707 [details] Catch [details] 46   CTD (Southern Surveyor) 171 1997-08-14 12:10 -19.6717 115.5033 150
SS199707 [details] Catch [details] 47   CTD (Southern Surveyor) 171 1997-08-14 12:48 -19.6917 115.4817 100
SS199707 [details] Catch [details] 48   CTD (Southern Surveyor) 171 1997-08-14 15:54 -20.2300 115.5350 51
SS199707 [details] Catch [details] 49   Demersal Frank & Bryce trawl 171 1997-08-14 23:20 1997-08-14 23:50 -20.2467 115.3100 -20.2317 115.2850 54
SS199707 [details] Catch [details] 50   Demersal Frank & Bryce trawl 171 1997-08-15 01:00 1997-08-15 01:22 -20.1567 115.3050 -20.1317 115.3117 63
SS199707 [details] Catch [details] 51   Demersal Frank & Bryce trawl 171 1997-08-15 03:45 1997-08-15 04:15 -20.1533 115.3883 -20.1317 115.4050 65
SS199707 [details] Catch [details] 52   Demersal Frank & Bryce trawl 171 1997-08-15 07:40 1997-08-15 08:10 -20.3633 115.9050 -20.3600 115.9500 52
SS199707 [details] Catch [details] 53   Demersal Frank & Bryce trawl 171 1997-08-16 23:20 1997-08-16 23:50 -20.4283 115.8483 -20.4050 115.8533 39
SS199707 [details] Catch [details] 54   Demersal Frank & Bryce trawl 171 1997-08-17 01:05 1997-08-17 01:35 -20.5350 115.8533 -20.5083 115.8583 34
SS199707 [details] Catch [details] 55   Demersal Frank & Bryce trawl 171 1997-08-17 03:15 1997-08-17 03:45 -20.6100 115.7067 -20.5783 115.7183 26
SS199707 [details] Catch [details] 56   Demersal Frank & Bryce trawl 171 1997-08-17 05:50 1997-08-17 06:20 -20.5117 116.0450 -20.4967 116.0050 32
SS199707 [details] Catch [details] 57   Demersal Frank & Bryce trawl 171 1997-08-17 07:15 1997-08-17 07:45 -20.4967 116.0567 -20.4800 116.0750 31
SS199707 [details] Catch [details] 58   Demersal Frank & Bryce trawl 171 1997-08-17 23:00 1997-08-17 23:30 -20.3700 117.2167 -20.3533 117.1950 26
SS199707 [details] Catch [details] 59   Demersal Frank & Bryce trawl 171 1997-08-18 01:35 1997-08-18 02:05 -20.2283 117.2650 -20.2450 117.2917 34
SS199707 [details] Catch [details] 60   Demersal Frank & Bryce trawl 171 1997-08-18 03:45 1997-08-18 04:15 -20.1133 117.4617 -20.1283 117.4917 41
SS199707 [details] Catch [details] 61   Demersal Frank & Bryce trawl 171 1997-08-18 05:40 1997-08-18 06:10 -20.0600 117.4550 -20.0433 117.4283 43
SS199707 [details] Catch [details] 62   Demersal Frank & Bryce trawl 171 1997-08-18 08:15 1997-08-18 08:45 -20.0617 117.3233 -20.0650 117.2900 42
SS199707 [details] Catch [details] 63   Demersal Frank & Bryce trawl 171 1997-08-18 23:10 1997-08-18 23:40 -20.1683 116.5450 -20.1833 116.5683 48
SS199707 [details] Catch [details] 64   Demersal Frank & Bryce trawl 171 1997-08-19 02:50 1997-08-19 03:20 -20.2500 116.5133 -20.2450 116.4900 45
SS199707 [details] Catch [details] 65   Demersal Frank & Bryce trawl 171 1997-08-19 05:10 1997-08-19 05:40 -20.3950 116.2650 -20.3767 116.2850 38
SS199707 [details] Catch [details] 66   Demersal Frank & Bryce trawl 171 1997-08-19 06:55 1997-08-19 07:25 -20.3883 116.4183 -20.3617 116.4500 38
SS199707 [details] Catch [details] 67   Demersal Frank & Bryce trawl 171 1997-08-19 08:30 1997-08-19 09:00 -20.3300 116.5617 37
SS199707 [details] Catch [details] 68   Demersal Frank & Bryce trawl 171 1997-08-20 23:20 1997-08-20 23:50 -20.0367 117.4617 -20.0167 117.4500 44
SS199707 [details] Catch [details] 69   Demersal Frank & Bryce trawl 171 1997-08-21 01:00 1997-08-21 01:30 -19.8567 117.4217 -19.8383 117.4150 56
SS199707 [details] Catch [details] 70   Demersal Frank & Bryce trawl 171 1997-08-21 02:18 1997-08-21 02:48 -19.8183 117.4050 -19.8300 117.4383 58
SS199707 [details] Catch [details] 71   Demersal Frank & Bryce trawl 171 1997-08-21 05:30 1997-08-21 06:00 -19.6700 117.2567 -19.6283 117.2717 70
SS199707 [details] Catch [details] 72   Demersal Frank & Bryce trawl 171 1997-08-21 08:25 1997-08-21 08:55 -19.2500 117.3500 -19.2750 117.3717 117
SS199707 [details] Catch [details] 73   Demersal Frank & Bryce trawl 171 1997-08-21 23:10 1997-08-21 23:40 -19.0917 117.7567 -19.0900 117.7250 125
SS199707 [details] Catch [details] 74   Demersal Frank & Bryce trawl 171 1997-08-22 00:40 1997-08-22 01:10 -19.1133 117.7650 -19.1167 117.8117 116
SS199707 [details] Catch [details] 75   Demersal Frank & Bryce trawl 171 1997-08-22 03:15 1997-08-22 03:45 -19.1667 117.8100 -19.1700 117.7750 103
SS199707 [details] Catch [details] 76   Demersal Frank & Bryce trawl 171 1997-08-22 05:03 1997-08-22 05:33 -19.1983 117.6500 -19.2150 117.6217 107
SS199707 [details] Catch [details] 77   Demersal Frank & Bryce trawl 171 1997-08-22 08:00 1997-08-22 08:30 -19.2417 117.7217 -19.2483 117.7483 88
SS199707 [details] Catch [details] 78   Demersal Frank & Bryce trawl 171 1997-08-22 23:17 1997-08-22 23:47 -19.2483 117.9517 -19.2567 117.9233 82
SS199707 [details] Catch [details] 79   Demersal Frank & Bryce trawl 171 1997-08-23 01:25 1997-08-23 01:55 -19.3683 117.7000 -19.3933 117.6917 82
SS199707 [details] Catch [details] 80   Demersal Frank & Bryce trawl 171 1997-08-23 03:00 1997-08-23 03:30 -19.5000 117.6583 -19.5217 117.6367 68
SS199707 [details] Catch [details] 81   Demersal Frank & Bryce trawl 171 1997-08-23 04:40 1997-08-23 05:10 -19.6617 117.6067 -19.7033 117.6333 64
SS199707 [details] Catch [details] 82   Demersal Frank & Bryce trawl 171 1997-08-23 06:40 1997-08-23 07:10 -19.6217 117.8100 -19.6317 117.8450 60
SS199707 [details] Catch [details] 83   Demersal Frank & Bryce trawl 171 1997-08-23 08:35 1997-08-23 09:05 -19.6133 118.0050 -19.6350 117.9667 57
SS199707 [details] Catch [details] 84   Demersal Frank & Bryce trawl 171 1997-08-23 23:05 1997-08-23 23:35 -20.1633 117.5583 -20.1833 117.5433 33
SS199707 [details] Catch [details] 85   Demersal Frank & Bryce trawl 171 1997-08-24 00:45 1997-08-24 01:15 -20.1500 117.6917 -20.1617 117.7300 32
SS199707 [details] Catch [details] 86   Demersal Frank & Bryce trawl 171 1997-08-24 02:20 1997-08-24 02:50 -20.1083 117.7000 -20.1033 117.7400 34
SS199707 [details] Catch [details] 87   Demersal Frank & Bryce trawl 171 1997-08-24 03:50 1997-08-24 04:20 -20.0517 117.8433 -20.0583 117.8083 37
SS199707 [details] Catch [details] 88   Demersal Frank & Bryce trawl 171 1997-08-24 06:35 1997-08-24 07:05 -19.9083 117.8550 -19.9217 117.8183 46
SS199707 [details] Catch [details] 89   Demersal Frank & Bryce trawl 171 1997-08-24 08:15 1997-08-24 08:45 -19.8500 117.7117 -19.8267 117.7350 51
SS199707 [details] Catch [details] 90   CTD (Southern Surveyor) 171 1997-08-24 10:36 -19.7550 117.9833 50
SS199707 [details] Catch [details] 91   CTD (Southern Surveyor) 171 1997-08-24 14:40 -19.0417 117.9767 112
SS199707 [details] Catch [details] 92   CTD (Southern Surveyor) 171 1997-08-24 17:55 -18.7400 118.0033 149
SS199707 [details] Catch [details] 93   CTD (Southern Surveyor) 171 1997-08-24 19:10 -18.6083 118.0017 198
SS199707 [details] Catch [details] 94   CTD (Southern Surveyor) 171 1997-08-24 20:10 -19.5117 118.0000 249
SS199707 [details] Catch [details] 95   Demersal Frank & Bryce trawl 171 1997-08-24 23:10 1997-08-24 23:40 -18.5983 118.5000 -18.6117 145
SS199707 [details] Catch [details] 96   Demersal Frank & Bryce trawl 171 1997-08-25 00:50 1997-08-25 01:20 -18.6250 118.2450 -18.6017 118.2617 132
SS199707 [details] Catch [details] 97   Demersal Frank & Bryce trawl 171 1997-08-25 03:33 1997-08-25 04:03 -18.8667 118.0683 -18.8817 118.0467 141
SS199707 [details] Catch [details] 98   Demersal Frank & Bryce trawl 171 1997-08-25 05:00 1997-08-25 05:30 -18.8533 117.9533 -18.8900 117.9600 138
SS199707 [details] Catch [details] 99   Demersal Frank & Bryce trawl 171 1997-08-25 06:50 1997-08-25 07:20 -18.9833 118.0017 -19.0283 117.9767 124
SS199707 [details] Catch [details] 100   Demersal Frank & Bryce trawl 171 1997-08-25 08:15 1997-08-25 08:45 -19.0000 118.0650 -19.0217 118.0900 116
SS199707 [details] Catch [details] 101   Demersal Frank & Bryce trawl 171 1997-08-25 23:05 1997-08-25 23:35 -19.7683 117.7683 -19.7817 117.7867 53
SS199707 [details] Catch [details] 102   Demersal Frank & Bryce trawl 171 1997-08-26 00:30 1997-08-26 01:00 -19.7133 117.8150 53
SS199707 [details] Catch [details] 103   Demersal Frank & Bryce trawl 171 1997-08-26 02:55 1997-08-26 03:25 -19.7100 118.2933 -19.6933 51
SS199707 [details] Catch [details] 104   Demersal Frank & Bryce trawl 171 1997-08-26 04:30 1997-08-26 05:00 -19.7567 118.1467 -19.7750 118.1167 44
SS199707 [details] Catch [details] 105   Demersal Frank & Bryce trawl 171 1997-08-26 06:30 1997-08-26 07:00 -19.8317 118.2717 34
SS199707 [details] Catch [details] 106   Demersal Frank & Bryce trawl 171 1997-08-26 08:40 1997-08-26 09:10 -19.9483 118.2750 -19.9550 118.2550 27
SS199707 [details] Catch [details] 107   Demersal Frank & Bryce trawl 171 1997-08-26 23:20 1997-08-26 23:42 -20.0700 118.1867 -20.0750 118.1700 25
SS199707 [details] Catch [details] 108   Demersal Frank & Bryce trawl 171 1997-08-27 01:10 1997-08-27 01:40 -20.0733 118.2367 -20.0850 118.2133 21
SS199707 [details] Catch [details] 109   Demersal Frank & Bryce trawl 171 1997-08-27 23:05 1997-08-27 23:35 -19.7533 118.7000 -19.7200 118.7317 26
SS199707 [details] Catch [details] 110   Demersal Frank & Bryce trawl 171 1997-08-28 02:20 1997-08-28 02:50 -19.5100 118.9450 -19.4883 118.9150 35
SS199707 [details] Catch [details] 111   Demersal Frank & Bryce trawl 171 1997-08-28 04:15 1997-08-28 04:39 -19.4767 118.8000 -19.5950 118.7533 45
SS199707 [details] Catch [details] 112   Demersal Frank & Bryce trawl 171 1997-08-28 06:40 1997-08-28 07:10 -19.4200 118.5017 -19.4317 118.4733 62
SS199707 [details] Catch [details] 113   Demersal Frank & Bryce trawl 171 1997-08-28 08:10 1997-08-28 08:40 -19.5017 118.3650 -19.4800 118.3433 60
SS199707 [details] Catch [details] 114   Demersal Frank & Bryce trawl 171 1997-08-28 23:10 1997-08-28 23:40 -19.0700 117.5367 -19.0800 117.5617 123
SS199707 [details] Catch [details] 115   Demersal Frank & Bryce trawl 171 1997-08-29 03:55 1997-08-29 04:25 -19.0533 118.3550 -19.0633 118.3783 87
SS199707 [details] Catch [details] 116   Demersal Frank & Bryce trawl 171 1997-08-29 05:35 1997-08-29 06:05 -19.0133 118.4633 -19.0183 118.4233 91
SS199707 [details] Catch [details] 117   Demersal Frank & Bryce trawl 171 1997-08-29 07:05 1997-08-29 07:35 -18.9217 118.4150 -18.8967 118.3867 104
SS199707 [details] Catch [details] 118   Demersal Frank & Bryce trawl 171 1997-08-29 08:25 1997-08-29 08:55 -18.8967 118.4433 -18.8617 118.4317 119
SS199707 [details] Catch [details] 119   Demersal Frank & Bryce trawl 171 1997-08-29 23:10 1997-08-29 23:40 -18.8383 118.6267 -18.8167 118.6683 113
SS199707 [details] Catch [details] 120   Demersal Frank & Bryce trawl 171 1997-08-30 00:30 1997-08-30 01:00 -18.8233 118.7133 -18.8033 118.7750 105
SS199707 [details] Catch [details] 123   Demersal Frank & Bryce trawl 171 1997-08-30 01:00 1997-08-30 01:30 -17.6483 119.0050 -17.6167 119.0133 310
SS199707 [details] Catch [details] 121   Demersal Frank & Bryce trawl 171 1997-08-30 03:40 1997-08-30 04:10 -18.6200 118.6250 -18.5917 118.6550 138
SS199707 [details] Catch [details] 122   Demersal Frank & Bryce trawl 171 1997-08-30 07:08 1997-08-30 07:38 -18.2567 118.9633 -18.2267 118.9467 136
SS199707 [details] Underway System [details]   Doppler speed log,Licor-UWQ 3708,RM Young 05103 wind monitor,RM Young 05103 wind monitor,Simrad EK500 echosounder,Sperry gyrocompass,Temperature sensor-41342,ThermoSalinoGraph (TSG)-SS-SN 1777,ThermoSalinoGraph (TSG)-SS-SN 1777

Save this list as

NCMI Information and Data Centre  »  Applications  »  Data Trawler