Data Trawler - Deployment Details

Please login if you have access to particular applications.
Username:
Password:

Deployment Details

Survey: - SS2013_V04 [details]

Deployment Type: - CTD Cast / Hydrology

Cast: 55

Operation No.: 55

Gear: CTD 21,Conductivity CTD 21 - SN 3309,Fluorometer-CTD 21 -Chelsea-06-5941-001,Licor - CTD 21 - SN 70371,Oxygen-CTD 21-SBE 43-SN 2125,Pressure CTD 21,Temperature CTD 21 - SN 5422,Transmissometer - CTD 22 -CST-1421DR

When: 2013-07-18 07:26 to 2013-07-18 10:06 UTC

Where: 28° 30.1' S    100° 00.0' E
to 28° 30.1' S    100° 00.0' E

Maximum Depth (m): 4253.8

View two CTD profiles of Salinity versus Fluorescence and Temperature versus Oxygen.

Bottle Data

Bottle
Number
Pressure Oxygen
(µM)
Salinity
(psu)
Nitrate
(µM)
Temperature
(deg C)
Orthophosphate
(µM)
Ammonia
(µM)
Nitrite
(µM)
Silicate
(µM)
1052 6.6 230.19 35.695 0.03 19.91 0.06 < 0.02 < 0.02 2.62
1062 39.5 0.04 19.92 0.06 < 0.02 < 0.02 2.59
1064 79.5 229.66 35.704 0.05 19.91 0.07 < 0.02 < 0.02 2.59
1024 111 0.04 19.91 0.06 < 0.02 < 0.02 2.57
1006 129.2 231.37 35.783 0.06 19.47 0.07 0.03 < 0.02 2.44
1059 160.2 232.63 35.847 0.07 19.18 0.08 0.03 < 0.02 2.23
1055 200.7 1.48 17.73 0.18 < 0.02 < 0.02 2.18
1063 400 9.64 11.88 0.72 < 0.02 < 0.02 2.51
1071 550.2 248.99 34.725 15.23 9.80 1.07 < 0.02 < 0.02 4.06
1010 750.3 22.32 8.05 1.54 < 0.02 < 0.02 10.23
1054 950 180.04 34.434 31.59 5.26 2.23 < 0.02 < 0.02 39.52
1058 1301.5 143.69 34.556 35.69 3.76 2.60 < 0.02 < 0.02 79.25
1061 1599.8 149.07 34.631 35.35 3.07 2.56 < 0.02 < 0.02 91.06
1050 1999.9 159.67 34.700 34.56 2.51 2.50 < 0.02 < 0.02 104.70
1001 2402 33.87 2.08 2.46 < 0.02 < 0.02 112.48
1068 2800.7 181.43 34.728 33.50 1.79 2.43 < 0.02 < 0.02 116.95
1067 3202.3 33.29 1.55 2.41 < 0.02 < 0.02 120.86
103 3801.3 203.66 34.721 32.68 1.27 2.34 < 0.02 < 0.02 120.50
1060 4253.8 210.76 34.709 32.79 1.00 2.36 < 0.02 < 0.02 125.68
Gear / Instruments used.
InstrumentManufacturerModelSerial NoMeasuring
CTD 21SeabirdSBE9plus09P44558-0858
Conductivity CTD 21 - SN 3309SeabirdSBE4C3309
Fluorometer-CTD 21 -Chelsea-06-5941-001ChelseaAquatracker06-5941-001Fluorescence (arbitrary units)
Licor - CTD 21 - SN 70371QCP2300HP70371PAR (uE/m**2/sec)
Oxygen-CTD 21-SBE 43-SN 2125SeabirdSBE 432125Oxygen (µM)
Pressure CTD 21Digiquartz410K-134858Pressure (decibars)
Temperature CTD 21 - SN 5422SeabirdSBE3plus5422Temperature (deg C)
Transmissometer - CTD 22 -CST-1421DRWET LabsC-StarCST-1421DRTransmittance (%)
NCMI Information and Data Centre  »  Applications  »  Data Trawler