Data Trawler - Deployment Details

Please login if you have access to particular applications.
Username:
Password:

Deployment Details

Survey: - SS199803 [details]

Deployment Type: - Catch

Operation No.: 599

Gear: Florida Flyer,Florida Flyer cod-end cover

When: 1998-10-14 22:45 to 1998-10-14 23:14 UTC

Where: 14° 10.3' S    136° 07.4' E
to 14° 11.8' S    136° 06.8' E

Maximum Depth (m): 15

Description: Prawn Trawl (Closed S_Groote 1 transect)

Comments: (only start depth recorded)

Gear used
NetSampleStartEndStart depthEnd depthMethodEffort
Florida Flyer 1998-10-14 22:45 1998-10-14 23:14 15 Trawl 29 Minutes
Florida Flyer cod-end cover 1998-10-14 22:45 1998-10-14 23:14 15 Trawl 29 Minutes

Catch Composition

CAABTaxaCount Weight (kg)
11173000 Alcyonacea 1 0.014
37349002 Pentaprion longimanus 1 0.015
23615000 Teuthoidea 3 0.102
25001000 Crinoidea 2 0.627
25102000 Asteroidea 1 0.015
25308000 Loveniidae 702 6.245
28711044 Penaeus esculentus 4 0.159
28821007 Thenus parindicus 1 0.063
35000000 Ascidiacea 1 0.008
37018009 Carcharhinus coatesi 3 6.287
37085013 Sardinella gibbosa 16 0.378
37118005 Saurida argentea 7 0.432
37118016 Saurida grandisquamis 1 0.049
37296013 Elates ransonnettii 18 0.256
37296029 Inegocia japonica 5 0.107
37327008 Apogon quadrifasciatus 4 0.029
37330004 Sillago burrus 3 0.13
37330007 Sillago lutea 1 0.03
37337010 Alepes apercna 1 0.091
37337015 Selaroides leptolepis 7 0.279
37337016 Caranx bucculentus 1 0.06
37337043 Platycaranx talamparoides 1 0.069
37341002 Photopectoralis bindus 13 0.11
37341005 Equulites leuciscus 275 4.5
37341006 Deveximentum insidiator 2 0.029
37341007 Gazza minuta 13 0.22
37341012 Photolateralis moretoniensis 15 0.169
37347003 Nemipterus peronii 2 0.066
37347008 Scolopsis meridiana 2 0.078
37349002 Pentaprion longimanus 2 0.013
37349004 Gerres oyena 8 0.355
37350002 Pomadasys maculatus 1 0.042
37350011 Pomadasys kaakan 1 0.276
37355013 Upeneus sundaicus 2 0.072
37441014 Scomberomorus queenslandicus 4 2.017
37464001 Trixiphichthys weberi 3 0.094
12000000 Ctenophora 0.007
23615000 Teuthoidea 5 0.009
25308000 Loveniidae 1 0.008
37085013 Sardinella gibbosa 7 0.145
37296013 Elates ransonnettii 31 0.413
37296029 Inegocia japonica 2 0.037
37327008 Apogon quadrifasciatus 5 0.006
37327026 Jaydia poecilopterus 2 0.005
37337016 Caranx bucculentus 1 0.001
37341002 Photopectoralis bindus 7 0.036
37341005 Equulites leuciscus 11 0.154
37341012 Photolateralis moretoniensis 9 0.028
23270003 Amusium pleuronectes 13 0.233

Catch Specimen data

CAABSpeciesSpecimen numberCountSexLength (cm)Length codeWeight (g)CSIRO AccessionSample lodged withMuseum registration
37018009 Carcharhinus coatesi 1 Male 76 TL 1938
37018009 Carcharhinus coatesi 2 Female 80.1 TL 24825
37018009 Carcharhinus coatesi 3 Male 72.3 TL 1866
37441014 Scomberomorus queenslandicus 1 Unchecked 42.8 SL 776.5
37441014 Scomberomorus queenslandicus 2 Unchecked 39 SL 573.5
37441014 Scomberomorus queenslandicus 3 Unchecked 28.1 SL 228.8
37441014 Scomberomorus queenslandicus 4 Unchecked 33.5 SL 438.5
Deployment observations.
Bottom type:Mud
Cloud cover:3/8
Sea direction:0 degrees
Sea state:Rippled
NCMI Information and Data Centre  »  Applications  »  Data Trawler