Data Trawler - Deployment Details

Please login if you have access to particular applications.
Username:
Password:

Deployment Details

Survey: - SS199803 [details]

Deployment Type: - Catch

Operation No.: 586

Gear: Florida Flyer,Florida Flyer cod-end cover

When: 1998-10-14 06:10 to 1998-10-14 06:37 UTC

Where: 14° 14.8' S    136° 05.9' E
to 14° 16.5' S    136° 05.2' E

Maximum Depth (m): 14

Description: Prawn Trawl (Closed S_Groote 2 transect)

Comments: (only start depth recorded)

Gear used
NetSampleStartEndStart depthEnd depthMethodEffort
Florida Flyer 1998-10-14 06:10 1998-10-14 06:37 14 Trawl 27 Minutes
Florida Flyer cod-end cover 1998-10-14 06:10 1998-10-14 06:37 14 Trawl 27 Minutes

Catch Composition

CAABTaxaCount Weight (kg)
10000000 Porifera 2 9.85
37355013 Upeneus sundaicus 1 0.025
11169000 Octocorallia 0.04
23270003 Amusium pleuronectes 3 0.073
25308000 Loveniidae 103 1.184
28821007 Thenus parindicus 1 0.094
28895003 Rhinolambrus longispinus 1 0.001
37013008 Chiloscyllium punctatum 1 2.45
37018006 Rhizoprionodon acutus 1 0.384
37018009 Carcharhinus coatesi 1 2.5
37035020 Maculabatis astra 2 16.1
37085007 Herklotsichthys koningsbergeri 1 0.029
37085008 Herklotsichthys lippa 3 0.114
37085009 Pellona ditchela 1 0.015
37085010 Dussumieria elopsoides 2 0.045
37085013 Sardinella gibbosa 44 0.46
37118005 Saurida argentea 2 0.22
37296013 Elates ransonnettii 1 0.016
37296029 Inegocia japonica 1 0.022
37321001 Pelates quadrilineatus 1 0.019
37321002 Terapon jarbua 1 0.04
37321003 Terapon theraps 51 2.54
37321006 Terapon puta 4 0.091
37327008 Apogon quadrifasciatus 5 0.056
37337015 Selaroides leptolepis 4 0.142
37337016 Caranx bucculentus 6 0.55
37337031 Carangichthys humerosus 2 0.099
37337036 Alepes kleinii 1 0.038
37341002 Photopectoralis bindus 6 0.069
37341003 Equulites laterofenestra 2 0.057
37341005 Equulites leuciscus 137 2.35
37341006 Deveximentum insidiator 2 0.032
37341007 Gazza minuta 5 0.095
37341010 Eubleekeria splendens 153 2.62
37341012 Photolateralis moretoniensis 20 0.252
37347003 Nemipterus peronii 3 0.157
37347008 Scolopsis meridiana 1 0.093
37349022 Gerres oblongus 1 0.033
37350008 Pomadasys trifasciatus 5 0.079
37355013 Upeneus sundaicus 22 0.702
37441014 Scomberomorus queenslandicus 2 0.65
37464001 Trixiphichthys weberi 14 0.377
99280235 Hyastenus sp. 1 1 0.005
23615000 Teuthoidea 8 0.034
37085010 Dussumieria elopsoides 3 0.063
37085013 Sardinella gibbosa 44 0.747
37296013 Elates ransonnettii 5 0.066
37296029 Inegocia japonica 4 0.097
37321001 Pelates quadrilineatus 3 0.042
37321003 Terapon theraps 9 0.196
37321005 Pelates sexlineatus 1 0.026
37321006 Terapon puta 1 0.015
37327008 Apogon quadrifasciatus 3 0.029
37341002 Photopectoralis bindus 34 0.092
37341005 Equulites leuciscus 26 0.405
37341007 Gazza minuta 1 0.015
37341010 Eubleekeria splendens 7 0.101
37341012 Photolateralis moretoniensis 37 0.364
37347003 Nemipterus peronii 1 0.015
37349002 Pentaprion longimanus 2 0.051
37350008 Pomadasys trifasciatus 2 0.027
11001000 Hydroida 1 0.017

Catch Specimen data

CAABSpeciesSpecimen numberCountSexLength (cm)Length codeWeight (g)CSIRO AccessionSample lodged withMuseum registration
37013008 Chiloscyllium punctatum 1 Male 82 TL 2450
37018006 Rhizoprionodon acutus 1 Male 45 TL 384
37018009 Carcharhinus coatesi 1 Female 77 TL 2500
37035020 Maculabatis astra 1 Female 81.5 DW 12400
37035020 Maculabatis astra 2 Male 55 DW 3700
37441014 Scomberomorus queenslandicus 1 Unchecked 31.3 SL 320
37441014 Scomberomorus queenslandicus 2 Unchecked 31.3 SL 330
NCMI Information and Data Centre  »  Applications  »  Data Trawler