Data Trawler - Deployment Details

Please login if you have access to particular applications.
Username:
Password:

Deployment Details

Survey: - SS199803 [details]

Deployment Type: - Catch

Operation No.: 302

Gear: Florida Flyer,Florida Flyer cod-end cover

When: 1998-10-05 13:36 to 1998-10-05 14:06 UTC

Where: 13° 31.5' S    136° 19.2' E
to 13° 33.6' S    136° 19.4' E

Maximum Depth (m): 16

Description: Prawn Trawl (Closed N_Groote 2 transect)

Gear used
NetSampleStartEndStart depthEnd depthMethodEffort
Florida Flyer 1998-10-05 13:36 1998-10-05 14:06 16 16 Trawl 30 Minutes
Florida Flyer cod-end cover 1998-10-05 13:36 1998-10-05 14:06 16 16 Trawl 30 Minutes

Catch Composition

CAABTaxaCount Weight (kg)
23270003 Amusium pleuronectes 5 0.144
37464001 Trixiphichthys weberi 7 0.002
25400000 Holothuroidea 1 0.008
28711026 Metapenaeus endeavouri 10 0.17
28711044 Penaeus esculentus 5 0.133
28821007 Thenus parindicus 3 0.288
28911037 Charybdis callianassa 2 0.028
37085009 Pellona ditchela 4 0.084
37085015 Anodontostoma chacunda 8 0.372
37086004 Thryssa setirostris 2 0.078
37086005 Thryssa hamiltonii 2 0.112
37086006 Stolephorus indicus 33 0.211
37118005 Saurida argentea 1 0.073
37118016 Saurida grandisquamis 1 0.02
37280001 Centriscus scutatus 1 0
37326003 Priacanthus tayenus 4 0.141
37327013 Jaydia truncata 5 0.026
37327026 Jaydia poecilopterus 29 0.166
37337005 Platycaranx malabaricus 3 0.016
37337015 Selaroides leptolepis 4 0.136
37337016 Caranx bucculentus 17 1.349
37337021 Turrum caeruleopinnatum 2 0.101
37337028 Megalaspis cordyla 2 0.102
37337031 Carangichthys humerosus 2 0.108
37337042 Atropus hedlandensis 2 0.299
37337043 Platycaranx talamparoides 1 0.008
37341002 Photopectoralis bindus 69 0.225
37341006 Deveximentum insidiator 9 0.085
37341007 Gazza minuta 4 0.066
37341010 Eubleekeria splendens 184 3.38
37341012 Photolateralis moretoniensis 109 0.324
37347014 Nemipterus hexodon 1 0.049
37349002 Pentaprion longimanus 3 0.03
37349022 Gerres oblongus 39 1.281
37350002 Pomadasys maculatus 3 0.092
37350008 Pomadasys trifasciatus 22 0.234
37350011 Pomadasys kaakan 4 0.49
37355013 Upeneus sundaicus 14 0.578
37383002 Polydactylus multiradiatus 1 0.105
37464001 Trixiphichthys weberi 5 0.054
37467017 Lagocephalus spadiceus 1 0.04
11173000 Alcyonacea 1 0.001
12000000 Ctenophora 0.184
23615000 Teuthoidea 5 0.023
28711909 Trachypenaeus spp. 1 0.003
37085009 Pellona ditchela 1 0.013
37085013 Sardinella gibbosa 1 0.018
37086004 Thryssa setirostris 2 0.031
37086006 Stolephorus indicus 152 1.044
37118016 Saurida grandisquamis 1 0.014
37327013 Jaydia truncata 4 0.03
37327026 Jaydia poecilopterus 19 0.079
37341002 Photopectoralis bindus 114 0.303
37341005 Equulites leuciscus 1 0.014
37341010 Eubleekeria splendens 2 0.028
37341012 Photolateralis moretoniensis 115 0.309
37341016 Nuchequula gerreoides 1 0.021
37349002 Pentaprion longimanus 5 0.037
37350008 Pomadasys trifasciatus 2 0.021
23615000 Teuthoidea 10 0.135
NCMI Information and Data Centre  »  Applications  »  Data Trawler