Data Trawler - Deployment Details

Please login if you have access to particular applications.
Username:
Password:

Deployment Details

Survey: - SS199708 [details]

Deployment Type: - Catch

Operation No.: 416

Gear: Florida Flyer,Florida Flyer cod-end cover

When: 1997-10-27 01:10 to 1997-10-27 01:45 UTC

Where: 16° 26.2' S    140° 01.8' E
to 16° 27.0' S    140° 01.6' E

Maximum Depth (m): 18

Description: Prawn Trawl (East_Mornington transect)

Gear used
NetSampleStartEndStart depthEnd depthMethodEffort
Florida Flyer 1997-10-27 01:10 1997-10-27 01:45 Trawl 35 Minutes
Florida Flyer cod-end cover 1997-10-27 01:10 1997-10-27 01:45 Trawl 35 Minutes

Catch Composition

CAABTaxaCount Weight (kg)
10000000 Porifera 0.005
37341002 Photopectoralis bindus 1 0.01
10100000 Niphatidae 0.04
11000000 Hydrozoa 1 0.004
11173000 Alcyonacea 1 0.003
19103000 Lingulidae 1 0.008
23270000 Pectinidae 1 0.024
23270003 Amusium pleuronectes 1 0.031
23350000 Solenidae 1 0.003
23607000 Sepiidae 1 0.004
23617000 Loliginidae 30 0.254
25105005 Luidia maculata 4 0.105
25290000 Spatangoida 2 0.013
28711044 Penaeus esculentus 1 0.044
28821008 Thenus australiensis 2 0.201
28821015 Petrarctus demani 1 0.008
28895003 Rhinolambrus longispinus 1 0.009
37035013 Neotrygon leylandi 1 0.096
37085009 Pellona ditchela 2 0.063
37282005 Hippocampus angustus 1 0.004
37321001 Pelates quadrilineatus 1 0.032
37330009 Sillago ingenuua 2 0.092
37337010 Alepes apercna 7 1
37337011 Platycaranx chrysophrys 3 1.25
37337014 Seriolina nigrofasciata 1 0.027
37337015 Selaroides leptolepis 17 0.687
37337016 Caranx bucculentus 1 0.243
37337024 Atule mate 12 1.9
37337042 Atropus hedlandensis 1 0.108
37341002 Photopectoralis bindus 162 3.1
37341003 Equulites laterofenestra 57 1.6
37341006 Deveximentum insidiator 37 0.68
37341007 Gazza minuta 2 0.061
37347028 Pentapodus paradiseus 1 0.031
37372001 Pristotis obtusirostris 1 0.026
37441014 Scomberomorus queenslandicus 4 2.1
37464001 Trixiphichthys weberi 32 1.215
39125025 Hydrophis macdowelli 1 0.255
99200020 Bryozoan 3 0.013
99250065 Crinoid 1 0.006
99250215 Brittle star 5 1 0.002
99250244 Basket star 1 1 0.006
99350087 Polycarpa sp. 4 0.012
11120000 Scyphozoa 2 0.005
23617000 Loliginidae 3 0.032
37327013 Jaydia truncata 1 0.01
10090000 Axinellidae 0.01
NCMI Information and Data Centre  »  Applications  »  Data Trawler