Data Trawler - Deployment Details

Please login if you have access to particular applications.
Username:
Password:

Deployment Details

Survey: - SS199702 [details]

Deployment Type: - Catch

Operation No.: 316

Gear: Florida Flyer,Florida Flyer cod-end cover

When: 1997-03-09 19:05 to 1997-03-09 19:35 UTC

Where: 11° 01.2' S    130° 38.8' E
to 11° 00.2' S    130° 37.9' E

Maximum Depth (m): 40

Description: Prawn Trawl (Melville Transect)

Gear used
NetSampleStartEndStart depthEnd depthMethodEffort
Florida Flyer 1997-03-09 19:05 1997-03-09 19:35 37 40 Trawl 30 Minutes
Florida Flyer cod-end cover 1997-03-09 19:05 1997-03-09 19:35 37 40 Trawl 30 Minutes

Catch Composition

CAABTaxaCount Weight (kg)
11120000 Scyphozoa 4
23270003 Amusium pleuronectes 7 0.087
23615000 Teuthoidea 1 0.03
25211004 Chaetodiadema granulatum 28 0.238
28051051 Oratosquillina inornata 1 0.01
28711017 Metapenaeopsis palmensis 1 0.001
28711026 Metapenaeus endeavouri 3 0.041
28711027 Metapenaeus ensis 77 1.18
28711044 Penaeus esculentus 1 0.027
28711053 Penaeus semisulcatus 34 1.081
28711909 Trachypenaeus spp. 1 0.008
28714011 Solenocera australiana 5 0.05
37085009 Pellona ditchela 2 0.055
37118005 Saurida argentea 1 0.145
37188001 Netuma thalassina 5 4.6
37269002 Velifer hypselopterus 2 0.079
37296013 Elates ransonnettii 1 0.017
37296019 Kumococius rodericensis 2 0.043
37321003 Terapon theraps 1 0.056
37327026 Jaydia poecilopterus 9 0.16
37327158 Ostorhinchus fasciatus 1 0.014
37333001 Lactarius lactarius 3 0.142
37337016 Caranx bucculentus 1 0.552
37341010 Eubleekeria splendens 1 0.029
37341012 Photolateralis moretoniensis 5 0.033
37346012 Lutjanus sp. (in Yearsley, Last & Ward, 1999) 1 0.8
37346030 Lutjanus johnii 1 0.8
37347003 Nemipterus peronii 1 0.077
37347014 Nemipterus hexodon 5 0.24
37347016 Nemipterus marginatus 31 0.57
37349002 Pentaprion longimanus 2 0.044
37349003 Gerres filamentosus 1 0.074
37350008 Pomadasys trifasciatus 9 0.255
37350011 Pomadasys kaakan 4 1.117
37354007 Johnius borneensis 6 0.279
37354009 Johnius amblycephalus 1 0.071
37355007 Upeneus sulphureus 4 0.15
37383001 Polydactylus nigripinnis 2 0.2
37400008 Uranoscopus cognatus 2 0.056
23615000 Teuthoidea 2 0.031
28051051 Oratosquillina inornata 1 0.003
28711017 Metapenaeopsis palmensis 4 0.014
28711053 Penaeus semisulcatus 1 0.022
28711057 Megokris gonospinifer 9 0.024
28711909 Trachypenaeus spp. 7 0.015
28714011 Solenocera australiana 4 0.014
35000000 Ascidiacea 0.024
37067006 Ariosoma anago 1 0.025
37085009 Pellona ditchela 1 0.005
37228005 Sirembo imberbis 5 0.122
37296012 Insidiator macracanthus 5 0.094
37296013 Elates ransonnettii 4 0.036
37296019 Kumococius rodericensis 20 0.337
37327013 Jaydia truncata 1 0.004
37327026 Jaydia poecilopterus 4 0.041
37327158 Ostorhinchus fasciatus 3 0.014
37341012 Photolateralis moretoniensis 28 0.131
37341015 Leiognathus ruconius 1 0.001
37347014 Nemipterus hexodon 6 0.082
37347016 Nemipterus marginatus 146 1.66
37349002 Pentaprion longimanus 3 0.02
37350008 Pomadasys trifasciatus 1 0.03
37354009 Johnius amblycephalus 1 0.012
37355007 Upeneus sulphureus 2 0.02
37400008 Uranoscopus cognatus 1 0.002
37458001 Brachypleura novaezeelandiae 1 0.07
Deployment observations.
Bottom type:Mud
Cloud cover:4/8
Sea direction:270 degrees
Sea state:Slight
NCMI Information and Data Centre  »  Applications  »  Data Trawler