Data Trawler - Deployment Details

Please login if you have access to particular applications.
Username:
Password:

Deployment Details

Survey: - SS199702 [details]

Deployment Type: - Catch

Operation No.: 302

Gear: Engel high-opening bottom trawl,Engel high-rise cod-end cover

When: 1997-03-09 03:50 to 1997-03-09 04:20 UTC

Where: 10° 24.7' S    130° 20.2' E
to 10° 41.2' S    130° 35.3' E

Maximum Depth (m): 66

Description: Fish Trawl (Melville Transect)

Gear used
NetSampleStartEndStart depthEnd depthMethodEffort
Engel high-opening bottom trawl 1997-03-09 03:50 1997-03-09 04:20 66 66 Trawl 30 Minutes
Engel high-rise cod-end cover 1997-03-09 03:50 1997-03-09 04:20 66 66 Trawl 30 Minutes

Catch Composition

CAABTaxaCount Weight (kg)
23607003 Sepia elliptica 1 0.05
37458001 Brachypleura novaezeelandiae 8 0.039
25211004 Chaetodiadema granulatum 2 0.109
37018020 Hemigaleus australiensis 1 1.333
37085009 Pellona ditchela 14 0.365
37118016 Saurida grandisquamis 5 0.113
37188001 Netuma thalassina 1 0.228
37326003 Priacanthus tayenus 2 0.167
37327158 Ostorhinchus fasciatus 1 0.005
37337005 Platycaranx malabaricus 9 0.447
37337016 Caranx bucculentus 2 0.465
37337021 Turrum caeruleopinnatum 6 0.689
37337043 Platycaranx talamparoides 1 0.076
37337072 Parastromateus niger 1 0.109
37340001 Mene maculata 72 5.9
37341002 Photopectoralis bindus 16 0.068
37347002 Nemipterus nematopus 4 0.132
37347014 Nemipterus hexodon 1 0.099
37349002 Pentaprion longimanus 21 0.366
37355003 Upeneus moluccensis 7 0.227
37355007 Upeneus sulphureus 26 0.9
37400008 Uranoscopus cognatus 1 0.045
37441750 Rastrelliger brachysoma 10 1.241
37458001 Brachypleura novaezeelandiae 1 0.004
37464001 Trixiphichthys weberi 1 0.049
23617000 Loliginidae 9 0.251
28711914 Parapenaeopsis spp. sensu lato 2 0.007
37085009 Pellona ditchela 23 0.234
37118014 Saurida longimanus 7 0.041
37118016 Saurida grandisquamis 26 0.506
37278002 Fistularia petimba 1 0.039
37296019 Kumococius rodericensis 1 0.01
37327013 Jaydia truncata 1 0.005
37327026 Jaydia poecilopterus 1 0.01
37327158 Ostorhinchus fasciatus 19 0.099
37341002 Photopectoralis bindus 882 2.595
37341012 Photolateralis moretoniensis 5 0.015
37347002 Nemipterus nematopus 2 0.032
37347014 Nemipterus hexodon 1 0.011
37347016 Nemipterus marginatus 12 0.101
37349002 Pentaprion longimanus 122 1.388
37355003 Upeneus moluccensis 10 0.25
37355007 Upeneus sulphureus 17 0.378
37400008 Uranoscopus cognatus 1 0.028
37440004 Trichiurus lepturus 1 0.019
23617000 Loliginidae 1 0.037
Deployment observations.
Bottom type:Mud
Cloud cover:3/8
Sea direction:270 degrees
Sea state:Slight
NCMI Information and Data Centre  »  Applications  »  Data Trawler