Data Trawler - Deployment Details

Please login if you have access to particular applications.
Username:
Password:

Deployment Details

Survey: - SS199702 [details]

Deployment Type: - Catch

Operation No.: 149

Gear: Florida Flyer,Florida Flyer cod-end cover

When: 1997-02-24 14:27 to 1997-02-24 14:57 UTC

Where: 16° 20.0' S    138° 50.2' E
to 16° 20.2' S    138° 51.8' E

Maximum Depth (m): unknown

Description: Prawn Trawl (West_Mornington Transect)

Gear used
NetSampleStartEndStart depthEnd depthMethodEffort
Florida Flyer 1997-02-24 14:27 1997-02-24 14:57 22 Trawl 30 Minutes
Florida Flyer cod-end cover 1997-02-24 14:27 1997-02-24 14:57 22 Trawl 30 Minutes

Catch Composition

CAABTaxaCount Weight (kg)
11120000 Scyphozoa 0.04
23270003 Amusium pleuronectes 2 0.07
25211004 Chaetodiadema granulatum 3 0.204
28711044 Penaeus esculentus 2 0.062
28711047 Melicertus latisulcatus 1 0.019
28821007 Thenus parindicus 3 0.34
28911005 Portunus armatus 3 0.23
35000000 Ascidiacea 0.04
37085006 Amblygaster sirm 1 0.008
37085009 Pellona ditchela 1 0.035
37085013 Sardinella gibbosa 1 0.028
37118005 Saurida argentea 2 0.217
37118016 Saurida grandisquamis 7 0.234
37278002 Fistularia petimba 4 0.054
37287011 Apistus carinatus 5 0.08
37296013 Elates ransonnettii 1 0.01
37296029 Inegocia japonica 3 0.047
37311007 Epinephelus coioides 1 3.1
37321001 Pelates quadrilineatus 24 0.7
37321003 Terapon theraps 10 0.7
37327026 Jaydia poecilopterus 1 0.02
37330004 Sillago burrus 9 0.41
37336001 Echeneis naucrates 1 0.044
37337015 Selaroides leptolepis 18 0.54
37337016 Caranx bucculentus 2 0.31
37337021 Turrum caeruleopinnatum 2 0.032
37337031 Carangichthys humerosus 3 0.06
37337042 Atropus hedlandensis 1 0.048
37337043 Platycaranx talamparoides 1 0.037
37341002 Photopectoralis bindus 24 0.472
37341003 Equulites laterofenestra 6 0.186
37341005 Equulites leuciscus 14 0.263
37341007 Gazza minuta 3 0.08
37341012 Photolateralis moretoniensis 46 0.342
37341014 Leiognathus equula 2 0.218
37346003 Lutjanus vitta 1 0.039
37346008 Lutjanus lutjanus 1 0.008
37347003 Nemipterus peronii 20 0.47
37347008 Scolopsis meridiana 10 0.384
37347014 Nemipterus hexodon 4 0.26
37349002 Pentaprion longimanus 43 0.501
37349003 Gerres filamentosus 2 0.059
37349005 Gerres subfasciatus 3 0.119
37350002 Pomadasys maculatus 11 0.39
37354007 Johnius borneensis 1 0.055
37355007 Upeneus sulphureus 8 0.245
37355010 Upeneus asymmetricus 16 0.4
37355013 Upeneus sundaicus 5 0.2
37383002 Polydactylus multiradiatus 4 0.31
37427007 Calliurichthys grossi 1 0.032
37460011 Pseudorhombus spinosus 1 0.07
37464001 Trixiphichthys weberi 5 0.116
37467007 Lagocephalus sceleratus 4 0.125
37467028 Torquigener whitleyi 3 0.072
37467062 Torquigener tuberculiferus 1 0.033
28711026 Metapenaeus endeavouri 1 0.001
37085013 Sardinella gibbosa 2 0.042
37086004 Thryssa setirostris 3 0.09
37118016 Saurida grandisquamis 2 0.037
37296012 Insidiator macracanthus 1 0.006
37296013 Elates ransonnettii 16 0.183
37296029 Inegocia japonica 5 0.064
37321003 Terapon theraps 1 0.036
37321005 Pelates sexlineatus 1 0.024
37337015 Selaroides leptolepis 1 0.028
37341002 Photopectoralis bindus 3 0.015
37341003 Equulites laterofenestra 5 0.051
37341005 Equulites leuciscus 7 0.056
37341012 Photolateralis moretoniensis 186 1.165
37347003 Nemipterus peronii 34 0.529
37347008 Scolopsis meridiana 7 0.115
37347028 Pentapodus paradiseus 1 0.015
37349002 Pentaprion longimanus 178 2.15
37355007 Upeneus sulphureus 5 0.094
37355010 Upeneus asymmetricus 8 0.142
37427007 Calliurichthys grossi 1 0.023
Deployment observations.
Bottom type:Sand
Cloud cover:5/8
Sea direction:90 degrees
Sea state:Rippled
NCMI Information and Data Centre  »  Applications  »  Data Trawler