Data Trawler - Deployment Details

Please login if you have access to particular applications.
Username:
Password:

Deployment Details

Survey: - FR199403 [details]

Deployment Type: - CTD Cast / Hydrology

Cast: 16

Operation No.: 1

When: 1994-03-16 01:50 to 1994-03-16 05:05 UTC

Where: 43° 15.1' S    156° 17.5' E
to 43° 17.1' S    156° 19.6' E

Maximum Depth (m): unknown

CTD profile - view full size

View two CTD profiles of Salinity versus Fluorescence and Temperature versus Oxygen.

Bottle Data

Bottle
Number
Pressure Oxygen
(µM)
Salinity
(psu)
thermometricDepth Nitrate
(µM)
Temperature
(deg C)
Orthophosphate
(µM)
Silicate
(µM)
11 2.4 255.50 34.685 3.10 14.92 0.27 1.00
7 100.7 232.30 35.101 10.10 0.72 3.60
17 201.5 238.00 34.837 14.00 1.01 5.00
5 398.2 259.10 34.578 16.80 1.20 5.20
8 596.4 229.30 34.525 21.70 1.46 9.40
24 798.6 204.90 34.425 28.40 1.83 21.00
20 995.6 197.40 34.396
449 1196.3 187.80 34.415
23 1196.3 188.40 34.414
18 1596 171.20 34.558
13 1798.2 176.30 34.619 36.00 2.31 83.90
16 1798.2 172.40 34.619
19 1995.7 177.20 34.668 36.30 2.18 88.60
12 2196.6 182.90 34.688 34.60 2.20 88.80
6 2396 186.30 34.716 34.60 2.19 95.50
3 2598.3 193.20 34.724 35.00 2.19 107.10
10 2997.7 197.40 34.720 34.60 2.23 114.70
21 3399.7 199.50 34.717 35.20 2.22 118.30
15 3701.5 201.90 34.709 35.00 2.22 121.80
4 3999.1 202.80 34.709 3,966.56 35.20 1.10 2.27 125.20
2 4598.3 205.20 34.708 35.20 2.28 127.70
1 4742.1 207.60 34.701 34.90 2.26 128.10
NCMI Information and Data Centre  »  Applications  »  Data Trawler