Data Trawler - Deployment Details

Please login if you have access to particular applications.
Username:
Password:

Deployment Details

Survey: - SS200901 [details]

Deployment Type: - CTD Cast / Hydrology

Cast: 121

Operation No.: 1

Gear: CTD 21,Conductivity CTD 21-SN 2312,Oxygen-CTD 21-SBE 43-SN 1239,Pressure CTD 21,Temperature CTD 21 - SN 4718

When: 2009-03-19 13:02 to 2009-03-19 15:56 UTC

Where: 17° 29.0' S    188° 20.8' E
to 17° 29.0' S    188° 20.9' E

Maximum Depth (m): 4984

CTD profile - view full size

View two CTD profiles of Salinity versus Fluorescence and Temperature versus Oxygen.

Bottle Data

Bottle
Number
Pressure Oxygen
(µM)
Salinity
(psu)
Nitrate
(µM)
Orthophosphate
(µM)
Silicate
(µM)
12020 11.1 198.29 35.386 < 0.02 0.05 0.93
12051 35.7 199.76 35.444 < 0.02 0.06 0.94
12010 93.2 205.48 35.951 < 0.02 0.12 1.00
12035 178.1 182.84 35.906 0.81 0.21 0.96
12024 236.7 168.28 35.947 3.83 0.41 1.17
12001 301.4 167.47 35.586 6.40 0.57 1.95
12025 398.9 156.98 34.937 15.05 1.14 6.95
12041 579 226.60 34.391 23.82 1.57 9.38
12012 680 211.55 34.340 27.96 1.85 17.36
12022 814.7 171.36 34.402 33.04 2.20 39.72
12016 1055.6 149.21 34.498 35.99 2.44 72.52
12019 1315.8 150.19 34.546 36.61 2.48 90.65
12031 1618 147.11 34.589 36.84 2.52 105.41
12021 1799.4 147.91 34.609 36.90 2.51 113.09
12032 2065.9 149.56 34.630 36.84 2.52 120.03
12007 2330.1 150.32 34.645 36.90 2.52 126.74
12002 2830.1 149.56 34.663 37.00 2.54 136.25
12014 3331.4 158.72 34.675 36.44 2.49 137.93
12033 3830.2 197.71 34.711 33.07 2.25 118.20
12006 4413.9 209.90 34.708 32.71 2.21 120.96
Gear / Instruments used.
InstrumentManufacturerModelSerial NoMeasuring
CTD 21SeabirdSBE9plus09P44558-0858
Conductivity CTD 21-SN 2312SeabirdSBE-42312
Oxygen-CTD 21-SBE 43-SN 1239SeabirdSBE 431239Oxygen (µM)
Pressure CTD 21Digiquartz410K-134101526Pressure (decibars)
Temperature CTD 21 - SN 4718SeabirdSBE3plus4718Temperature (deg C)
NCMI Information and Data Centre  »  Applications  »  Data Trawler