Data Trawler - Deployment Details

Please login if you have access to particular applications.
Username:
Password:

Deployment Details

Survey: - SP198014 [details]

Deployment Type: - Hydrology Cast

Cast: 197

Operation No.: 1

When: 1980-09-08 00:00 UTC

Where: 23° 18.0' S    155° 22.0' E

Maximum Depth (m): 1492

Bottle Data

Bottle
Number
Pressure Oxygen
(µM)
Salinity
(psu)
thermometricDepth Nitrate
(µM)
Temperature
(deg C)
Orthophosphate
(µM)
Silicate
(µM)
Unknown 0 214.43 35.766 0.20 21.70 0.10 0.70
Unknown 10 217.56 35.789 < 0.02 21.58 0.08 0.40
1 25 218.90 35.791 0.10 21.43 0.08 0.30
2 50 218.45 35.806 < 0.02 21.29 0.09 0.50
3 75 213.98 35.794 0.10 21.23 0.08 0.30
4 100 206.39 35.780 0.80 21.02 0.15 0.30
5 150 193.43 35.744 2.90 20.32 0.27 1.10
6 200 186.73 35.682 200.00 4.50 19.61 0.35 1.10
7 300 184.05 35.528 300.00 7.90 17.53 0.52 1.90
8 500 181.37 35.011 500.00 15.50 12.07 1.05 6.20
9 699 186.73 34.589 699.00 24.70 7.97 1.60 14.40
10 896 182.27 34.542 896.00 29.00 5.94 1.85 26.50
11 1094 166.63 34.497 1,094.00 34.20 4.37 2.21 50.70
12 1292 155.01 34.535 1,292.00 39.10 3.64 2.36 65.80
13 1492 148.76 34.570 1,492.00 41.90 3.18 2.43 73.60
NCMI Information and Data Centre  »  Applications  »  Data Trawler