Data Trawler - Deployment Details

Please login if you have access to particular applications.
Username:
Password:

Deployment Details

Survey: - SP197904 [details]

Deployment Type: - Hydrology Cast

Cast: 107

Operation No.: 1

When: 1979-03-31 00:00 UTC

Where: 32° 14.0' S    153° 09.0' E

Maximum Depth (m): 1275

Bottle Data

Bottle
Number
Pressure Oxygen
(µM)
Salinity
(psu)
thermometricDepth Nitrate
(µM)
Temperature
(deg C)
Orthophosphate
(µM)
Silicate
(µM)
Unknown 0 209.07 35.740 0.20 24.19 0.06 1.20
Unknown 25 209.52 35.746 0.40 24.21 0.02 1.30
1 49 208.18 35.752 49.00 0.20 24.21 0.06 2.50
2 73 201.92 35.699 73.00 0.20 22.91 0.09 2.40
3 97 187.63 35.676 97.00 1.90 21.71 0.27 2.00
4 146 184.50 35.624 146.00 3.30 19.94 0.38 2.20
5 192 188.52 35.586 192.00 3.40 19.01 0.45 2.10
6 283 186.73 35.502 283.00 6.10 17.50 0.50 3.70
7 461 190.31 34.996 461.00 13.80 11.67 1.04 8.70
8 633 191.20 34.652 633.00 21.60 8.64 1.57 12.10
9 800 188.07 34.476 800.00 29.50 6.43 1.87 23.30
10 952 179.58 34.466 952.00 29.30 5.27 2.12 37.70
11 1110 169.31 34.494 1,110.00 34.90 4.38 2.45 55.10
12 1275 157.69 34.537 1,275.00 34.60 3.57 2.45 72.70
NCMI Information and Data Centre  »  Applications  »  Data Trawler