Data Trawler - Deployment Details

Please login if you have access to particular applications.
Username:
Password:

Deployment Details

Survey: - SP197815 [details]

Deployment Type: - Hydrology Cast

Cast: 275

Operation No.: 1

When: 1978-11-22 00:00 UTC

Where: 28° 03.0' S    154° 37.0' E

Maximum Depth (m): 1413

Bottle Data

Bottle
Number
Pressure Oxygen
(µM)
Salinity
(psu)
thermometricDepth Nitrate
(µM)
Temperature
(deg C)
Orthophosphate
(µM)
Silicate
(µM)
Unknown 0 220.24 35.684 1.90 23.27 0.13 0.70
Unknown 25 218.90 35.663 0.70 22.91 0.13 0.40
1 50 220.24 35.653 0.80 22.72 0.13 0.10
2 74 225.15 35.626 74.00 0.80 21.78 0.14 0.10
3 98 230.06 35.650 98.00 0.70 20.97 0.16 0.10
4 147 208.62 35.624 147.00 2.10 19.64 0.36 0.90
5 193 229.62 35.624 193.00 1.60 19.11 0.26 0.30
6 282 197.01 35.542 282.00 5.10 17.99 0.50 1.50
7 457 189.86 35.160 457.00 12.60 12.95 0.95 4.60
8 631 196.11 34.765 631.00 21.30 9.58 1.40 8.80
9 777 195.67 777.00 29.80 7.14 1.82 16.80
10 922 190.75 34.465 922.00 30.10 5.89 2.03 27.90
11 1167 175.56 34.480 1,167.00 37.90 4.59 2.33 49.60
12 1413 159.48 34.539 1,413.00 45.20 3.59 2.49 73.40
NCMI Information and Data Centre  »  Applications  »  Data Trawler