Data Trawler - Deployment Details

Please login if you have access to particular applications.
Username:
Password:

Deployment Details

Survey: - SP197813 [details]

Deployment Type: - Hydrology Cast

Cast: 256

Operation No.: 1

When: 1978-10-04 00:00 UTC

Where: 44° 05.0' S    151° 13.0' E

Maximum Depth (m): 1490

Bottle Data

Bottle
Number
Pressure Oxygen
(µM)
Salinity
(psu)
thermometricDepth Nitrate
(µM)
Temperature
(deg C)
Orthophosphate
(µM)
Silicate
(µM)
Unknown 0 273.40 34.906 9.00 10.84 0.66 4.70
Unknown 25 272.95 34.905 8.80 10.89 0.65 3.40
1 50 272.95 34.904 10.20 10.88 0.67 2.60
2 75 272.95 34.904 8.30 10.90 0.66 2.00
3 100 272.06 34.905 8.60 10.87 0.68 2.60
4 150 265.36 34.917 9.90 10.88 0.71 2.80
5 200 263.57 34.861 12.80 10.57 0.78 3.00
6 300 260.89 34.759 14.30 10.03 0.88 3.30
7 500 246.15 34.618 19.50 8.87 1.22 5.20
8 700 214.88 34.564 28.80 8.08 1.71 10.70
9 898 197.45 34.470 898.00 34.60 6.63 1.87 19.60
10 1095 194.77 34.409 1,095.00 42.70 4.85 2.17 38.70
11 1292 182.71 34.442 1,292.00 45.90 3.88 2.32 55.50
12 1490 170.20 34.519 1,490.00 48.20 3.07 2.50 70.30
NCMI Information and Data Centre  »  Applications  »  Data Trawler