Data Trawler - Deployment Details

Please login if you have access to particular applications.
Username:
Password:

Deployment Details

Survey: - SESK196601 [details]

Deployment Type: - Catch

Station: 186

Operation No.: 186

When: 1966-03-14 00:00 UTC

Where: 33° 17.0' S    128° 34.0' E
to 33° 16.0' S    128° 29.1' E

Maximum Depth (m): 170

Gear used
NetSampleStartEndStart depthEnd depthMethodEffort
1966-03-14 00:00 1966-03-14 00:00 170 168 Trawl 60 minutes

Catch Composition

CAABTaxaCount Weight (kg)
37258004 Centroberyx gerrardi 76
99379823 Pagrus auratus & Dentex tumifrons 1
37264004 Zeus faber 2
37287001 Helicolenus percoides 3
37288006 Pterygotrigla polyommata 7
37311055 Callanthias australis 23
37345002 Plagiogeneion macrolepis 5
37361003 Tilodon sexfasciatus 2
37367005 Zanclistius elevatus 12
37369002 Oplegnathus woodwardi 9
37377003 Nemadactylus macropterus 135
37439002 Rexea solandri 21
37465006 Nelusetta ayraud 18
99379767 Ogcocephalidae gen. sp. unknown 1
37264002 Cyttus australis 3

Catch Specimen data

CAABSpeciesSpecimen numberCountSexLength (cm)Length codeWeight (g)CSIRO AccessionSample lodged withMuseum registration
37377003 Nemadactylus macropterus 1 Female 31 SL
37377003 Nemadactylus macropterus 2 Male 36 SL
37377003 Nemadactylus macropterus 3 Male 34 SL
37377003 Nemadactylus macropterus 4 Male 35 SL
37377003 Nemadactylus macropterus 5 Male 32 SL
37377003 Nemadactylus macropterus 6 Male 30 SL
37377003 Nemadactylus macropterus 7 Male 41 SL
37377003 Nemadactylus macropterus 8 Male 33 SL
37377003 Nemadactylus macropterus 9 Male 38 SL
37377003 Nemadactylus macropterus 10 Male 33 SL
37377003 Nemadactylus macropterus 11 Male 36 SL
37377003 Nemadactylus macropterus 12 Male 33 SL
37377003 Nemadactylus macropterus 13 Female 37 SL
37377003 Nemadactylus macropterus 14 Male 36 SL
37377003 Nemadactylus macropterus 15 Male 32 SL
37377003 Nemadactylus macropterus 16 Male 37 SL
37377003 Nemadactylus macropterus 17 Male 30 SL
37377003 Nemadactylus macropterus 18 Male 41 SL
37377003 Nemadactylus macropterus 19 Male 35 SL
37377003 Nemadactylus macropterus 20 Male 37 SL
37377003 Nemadactylus macropterus 21 Male 37 SL
37377003 Nemadactylus macropterus 22 Male 35 SL
37377003 Nemadactylus macropterus 23 Male 34 SL
37377003 Nemadactylus macropterus 24 Male 36 SL
37377003 Nemadactylus macropterus 25 Male 30 SL
37377003 Nemadactylus macropterus 26 Male 34 SL
37377003 Nemadactylus macropterus 27 Male 37 SL
37377003 Nemadactylus macropterus 28 Male 33 SL
37377003 Nemadactylus macropterus 29 Male 35 SL
37377003 Nemadactylus macropterus 30 Male 38 SL
37377003 Nemadactylus macropterus 31 Male 36 SL
37377003 Nemadactylus macropterus 32 Male 39 SL
37377003 Nemadactylus macropterus 33 Male 40 SL
37377003 Nemadactylus macropterus 34 Male 35 SL
37377003 Nemadactylus macropterus 35 Male 36 SL
37377003 Nemadactylus macropterus 36 Male 36 SL
37377003 Nemadactylus macropterus 37 Male 34 SL
37377003 Nemadactylus macropterus 38 Male 32 SL
37377003 Nemadactylus macropterus 39 Female 35 SL
37377003 Nemadactylus macropterus 40 Male 35 SL
37377003 Nemadactylus macropterus 41 Male 35 SL
37377003 Nemadactylus macropterus 42 Male 33 SL
37377003 Nemadactylus macropterus 43 Male 34 SL
37377003 Nemadactylus macropterus 44 Male 38 SL
37377003 Nemadactylus macropterus 45 Female 34 SL
37377003 Nemadactylus macropterus 46 Female 38 SL
37377003 Nemadactylus macropterus 47 Male 37 SL
37377003 Nemadactylus macropterus 48 Male 37 SL
37377003 Nemadactylus macropterus 49 Male 34 SL
37377003 Nemadactylus macropterus 50 Female 33 SL
37439002 Rexea solandri 1 Male 62 SL
37439002 Rexea solandri 2 Male 55 SL
37439002 Rexea solandri 3 Female 68 SL
37439002 Rexea solandri 4 Male 57 SL
37439002 Rexea solandri 5 Male 61 SL
37439002 Rexea solandri 6 Female 62 SL
37439002 Rexea solandri 7 Female 74 SL
37439002 Rexea solandri 8 Male 69 SL
37439002 Rexea solandri 9 Male 58 SL
37439002 Rexea solandri 10 Female 49 SL
37439002 Rexea solandri 11 Female 54 SL
37439002 Rexea solandri 12 Female 69 SL
37439002 Rexea solandri 13 Female 47 SL
37439002 Rexea solandri 14 Male 49 SL
37439002 Rexea solandri 15 Male 43 SL
37439002 Rexea solandri 16 Male 53 SL
37439002 Rexea solandri 17 Female 73 SL
37439002 Rexea solandri 18 Male 66 SL
37439002 Rexea solandri 19 Male 47 SL
37439002 Rexea solandri 20 Male 49 SL
37439002 Rexea solandri 21 Male 67 SL
NCMI Information and Data Centre  »  Applications  »  Data Trawler