Deployment Details
Survey: - COUR197832 [details]
Deployment Type: - Catch
Station: 5
Operation No.: 5
Gear: Demersal Frank & Bryce trawl
When: 1978-03-02 20:40 to 1978-03-02 22:20 UTC
Where:
32° 24.0' S
126° 30.0' E
to
32° 25.0' S
126° 32.0' E
Maximum Depth (m): 40
Description: Trawling
Gear used
Net | Sample | Start | End | Start depth | End depth | Method | Effort |
---|---|---|---|---|---|---|---|
Demersal Frank & Bryce trawl | 1978-03-02 20:40 | 1978-03-02 22:20 | Stern Trawl | 100 minutes |
Catch Composition
CAAB | Taxa | Count | Weight (kg) |
---|---|---|---|
23607000 | Sepiidae | ||
99379980 | unknown fish | ||
37018001 | Carcharhinus brachyurus | 79 | |
37038000 | Urolophidae, Plesiobatidae | ||
37038005 | Urolophus sufflavus | ||
37039001 | Myliobatis tenuicaudatus | ||
37258005 | Centroberyx lineatus | ||
37287002 | Neosebastes nigropunctatus | ||
37287004 | Neosebastes bougainvillii | ||
37326002 | Cookeolus japonicus | ||
37337003 | Trachurus novaezelandiae | ||
37349001 | Parequula melbournensis | ||
37355001 | Upeneichthys lineatus | ||
37367005 | Zanclistius elevatus | ||
37377005 | Dactylophora nigricans | ||
37465000 | Balistidae, Monacanthidae | ||
37465004 | Meuschenia hippocrepis | ||
37465005 | Meuschenia scabra | ||
37465006 | Nelusetta ayraud | ||
37466000 | Ostraciidae, Aracanidae | ||
37466003 | Aracana aurita | ||
37467002 | Omegophora armilla | ||
37469001 | Diodon nicthemerus | ||
23615000 | Teuthoidea |
Deployment observations.
Cloud cover: | Trace |
Current direction: | 180 |
Sea state: | Moderate |
Sea surface temp: | 22 degrees Celsius |
Wind direction: | 180 degrees |
Wind force: | Moderate Breeze |