Data Trawler - Deployment Details

Please login if you have access to particular applications.
Username:
Password:

Deployment Details

Survey: - IN2023_V06 [details]

Deployment Type: - CTD Cast / Hydrology

Cast: 25

Gear: Autosal Salinometer,CTD 24 - SN 1332,SCRIPPS Automated Photometric Oxygen System,SEAL AutoAnalyzer 3 HR,SEAL AutoAnalyzer 3 HR,SEAL AutoAnalyzer 3 HR,SEAL AutoAnalyzer 3 HR,SEAL AutoAnalyzer 3 HR,Temperature CTD 24-SN 2751

When: 2023-10-14 13:15 to 2023-10-14 15:18 UTC

Where: 34° 40.2' S    154° 22.0' E

Maximum Depth (m): 2004.1

CTD data is not currently available.

Bottle Data

Bottle
Number
Pressure Oxygen
(µM)
Salinity
(psu)
Nitrate
(µM)
Temperature
(deg C)
Orthophosphate
(µM)
Ammonia
(µM)
Nitrite
(µM)
Silicate
(µM)
35 4.8 < 0.02 < 0.02 < 0.02 21.90 < 0.02 < 0.02 < 0.02 < 0.02
36 4.8 < 0.02 < 0.02 < 0.02 21.90 < 0.02 < 0.02 < 0.02 < 0.02
31 4.8 < 0.02 < 0.02 < 0.02 21.90 < 0.02 < 0.02 < 0.02 < 0.02
32 5.2 223.53 35.485 < 0.02 21.90 0.12 < 0.02 < 0.02 0.21
34 5.2 < 0.02 < 0.02 < 0.02 21.90 < 0.02 < 0.02 < 0.02 < 0.02
33 5.4 < 0.02 < 0.02 < 0.02 21.90 < 0.02 < 0.02 < 0.02 < 0.02
30 29.6 < 0.02 < 0.02 < 0.02 21.90 < 0.02 < 0.02 < 0.02 < 0.02
29 50 223.62 35.484 0.02 21.89 0.12 < 0.02 0.02 0.20
26 80 < 0.02 < 0.02 < 0.02 21.55 < 0.02 < 0.02 < 0.02 < 0.02
27 80 < 0.02 < 0.02 < 0.02 21.55 < 0.02 < 0.02 < 0.02 < 0.02
23 80.1 < 0.02 < 0.02 0.20 21.55 0.15 0.14 0.05 0.13
28 80.2 < 0.02 < 0.02 < 0.02 21.56 < 0.02 < 0.02 < 0.02 < 0.02
24 80.3 < 0.02 < 0.02 < 0.02 21.55 < 0.02 < 0.02 < 0.02 < 0.02
25 80.3 < 0.02 < 0.02 < 0.02 21.55 < 0.02 < 0.02 < 0.02 < 0.02
22 100.2 232.42 35.608 < 0.02 20.18 0.12 0.20 < 0.02 0.15
21 124.1 < 0.02 < 0.02 0.20 19.66 0.15 0.28 0.15 0.27
20 150 < 0.02 < 0.02 1.01 19.41 0.18 < 0.02 0.64 0.40
19 174.8 225.49 35.634 1.38 19.29 0.20 < 0.02 0.24 0.43
18 200.2 < 0.02 < 0.02 2.16 18.96 0.25 < 0.02 0.03 0.56
17 220.2 < 0.02 < 0.02 3.26 18.59 0.31 < 0.02 0.03 0.80
16 250.2 < 0.02 < 0.02 2.53 18.26 0.27 < 0.02 0.05 0.74
15 299.9 220.49 35.621 3.17 17.94 0.31 < 0.02 0.03 0.85
14 350.7 < 0.02 < 0.02 6.29 17.02 0.50 < 0.02 0.03 1.62
13 400.1 < 0.02 < 0.02 10.13 15.45 0.74 < 0.02 0.03 2.98
12 492.6 192.76 35.045 14.58 12.61 1.03 < 0.02 0.02 4.83
11 600.1 < 0.02 < 0.02 19.74 9.91 1.35 < 0.02 0.02 8.08
10 700.1 206.02 34.587 22.46 8.59 1.53 < 0.02 0.02 10.92
9 800.2 208.08 34.490 24.92 7.40 1.69 < 0.02 0.02 15.15
8 900.5 < 0.02 < 0.02 27.34 6.63 1.86 < 0.02 0.02 21.30
7 1001.4 196.20 34.440 29.34 5.83 2.00 < 0.02 0.02 30.29
6 1101.3 < 0.02 < 0.02 30.81 5.29 2.11 < 0.02 0.02 38.50
5 1204.3 182.66 34.458 31.96 4.79 2.20 < 0.02 0.02 47.72
4 1401.4 < 0.02 < 0.02 34.13 3.89 2.37 < 0.02 0.02 69.19
3 1600.1 157.65 34.563 35.46 3.23 2.48 < 0.02 < 0.02 86.50
2 1799.8 < 0.02 < 0.02 35.73 2.78 2.49 < 0.02 0.02 94.19
1 2004.1 164.53 34.646 35.11 2.48 2.44 < 0.02 < 0.02 95.53
Gear / Instruments used.
InstrumentManufacturerModelSerial NoMeasuring
Autosal SalinometerGuildline Instruments8400BSN 72088Salinity (psu)
CTD 24 - SN 1332SeabirdSBE9+ V_21332
SCRIPPS Automated Photometric Oxygen SystemSCRIPPSOxygen (µM)
SEAL AutoAnalyzer 3 HRSeal AnalyticalAA3 HROrthophosphate (µM)
SEAL AutoAnalyzer 3 HRSeal AnalyticalAA3 HRSilicate (µM)
SEAL AutoAnalyzer 3 HRSeal AnalyticalAA3 HRNitrate (µM)
SEAL AutoAnalyzer 3 HRSeal AnalyticalAA3 HRNitrite (µM)
SEAL AutoAnalyzer 3 HRSeal AnalyticalAA3 HRAmmonia (µM)
Temperature CTD 24-SN 2751SeabirdSBE-3plus2751Temperature (deg C)
NCMI Information and Data Centre  »  Applications  »  Data Trawler