Data Trawler - Deployment Details

Please login if you have access to particular applications.
Username:
Password:

Deployment Details

Survey: - IN2018_V01 [details]

Deployment Type: - CTD Cast / Hydrology

Cast: 97

Gear: Autosal Salinometer,CTD 24 - SN 1332,Chlorophyll - CTD 24 - Wetlabs ECO,Conductivity CTD 24 - SN 4685,Licor - CTD 24 - SN 70111,Oxygen CTD 24 - SN 3534,Pressure CTD 24,SCRIPPS Automated Photometric Oxygen System,SEAL AutoAnalyzer 3 HR,SEAL AutoAnalyzer 3 HR,SEAL AutoAnalyzer 3 HR,SEAL AutoAnalyzer 3 HR,SEAL AutoAnalyzer 3 HR,Scattering - CTD 24 - Wetlabs ECO,Temperature CTD 24 - SN 4522,Temperature CTD 24 - SN 6180,Transmissometer - CTD 24 -CST-1421DR

When: 2018-02-14 01:59 to 2018-02-14 05:56 UTC

Where: 61° 30.0' S    132° 00.0' E

Maximum Depth (m): unknown

View two CTD profiles of Salinity versus Fluorescence and Temperature versus Oxygen.

Bottle Data

Bottle
Number
Pressure Oxygen
(µM)
Salinity
(psu)
Nitrate
(µM)
Temperature
(deg C)
Orthophosphate
(µM)
Ammonia
(µM)
Nitrite
(µM)
Silicate
(µM)
35 9.3 < 0.02 < 0.02 < 0.02 2.44 < 0.02 < 0.02 < 0.02 < 0.02
36 9.3 338.93 33.653 23.74 2.44 1.36 0.19 0.26 5.27
34 41 342.01 33.679 24.03 2.14 1.46 0.32 0.25 8.19
32 55 < 0.02 < 0.02 < 0.02 -1.22 < 0.02 < 0.02 < 0.02 < 0.02
33 55 354.56 33.788 28.66 -1.19 2.12 1.46 0.19 31.50
31 80.4 350.01 33.942 29.19 -0.34 2.09 0.81 0.21 32.21
30 140.5 286.10 34.128 33.10 -0.07 2.28 < 0.02 0.02 47.69
29 201.1 193.20 34.421 36.25 2.01 2.50 < 0.02 < 0.02 67.45
28 250.9 179.36 34.502 36.24 2.21 2.50 < 0.02 < 0.02 72.76
27 351.7 175.79 34.577 35.48 2.24 2.44 < 0.02 < 0.02 76.81
26 450.5 177.39 34.628 34.68 2.23 2.39 < 0.02 < 0.02 79.11
25 550.4 181.23 34.667 33.88 2.14 2.34 < 0.02 < 0.02 81.45
23 650.2 < 0.02 < 0.02 < 0.02 2.10 < 0.02 < 0.02 < 0.02 < 0.02
24 650.4 185.12 34.692 33.18 2.10 2.29 < 0.02 < 0.02 82.85
22 750.6 < 0.02 < 0.02 < 0.02 2.05 < 0.02 < 0.02 < 0.02 < 0.02
21 901 193.07 34.729 32.11 1.98 2.22 < 0.02 < 0.02 86.19
20 1050.4 197.98 34.738 31.64 1.88 2.19 < 0.02 < 0.02 88.25
19 1200.9 200.89 34.745 31.58 1.76 2.18 < 0.02 < 0.02 91.70
18 1400.2 203.79 34.743 31.61 1.59 2.19 < 0.02 < 0.02 96.47
17 1600.1 206.02 34.738 31.84 1.43 2.21 < 0.02 < 0.02 101.04
16 1800.8 207.81 34.732 32.07 1.27 2.23 < 0.02 < 0.02 106.07
15 2000 209.82 34.724 32.38 1.11 2.25 < 0.02 < 0.02 110.89
14 2250.1 212.05 34.715 32.70 0.93 2.28 < 0.02 < 0.02 116.57
13 2500.2 214.60 34.705 32.98 0.76 2.30 < 0.02 < 0.02 121.56
11 2750.7 < 0.02 < 0.02 < 0.02 0.60 < 0.02 < 0.02 < 0.02 < 0.02
12 2750.8 217.90 34.698 33.18 0.60 2.31 < 0.02 < 0.02 125.37
10 3001.1 221.30 34.690 33.33 0.47 2.32 < 0.02 < 0.02 128.99
9 3251.5 224.33 34.686 33.36 0.37 2.33 < 0.02 < 0.02 131.67
8 3500.6 227.15 34.680 33.41 0.29 2.33 < 0.02 < 0.02 133.66
7 3750.9 229.74 34.677 33.40 0.22 2.33 < 0.02 < 0.02 134.95
6 4049.1 292.48 34.674 33.40 0.14 2.33 < 0.02 < 0.02 135.61
5 4049.1 < 0.02 < 0.02 < 0.02 0.14 < 0.02 < 0.02 < 0.02 < 0.02
4 4352.1 234.16 34.664 33.32 0.05 2.32 < 0.02 < 0.02 134.66
3 4550 242.29 34.659 33.22 -0.05 2.32 < 0.02 < 0.02 132.75
1 4615.1 < 0.02 < 0.02 < 0.02 -0.10 < 0.02 < 0.02 < 0.02 < 0.02
2 4615.2 245.14 34.650 33.12 -0.10 2.31 < 0.02 < 0.02 128.34
Gear / Instruments used.
InstrumentManufacturerModelSerial NoMeasuring
Autosal SalinometerGuildline Instruments8400BSN 71613Salinity (psu)
CTD 24 - SN 1332SeabirdSBE9+ V_21332
Chlorophyll - CTD 24 - Wetlabs ECOWET LabsFLBBNTU4799Fluorescence (arbitrary units)
Conductivity CTD 24 - SN 4685SeabirdSBE4C4685
Licor - CTD 24 - SN 70111QCP230070111PAR (uE/m**2/sec)
Oxygen CTD 24 - SN 3534SeabirdSBE433534Oxygen (µM)
Pressure CTD 24Digiquartz410K-1341332Pressure (decibars)
SCRIPPS Automated Photometric Oxygen SystemSCRIPPSOxygen (µM)
SEAL AutoAnalyzer 3 HRSeal AnalyticalAA3 HROrthophosphate (µM)
SEAL AutoAnalyzer 3 HRSeal AnalyticalAA3 HRSilicate (µM)
SEAL AutoAnalyzer 3 HRSeal AnalyticalAA3 HRNitrite (µM)
SEAL AutoAnalyzer 3 HRSeal AnalyticalAA3 HRNitrate (µM)
SEAL AutoAnalyzer 3 HRSeal AnalyticalAA3 HRAmmonia (µM)
Scattering - CTD 24 - Wetlabs ECOWET LabsFLBBNTU4799Turbidity (%)
Temperature CTD 24 - SN 4522Sea-Bird Electronics IncSBE3T4522Temperature (deg C)
Temperature CTD 24 - SN 6180SeabirdSBE3T6180Temperature (deg C)
Transmissometer - CTD 24 -CST-1421DRWET LabsC-StarCST-1421DRTransmittance (%)
NCMI Information and Data Centre  »  Applications  »  Data Trawler