575  TECHNICAL PAGE:

CSIRO Marine and Atmospheric Research Australia.   Web Page Last Updated: 21-Jul-2011 09:34:09

Current Float Status:   live

Return to Index Page

- 122 - 123 - 220 - 221 - 222 - 223 - 224 - 225 - 573 - 574 - [575] - 576 - 577 - 578 - 579 - 580 - 581 - 613 - 614 - 615 - 616

 

META DATA:

Latest Profiler Status:

 

Mission Programming:

 
 Current Float Status live  Positioning System: argos
 Date of Last Transmission: 26-Feb-2011 11:54:30  Battery Configuration: 2d alk + 1c alk + 2dd li
 Anomaly:    Argos Transmission Frequency:  
 Latest Park Battery Voltage: No Data  Argos Repetition Period (seconds) 45
 Number of Profiles: 307  Transmission System ID: 6302
 Operational Problems/Issues -  Cycle Time (Hours)  
 End Mission Date: Last Tx: 26-Feb-2011 11:54:30  Up Time (Hours) 17
 End Mission Status live  Down Time (Hours) 9.29

Profiler Identification IDs

   Park Depth (dbars) 2000
 Hull ID: 575  Profile Depth (dbars) 2000
 WMO Platform ID: 5900032  Firmware Revision / Date 12502
 Argos ID / ICCID 6302

Deployment Information:

 
 Platform/Instrument Manufacturer: 1  Deployment Latitude, Longitude Lat: -10.94 Lon: 103
 Instrument Reference 846  Deploy Mission:  
 CPU APF8/9 Serial Number 862  Deployment Ship/By: bbc_nordland
 WMO Instrument Type 846  Date of Deployment: 01/10/2002 Time: 16:49:00
 SBE  CTD Type / Serial Number: sbe-41; 624; 12502  Deployment Issues/Problems:  

Sensor Information:

     
 TEMPERATURE  
 CONDUCTIVITY  
 PRESSURE  
 OXYGEN  
   
 
TECHNICAL PROBLEMS AND ISSUES:
Comments [DBCOMMENTS]
Failure Mode: [DBFAILUREMODE]
Failure Mode Description: [DBFAILUREDESCRIPTION]
Technical Problems and Issues [DBTECHPROBLEMS]
 
ENGINEERING DATA:
Profile Number UplinkDate: Latitude Longitude Piston Position Surface Counts Voltage Profile Volts Current Air Pump mAmps Current SBE Pump mAmps Current Park mAmps Time Pump Motor Seconds Pres Air Bladder Counts Pres Internal Vacuum Hg Pres Surface Offset dBars Flag Profile Term. Flag Grounded YN Pres Park dBars Temp Park degC
1 11/10/2002 -10.895 102.876 236 14.6 286 169 780 1114 150 7.63 2.4 8 N 2006.6 2.778
2 21/10/2002 -10.727 102.847 233 14.6 260 169 650 1142 151 7.63 4.1 8 N 2002.7 2.666
3 31/10/2002 -10.478 102.842 223 14.5 221 169 715 1142 152 7.63 4.1 0 N 2003.4 2.534
4 10/11/2002 -10.277 102.787 235 14.5 247 169 754 1128 152 7.63 4.2 8 N 2001.6 2.396
5 20/11/2002 -10.285 102.717 236 14.4 286 169 728 1126 151 7.63 4.2 8 N 2003.0 2.378
6 30/11/2002 -10.324 102.863 235 14.5 234 169 676 1132 150 7.63 4.2 8 N 2001.4 2.417
7 10/12/2002 -10.069 103.046 236 14.4 234 169 702 1134 151 7.63 4.2 8 N 2010.9 2.497
8 20/12/2002 -10.171 102.998 251 14.4 273 169 689 1116 150 7.63 4.3 8 N 2002.8 2.540
9 30/12/2002 -10.115 102.884 237 14.4 221 169 624 1114 151 7.63 4.2 8 N 2002.9 2.607
10 09/01/2003 -9.992 102.881 236 14.3 286 169 767 1116 152 7.63 4.3 8 N 2006.0 2.587
11 19/01/2003 -9.819 102.821 234 14.4 234 169 689 1116 150 7.63 4.4 8 N 2010.6 2.538
12 29/01/2003 -9.882 102.655 236 14.3 247 169 754 1130 150 7.63 4.3 8 N 2004.9 2.519
13 08/02/2003 -9.912 102.381 236 14.3 286 169 650 1124 151 7.63 4.3 8 N 2002.8 2.537
14 18/02/2003 -9.818 102.185 249 14.3 247 169 728 1126 150 7.63 4.3 8 N 2007.5 2.612
15 28/02/2003 -9.777 102.157 235 14.3 273 169 663 1124 152 7.63 4.3 8 N 2002.6 2.598
16 10/03/2003 -9.585 102.162 243 14.2 260 169 741 1112 150 7.63 4.3 8 N 2006.5 2.581
17 20/03/2003 -9.285 102.173 249 14.3 247 169 676 1116 149 7.63 4.3 8 N 2004.6 2.601
18 30/03/2003 -9.151 102.209 248 14.3 260 169 663 1126 150 7.63 4.5 0 N 2003.3 2.598
19 - NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN
20 19/04/2003 -9.435 102.020 249 14.2 260 169 767 1130 150 7.63 15.9 0 N 2001.7 2.650
21 29/04/2003 -9.496 101.637 250 14.2 221 169 806 1132 151 7.63 4.3 8 N 2002.5 2.682
22 09/05/2003 -9.444 101.096 250 14.2 234 169 741 1116 149 7.63 4.4 8 N 2007.4 2.650
23 19/05/2003 -9.422 100.601 249 14.2 234 169 689 1118 150 7.63 4.3 8 N 2004.7 2.583
24 29/05/2003 -9.438 100.050 249 14.2 234 169 767 1104 153 7.63 4.5 0 N 2003.2 2.592
25 08/06/2003 -9.316 99.566 248 14.2 234 169 637 1102 151 7.63 4.4 0 N 2005.4 2.608
26 18/06/2003 -9.163 99.142 249 14.1 247 169 832 1106 151 7.63 4.3 8 N 2004.1 2.546
27 28/06/2003 -9.082 98.860 248 14.2 260 169 650 1116 152 7.63 4.3 0 N 2004.5 2.576
28 08/07/2003 -8.962 98.657 248 14.1 247 169 832 1096 151 7.63 4.3 0 N 2000.7 2.564
29 18/07/2003 -8.931 98.276 246 14.1 234 169 767 1106 151 7.63 4.3 8 N 2004.0 2.587
30 28/07/2003 -8.772 97.787 235 14.1 260 169 832 1096 150 7.63 4.3 8 N 2007.3 2.559
31 07/08/2003 -8.631 97.403 249 14.1 234 169 754 1080 151 7.63 4.3 0 N 2012.0 2.542
32 17/08/2003 -8.469 97.243 248 14.2 247 169 676 1080 151 7.63 4.3 0 N 2009.9 2.521
33 27/08/2003 -8.418 97.235 237 14.1 221 169 780 1082 150 7.63 4.3 8 N 2002.3 2.575
34 06/09/2003 -8.378 97.282 235 14.2 260 169 702 1104 151 7.63 4.3 8 N 2010.7 2.547
35 16/09/2003 -8.517 97.319 223 14.1 221 169 702 1102 151 7.63 4.3 0 N 2011.2 2.515
36 26/09/2003 -8.723 97.564 235 14.1 234 169 793 1090 152 7.63 4.3 8 N 2002.0 2.476
37 06/10/2003 -8.933 97.863 236 14.1 221 169 806 1090 152 7.63 4.3 8 N 2009.7 2.582
38 16/10/2003 -9.191 97.957 235 14.1 247 169 806 1082 151 7.63 4.4 8 N 2001.6 2.620
39 26/10/2003 -9.227 97.990 223 14.0 221 169 806 1102 150 7.63 4.4 0 Y 1998.1 2.574
40 05/11/2003 -9.201 97.949 236 14.1 234 169 806 1088 153 7.63 4.3 8 Y 1999.4 2.483
41 15/11/2003 -9.430 97.854 236 14.1 273 169 650 1102 150 7.63 4.3 8 N 2008.7 2.502
42 25/11/2003 -9.597 97.853 249 14.1 234 169 715 1098 151 7.63 4.4 8 N 2000.7 2.589
43 05/12/2003 -9.705 97.954 248 14.1 221 169 715 1084 151 7.63 4.4 0 N 2005.8 2.685
44 15/12/2003 -9.736 97.957 235 14.0 260 169 793 1100 150 7.63 4.3 8 N 2005.6 2.615
45 25/12/2003 -9.742 97.964 236 13.9 221 169 884 1096 151 7.63 4.3 8 N 2001.7 2.525
46 04/01/2004 -9.946 97.998 236 14.1 234 169 702 1080 151 7.63 4.4 8 N 2003.9 2.578
47 14/01/2004 -10.061 98.048 236 14.0 221 169 676 1086 151 7.63 4.6 8 N 2009.4 2.564
48 24/01/2004 -10.005 97.943 250 14.0 247 169 689 1082 150 7.63 4.4 0 N 2006.6 2.600
49 03/02/2004 -10.043 97.695 236 14.0 247 169 702 1108 151 7.63 4.4 8 N 2003.3 2.586
50 13/02/2004 -10.004 97.478 249 13.9 221 169 780 1098 150 7.63 4.4 8 N 2009.2 2.664
51 23/02/2004 -9.883 97.472 248 13.9 247 169 715 1092 151 7.63 4.3 0 N 2010.7 2.598
52 04/03/2004 -9.921 97.350 247 13.9 234 169 767 1082 150 7.63 4.5 8 N 2003.6 2.586
53 14/03/2004 -10.040 97.450 248 13.9 221 169 845 1100 152 7.63 4.3 8 N 2010.6 2.649
54 24/03/2004 -9.994 97.552 249 13.9 234 169 806 1082 151 7.63 4.3 0 N 2007.8 2.605
55 03/04/2004 -9.836 97.567 249 13.9 234 169 793 1094 151 7.63 4.4 8 N 2002.8 2.612
56 13/04/2004 -9.754 97.492 249 13.9 221 169 780 1084 152 7.63 4.4 8 N 2000.1 2.655
57 23/04/2004 -9.674 97.437 250 13.9 234 169 767 1102 150 7.63 4.4 8 N 2006.9 2.571
58 03/05/2004 -9.803 97.342 249 13.9 247 169 780 1108 150 7.63 4.4 0 N 2010.8 2.597
59 13/05/2004 -9.997 97.150 249 13.9 234 169 715 1098 149 7.63 4.4 8 N 2004.0 2.603
60 23/05/2004 -10.240 96.987 249 13.9 234 169 728 1100 151 7.63 4.3 8 N 2001.0 2.587
61 02/06/2004 -10.413 96.983 251 13.9 260 169 702 1112 149 7.63 4.4 8 N 2004.6 2.604
62 12/06/2004 -10.565 96.829 235 13.8 273 169 845 1086 151 7.63 4.4 8 N 2008.6 2.694
63 22/06/2004 -10.614 96.704 237 13.9 247 169 676 1106 152 7.63 4.4 8 Y 1998.5 2.711
64 02/07/2004 -10.564 96.498 236 13.8 234 169 689 1102 151 7.63 4.5 8 N 2004.0 2.670
65 12/07/2004 -10.469 96.170 236 13.8 221 169 676 1098 151 7.63 4.5 8 N 2008.3 2.642
66 22/07/2004 -10.402 95.827 238 13.8 221 169 728 1114 150 7.63 4.5 8 Y 1999.1 2.567
67 01/08/2004 -10.384 95.439 236 13.8 208 169 806 1096 153 7.63 4.4 8 N 2001.8 2.697
68 11/08/2004 -10.318 95.119 238 13.8 221 169 780 1112 151 7.63 4.5 8 Y 1999.7 2.675
69 21/08/2004 -10.204 94.788 239 13.7 234 169 767 1100 149 7.63 4.5 8 Y 1999.4 2.630
70 31/08/2004 -10.097 94.426 225 13.7 221 169 715 1110 147 7.63 4.6 8 N 2003.6 2.585
71 10/09/2004 -10.084 94.073 229 13.7 234 169 767 1102 152 7.63 4.4 8 N 2004.7 2.595
72 20/09/2004 -9.993 93.761 234 13.6 208 169 780 1116 153 7.63 4.4 8 N 2000.4 2.573
73 30/09/2004 -9.886 93.341 236 13.7 221 169 650 1118 152 7.63 4.5 8 N 2001.0 2.550
74 10/10/2004 -9.858 92.877 236 13.6 221 169 806 1110 152 7.63 4.4 8 N 2001.6 2.593
75 20/10/2004 -9.943 92.494 237 13.6 234 169 767 1094 153 7.63 4.4 8 N 2005.7 2.610
76 30/10/2004 -10.020 92.178 237 13.6 208 169 676 1118 152 7.63 4.4 8 N 2006.8 2.584
77 09/11/2004 -9.961 91.886 237 13.6 208 169 676 1114 151 7.63 4.4 8 N 2003.5 2.561
78 19/11/2004 -9.871 91.663 237 13.6 260 169 702 1108 150 7.63 4.4 8 N 2005.5 2.554
79 29/11/2004 -9.822 91.424 237 13.6 247 169 676 1122 152 7.63 4.5 8 N 2006.2 2.494
80 09/12/2004 -9.907 91.183 238 13.5 221 169 845 1116 150 7.63 4.5 8 N 2002.3 2.505
81 19/12/2004 -10.048 91.089 248 13.5 247 169 780 1108 151 7.63 4.4 0 N 2005.5 2.505
82 29/12/2004 -10.104 90.831 250 13.5 234 182 741 1114 151 7.63 4.6 8 N 2006.9 2.562
83 08/01/2005 -10.118 90.751 236 13.4 17 182 806 565 151 7.63 4.6  N NaN NaN
84 18/01/2005 -10.059 90.653 236 13.3 273 169 715 1096 150 7.63 4.4 8 N 2007.0 2.505
85 28/01/2005 -10.143 90.544 236 13.3 247 182 754 1122 151 7.63 4.7 8 N 2003.6 2.472
86 07/02/2005 -10.219 90.404 249 13.2 234 182 780 1122 153 7.63 4.4 8 N 2008.7 2.522
87 17/02/2005 -10.417 90.451 249 13.4 221 182 702 1122 150 7.63 4.5 8 Y 1999.0 2.518
88 27/02/2005 -10.321 90.405 249 13.2 221 182 780 1118 150 7.63 4.6 8 N 2001.7 2.551
89 09/03/2005 -10.278 90.408 249 13.2 247 182 702 1124 150 7.63 4.4 8 N 2003.1 2.507
90 19/03/2005 -10.200 90.388 250 13.3 234 169 715 1116 150 7.63 4.5 8 N 2005.6 2.527
91 29/03/2005 -10.275 90.454 250 13.3 208 169 754 1108 152 7.63 4.5 8 N 2005.2 2.510
92 08/04/2005 -10.509 90.718 249 13.2 260 182 767 1112 151 7.63 4.6 8 N 2007.2 2.583
93 18/04/2005 -10.617 90.639 249 13.3 221 182 754 1122 151 7.63 4.5 8 N 2006.4 2.572
94 28/04/2005 -10.557 90.481 249 13.4 234 182 650 1130 150 7.63 4.5 8 N 2008.0 2.556
95 08/05/2005 -10.453 90.256 249 13.2 247 182 754 1108 150 7.63 4.6 8 N 2006.7 2.542
96 18/05/2005 -10.335 89.920 249 13.2 234 169 793 1120 150 7.63 4.5 8 Y 1996.1 2.546
97 28/05/2005 -9.941 89.749 249 13.3 221 182 754 1134 151 7.63 4.4 8 Y 1992.8 2.592
98 07/06/2005 -10.002 90.097 239 13.3 234 182 689 1108 151 7.63 4.6 8 Y 1999.5 2.521
99 17/06/2005 -10.025 90.343 237 13.3 221 182 663 1120 152 7.63 4.5 8 N 2008.7 2.589
100 27/06/2005 -10.272 90.473 237 13.3 260 182 715 1124 151 7.63 4.5 8 N 2008.7 2.610
101 07/07/2005 -10.577 90.195 237 13.2 221 182 806 1122 149 7.63 4.5 8 N 2004.9 2.548
102 17/07/2005 -10.679 89.797 239 13.1 221 182 845 1112 149 7.63 4.5 8 N 2001.7 2.507
103 27/07/2005 -10.629 89.441 238 13.2 221 182 767 1134 152 7.63 4.5 8 N 2003.3 2.544
104 06/08/2005 -10.562 89.234 225 13.3 247 182 689 1122 150 7.63 4.5 8 N 2001.4 2.561
105 16/08/2005 -10.638 89.084 225 13.1 234 182 754 1118 150 7.63 4.5 8 N 2006.3 2.488
106 26/08/2005 -10.554 88.640 225 13.2 247 182 702 1128 150 7.63 4.5 8 N 2000.4 2.555
107 05/09/2005 -10.510 88.342 230 13.1 247 182 806 1104 153 7.63 4.5 8 N 2000.5 2.584
108 15/09/2005 -10.685 88.039 236 13.1 234 169 819 1124 151 7.63 4.4 8 N 2007.8 2.631
109 25/09/2005 -10.880 87.809 238 13.1 247 182 702 1112 152 7.63 4.6 8 N 2008.4 2.564
110 05/10/2005 -10.948 87.515 237 13.1 234 182 689 1120 150 7.63 4.5 8 N 2006.7 2.674
111 15/10/2005 -11.127 87.132 248 13.0 247 182 663 1126 149 7.63 4.5 0 N 2007.5 2.664
112 25/10/2005 -11.351 86.831 249 13.0 247 182 793 1128 152 7.63 4.7 8 N 2005.6 2.698
113 04/11/2005 -11.555 86.701 237 12.9 234 182 754 1128 150 7.63 4.5 8 N 2011.7 2.631
114 14/11/2005 -11.749 86.541 237 12.8 247 182 741 1128 150 7.84 4.5 8 N 2009.2 2.619
115 24/11/2005 -11.832 86.539 238 12.8 221 169 793 1138 150 7.63 4.6 8 N 2002.3 2.633
116 04/12/2005 -11.825 86.548 240 12.8 221 182 689 1118 150 7.84 4.5 8 Y 1993.5 2.565
117 14/12/2005 -11.956 86.466 238 12.8 221 182 793 1128 152 7.84 4.5 8 N 2005.6 2.591
118 24/12/2005 -12.151 86.177 238 12.9 234 182 728 1124 150 7.63 4.5 8 N 2001.2 2.671
119 03/01/2006 -12.368 86.135 239 12.9 221 182 728 1132 152 7.63 4.5 8 N 2003.5 2.659
120 13/01/2006 -12.561 85.984 238 12.8 234 182 780 1124 152 7.63 4.5 8 N 2008.0 2.725
121 23/01/2006 -12.596 85.770 239 12.7 247 182 741 1120 150 7.84 4.5 8 N 2004.7 2.656
122 02/02/2006 -12.476 85.438 240 12.8 247 182 767 1132 152 7.84 4.6 8 N 2004.2 2.542
123 12/02/2006 -12.348 85.187 238 12.6 221 182 832 1108 150 7.84 4.7 8 N 2003.6 2.508
124 22/02/2006 -12.206 84.974 249 12.8 247 182 741 1134 152 7.84 4.6 8 N 2004.0 2.485
125 04/03/2006 -12.312 84.717 239 12.7 221 182 793 1132 149 7.84 4.6 8 N 2001.1 2.454
126 14/03/2006 -12.565 84.758 239 12.8 234 182 689 1130 150 7.84 4.6 8 N 2004.3 2.515
127 24/03/2006 -12.610 84.868 238 12.7 234 182 741 1148 152 7.84 4.6 8 N 2010.8 2.601
128 03/04/2006 -12.500 84.764 238 12.8 247 182 663 1138 151 7.84 4.7 8 N 2007.3 2.593
129 13/04/2006 -12.142 84.644 239 12.7 247 182 741 1132 152 7.84 4.6 8 N 2006.0 2.515
130 23/04/2006 -11.912 84.443 238 12.7 247 182 806 1142 149 7.84 4.6 8 N 2003.5 2.443
131 03/05/2006 -11.864 84.204 238 12.8 221 182 715 1144 152 7.84 4.6 8 N 2008.9 2.371
132 13/05/2006 -11.864 83.917 238 12.7 221 182 845 1138 149 7.84 4.7 8 N 2005.1 2.420
133 23/05/2006 -11.952 83.639 239 12.7 221 182 806 1126 152 7.84 4.6 8 N 2007.3 2.436
134 02/06/2006 -12.013 83.455 239 12.9 234 182 780 1108 152 7.84 4.6 8 N 2003.5 2.488
135 12/06/2006 -12.048 83.397 226 12.9 234 182 741 1122 150 7.84 4.6 8 Y 1997.9 2.506
136 22/06/2006 -12.024 83.289 226 12.8 221 182 793 1140 154 7.84 4.6 8 N 2007.9 2.582
137 02/07/2006 -12.012 83.032 227 13.0 234 182 728 1120 152 7.84 4.6 8 N 2001.3 2.594
138 12/07/2006 -11.944 82.684 226 12.9 247 182 715 1132 151 7.84 4.6 8 N 2007.5 2.575
139 22/07/2006 -11.968 82.461 226 13.0 234 182 676 1126 151 7.84 4.8 8 N 2000.6 2.555
140 01/08/2006 -11.933 82.361 228 13.0 247 182 767 1116 150 7.84 4.6 8 Y 1997.9 2.626
141 11/08/2006 -11.903 82.376 228 12.9 221 182 832 1116 150 7.84 4.6 8 N 2003.4 2.597
142 21/08/2006 -11.828 82.376 226 13.1 221 182 689 1130 152 7.84 4.6 8 Y 1994.6 2.602
143 31/08/2006 -11.921 82.169 228 12.9 234 182 832 1114 150 7.84 4.6 8 N 2002.9 2.638
144 10/09/2006 -11.848 81.926 227 13.1 247 182 715 1116 150 7.84 4.9 8 N 2005.4 2.630
145 20/09/2006 -11.772 81.809 227 13.1 234 182 676 1124 151 7.84 4.7 8 N 2000.1 2.630
146 30/09/2006 -11.686 81.687 234 13.0 221 182 689 1128 151 7.84 4.8 8 N 2004.3 2.612
147 10/10/2006 -11.636 81.772 239 12.9 221 182 780 1126 151 7.84 4.7  N 2007.9 2.548
148 20/10/2006 -11.696 81.808 229 13.0 234 182 728 1114 152 7.84 4.7  N 2009.4 2.635
149 30/10/2006 -11.884 81.872 226 13.0 234 182 676 1126 149 7.84 4.7  N 2002.7 2.612
150 09/11/2006 -12.047 81.946 238 13.1 221 182 715 1124 152 7.84 4.8  N 2002.0 2.648
151 19/11/2006 -12.212 81.952 238 13.1 234 182 702 1134 150 7.84 4.7  N 2009.4 2.637
152 29/11/2006 -12.348 81.785 239 13.0 208 182 754 1130 150 7.84 4.7  N 2009.6 2.653
153 09/12/2006 -12.465 81.666 238 13.0 221 182 715 1136 150 7.84 4.7  N 2002.7 2.631
154 19/12/2006 -12.589 81.586 238 13.1 234 182 689 1130 151 7.84 4.7  N 2008.7 2.660
155 29/12/2006 -12.674 81.454 238 13.0 234 182 780 1124 152 7.84 4.7  N 2003.9 2.651
156 08/01/2007 -12.716 81.272 240 13.1 247 182 689 1120 151 7.84 4.7  N 2004.1 2.642
157 18/01/2007 -12.748 81.072 238 13.1 221 182 689 1120 152 7.84 4.9  N 2008.8 2.733
158 28/01/2007 -12.767 80.979 240 13.0 247 182 702 1130 151 7.84 4.7  N 2005.6 2.761
159 07/02/2007 -12.693 80.881 239 13.0 234 182 702 1130 151 7.84 4.7  N 2008.3 2.782
160 17/02/2007 -12.513 80.641 240 12.9 221 182 754 1126 150 7.84 4.7  N 2003.6 2.737
161 27/02/2007 -12.429 80.405 250 13.0 221 182 780 1120 151 7.84 4.6  N 2001.8 2.647
162 09/03/2007 -12.296 80.069 240 12.9 247 182 715 1128 150 7.84 4.6  N 2003.1 2.587
163 19/03/2007 -12.263 79.766 238 12.8 234 182 767 1122 150 7.84 4.7  N 2008.5 2.562
164 29/03/2007 -12.172 79.524 239 12.8 221 182 767 1116 150 7.84 4.7  N 2001.3 2.479
165 08/04/2007 -12.106 79.169 239 13.0 234 182 676 1138 152 7.84 4.7  Y 1998.9 2.404
166 18/04/2007 -12.074 78.945 249 12.8 234 182 832 1128 151 7.84 4.7  N 2009.0 2.389
167 28/04/2007 -12.186 78.944 249 12.8 247 182 819 1130 153 7.84 4.7  N 2007.1 2.355
168 08/05/2007 -12.203 78.796 239 12.8 221 182 832 1116 150 7.84 4.7  N 2001.9 2.335
169 18/05/2007 -12.136 78.744 228 12.9 221 182 676 1122 150 7.84 4.7  N 2003.4 2.415
170 28/05/2007 -11.968 78.720 228 12.8 221 182 715 1112 150 7.84 4.7  N 2002.6 2.375
171 07/06/2007 -11.981 78.629 235 12.8 234 182 689 1112 149 7.84 4.7  N 2004.0 2.340
172 17/06/2007 -11.972 78.650 227 12.8 221 182 741 1118 151 7.84 4.7  N 2009.3 2.371
173 27/06/2007 -12.042 78.611 227 12.8 221 182 689 1116 151 7.84 4.8  N 2003.6 2.370
174 07/07/2007 -12.210 78.428 227 12.8 221 182 702 1136 150 7.84 4.7  N 2007.1 2.376
175 17/07/2007 -12.355 78.330 226 12.8 221 182 663 1132 148 7.84 4.7  N 2007.2 2.408
176 27/07/2007 -12.287 78.352 227 12.7 221 182 741 1138 152 7.84 4.8  N 2002.3 2.408
177 06/08/2007 -12.188 78.440 216 12.7 247 182 689 1128 152 7.84 4.7  Y 1998.1 2.460
178 16/08/2007 -11.911 78.589 215 12.6 247 182 754 1122 152 7.84 4.7 8 Y 1999.1 2.540
179 26/08/2007 -11.584 78.583 227 12.5 221 182 741 1112 145 7.84 4.7 8 N 2004.4 2.618
180 05/09/2007 -11.561 78.414 227 12.6 221 182 728 1104 150 7.84 4.7 8 N 2000.8 2.575
181 15/09/2007 -11.628 78.318 227 12.4 234 182 767 1130 153 7.84 4.7 8 N 2002.4 2.594
182 25/09/2007 -11.810 78.318 230 12.4 247 182 806 1126 151 7.84 4.7 8 N 2003.8 2.641
183 05/10/2007 -12.123 78.227 227 12.6 221 182 663 1136 152 7.84 5.0 8 N 2004.0 2.574
184 15/10/2007 -12.240 78.147 226 12.6 247 182 663 1120 149 7.84 4.8 8 N 2004.7 2.598
185 25/10/2007 -12.376 77.995 228 12.4 234 182 715 1126 152 7.84 4.8 8 N 2002.7 2.636
186 04/11/2007 -12.521 78.036 240 12.5 234 182 650 1134 152 7.84 4.8 8 N 2004.8 2.685
187 14/11/2007 -12.599 78.139 232 12.5 221 182 624 1110 152 7.84 4.7 8 N 2003.4 2.682
188 24/11/2007 -12.654 78.312 241 12.4 247 182 663 1116 152 7.84 4.8 8 N 2006.8 2.640
189 04/12/2007 -12.899 78.434 239 12.4 234 182 663 1140 151 7.84 4.7 8 N 2008.7 2.655
190 14/12/2007 -13.097 78.679 240 12.4 208 182 650 1130 151 7.84 5.0 8 N 2004.3 2.670
191 24/12/2007 -13.108 78.976 242 12.3 208 182 767 1136 150 7.84 4.7 8 N 2006.0 2.716
192 03/01/2008 -13.189 79.034 241 12.3 247 182 702 1120 150 7.84 4.8 8 Y 1999.5 2.709
193 13/01/2008 -13.262 78.963 241 12.4 247 182 663 1120 151 7.84 4.8 8 N 2003.7 2.755
194 23/01/2008 -13.272 78.930 249 12.2 247 182 754 1140 152 7.84 4.9 8 N 2006.8 2.750
195 02/02/2008 -13.200 79.071 249 12.2 247 182 754 1138 150 7.84 4.9 8 N 2005.4 2.687
196 12/02/2008 -13.103 79.410 228 12.2 247 182 715 1136 150 7.84 4.7 8 N 2004.0 2.603
197 22/02/2008 -12.956 79.944 240 12.3 247 182 676 1122 149 7.84 4.7 8 N 2004.8 2.677
198 03/03/2008 -13.178 80.065 241 12.2 247 182 715 1118 152 7.84 4.8 8 N 2003.0 2.623
199 13/03/2008 -13.566 80.130 240 12.1 247 182 780 1124 151 7.84 4.8 8 N 2003.1 2.693
200 23/03/2008 -13.904 80.063 240 12.2 234 182 780 1106 152 7.84 4.8 8 N 2007.1 2.770
201 02/04/2008 -13.814 79.980 240 12.4 247 182 624 1136 151 7.84 4.8 8 N 2009.6 2.730
202 12/04/2008 -13.440 79.807 240 12.3 208 182 689 1132 150 7.84 5.0 8 N 2007.1 2.648
203 22/04/2008 -13.138 79.635 251 12.3 221 182 689 1138 151 7.84 4.8 8 N 2003.0 2.558
204 02/05/2008 -13.019 79.456 240 12.3 221 182 754 1132 150 7.84 4.8 8 N 2002.8 2.539
205 12/05/2008 -13.066 79.300 241 12.3 234 182 741 1136 151 7.84 4.9 8 N 2008.1 2.585
206 22/05/2008 -13.080 79.195 242 12.4 208 182 780 1116 151 7.84 4.8 8 N 2008.3 2.511
207 01/06/2008 -13.021 79.156 240 12.4 221 182 702 1124 151 7.84 4.8 8 N 2007.7 2.604
208 11/06/2008 -12.926 79.051 240 12.6 221 182 663 1112 153 7.84 4.8 8 N 2007.4 2.620
209 21/06/2008 -12.906 78.895 241 12.5 234 182 663 1124 151 7.84 4.8 8 N 2003.8 2.619
210 01/07/2008 -12.844 78.744 241 12.5 260 182 663 1122 150 7.84 4.8 8 N 2006.4 2.587
211 11/07/2008 -12.798 78.595 228 12.6 234 182 650 1126 154 7.84 4.8 8 N 2009.7 2.622
212 21/07/2008 -12.717 78.432 229 12.6 247 182 637 1116 151 7.84 4.8 8 Y 1992.8 2.668
213 31/07/2008 -12.667 78.208 228 12.4 247 182 767 1114 152 7.84 4.8 8 N 2000.4 2.665
214 10/08/2008 -12.530 78.043 229 12.3 221 182 780 1126 150 7.84 4.8 8 Y 1996.4 2.624
215 20/08/2008 -12.433 77.788 229 12.3 247 182 741 1114 151 7.84 4.8 8 N 2004.4 2.614
216 30/08/2008 -12.368 77.405 228 12.4 221 182 676 1152 150 7.84 4.9 8 N 2009.3 2.635
217 09/09/2008 -12.462 77.033 228 12.2 208 182 728 1204 151 7.84 4.8 8 N 2000.2 2.641
218 19/09/2008 -12.411 76.710 228 12.0 208 195 754 1248 150 7.84 4.8 8 Y 1997.6 2.646
219 29/09/2008 -12.408 76.432 240 11.6 208 182 676 1268 150 7.84 4.9 8 N 2004.0 2.577
220 09/10/2008 -12.427 76.117 230 11.4 260 195 793 1276 150 7.84 4.9 8 N 2000.1 2.618
221 19/10/2008 -12.436 75.905 240 11.3 221 195 793 1290 151 8.05 5.0 8 N 2002.8 2.657
222 29/10/2008 -12.437 75.919 241 11.2 234 195 689 1294 150 8.05 5.1 8 N 2002.6 2.696
223 08/11/2008 -12.485 75.838 241 11.3 0 195 663 1292 150 7.84 4.9 8 N 2006.1 2.819
224 18/11/2008 -12.442 75.562 241 11.1 221 195 767 1302 150 7.84 4.9 8 N 2004.8 2.778
225 28/11/2008 -12.295 75.058 242 11.0 182 195 793 1300 150 7.84 5.0 8 N 2006.1 2.721
226 08/12/2008 -12.115 74.506 241 11.0 208 195 676 1302 151 7.84 5.0 8 N 2007.3 2.676
227 18/12/2008 -11.823 74.062 250 11.0 208 195 741 1308 151 8.05 5.0 8 N 2009.2 2.714
228 28/12/2008 -11.578 73.659 249 11.0 182 195 754 1322 151 8.05 4.9 8 N 2005.5 2.641
229 07/01/2009 -11.436 73.404 250 10.9 234 195 728 1310 151 8.05 5.0 8 N 2003.8 2.650
230 17/01/2009 -11.381 73.252 249 10.8 208 195 715 1302 151 8.05 4.9 8 N 2000.9 2.645
