5093  TECHNICAL PAGE:

CSIRO Marine and Atmospheric Research Australia.   Web Page Last Updated: 17-May-2013 15:20:38

Current Float Status:   live

Return to Index Page

- 5078 - 5079 - 5080 - 5081 - 5083 - 5084 - 5089 - 5090 - 5091 - 5092 - [5093] - 5094 - 5095 - 5096 - 5097 - 5098 - 5099 - 5100 - 5101 - 5105 - 5106

 

META DATA:

Latest Profiler Status:

 

Mission Programming:

 
 Current Float Status live  Positioning System: iridium
 Date of Last Transmission: 13-May-2013 23:18:44  Battery Configuration: 4dd li
 Anomaly:    Argos Transmission Frequency:  
 Latest Park Battery Voltage: 15.424  Argos Repetition Period (seconds) 0
 Number of Profiles: 77  Transmission System ID: 7004
 Operational Problems/Issues -  Cycle Time (Hours)  
 End Mission Date: Last Tx: 13-May-2013 23:18:44  Up Time (Hours) 660
 End Mission Status live  Down Time (Hours) 9.37

Profiler Identification IDs

   Park Depth (dbars) 1000
 Hull ID: 5093  Profile Depth (dbars) 2000
 WMO Platform ID: 1901161  Firmware Revision / Date 022610
 Argos ID / ICCID 7004

Deployment Information:

 
 Platform/Instrument Manufacturer: 1  Deployment Latitude, Longitude Lat: -13.75 Lon: 54.5
 Instrument Reference 846  Deploy Mission:  
 CPU APF8/9 Serial Number 9i-7004  Deployment Ship/By: lady amber
 WMO Instrument Type 846  Date of Deployment: 30/04/2011 Time: 14:46:00
 SBE  CTD Type / Serial Number: sbe 41 cp 2.0; 3179; 022610  Deployment Issues/Problems:  

Sensor Information:

     
 TEMPERATURE  
 CONDUCTIVITY  
 PRESSURE  
 OXYGEN  
   
 
TECHNICAL PROBLEMS AND ISSUES:
Comments [DBCOMMENTS]
Failure Mode: [DBFAILUREMODE]
Failure Mode Description: [DBFAILUREDESCRIPTION]
Technical Problems and Issues [DBTECHPROBLEMS]
 
ENGINEERING DATA:
Profile Number UplinkDate: Latitude Longitude Piston Position Surface Counts Piston Position Profile Counts Piston Position Park Counts Voltage SBEON Volts Voltage Park Volts Voltage Profile Volts Voltage Air Pump Volts Current Air Pump mAmps Current SBE Pump mAmps Current Park mAmps Current Park mAmps Time Pump Motor Seconds Pres Air Bladder Counts Pres Internal Vacuum Hg Pres Surface Offset dBars Flag Profile Term. Flag Grounded YN Flag SBE41 Status 16Bit Pres Park dBars Temp Park degC Number Park Buoyancy Adj Count
1 01/05/2011 -13.848 54.452 198 17 66 15.3 15.5 13.1 15.2 268 37 21 NaN 2098 126 -7.50 0.1 01 N 0x00000000 1019.8 5.110 0
2 11/05/2011 -14.317 54.583 199 18 69 15.3 15.5 13.3 15.2 268 33 21 NaN 2119 128 -7.50 0.0 01 N 0x00000000 1034.8 5.291 7
3 20/05/2011 -14.284 55.064 206 19 70 15.3 15.5 13.3 15.2 264 33 21 NaN 2097 125 -7.50 0.1 01 N 0x00000000 991.0 5.788 1
4 30/05/2011 -14.200 54.931 191 20 70 15.3 15.5 13.3 15.2 268 33 21 NaN 2058 126 -7.50 0.1 01 N 0x00000000 984.3 6.039 6
5 09/06/2011 -14.406 54.826 192 19 70 15.3 15.5 13.7 15.2 272 33 21 NaN 1976 129 -7.50 0.1 01 N 0x00000000 986.5 5.702 2
6 19/06/2011 -14.452 54.915 191 20 70 15.3 15.5 13.2 15.2 264 33 21 NaN 1987 125 -7.50 0.1 01 N 0x00000000 991.7 5.772 0
7 28/06/2011 -13.977 54.915 192 21 70 15.3 15.5 13.4 15.2 272 33 21 NaN 1980 125 -7.50 0.1 01 N 0x00000000 992.0 5.838 0
8 08/07/2011 -13.364 54.770 183 20 70 15.3 15.5 NaN 15.2 272 33 21 NaN 1912 126 -7.50 0.1 01 N 0x00000000 1005.2 5.883 0
9 18/07/2011 -12.811 54.685 182 21 70 15.3 15.5 NaN 15.2 272 33 21 NaN 1922 125 -7.50 0.1 01 N 0x00000000 982.7 5.773 8
10 28/07/2011 -12.703 54.964 183 20 70 15.3 15.5 NaN 15.2 272 33 21 NaN 1912 125 -7.50 0.4 01 N 0x00000000 981.2 5.486 14
11 07/08/2011 -13.180 55.210 182 21 70 15.2 15.5 NaN 15.2 272 33 21 NaN 1908 127 -7.50 0.1 01 N 0x00000000 995.9 5.489 4
12 16/08/2011 -13.539 55.473 183 20 70 15.2 15.5 NaN 15.2 272 33 21 NaN 1866 128 -7.50 0.3 01 N 0x00000000 984.8 5.361 0
13 26/08/2011 -13.543 55.848 182 21 70 15.2 15.5 NaN 15.2 272 33 21 NaN 1994 126 -7.50 0.5 01 N 0x00000000 993.7 5.650 0
14 05/09/2011 -13.324 56.161 183 20 70 15.2 15.5 NaN 15.2 272 33 17 NaN 1968 127 -7.50 0.2 01 N 0x00000000 995.8 5.594 0
15 15/09/2011 -13.267 56.200 182 21 70 15.2 15.5 NaN 15.2 268 33 17 NaN 1899 127 -7.50 0.1 01 N 0x00000000 999.3 5.669 0
16 24/09/2011 -13.433 56.072 192 20 70 15.1 15.5 NaN 15.2 272 33 17 NaN 1918 126 -7.50 0.3 01 N 0x00000000 995.7 5.535 0
17 04/10/2011 -13.601 55.997 182 21 71 15.2 15.5 NaN 15.2 268 33 17 NaN 1948 127 -7.50 0.1 01 N 0x00000000 998.5 5.548 1
18 14/10/2011 -13.801 56.022 183 22 71 15.1 15.5 NaN 15.2 268 33 17 NaN 1922 127 -7.50 0.1 01 N 0x00000000 987.2 5.813 8
19 24/10/2011 -13.928 55.999 184 21 71 15.1 15.5 NaN 15.2 268 33 17 NaN 1875 125 -7.50 0.1 01 N 0x00000000 998.0 5.777 0
20 03/11/2011 -14.014 55.803 183 22 71 15.1 15.5 NaN 15.2 268 33 17 NaN 1904 126 -7.50 0.1 01 N 0x00000000 994.3 5.803 0
21 12/11/2011 -14.136 55.579 194 21 72 15.1 15.5 NaN 15.2 264 33 17 NaN 1927 126 -7.50 0.0 01 N 0x00000000 995.6 5.832 1
22 22/11/2011 -14.154 55.577 183 22 71 15.1 15.5 NaN 15.2 268 33 17 NaN 1947 126 -7.50 0.2 01 N 0x00000000 980.4 5.937 1
23 02/12/2011 -13.804 55.736 194 21 71 15.0 15.5 NaN 15.2 264 33 17 NaN 1924 126 -7.50 0.2 01 N 0x00000000 995.7 5.995 0
24 12/12/2011 -13.056 55.399 193 22 71 15.0 15.5 NaN 15.2 264 33 17 NaN 2005 127 -7.50 0.0 01 N 0x00000000 996.6 5.979 0
25 22/12/2011 -12.253 55.248 204 21 70 15.0 15.5 NaN 15.2 264 33 17 NaN 2021 126 -7.50 0.1 01 N 0x00000000 982.9 5.725 1
26 31/12/2011 -13.075 55.503 212 20 70 15.0 15.4 NaN 15.2 264 33 17 NaN 2076 127 -7.50 0.0 01 N 0x00000000 992.2 5.488 0
27 10/01/2012 -13.454 56.282 205 21 70 15.0 15.4 NaN 15.2 264 33 17 NaN 2106 125 -7.50 0.0 01 N 0x00000000 988.9 5.745 0
28 20/01/2012 -12.447 56.248 213 20 70 15.0 15.4 NaN 15.2 264 33 17 NaN 2112 128 -7.50 0.2 01 N 0x00000000 992.4 6.025 10
29 30/01/2012 -12.224 56.025 212 19 69 15.0 15.4 NaN 15.1 264 33 17 NaN 2090 126 -7.50 -0.0 01 N 0x00000000 978.0 5.717 3
30 09/02/2012 -13.196 55.717 201 20 70 15.0 15.4 NaN 15.2 264 33 17 NaN 2116 127 -7.50 0.0 01 N 0x00000000 998.6 5.485 3
31 18/02/2012 -13.400 55.956 211 21 71 15.0 15.4 NaN 15.1 264 33 17 NaN 2102 126 -7.50 0.1 01 N 0x00000000 992.9 5.743 1
32 28/02/2012 -12.291 56.435 209 20 71 15.0 15.4 NaN 15.1 264 33 17 NaN 2077 127 -7.50 0.1 01 N 0x00000000 988.9 6.105 2
33 09/03/2012 -12.173 56.890 208 21 70 14.9 15.4 NaN 15.1 264 33 17 NaN 2111 126 -7.50 0.0 01 N 0x00000000 974.4 5.795 3
34 19/03/2012 -13.574 56.532 203 20 70 14.9 15.4 NaN 15.1 268 33 17 NaN 2093 126 -7.50 0.0 01 N 0x00000000 977.6 5.559 4
35 28/03/2012 -13.794 56.954 202 21 70 14.9 15.4 NaN 15.1 264 33 17 NaN 2135 126 -7.50 0.1 01 N 0x00000000 981.5 5.730 8
36 07/04/2012 -12.494 57.443 203 20 70 14.8 15.4 NaN 15.1 264 33 17 NaN 2080 125 -7.50 0.1 01 N 0x00000000 994.7 6.114 0
37 17/04/2012 -11.555 57.582 202 21 70 14.8 15.4 NaN 15.1 264 33 17 NaN 2147 126 -7.50 0.1 01 N 0x00000000 983.3 5.830 10
38 27/04/2012 -11.942 57.692 209 20 70 14.7 15.4 NaN 15.1 264 33 17 NaN 2089 128 -7.50 0.0 01 N 0x00000000 990.3 5.667 2
39 07/05/2012 -12.956 57.493 202 21 70 14.7 15.4 NaN 15.1 264 33 17 NaN 2117 125 -7.50 0.3 01 N 0x00000000 969.3 5.586 2
40 16/05/2012 -13.352 57.405 206 20 70 14.8 15.4 NaN 15.1 264 33 17 NaN 2129 126 -7.50 0.1 01 N 0x00000000 987.5 5.821 12
41 26/05/2012 -12.811 57.554 202 19 70 14.7 15.4 NaN 15.1 264 33 17 NaN 2095 126 -7.50 0.0 01 N 0x00000000 976.4 5.907 2
42 05/06/2012 -11.901 57.326 201 20 70 14.7 15.4 NaN 15.1 252 33 17 NaN 2116 127 -7.50 0.2 01 N 0x00000000 977.9 5.732 2
43 15/06/2012 -11.153 57.127 192 21 69 14.7 15.4 NaN 15.1 268 33 17 NaN 2056 127 -7.50 0.1 01 N 0x00000000 983.0 5.628 1
44 25/06/2012 -11.255 57.376 183 20 70 14.7 15.4 NaN 15.1 268 33 17 NaN 1953 127 -7.50 0.1 01 N 0x00000000 996.7 5.470 1
45 04/07/2012 -11.937 57.391 182 21 70 14.7 15.4 NaN 15.0 272 33 17 NaN 1933 126 -7.50 0.1 01 N 0x00000000 991.5 5.527 4
46 14/07/2012 -12.320 57.320 193 20 70 14.7 15.4 NaN 15.0 268 33 17 NaN 1943 126 -7.50 0.1 01 N 0x00000000 986.5 5.512 0
47 24/07/2012 -11.966 57.323 182 19 70 14.7 15.4 NaN 15.1 268 33 17 NaN 1983 125 -7.50 0.1 01 N 0x00000000 988.0 5.666 8
48 03/08/2012 -11.428 57.436 181 20 70 14.7 15.4 NaN 15.1 268 33 17 NaN 1930 127 -7.50 0.1 01 N 0x00000000 988.1 5.633 0
49 12/08/2012 -11.742 57.585 182 21 71 14.7 15.4 NaN 15.1 268 33 17 NaN 1926 126 -7.50 0.1 01 N 0x00000000 1018.3 5.597 3
50 22/08/2012 -12.435 57.187 183 22 71 14.7 15.4 NaN 15.1 272 33 17 NaN 1927 125 -7.50 0.1 01 N 0x00000000 983.5 5.748 2
51 01/09/2012 -12.910 56.311 194 21 71 14.7 15.4 NaN 15.0 268 33 17 NaN 1951 127 -7.50 0.2 01 N 0x00000000 974.8 5.990 2
52 11/09/2012 -13.506 55.567 193 22 71 14.7 15.4 NaN 15.1 272 33 17 NaN 2079 128 -7.50 0.1 01 N 0x00000000 979.5 5.980 2
53 21/09/2012 -13.232 55.591 184 21 70 14.7 15.4 NaN 15.1 272 33 17 NaN 1994 128 -7.50 0.1 01 N 0x00000000 988.8 6.244 1
54 30/09/2012 -12.440 55.130 183 22 69 14.6 15.4 NaN 15.1 264 33 17 NaN 1952 128 -7.50 0.1 01 N 0x00000000 1006.3 6.099 7
55 10/10/2012 -12.275 54.814 184 21 71 14.6 15.4 NaN 15.1 264 33 17 NaN 2005 127 -7.50 0.1 01 N 0x00000000 1020.7 5.583 2
56 20/10/2012 -12.746 54.739 193 22 71 14.6 15.4 NaN 15.1 264 33 17 NaN 1991 126 -7.50 0.1 01 N 0x00000000 970.1 5.600 2
57 30/10/2012 -13.338 55.026 184 21 71 14.6 15.4 NaN 15.1 264 33 17 NaN 1972 127 -7.50 0.1 01 N 0x00000000 978.9 5.784 4
58 09/11/2012 -13.010 55.480 183 22 71 14.6 15.4 NaN 15.1 264 33 17 NaN 1955 128 -7.50 0.2 01 N 0x00000000 994.2 5.982 4
59 18/11/2012 -12.642 55.641 190 21 70 14.6 15.4 NaN 15.1 268 33 17 NaN 1930 125 -7.50 0.1 01 N 0x00000000 987.7 6.197 1
60 28/11/2012 -12.884 55.930 193 20 71 14.6 15.4 NaN 15.1 264 33 17 NaN 2004 126 -7.50 0.1 01 N 0x00000000 994.0 5.642 1
61 08/12/2012 -12.605 56.368 202 21 71 14.6 15.4 NaN 15.1 264 33 17 NaN 2092 129 -7.50 0.1 01 N 0x00000000 977.4 5.857 2
62 18/12/2012 -11.999 56.191 203 20 70 14.6 15.4 NaN 15.1 260 33 17 NaN 2116 126 -7.50 0.1 01 N 0x00000000 972.7 5.925 5
63 28/12/2012 -11.971 55.870 212 21 70 14.6 15.4 NaN 15.1 260 33 17 NaN 2160 125 -7.50 0.0 01 N 0x00000000 989.0 5.313 4
64 06/01/2013 -12.697 55.501 193 20 70 14.5 15.4 NaN 15.1 268 33 17 NaN 2091 127 -7.50 0.1 01 N 0x00000000 987.4 5.537 8
65 16/01/2013 -13.318 55.577 192 21 70 14.6 15.4 NaN 15.1 264 33 17 NaN 2054 126 -7.50 0.1 01 N 0x00000000 1000.5 5.869 2
66 26/01/2013 -12.573 55.832 206 20 71 14.5 15.4 NaN 15.1 260 33 17 NaN 2071 126 -7.50 0.1 01 N 0x00000000 1000.9 5.726 1
67 05/02/2013 -11.914 56.068 200 21 70 14.5 15.4 NaN 15.0 268 33 17 NaN 2165 127 -7.50 0.1 01 N 0x00000000 975.0 5.899 11
68 14/02/2013 -12.361 56.042 203 20 70 14.6 15.4 NaN 15.1 264 33 17 NaN 2127 126 -7.50 0.1 01 N 0x00000000 989.9 5.546 6
69 24/02/2013 -12.978 55.238 212 21 71 14.5 15.4 NaN 15.1 260 33 17 NaN 2180 126 -7.50 0.0 01 N 0x00000000 975.3 5.601 7
70 06/03/2013 -13.009 54.322 213 20 70 14.6 15.4 NaN 15.1 260 33 17 NaN 2169 128 -7.50 0.1 01 N 0x00000000 968.0 5.921 15
71 16/03/2013 -12.866 53.445 207 21 70 14.6 15.4 NaN 15.1 264 33 17 NaN 2211 125 -7.50 0.1 01 N 0x00000000 982.0 5.908 14
72 26/03/2013 -12.754 52.771 212 20 70 14.5 15.4 NaN 15.1 260 33 17 NaN 2182 127 -7.50 0.4 01 N 0x00000000 987.3 5.731 16
73 04/04/2013 -12.639 52.276 212 21 70 14.5 15.4 NaN 15.1 260 33 17 NaN 2190 126 -7.50 0.1 01 N 0x00000000 988.2 5.650 8
74 14/04/2013 -12.486 51.615 203 20 70 14.5 15.4 NaN 15.1 264 33 17 NaN 2133 126 -7.50 0.1 01 N 0x00000000 989.1 5.798 4
75 24/04/2013 -12.238 51.028 202 21 70 14.5 15.4 NaN 15.1 260 33 17 NaN 2196 126 -7.50 0.3 01 N 0x00000000 983.9 5.896 12
76 04/05/2013 -12.280 50.745 206 20 70 14.4 15.4 NaN 15.1 264 33 17 NaN 2124 126 -7.50 0.1 01 N 0x00000000 998.9 5.720 0
77 13/05/2013 -12.313 51.183 197 21 70 14.4 15.4 NaN 15.1 264 29 17 NaN 2128 126 -7.50 0.2 01 N 0x00000000 990.4 5.477 0
ENGINEERING PLOTS:

 

BATHYMETRY:

 No:  Tx DATE:   LATITUDE:  LONGITUDE  DEPTH  PARK:  PROF:  Gnd
     dd/mm/yyyy  (degrees)  (degrees)  Bathy  Press  Press  Y/N

 

TRAJECTORY:

 

External Links:

[PROFILELINK]