2171  TECHNICAL PAGE:

CSIRO Marine and Atmospheric Research Australia.   Web Page Last Updated: 11-Jun-2013 01:32:37

Current Float Status:   live

Return to Index Page

- 2029 - 2030 - 2031 - 2164 - 2165 - 2166 - 2167 - 2168 - 2169 - 2170 - [2171] - 2172 - 2173 - 2174 - 2175 - 2176 - 2177 - 2178 - 2179 - 2180 - 2181

 

META DATA:

Latest Profiler Status:

 

Mission Programming:

 
 Current Float Status live  Positioning System: argos
 Date of Last Transmission: 07-Jun-2013 14:48:49  Battery Configuration: 2d alk + 1c alk + 2dd li
 Anomaly:    Argos Transmission Frequency:  
 Latest Park Battery Voltage: 11.8  Argos Repetition Period (seconds) 44
 Number of Profiles: 236  Transmission System ID: 57737
 Operational Problems/Issues -  Cycle Time (Hours)  
 End Mission Date: Last Tx: 07-Jun-2013 14:48:49  Up Time (Hours) 15
 End Mission Status live  Down Time (Hours) 9.37

Profiler Identification IDs

   Park Depth (dbars) 1000
 Hull ID: 2171  Profile Depth (dbars) 2000
 WMO Platform ID: 5901185  Firmware Revision / Date 24/07/04
 Argos ID / ICCID 57737

Deployment Information:

 
 Platform/Instrument Manufacturer: 1  Deployment Latitude, Longitude Lat: -26 Lon: 109.2
 Instrument Reference 846  Deploy Mission:  
 CPU APF8/9 Serial Number 8c-2417  Deployment Ship/By: island express ie610
 WMO Instrument Type 846  Date of Deployment: 21/12/2006 Time: 20:00:00
 SBE  CTD Type / Serial Number: sbe-41; 2232; 24/07/04  Deployment Issues/Problems:  

Sensor Information:

     
 TEMPERATURE  
 CONDUCTIVITY  
 PRESSURE  
 OXYGEN  
   
 
TECHNICAL PROBLEMS AND ISSUES:
Comments [DBCOMMENTS]
Failure Mode: [DBFAILUREMODE]
Failure Mode Description: [DBFAILUREDESCRIPTION]
Technical Problems and Issues [DBTECHPROBLEMS]
 
ENGINEERING DATA:
Profile Number UplinkDate: Latitude Longitude Piston Position Surface Counts Piston Position Profile Counts Piston Position Park Counts Voltage SBEON Volts Voltage Park Volts Voltage Profile Volts Current Air Pump mAmps Current SBE Pump mAmps Current Park mAmps Current Park mAmps Time Pump Motor Seconds Pres Air Bladder Counts Pres Internal Vacuum Hg Pres Surface Offset dBars Flag Profile Term. Flag Grounded YN Pres Park dBars Temp Park degC
1 31/12/2006 -26.484 107.927 184 24 81 15.2 15.7 14.4 NaN 195 26 754 884 150 6.17 0.0  N 1006.8 4.316
2 10/01/2007 -27.002 108.845 183 23 81 15.2 15.6 14.4 NaN 195 26 793 870 146 6.17 0.0  N 1000.3 4.853
3 20/01/2007 -26.298 108.113 181 24 82 15.1 15.5 14.4 NaN 195 26 728 872 147 6.17 0.0  N 998.2 4.770
4 30/01/2007 -27.022 108.145 182 23 81 15.0 15.5 14.2 NaN 195 26 793 880 148 5.96 0.0  N 1005.2 5.057
5 09/02/2007 -26.249 107.425 182 24 81 15.1 15.6 14.3 NaN 195 26 806 878 147 6.17 0.0  N 999.7 4.935
6 19/02/2007 -26.889 107.425 183 25 82 15.0 15.4 14.2 NaN 195 26 832 866 148 6.17 0.0  N 1006.1 4.981
7 01/03/2007 -26.391 107.344 185 24 82 15.0 15.5 14.2 NaN 195 26 806 896 148 6.17 0.0  N 1006.5 4.702
8 11/03/2007 -25.934 105.755 183 23 81 14.9 15.4 14.2 NaN 195 26 767 878 148 6.17 0.0  N 1001.9 4.541
9 21/03/2007 -26.172 104.794 182 24 81 14.9 15.5 14.1 NaN 195 26 832 884 148 6.17 0.0  N 1001.3 4.759
10 31/03/2007 -26.831 105.293 185 23 82 14.9 15.4 14.1 NaN 195 26 806 882 148 6.17 0.1  N 1006.5 5.001
11 10/04/2007 -26.848 105.768 183 24 83 15.0 15.6 14.1 NaN 195 26 793 894 148 6.17 0.0  N 1006.5 4.787
12 20/04/2007 -26.289 105.689 183 23 82 14.8 15.3 14.1 NaN 195 26 780 892 149 6.17 0.0  N 1004.2 5.029
13 30/04/2007 -25.939 105.520 181 24 81 14.9 15.5 14.1 NaN 195 26 806 896 148 6.17 0.0  N 1007.9 5.054
14 10/05/2007 -25.677 105.360 183 23 82 14.9 15.5 14.0 NaN 195 26 832 906 148 6.17 0.1  N 1006.5 4.719
15 20/05/2007 -25.636 105.095 181 24 82 14.8 15.4 14.0 NaN 208 26 819 886 148 6.17 0.0  N 1005.1 4.722
16 30/05/2007 -25.601 105.376 170 23 82 14.7 15.2 14.1 NaN 195 26 741 844 149 6.17 0.0  N 997.1 4.794
17 09/06/2007 -25.674 105.812 170 24 82 14.7 15.2 14.0 NaN 195 26 819 840 152 6.17 0.0  N 999.6 5.175
18 19/06/2007 -25.993 106.278 179 23 82 14.7 15.2 14.0 NaN 195 26 819 894 149 6.17 0.0  N 1000.4 4.932
19 29/06/2007 -25.942 106.728 169 24 82 14.7 15.1 14.0 NaN 195 26 819 838 147 6.17 0.0  N 1000.3 4.900
20 09/07/2007 -25.621 107.483 171 23 81 14.8 15.5 13.9 NaN 195 26 715 844 149 6.17 0.0  N 1007.0 4.811
21 19/07/2007 -25.262 108.701 169 24 81 14.6 15.1 13.9 NaN 195 26 845 852 149 6.17 0.0  N 999.2 4.674
22 29/07/2007 -24.971 108.952 170 23 81 14.6 15.1 13.9 NaN 195 26 741 854 148 6.17 0.0  N 1005.7 4.832
23 08/08/2007 -24.618 108.659 169 24 81 14.6 15.1 13.9 NaN 195 26 793 854 148 6.17 0.0  N 1009.0 4.764
24 18/08/2007 -24.455 108.436 160 23 81 14.6 15.1 13.9 NaN 195 26 858 804 147 6.17 0.2 1 N 1000.5 4.774
25 28/08/2007 -24.387 108.194 170 22 81 14.8 15.5 13.9 NaN 195 26 754 862 146 6.17 0.0 1 N 1008.4 4.832
26 07/09/2007 -24.082 107.821 171 23 81 14.6 15.1 13.9 NaN 208 26 728 842 146 6.17 0.1 1 N 999.8 4.813
27 17/09/2007 -24.271 107.453 182 24 81 14.6 15.0 13.9 NaN 195 26 741 916 147 6.17 0.2 1 N 1004.2 4.666
28 27/09/2007 -24.672 106.877 169 23 80 14.5 15.0 13.9 NaN 195 26 793 848 149 6.17 0.0 1 N 1006.0 4.707
29 07/10/2007 -25.139 106.340 181 24 81 14.6 15.0 13.9 NaN 195 26 780 912 146 6.17 0.0 1 N 1002.7 4.792
30 17/10/2007 -25.754 105.956 170 23 82 14.5 15.0 13.9 NaN 195 26 715 844 148 6.17 0.0 1 N 1006.8 4.849
31 27/10/2007 -26.512 105.954 171 24 82 14.5 15.0 13.8 NaN 195 26 767 852 149 6.17 0.0 1 N 1004.6 4.861
32 06/11/2007 -26.930 106.274 184 23 82 14.5 15.0 13.8 NaN 195 26 754 910 149 6.17 0.0 1 N 1001.5 4.861
33 16/11/2007 -26.470 106.104 169 22 81 14.5 15.0 13.8 NaN 195 26 741 864 150 6.17 0.0 1 N 1001.8 4.828
34 26/11/2007 -25.737 106.194 167 23 81 14.5 14.9 13.8 NaN 195 26 832 856 148 6.17 0.0 1 N 1005.1 4.658
35 06/12/2007 -25.827 106.564 169 24 81 14.5 14.9 13.7 NaN 195 26 832 854 150 6.17 0.0 1 N 1005.8 4.779
36 16/12/2007 -26.115 106.841 170 23 81 14.4 14.9 13.8 NaN 208 26 780 860 148 6.17 0.0 1 N 1002.5 4.900
37 26/12/2007 -25.900 106.950 175 24 81 14.4 14.9 13.8 NaN 195 26 754 880 148 6.17 0.0 1 N 1005.8 4.882
38 05/01/2008 -25.557 106.819 183 23 81 14.4 14.9 13.7 NaN 195 26 780 922 147 6.17 0.0 1 N 1002.5 4.687
39 15/01/2008 -25.340 106.388 194 24 80 14.5 14.9 13.7 NaN 195 26 832 966 152 6.17 0.0 1 N 1013.8 4.777
40 25/01/2008 -25.091 106.331 183 23 81 14.4 14.9 13.7 NaN 195 26 728 912 151 6.17 0.0 1 N 1005.0 4.710
41 04/02/2008 -25.062 106.601 182 24 81 14.4 14.9 13.7 NaN 195 26 845 918 149 6.17 0.0 1 N 1007.8 4.752
42 14/02/2008 -25.225 107.362 196 23 81 14.4 14.9 13.7 NaN 208 26 702 996 148 6.17 0.0 1 N 1006.4 4.768
43 24/02/2008 -25.492 107.865 182 22 81 14.4 14.9 13.7 NaN 195 26 728 926 149 6.17 0.0 1 N 1000.6 4.789
44 05/03/2008 -25.414 107.915 180 23 81 14.4 14.9 13.7 NaN 208 26 741 914 148 6.17 0.0 1 N 1005.6 4.811
45 15/03/2008 -25.088 107.711 182 24 82 14.4 14.9 13.6 NaN 195 26 832 914 147 6.17 0.0 1 N 1006.5 4.807
46 25/03/2008 -24.793 107.498 194 23 81 14.4 14.9 13.6 NaN 208 26 728 978 150 6.17 0.0 1 N 1008.5 4.810
47 04/04/2008 -24.572 107.068 196 22 81 14.4 14.8 13.5 NaN 208 26 832 982 147 6.17 0.0 1 N 1005.0 4.754
48 14/04/2008 -24.120 106.471 186 23 80 14.3 14.8 13.5 NaN 195 26 819 954 149 6.17 0.0 1 N 1008.3 4.714
49 24/04/2008 -23.736 106.291 182 22 81 14.3 14.8 13.5 NaN 208 26 767 932 149 6.17 0.0 1 N 1006.0 4.567
50 04/05/2008 -23.643 106.550 180 23 80 14.3 14.8 13.5 NaN 208 26 741 900 149 6.17 0.0 1 N 1010.4 4.563
51 14/05/2008 -24.156 107.176 207 22 81 14.3 14.8 13.4 NaN 195 26 793 1040 147 6.17 0.0 1 N 1005.5 4.658
52 24/05/2008 -25.082 107.649 203 21 80 14.3 14.8 13.4 NaN 208 26 806 1030 147 6.17 0.0 1 N 1002.9 4.674
53 03/06/2008 -25.421 107.909 194 22 80 14.3 14.8 13.4 NaN 208 26 806 986 146 6.17 0.0 1 N 1007.7 4.882
54 13/06/2008 -25.550 107.995 193 23 81 14.3 14.8 13.5 NaN 208 26 741 996 147 6.17 0.0 1 N 998.8 4.792
55 23/06/2008 -25.524 108.573 185 22 80 14.3 14.8 13.4 NaN 195 26 819 934 147 6.17 0.0 1 N 1006.5 4.859
56 03/07/2008 -25.482 108.702 192 23 81 14.3 14.8 13.3 NaN 195 26 819 992 146 6.17 0.0 1 N 1003.9 4.901
57 13/07/2008 -24.598 108.708 196 22 81 14.3 14.8 13.3 NaN 208 26 754 984 148 6.17 0.0 1 N 1004.4 4.474
58 23/07/2008 -23.896 108.778 193 21 81 14.2 14.8 13.4 NaN 208 26 689 986 147 6.17 0.2 1 N 996.4 4.576
59 02/08/2008 -23.532 108.720 181 22 80 14.3 14.8 13.4 NaN 195 26 780 926 147 6.17 0.1 1 N 1010.7 4.571
60 12/08/2008 -23.321 108.681 189 21 81 14.2 14.8 13.3 NaN 195 26 793 978 149 6.17 0.3 1 N 1007.4 4.555
61 22/08/2008 -23.260 108.372 193 22 80 14.3 14.8 13.3 NaN 195 26 832 994 148 6.17 0.0 1 N 1015.9 4.565
62 01/09/2008 -23.013 107.816 192 21 79 14.2 14.8 13.2 NaN 195 26 806 986 149 6.17 0.1 1 N 1003.3 4.661
63 11/09/2008 -22.914 107.251 191 22 79 14.2 14.7 13.3 NaN 195 26 754 964 149 6.17 0.0 1 N 1000.3 4.710
64 21/09/2008 -22.801 106.943 193 21 79 14.2 14.7 13.3 NaN 195 26 741 988 148 6.17 0.0 1 N 1009.9 4.726
65 01/10/2008 -22.518 106.754 192 22 79 14.2 14.7 13.2 NaN 195 26 832 988 146 6.17 0.0 1 N 1012.3 4.759
66 11/10/2008 -22.058 106.929 193 21 79 14.2 14.7 13.2 NaN 208 26 806 972 148 6.17 0.1 1 N 1009.1 4.822
67 21/10/2008 -21.774 107.180 194 22 79 14.2 14.7 13.3 NaN 208 26 728 994 148 6.17 0.0 1 N 1005.0 4.595
68 31/10/2008 -22.103 107.084 195 21 79 14.2 14.7 13.2 NaN 195 26 767 998 148 6.17 0.0 1 N 1005.7 4.636
69 10/11/2008 -22.596 106.786 193 22 79 14.2 14.7 13.2 NaN 208 26 754 1008 149 6.17 0.0 1 N 1010.1 4.679
70 20/11/2008 -22.844 106.134 182 21 79 14.2 14.7 13.1 NaN 195 26 845 940 148 6.17 0.1 1 N 999.0 4.749
71 30/11/2008 -22.858 105.386 179 22 80 14.2 14.7 13.2 NaN 195 26 832 926 149 6.17 0.0 1 N 1000.8 4.761
72 10/12/2008 -22.484 104.549 182 23 80 14.2 14.7 13.3 NaN 195 26 754 936 150 6.17 0.4 1 N 990.4 4.687
73 20/12/2008 -21.984 104.285 182 22 80 14.2 14.7 13.3 NaN 195 26 728 954 149 6.17 0.0 1 N 1002.0 4.680
74 30/12/2008 -21.809 104.365 192 21 79 14.2 14.7 13.3 NaN 208 26 793 994 149 6.17 0.0 1 N 1004.4 4.498
75 09/01/2009 -22.253 104.380 208 20 79 14.1 14.7 13.1 NaN 208 26 819 1054 148 6.17 0.0 1 N 1003.3 4.546
76 19/01/2009 -22.714 103.864 203 21 78 14.1 14.7 13.2 NaN 208 26 845 1060 148 6.17 0.0 1 N 1011.7 4.552
77 29/01/2009 -22.642 103.006 204 22 79 14.1 14.7 13.2 NaN 195 26 793 1040 147 6.17 0.0 1 N 996.7 4.429
78 08/02/2009 -22.479 102.910 194 21 79 14.1 14.7 13.3 NaN 208 26 741 1006 148 6.17 0.0 1 N 1000.4 4.473
79 18/02/2009 -23.000 103.078 193 22 79 14.1 14.7 13.2 NaN 208 26 819 1008 150 6.17 0.0 1 N 997.8 4.627
80 28/02/2009 -23.859 102.993 193 21 78 14.1 14.6 13.1 NaN 208 26 780 982 149 5.96 0.0 1 N 1010.5 4.979
81 10/03/2009 -24.618 102.768 194 22 79 14.1 14.6 13.3 NaN 195 26 741 1012 146 5.96 0.1 1 N 1002.3 4.815
82 20/03/2009 -25.162 102.400 194 21 79 14.1 14.6 13.2 NaN 208 26 832 994 149 5.96 0.0 1 N 1009.2 4.819
83 30/03/2009 -25.545 101.996 181 22 80 14.1 14.6 13.2 NaN 208 26 832 924 145 5.96 0.0 1 N 1005.0 4.972
84 09/04/2009 -25.306 100.769 181 21 81 14.1 14.6 13.1 NaN 195 26 806 950 147 6.17 0.0 1 N 1007.4 4.253
85 19/04/2009 -24.687 99.765 179 22 81 14.0 14.6 13.3 NaN 208 26 754 944 147 6.17 0.1 1 N 1002.7 4.412
86 29/04/2009 -24.134 99.939 181 23 81 14.0 14.6 13.2 NaN 195 26 819 942 150 6.17 0.0 1 N 1008.7 4.273
87 09/05/2009 -24.550 100.728 194 22 81 14.0 14.6 13.1 NaN 195 26 767 996 147 6.17 0.1 1 N 1004.0 4.365
88 19/05/2009 -25.451 101.150 192 23 81 14.0 14.6 13.2 NaN 208 26 780 994 146 6.17 0.0 1 N 1001.7 4.652
89 29/05/2009 -25.725 101.827 182 22 81 14.0 14.5 13.2 NaN 208 26 741 948 147 5.96 0.0 1 N 1005.2 4.662
90 08/06/2009 -25.612 102.537 182 21 81 14.0 14.5 13.0 NaN 195 26 871 960 149 5.96 0.0 1 N 1010.2 4.518
91 18/06/2009 -24.888 102.563 179 22 81 13.9 14.5 13.2 NaN 208 26 715 946 148 5.96 0.1 1 N 1007.9 4.695
92 28/06/2009 -24.110 102.244 181 21 80 13.8 14.5 12.9 NaN 208 26 871 954 149 5.96 0.0 1 N 1010.7 4.651
93 08/07/2009 -23.630 101.893 168 22 81 13.8 14.5 13.0 NaN 208 26 819 888 150 5.96 0.0 1 N 999.6 4.495
94 18/07/2009 -23.290 101.561 168 21 80 13.8 14.5 12.9 NaN 208 26 871 906 147 6.17 0.1 1 N 1000.2 4.450
95 28/07/2009 -23.190 101.865 178 22 80 13.8 14.5 13.0 NaN 208 26 741 940 150 5.96 0.0 1 N 1009.3 4.474
96 07/08/2009 -23.274 101.900 180 21 80 13.8 14.5 13.0 NaN 208 26 780 948 148 5.96 0.2 1 N 1002.7 4.444
97 17/08/2009 -23.481 102.127 170 22 80 13.8 14.5 12.9 NaN 208 26 845 896 147 5.96 0.0 1 N 1003.4 4.524
98 27/08/2009 -23.862 101.900 174 21 80 13.7 14.5 12.9 NaN 208 26 780 924 150 5.96 0.1 1 N 1007.0 4.557
99 06/09/2009 -24.323 101.814 192 22 80 13.7 14.5 12.9 NaN 208 26 780 998 146 5.96 0.3 1 N 1006.6 4.623
100 16/09/2009 -24.770 101.736 192 21 79 13.8 14.5 13.0 NaN 208 26 793 1002 146 5.96 0.0 1 N 1006.3 4.715
101 26/09/2009 -25.012 101.550 157 20 79 13.7 14.5 12.8 NaN 208 26 858 840 148 5.96 0.0 1 N 998.7 5.416
102 06/10/2009 -25.005 101.152 178 21 80 13.7 14.5 13.0 NaN 208 26 741 952 149 5.96 0.0 1 N 997.4 5.230
103 16/10/2009 -25.099 100.698 179 22 80 13.7 14.4 12.9 NaN 208 26 754 938 149 5.96 0.0 1 N 1003.8 5.297
104 26/10/2009 -25.312 100.369 180 21 80 13.7 14.4 12.8 NaN 208 26 858 954 149 5.96 0.0 1 N 1005.7 5.410
105 05/11/2009 -25.273 100.022 178 22 81 13.6 14.4 12.8 NaN 208 26 754 954 148 5.96 0.2 1 N 1005.3 5.197
106 15/11/2009 -25.047 99.478 168 21 81 13.5 14.4 12.7 NaN 208 26 793 896 147 5.96 0.0 1 N 997.5 5.024
107 25/11/2009 -25.071 98.876 180 22 81 13.5 14.4 12.7 NaN 208 26 845 964 149 5.96 0.0 1 N 1005.0 5.283
108 05/12/2009 -25.302 98.549 182 21 81 13.5 14.4 12.8 NaN 208 26 728 970 149 5.96 0.0 1 N 1014.6 5.126
109 15/12/2009 -25.167 98.000 180 22 81 13.6 14.4 12.6 NaN 208 26 858 944 146 5.96 0.1 1 N 1008.1 5.164
110 25/12/2009 -25.237 97.444 169 21 81 13.5 14.4 12.6 NaN 208 26 897 906 150 5.96 0.0 1 N 1003.3 5.181
111 04/01/2010 -24.928 96.910 178 22 81 13.5 14.4 12.7 NaN 208 26 793 948 147 5.96 0.0 1 N 1011.4 5.038
112 14/01/2010 -24.706 96.225 170 21 80 13.5 14.4 12.6 NaN 208 26 845 908 148 5.96 0.0 1 N 1007.8 4.857
113 24/01/2010 -24.878 95.368 179 22 81 13.5 14.4 12.7 NaN 208 26 871 954 148 5.96 0.0 1 N 1002.1 5.149
114 03/02/2010 -25.284 94.574 182 21 82 13.5 14.4 12.6 NaN 208 26 767 960 150 5.96 0.1 1 N 1005.6 5.285
115 13/02/2010 -25.926 94.581 180 22 84 13.5 14.4 12.7 NaN 208 26 767 956 146 5.75 0.0 1 N 1004.0 5.983
116 23/02/2010 -25.312 94.012 180 23 83 13.5 14.4 12.6 NaN 208 26 858 954 149 5.96 0.0 1 N 1003.2 5.556
117 05/03/2010 -25.295 92.712 182 22 82 13.5 14.4 12.5 NaN 208 26 832 976 149 5.96 0.0 1 N 1006.4 5.088
118 15/03/2010 -25.937 92.273 183 21 83 13.5 14.4 12.5 NaN 208 26 845 968 147 5.75 0.1 1 N 1004.0 5.745
119 25/03/2010 -26.159 92.710 180 22 83 13.5 14.3 12.6 NaN 208 26 767 966 150 5.75 0.0 1 N 1003.1 5.746
120 04/04/2010 -25.515 92.838 180 23 83 13.5 14.3 12.5 NaN 208 26 871 960 149 5.96 0.0 1 N 997.1 5.310
121 14/04/2010 -24.918 92.519 183 22 82 13.4 14.3 12.6 NaN 208 26 741 952 146 5.96 0.0 1 N 1004.1 4.936
122 24/04/2010 -24.599 92.208 181 21 82 13.4 14.3 12.6 NaN 208 26 845 966 151 5.96 0.0 1 N 1000.8 4.612
123 04/05/2010 -24.485 92.052 180 22 81 13.4 14.3 12.5 NaN 208 26 858 954 150 5.96 0.0 1 N 1002.9 4.547
124 14/05/2010 -24.392 91.976 181 21 81 13.4 14.3 12.6 NaN 208 26 793 964 150 5.96 0.0 1 N 1004.5 4.522
125 24/05/2010 -24.405 91.956 192 20 81 13.4 14.3 12.6 NaN 208 26 780 1028 147 5.96 0.0 1 N 998.2 4.502
126 03/06/2010 -24.401 91.973 179 21 81 13.4 14.3 12.7 NaN 208 26 832 958 149 5.96 0.0 1 N 1005.5 4.509
127 13/06/2010 -24.316 92.040 180 20 81 13.4 14.3 12.7 NaN 208 26 741 972 147 5.96 0.0 1 N 1004.9 4.569
128 23/06/2010 -24.206 92.093 179 21 81 13.4 14.3 12.6 NaN 208 26 858 952 146 5.96 0.2 1 N 1001.1 4.641
129 03/07/2010 -24.039 91.946 167 20 81 13.4 14.3 12.6 NaN 208 26 793 902 149 5.96 0.0 1 N 1004.8 4.590
130 13/07/2010 -23.950 91.644 165 21 81 13.4 14.3 12.7 NaN 208 26 767 896 150 5.96 0.1 1 N 1000.2 4.667
131 23/07/2010 -24.114 91.340 167 22 81 13.4 14.3 12.7 NaN 208 26 767 888 148 5.96 0.0 1 N 1001.8 4.821
132 02/08/2010 -24.325 91.147 169 21 81 13.4 14.3 12.8 NaN 208 26 741 910 149 5.96 0.0 1 N 1003.3 4.828
133 12/08/2010 -24.495 91.233 168 20 81 13.4 14.3 12.7 NaN 208 26 741 894 150 5.96 0.0 1 N 1004.9 4.911
134 22/08/2010 -24.457 91.658 178 21 81 13.3 14.3 12.7 NaN 208 26 858 948 147 5.96 0.0 1 N 1005.3 4.885
135 01/09/2010 -24.313 91.851 169 20 81 13.3 14.2 12.7 NaN 208 26 780 922 146 5.96 0.1 1 N 1003.5 4.726
136 11/09/2010 -24.272 91.721 167 21 81 13.3 14.2 12.7 NaN 208 26 845 888 149 5.96 0.0 1 N 1001.5 4.700
137 21/09/2010 -24.495 91.678 168 20 81 13.3 14.2 12.8 NaN 208 26 793 900 148 5.96 0.0 1 N 999.2 4.540
138 01/10/2010 -24.796 91.794 178 21 80 13.3 14.2 12.7 NaN 208 26 793 946 146 5.96 0.0 1 N 1003.1 4.599
139 11/10/2010 -24.886 92.176 180 20 80 13.3 14.2 12.6 NaN 208 26 845 956 148 5.96 0.2 1 N 1007.6 4.757
140 21/10/2010 -24.921 92.529 179 21 81 13.3 14.2 12.8 NaN 208 26 767 938 150 5.96 0.0 1 N 999.6 4.818
141 31/10/2010 -25.128 92.923 180 20 81 13.3 14.2 12.7 NaN 208 26 845 956 149 5.96 0.1 1 N 999.6 4.844
142 10/11/2010 -25.384 93.341 181 21 81 13.3 14.2 12.8 NaN 208 26 767 958 146 5.96 0.0 1 N 1001.2 4.857
143 20/11/2010 -25.561 93.395 167 20 81 13.3 14.2 12.7 NaN 208 26 793 896 151 5.96 0.0 1 N 1009.6 5.029
144 30/11/2010 -25.664 93.272 179 21 81 13.2 14.2 12.7 NaN 208 26 780 962 147 5.96 0.0 1 N 1004.4 5.094
145 10/12/2010 -25.519 93.047 168 20 81 13.2 14.2 12.6 NaN 208 26 845 896 149 5.96 0.0 1 N 999.1 4.859
146 20/12/2010 -25.237 92.789 166 21 81 13.3 14.2 12.7 NaN 221 26 767 884 147 5.96 0.0 1 N 1007.1 4.813
147 30/12/2010 -25.115 92.462 168 20 81 13.3 14.2 12.7 NaN 208 26 806 912 147 5.96 0.0 1 N 1002.3 4.742
148 09/01/2011 -25.036 92.135 171 21 81 13.2 14.1 12.7 NaN 208 26 754 924 148 5.96 0.1 1 N 1008.6 4.784
149 19/01/2011 -25.044 91.786 181 22 81 13.2 14.1 12.6 NaN 208 26 845 966 152 5.96 0.0 1 N 1008.2 4.821
150 29/01/2011 -24.972 91.505 182 21 81 13.2 14.1 12.6 NaN 208 26 832 968 150 5.96 0.0 1 N 1014.8 4.974
151 08/02/2011 -24.850 91.392 181 22 81 13.2 14.1 12.6 NaN 208 26 806 954 147 5.96 0.0 1 N 1004.0 4.803
152 18/02/2011 -24.688 91.369 180 21 81 13.1 14.1 12.6 NaN 208 26 767 948 149 5.96 0.0 1 N 1003.9 4.672
153 28/02/2011 -24.591 91.758 180 20 80 13.1 14.1 12.5 NaN 221 26 858 954 146 6.38 0.0 1 N 1005.0 4.642
154 10/03/2011 -24.595 92.118 190 21 81 13.1 14.0 12.6 NaN 208 26 780 1016 148 6.79 0.0 1 N 1003.2 4.719
155 20/03/2011 -24.623 92.398 193 20 80 13.0 14.0 12.5 NaN 208 26 858 1028 148 6.79 0.1 1 N 1004.7 4.772
156 30/03/2011 -24.554 92.458 191 21 80 13.0 14.0 12.5 NaN 208 26 845 1022 150 6.79 0.1 1 N 1007.9 4.817
157 09/04/2011 -24.353 92.346 195 20 80 13.0 14.0 12.5 NaN 221 26 832 1036 147 6.79 0.2 1 N 1003.3 4.798
158 19/04/2011 -24.109 92.208 191 21 80 13.0 14.0 12.6 NaN 221 26 741 1012 148 6.79 0.3 1 N 1001.4 4.715
159 29/04/2011 -24.026 92.145 194 20 80 13.0 14.0 12.4 NaN 221 26 845 1022 147 6.79 0.0 1 N 1001.3 4.627
160 09/05/2011 -23.966 92.100 181 21 80 12.9 14.0 12.5 NaN 221 26 806 966 151 6.79 0.1 1 N 1004.4 4.561
161 19/05/2011 -24.057 92.013 181 22 80 13.0 14.0 12.4 NaN 208 26 780 970 148 6.79 0.2 1 N 1004.8 4.621
162 29/05/2011 -24.145 91.955 181 21 80 13.0 14.0 12.3 NaN 221 26 858 960 149 6.79 0.1 1 N 1010.6 4.629
163 08/06/2011 -24.112 91.986 180 22 80 12.9 13.9 12.4 NaN 221 26 767 974 149 6.79 0.0 1 N 997.6 4.533
164 18/06/2011 -23.952 91.888 168 21 80 12.8 13.9 12.2 NaN 221 26 871 924 147 6.79 0.0 1 N 1005.7 4.569
165 28/06/2011 -23.772 91.924 178 22 81 12.8 13.8 12.3 NaN 221 26 793 958 148 6.79 0.2 1 N 1003.7 4.587
166 08/07/2011 -23.559 92.080 182 21 81 12.8 13.8 12.3 NaN 221 26 767 968 146 6.79 0.0 1 N 998.3 4.692
167 18/07/2011 -23.526 92.188 182 20 80 12.8 13.8 12.1 NaN 221 26 845 968 149 6.79 0.2 1 N 1002.5 4.808
168 28/07/2011 -23.412 92.313 178 21 81 12.7 13.8 12.2 NaN 221 26 858 960 147 6.79 0.1 1 N 1005.2 4.876
169 07/08/2011 -23.398 92.264 180 22 80 12.6 13.7 12.1 NaN 221 26 767 978 147 6.79 0.0 1 N 1004.6 5.009
170 17/08/2011 -23.569 92.178 169 21 81 12.6 13.7 12.0 NaN 221 26 793 928 146 6.79 0.0 1 N 1002.1 4.899
171 27/08/2011 -23.720 92.287 180 22 81 12.6 13.7 11.9 NaN 221 26 858 960 146 6.79 0.0 1 N 999.0 4.984
172 06/09/2011 -23.514 92.224 168 21 80 12.6 13.6 11.9 NaN 221 26 845 912 149 6.79 0.0 1 N 1010.8 4.997
173 16/09/2011 -23.494 92.247 167 22 80 12.6 13.6 12.0 NaN 221 26 741 906 149 6.79 0.1 1 N 1007.5 4.864
174 26/09/2011 -23.336 92.225 178 21 80 12.6 13.6 12.0 NaN 221 26 819 966 146 6.79 0.0 1 N 1007.1 4.935
175 06/10/2011 -23.318 92.316 169 22 79 12.6 13.6 11.9 NaN 221 26 858 918 150 6.79 0.0 1 N 1020.4 4.840
176 16/10/2011 -23.451 92.623 180 21 80 12.6 13.6 11.8 NaN 221 26 884 962 148 6.79 0.2 1 N 999.6 4.900
177 26/10/2011 -23.224 92.863 181 20 79 12.6 13.6 11.8 NaN 221 26 845 988 149 6.79 0.0 1 N 1004.5 4.812
178 05/11/2011 -23.096 93.148 178 21 79 12.6 13.6 11.8 NaN 221 26 845 972 148 6.79 0.0 1 N 1008.5 4.696
179 15/11/2011 -23.244 93.200 179 22 80 12.6 13.6 11.8 NaN 208 26 845 966 149 6.79 0.1 1 N 1006.4 4.677
180 25/11/2011 -23.657 93.170 182 21 79 12.5 13.5 11.9 NaN 221 26 741 978 151 6.79 0.0 1 N 1009.5 4.679
